# | Name | Volume | Country | Established |
---|---|---|---|---|
1 | Binance | $21.8B | Cayman Islands | 2017 |
2 | Bybit | $7.5B | British Virgin Islands | 2018 |
3 | OKX | $6.6B | Seychelles | 2017 |
4 | Coinbase Exchange | $7.0B | United States | 2012 |
5 | Gate.io | $4.5B | Panama | 2013 |
6 | Kraken | $2.0B | United States | 2011 |
7 | KuCoin | $1.9B | Seychelles | 2017 |
8 | HashKey Exchange | $92.6M | Hong Kong | 2018 |
9 | Binance US | $23.5M | United States | 2019 |
10 | HashKey Global | $9.2M | Bermuda | 2018 |
11 | Backpack Exchange | $4.8M | British Virgin Islands | 2023 |
12 | WhiteBIT | $7.9B | Lithuania | 2018 |
13 | MEXC | $6.4B | Seychelles | 2018 |
14 | Bitget | $6.4B | Seychelles | 2018 |
15 | HTX | $3.8B | Seychelles | 2013 |
16 | Crypto.com Exchange | $1.9B | Malta | 2019 |
17 | Bitunix | $1.8B | Saint Vincent and the Grenadines | 2021 |
18 | Pionex | $1.0B | British Virgin Islands | 2019 |
19 | BingX | $619.0M | British Virgin Islands | 2018 |
20 | Bitstamp | $399.5M | Luxembourg | 2011 |
21 | Luno | $45.4M | Singapore | 2013 |
22 | WOO X | $10.7M | Seychelles | 2019 |
23 | LCX Exchange | $4.9M | Liechtenstein | 2020 |
24 | LBank | $3.1B | British Virgin Islands | 2015 |
25 | CoinW | $2.8B | United Arab Emirates | 2017 |
26 | AscendEX (BitMax) | $1.5B | Singapore | 2018 |
27 | Azbit | $1.5B | Seychelles | 2018 |
28 | BigONE | $1.5B | Seychelles | 2017 |
29 | Deepcoin | $923.7M | Seychelles | 2018 |
30 | Coinstore | $894.3M | Singapore | 2020 |
31 | Dex-Trade | $322.2M | Belize | 2019 |
32 | Phemex | $268.5M | Singapore | 2019 |
33 | Bitfinex | $262.6M | British Virgin Islands | 2012 |
34 | Gemini | $197.5M | United States | 2014 |
35 | Bitkub | $146.3M | Thailand | 2018 |
36 | BitDelta | $104.2M | Vanuatu | 2023 |
37 | EXMO | $99.1M | United Kingdom | 2014 |
38 | Bitso | $68.1M | Gibraltar | 2014 |
39 | Deribit Spot | $48.7M | Panama | 2016 |
40 | Coins.ph | $20.5M | Philippines | 2014 |
41 | Arkham | $19.3M | Dominican Republic | 2024 |
42 | XeggeX | $13.4M | Seychelles | 2021 |
43 | Bitcointry | $7.6M | Turkey | 2023 |
44 | Okcoin | $2.2K | United States | 2013 |
45 | DigiFinex | $3.4B | Seychelles | 2018 |
46 | BitMart | $3.4B | Cayman Islands | 2017 |
47 | Upbit | $3.1B | South Korea | 2017 |
48 | Bithumb | $3.0B | South Korea | 2014 |
49 | XT.COM | $2.1B | Seychelles | 2018 |
50 | Toobit | $1.8B | Cayman Islands | 2022 |
51 | BVOX | $1.6B | British Virgin Islands | 2018 |
52 | WEEX | $1.6B | Singapore | 2018 |
53 | BTSE | $1.5B | British Virgin Islands | 2018 |
54 | P2B | $1.3B | Lithuania | 2018 |
55 | LATOKEN | $1.1B | Cayman Islands | 2017 |
56 | Biconomy.com | $828.1M | British Virgin Islands | 2019 |
57 | Hibt | $726.2M | Canada | 2021 |
58 | Bitvavo | $685.8M | Netherlands | 2018 |
59 | CoinEx | $544.4M | Samoa | 2017 |
60 | Fastex | $313.8M | Lithuania | 2022 |
61 | Paribu | $245.9M | Turkey | 2017 |
62 | PointPay | $237.6M | Saint Vincent and the Grenadines | 2018 |
63 | QMall | $205.9M | Lithuania | 2021 |
64 | bitFlyer | $191.7M | Japan | 2014 |
65 | Slex | $167.9M | Costa Rica | 2023 |
66 | Bitbank | $156.9M | Japan | 2016 |
67 | Coincheck | $144.9M | Japan | 2014 |
68 | Korbit | $59.7M | South Korea | 2013 |
69 | BitoPro | $48.2M | Taiwan | 2018 |
70 | BloFin | $32.3M | Marshall Islands | 2023 |
71 | Nonkyc.io | $26.3M | Seychelles | 2023 |
72 | Kanga | $23.3M | Belize | 2018 |
73 | Independent Reserve | $20.0M | Australia | 2013 |
74 | OKCoin Japan | $17.3M | Japan | 2017 |
75 | BTCMarkets | $17.3M | Australia | 2013 |
76 | Foxbit | $15.1M | Brazil | 2014 |
77 | Tothemoon | $13.1M | Lithuania | 2018 |
78 | bitcastle | $12.4M | Lithuania | 2019 |
79 | CEX.IO | $11.2M | United Kingdom | 2013 |
80 | BitMEX | $0.5M | Seychelles | 2022 |
81 | Delta Exchange | $0.3M | Jamaica | 2018 |
82 | Hotcoin | $1.7B | Seychelles | 2017 |
83 | Uniswap V3 (Ethereum) | $1.6B | 2018 | |
84 | FameEX | $1.5B | Australia | 2020 |
85 | Tapbit | $1.5B | United States | 2019 |
86 | Uniswap V3 (Arbitrum One) | $896.2M | 2021 | |
87 | Raydium (CLMM) | $629.1M | 2022 | |
88 | PancakeSwap V3 (BSC) | $488.4M | 2023 | |
89 | Bitrue | $473.3M | Seychelles | 2018 |
90 | BYDFi | $416.6M | 2020 | |
91 | Uniswap V3 (Base) | $247.0M | 2023 | |
92 | Uniswap V2 (Ethereum) | $218.3M | 2018 | |
93 | Cetus | $128.1M | 2022 | |
94 | PancakeSwap (v2) | $118.8M | 2020 | |
95 | Uniswap V3 (Polygon) | $111.3M | 2021 | |
96 | FMFW.io | $88.0M | Bahamas | 2019 |
97 | PancakeSwap V3 (Arbitrum) | $92.5M | 2023 | |
98 | GMO Japan | $84.1M | Japan | 2017 |
99 | BitStorage | $83.6M | Seychelles | 2018 |
100 | PancakeSwap V3 (Base) | $76.0M | 2023 |
A crypto exchange is a platform where individuals can buy, sell, or trade cryptocurrencies. These exchanges provide a marketplace for crypto transactions, offering various currencies and often supporting fiat-to-crypto transactions. They function similarly to traditional stock exchanges but are specifically designed for digital currencies, with features catering to the unique needs of the crypto market.
Crypto exchanges work by matching buyers with sellers. They use an order book where users can place 'buy' or 'sell' orders. When a buy order matches a sell order, the exchange facilitates the transaction. Exchanges can be centralized, with a central authority managing the platform, or decentralized, where transactions occur directly between users without intermediaries.
There are mainly two types of crypto exchanges: centralized exchanges (CEX) and decentralized exchanges (DEX). Centralized exchanges are managed by a central authority and provide a more user-friendly interface, customer support, and advanced trading features. Decentralized exchanges operate without a central authority, offering direct peer-to-peer transactions, often enhancing privacy and security.
Crypto exchange rates are determined by the market dynamics of supply and demand on each platform. The rate at which a cryptocurrency is bought or sold on an exchange depends on the current orders in the exchange's order book. These rates can vary across different exchanges due to differences in liquidity, trading volume, and user demand.
Liquidity in crypto exchanges refers to the ease with which assets can be bought or sold without causing significant price changes. High liquidity implies a stable market with enough volume to accommodate large orders quickly. Exchanges with high liquidity typically offer better pricing and faster transactions, making them more attractive to traders.
Fees associated with crypto exchanges can include trading fees, withdrawal fees, and deposit fees. Trading fees are charged for each transaction and can vary based on the user's trading volume or membership tier. Withdrawal and deposit fees pertain to moving funds to and from the exchange, and these can vary based on the payment method and the type of cryptocurrency.
Choosing a safe and reliable crypto exchange involves considering factors like security measures, regulatory compliance, transaction fees, the variety of supported cryptocurrencies, and the exchange's reputation. It's crucial to research an exchange's history, user reviews, and security protocols, such as two-factor authentication and cold storage of assets, to ensure a secure trading experience.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app