# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | DOGE/BRL | 0.97420000 | 3.3% | ||
2 | JUP/BRL | 2.40 | 0.2% | ||
3 | USDT/BRL | 5.58 | 3.1% | ||
4 | LTC/BRL | 477.40 | 0.9% | ||
5 | LINK/BRL | 73.41 | 2.4% | ||
6 | BCH/BRL | 2,571.40 | 2.8% | ||
7 | POL/BRL | 1.11 | 0.4% | ||
8 | AAVE/BRL | 1,524.80 | 0.7% | ||
9 | DOT/BRL | 21.08 | 0.8% | ||
10 | PEPE/BRL | 0.00006170 | 2.1% | ||
11 | SUI/BRL | 16.76 | 0.5% | ||
12 | TRX/BRL | 1.52 | 0.0% | ||
13 | SHIB/BRL | 0.00006680 | 0.1% | ||
14 | XAUT/BRL | 19,295.00 | 0.0% | ||
15 | XLM/BRL | 1.43 | 0.1% | ||
16 | UNI/BRL | 39.87 | 0.5% | ||
17 | INJ/BRL | 63.81 | 0.0% | ||
18 | MANA/BRL | 1.46 | 0.4% | ||
19 | AVAX/BRL | 106.16 | 0.6% | ||
20 | CHZ/BRL | 0.20150000 | 0.0% | ||
21 | BONK/BRL | 0.00008344 | 0.0% | ||
22 | YFI/BRL | 28,375.00 | 0.0% | ||
23 | ONDO/BRL | 4.40 | 0.0% | ||
24 | PENGU/BRL | 0.05479850 | 0.0% | ||
25 | TRUMP/BRL | 55.95 | 0.1% | ||
26 | APE/BRL | 3.69 | 0.0% | ||
27 | GRT/BRL | 0.48210000 | 0.0% | ||
28 | WLD/BRL | 5.45 | 0.0% | ||
29 | ATOM/BRL | 22.67 | 0.0% | ||
30 | BERA/BRL | 11.36 | 0.0% | ||
31 | OP/BRL | 3.27 | 0.1% | ||
32 | SLP/BRL | 0.00729600 | 0.0% | ||
33 | LDO/BRL | 4.51 | 0.0% | ||
34 | XTZ/BRL | 3.09 | 0.0% | ||
35 | GALA2/BRL | 0.08319000 | 0.0% | ||
36 | TIA/BRL | 9.77 | 0.1% | ||
37 | RSR/BRL | 0.03560000 | 0.0% | ||
38 | DYDX/BRL | 2.88 | 0.0% | ||
39 | YGG/BRL | 0.93760000 | 0.0% | ||
40 | UMA/BRL | 6.64 | 0.0% | ||
41 | SNX/BRL | 3.37 | 0.0% | ||
42 | LPT/BRL | 37.71 | 0.0% | ||
43 | ZRX/BRL | 1.28 | 0.0% | ||
44 | LOOKS/BRL | 0.06678000 | 0.0% | ||
45 | SOLV/BRL | 0.25540000 | 0.0% | ||
46 | OM/BRL | 1.45 | 0.0% | ||
47 | AI16Z/BRL | 1.01 | 0.0% | ||
48 | RON/BRL | 2.72 | 0.0% | ||
49 | ZRO/BRL | 10.78 | 0.0% | ||
50 | CELR/BRL | 0.04267000 | 0.0% | ||
51 | LAYER/BRL | 3.93 | 0.0% | ||
52 | XRP/BRL | 12.05 | 2.8% | ||
53 | ADA/BRL | 3.50 | 2.0% | ||
54 | ARB/BRL | 1.82 | 0.1% | ||
55 | WIF/BRL | 4.75 | 0.1% | ||
56 | FET/BRL | 3.87 | 0.0% | ||
57 | SOL/BRL | 848.00 | 10.7% | ||
58 | MKR/BRL | 11,815.00 | 0.1% | ||
59 | PENDLE/BRL | 20.52 | 0.1% | ||
60 | MELANIA/BRL | 1.48 | 0.0% | ||
61 | BTC/BRL | 588,365.00 | 44.4% | ||
62 | ETH/BRL | 14,204.00 | 20.3% | ||
63 | USDC/BRL | 5.58 | 0.2% | ||
64 | BNB/BRL | 3,612.80 | 0.0% | ||
65 | NEXO/BRL | 6.89 | 0.0% | ||
66 | TON/BRL | 16.59 | 0.0% | ||
67 | NEAR/BRL | 12.38 | 0.0% | ||
68 | PYTH/BRL | 0.59710000 | 0.0% | ||
69 | SAND/BRL | 1.49 | 0.0% | ||
70 | RENDER/BRL | 19.37 | 0.0% | ||
71 | COMP/BRL | 292.58 | 0.0% | ||
72 | HBAR/BRL | 0.85970000 | 0.0% | ||
73 | FIL/BRL | 13.44 | 0.0% | ||
74 | STX/BRL | 3.48 | 0.0% | ||
75 | AXS/BRL | 12.91 | 0.1% | ||
76 | ALGO/BRL | 0.98480000 | 0.0% | ||
77 | AMP/BRL | 0.02110700 | 0.0% | ||
78 | CRV/BRL | 3.30 | 0.0% | ||
79 | ILV/BRL | 66.32 | 0.0% | ||
80 | SUSHI/BRL | 3.47 | 0.0% | ||
81 | S/BRL | 1.85 | 0.0% | ||
82 | STORJ/BRL | 1.41 | 0.0% | ||
83 | SEI/BRL | 0.98830000 | 0.0% | ||
84 | IMX/BRL | 2.61 | 0.0% | ||
85 | KNC/BRL | 1.83 | 0.0% | ||
86 | JTO/BRL | 12.41 | 0.1% | ||
87 | SKL/BRL | 0.10804000 | 0.0% | ||
88 | 1INCH/BRL | 1.08 | 0.0% | ||
89 | BLUR/BRL | 0.44540000 | 0.0% | ||
90 | CVC/BRL | 0.51890000 | 0.0% | ||
91 | XDC/BRL | 0.33845000 | 0.0% | ||
92 | AUDIO/BRL | 0.35530000 | 0.0% | ||
93 | A/BRL | 2.52 | 0.0% | ||
94 | HTR/BRL | 0.21000000 | 0.0% | ||
95 | ETH/USDT | 2,527.30 | 0.0% | ||
96 | QNT/BRL | 629.10 | 0.0% | ||
97 | BTC/USDT | 104,775.00 | 0.0% | ||
98 | CAKE/BRL | 13.87 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app