| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/BRL | 487,746.00 | 56.2% | ||
| 2 | USDT/BRL | 5.35 | 30.1% | ||
| 3 | XRP/BRL | 11.70 | 1.6% | ||
| 4 | ETH/BRL | 16,311.20 | 3.8% | ||
| 5 | BCH/BRL | 2,957.20 | 1.2% | ||
| 6 | DOGE/BRL | 0.80690000 | 0.2% | ||
| 7 | LTC/BRL | 453.60 | 0.4% | ||
| 8 | LINK/BRL | 70.63 | 0.3% | ||
| 9 | POL/BRL | 0.72300000 | 0.1% | ||
| 10 | AAVE/BRL | 994.00 | 0.3% | ||
| 11 | SUI/BRL | 8.09 | 0.3% | ||
| 12 | HYPE/BRL | 184.40 | 0.2% | ||
| 13 | UNI/BRL | 33.19 | 0.2% | ||
| 14 | DOT/BRL | 12.31 | 0.1% | ||
| 15 | AVAX/BRL | 79.59 | 0.1% | ||
| 16 | PEPE/BRL | 0.00002492 | 0.2% | ||
| 17 | ETH/USDT | 3,051.32 | 0.1% | ||
| 18 | BTC/USDT | 90,444.31 | 0.0% | ||
| 19 | SHIB/BRL | 0.00004620 | 0.0% | ||
| 20 | XAUT/BRL | 22,513.00 | 0.0% | ||
| 21 | BONK/BRL | 0.00005283 | 0.0% | ||
| 22 | APE/BRL | 1.44 | 0.1% | ||
| 23 | XLM/BRL | 1.37 | 0.1% | ||
| 24 | PYTH/BRL | 0.40800000 | 0.0% | ||
| 25 | QNT/BRL | 493.60 | 0.0% | ||
| 26 | PENDLE/BRL | 14.75 | 0.1% | ||
| 27 | TRX/BRL | 1.50 | 0.0% | ||
| 28 | WLD/BRL | 3.43 | 0.0% | ||
| 29 | YFI/BRL | 21,848.00 | 0.0% | ||
| 30 | COMP/BRL | 177.83 | 0.0% | ||
| 31 | OP/BRL | 1.78 | 0.0% | ||
| 32 | WIF/BRL | 2.03 | 0.0% | ||
| 33 | CRV/BRL | 2.33 | 0.0% | ||
| 34 | TIA/BRL | 3.32 | 0.0% | ||
| 35 | WLFI/BRL | 0.85100000 | 0.0% | ||
| 36 | RENDER/BRL | 9.60 | 0.0% | ||
| 37 | AXS/BRL | 6.04 | 0.0% | ||
| 38 | SNX/BRL | 2.99 | 0.0% | ||
| 39 | CAKE/BRL | 12.78 | 0.0% | ||
| 40 | ILV/BRL | 41.84 | 0.0% | ||
| 41 | UMA/BRL | 4.46 | 0.0% | ||
| 42 | MELANIA/BRL | 0.71600000 | 0.0% | ||
| 43 | XTZ/BRL | 2.69 | 0.0% | ||
| 44 | AUDIO/BRL | 0.18010000 | 0.0% | ||
| 45 | DYDX/BRL | 1.33 | 0.0% | ||
| 46 | POPCAT/BRL | 0.60360000 | 0.0% | ||
| 47 | LOOKS/BRL | 0.01061000 | 0.0% | ||
| 48 | AMP/BRL | 0.01189300 | 0.0% | ||
| 49 | PENGU/BRL | 0.05979260 | 0.0% | ||
| 50 | JTO/BRL | 2.64 | 0.0% | ||
| 51 | STORJ/BRL | 0.82320000 | 0.0% | ||
| 52 | SAND/BRL | 0.85640000 | 0.0% | ||
| 53 | S/BRL | 0.59600000 | 0.0% | ||
| 54 | KNC/BRL | 1.51 | 0.0% | ||
| 55 | OM/BRL | 0.43000000 | 0.0% | ||
| 56 | LAYER/BRL | 1.25 | 0.0% | ||
| 57 | YGG/BRL | 0.47510000 | 0.0% | ||
| 58 | SOL/BRL | 736.00 | 2.2% | ||
| 59 | ADA/BRL | 2.26 | 0.3% | ||
| 60 | CHZ/BRL | 0.16140000 | 0.0% | ||
| 61 | TON/BRL | 8.57 | 0.0% | ||
| 62 | GALA2/BRL | 0.04219000 | 0.0% | ||
| 63 | ARB/BRL | 1.17 | 0.0% | ||
| 64 | RAY/BRL | 5.85 | 0.0% | ||
| 65 | IMX/BRL | 1.69 | 0.0% | ||
| 66 | RSR/BRL | 0.01807000 | 0.0% | ||
| 67 | RON/BRL | 0.96500000 | 0.0% | ||
| 68 | MANA/BRL | 0.88770000 | 0.2% | ||
| 69 | NEAR/BRL | 10.18 | 0.1% | ||
| 70 | SLP/BRL | 0.00477600 | 0.0% | ||
| 71 | LDO/BRL | 3.59 | 0.0% | ||
| 72 | USDC/BRL | 5.35 | 1.2% | ||
| 73 | NEXO/BRL | 4.95 | 0.0% | ||
| 74 | BNB/BRL | 4,744.50 | 0.1% | ||
| 75 | HBAR/BRL | 0.77380000 | 0.1% | ||
| 76 | TRUMP/BRL | 32.00 | 0.0% | ||
| 77 | JUP/BRL | 1.30 | 0.0% | ||
| 78 | ALGO/BRL | 0.78200000 | 0.0% | ||
| 79 | ZRO/BRL | 7.30 | 0.0% | ||
| 80 | INJ/BRL | 33.10 | 0.0% | ||
| 81 | ONDO/BRL | 2.85 | 0.0% | ||
| 82 | ATOM/BRL | 13.20 | 0.0% | ||
| 83 | XDC/BRL | 0.28994000 | 0.0% | ||
| 84 | 1INCH/BRL | 1.08 | 0.0% | ||
| 85 | SOLV/BRL | 0.09989000 | 0.0% | ||
| 86 | SUSHI/BRL | 2.10 | 0.0% | ||
| 87 | FET/BRL | 1.41 | 0.0% | ||
| 88 | LPT/BRL | 21.92 | 0.0% | ||
| 89 | ZRX/BRL | 0.87540000 | 0.0% | ||
| 90 | BERA/BRL | 5.13 | 0.0% | ||
| 91 | SEI/BRL | 0.72160000 | 0.0% | ||
| 92 | SKL/BRL | 0.07462000 | 0.0% | ||
| 93 | STX/BRL | 1.74 | 0.0% | ||
| 94 | HTR/BRL | 0.15170000 | 0.0% | ||
| 95 | GRT/BRL | 0.27770000 | 0.0% | ||
| 96 | FIL/BRL | 8.85 | 0.0% | ||
| 97 | CVC/BRL | 0.26260000 | 0.0% | ||
| 98 | BLUR/BRL | 0.21690000 | 0.0% | ||
| 99 | CELR/BRL | 0.02582000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app