# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | USDT/BRL | 5.58 | 14.0% | ||
2 | POL/BRL | 1.12 | 0.5% | ||
3 | LINK/BRL | 90.54 | 0.4% | ||
4 | SHIB/BRL | 0.00006789 | 0.0% | ||
5 | BCH/BRL | 3,033.40 | 1.4% | ||
6 | XLM/BRL | 2.23 | 0.1% | ||
7 | AAVE/BRL | 1,447.90 | 0.5% | ||
8 | APE/BRL | 3.09 | 0.0% | ||
9 | RENDER/BRL | 19.76 | 0.0% | ||
10 | TRX/BRL | 1.82 | 0.0% | ||
11 | UNI/BRL | 51.20 | 0.7% | ||
12 | INJ/BRL | 72.33 | 0.1% | ||
13 | TRUMP/BRL | 49.17 | 0.0% | ||
14 | WIF/BRL | 4.99 | 0.1% | ||
15 | WLD/BRL | 5.41 | 0.0% | ||
16 | GALA2/BRL | 0.08394000 | 0.0% | ||
17 | JUP/BRL | 2.59 | 0.1% | ||
18 | CHZ/BRL | 0.21240000 | 0.0% | ||
19 | GRT/BRL | 0.50890000 | 0.0% | ||
20 | XDC/BRL | 0.51950000 | 0.0% | ||
21 | ONDO/BRL | 5.11 | 0.0% | ||
22 | RSR/BRL | 0.04199000 | 0.0% | ||
23 | SUSHI/BRL | 4.20 | 0.0% | ||
24 | ZRX/BRL | 1.32 | 0.0% | ||
25 | XTZ/BRL | 4.23 | 0.0% | ||
26 | S/BRL | 1.68 | 0.0% | ||
27 | FET/BRL | 3.52 | 0.0% | ||
28 | JTO/BRL | 9.48 | 0.0% | ||
29 | LOOKS/BRL | 0.11042000 | 0.0% | ||
30 | DYDX/BRL | 3.03 | 0.0% | ||
31 | SLP/BRL | 0.00959100 | 0.0% | ||
32 | SEI/BRL | 1.55 | 0.0% | ||
33 | AI16Z/BRL | 0.67030000 | 0.0% | ||
34 | OM/BRL | 1.38 | 0.0% | ||
35 | STX/BRL | 3.80 | 0.0% | ||
36 | ATOM/BRL | 23.81 | 0.0% | ||
37 | AXS/BRL | 12.49 | 0.0% | ||
38 | SNX/BRL | 3.20 | 0.0% | ||
39 | RON/BRL | 2.80 | 0.0% | ||
40 | 1INCH/BRL | 1.39 | 0.0% | ||
41 | IMX/BRL | 2.76 | 0.0% | ||
42 | KNC/BRL | 2.35 | 0.0% | ||
43 | CVC/BRL | 0.51510000 | 0.0% | ||
44 | MELANIA/BRL | 1.14 | 0.0% | ||
45 | AUDIO/BRL | 0.32550000 | 0.0% | ||
46 | CELR/BRL | 0.03933000 | 0.0% | ||
47 | UMA/BRL | 6.72 | 0.0% | ||
48 | XRP/BRL | 16.34 | 6.7% | ||
49 | DOT/BRL | 20.07 | 0.9% | ||
50 | LTC/BRL | 613.80 | 1.4% | ||
51 | DOGE/BRL | 1.11 | 0.7% | ||
52 | MANA/BRL | 1.55 | 0.5% | ||
53 | PEPE/BRL | 0.00005836 | 0.2% | ||
54 | BONK/BRL | 0.00014707 | 0.0% | ||
55 | ALGO/BRL | 1.36 | 0.0% | ||
56 | HBAR/BRL | 1.37 | 0.1% | ||
57 | ARB/BRL | 2.14 | 0.1% | ||
58 | ILV/BRL | 69.15 | 0.0% | ||
59 | CRV/BRL | 5.08 | 0.1% | ||
60 | PENDLE/BRL | 22.26 | 0.1% | ||
61 | AMP/BRL | 0.01983800 | 0.0% | ||
62 | BTC/BRL | 635,498.00 | 39.1% | ||
63 | ETH/BRL | 19,478.00 | 24.9% | ||
64 | USDC/BRL | 5.57 | 1.2% | ||
65 | ADA/BRL | 4.04 | 1.0% | ||
66 | SOL/BRL | 901.40 | 3.7% | ||
67 | AVAX/BRL | 119.04 | 0.2% | ||
68 | SUI/BRL | 19.25 | 0.3% | ||
69 | MKR/BRL | 10,599.00 | 0.0% | ||
70 | BNB/BRL | 4,201.00 | 0.1% | ||
71 | NEAR/BRL | 13.62 | 0.2% | ||
72 | YFI/BRL | 28,548.00 | 0.0% | ||
73 | TON/BRL | 20.00 | 0.1% | ||
74 | PYTH/BRL | 0.62560000 | 0.0% | ||
75 | LAYER/BRL | 3.48 | 0.0% | ||
76 | SAND/BRL | 1.48 | 0.0% | ||
77 | PENGU/BRL | 0.20210560 | 0.0% | ||
78 | QNT/BRL | 619.30 | 0.0% | ||
79 | OP/BRL | 3.67 | 0.0% | ||
80 | FIL/BRL | 13.05 | 0.0% | ||
81 | COMP/BRL | 251.05 | 0.0% | ||
82 | LDO/BRL | 5.16 | 0.1% | ||
83 | CAKE/BRL | 14.52 | 0.0% | ||
84 | BTC/USDT | 115,034.00 | 0.0% | ||
85 | BLUR/BRL | 0.46410000 | 0.0% | ||
86 | SKL/BRL | 0.11069000 | 0.0% | ||
87 | TIA/BRL | 9.23 | 0.0% | ||
88 | LPT/BRL | 34.00 | 0.0% | ||
89 | YGG/BRL | 0.85510000 | 0.0% | ||
90 | ETH/USDT | 3,454.70 | 0.0% | ||
91 | HTR/BRL | 0.19850000 | 0.0% | ||
92 | NEXO/BRL | 7.47 | 0.0% | ||
93 | BERA/BRL | 10.22 | 0.0% | ||
94 | ZRO/BRL | 9.66 | 0.0% | ||
95 | STORJ/BRL | 1.44 | 0.0% | ||
96 | XAUT/BRL | 18,784.00 | 0.1% | ||
97 | SOLV/BRL | 0.23198000 | 0.0% | ||
98 | A/BRL | 3.19 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app