# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ARB/BRL | 3.20 | 0.4% | ||
2 | USDT/BRL | 5.44 | 42.5% | ||
3 | SOL/BRL | 1,138.70 | 6.1% | ||
4 | POL/BRL | 1.35 | 0.5% | ||
5 | DOGE/BRL | 1.28 | 3.8% | ||
6 | DOT/BRL | 22.55 | 0.3% | ||
7 | AAVE/BRL | 1,916.40 | 3.7% | ||
8 | ADA/BRL | 5.00 | 0.7% | ||
9 | LTC/BRL | 660.10 | 1.4% | ||
10 | XLM/BRL | 2.24 | 1.3% | ||
11 | PEPE/BRL | 0.00006059 | 2.4% | ||
12 | SUI/BRL | 20.19 | 0.1% | ||
13 | BONK/BRL | 0.00012510 | 0.3% | ||
14 | UNI/BRL | 61.36 | 2.1% | ||
15 | BNB/BRL | 4,769.60 | 0.0% | ||
16 | LINK/BRL | 140.61 | 1.4% | ||
17 | MANA/BRL | 1.63 | 1.0% | ||
18 | TRX/BRL | 1.98 | 0.0% | ||
19 | PENGU/BRL | 0.19534620 | 0.1% | ||
20 | COMP/BRL | 260.02 | 0.0% | ||
21 | YFI/BRL | 32,086.00 | 0.0% | ||
22 | ALGO/BRL | 1.42 | 0.0% | ||
23 | GALA2/BRL | 0.09865000 | 0.0% | ||
24 | ATOM/BRL | 25.94 | 0.0% | ||
25 | CRV/BRL | 4.82 | 0.0% | ||
26 | SAND/BRL | 1.61 | 0.0% | ||
27 | LDO/BRL | 8.17 | 0.1% | ||
28 | SUSHI/BRL | 4.65 | 0.0% | ||
29 | JUP/BRL | 2.86 | 0.0% | ||
30 | S/BRL | 1.86 | 0.0% | ||
31 | SNX/BRL | 3.87 | 0.0% | ||
32 | ILV/BRL | 82.91 | 0.0% | ||
33 | AXS/BRL | 13.29 | 0.0% | ||
34 | AMP/BRL | 0.02062100 | 0.0% | ||
35 | XDC/BRL | 0.45244000 | 0.0% | ||
36 | TIA/BRL | 9.95 | 0.0% | ||
37 | XAUT/BRL | 18,302.00 | 0.0% | ||
38 | CHZ/BRL | 0.22340000 | 0.0% | ||
39 | ZRO/BRL | 11.41 | 0.0% | ||
40 | SLP/BRL | 0.01012400 | 0.0% | ||
41 | BERA/BRL | 14.26 | 0.0% | ||
42 | KNC/BRL | 2.25 | 0.0% | ||
43 | AUDIO/BRL | 0.36240000 | 0.0% | ||
44 | BCH/BRL | 3,245.50 | 0.9% | ||
45 | NEAR/BRL | 14.54 | 0.1% | ||
46 | RON/BRL | 3.05 | 0.0% | ||
47 | OP/BRL | 4.33 | 0.1% | ||
48 | SHIB/BRL | 0.00007179 | 2.5% | ||
49 | AVAX/BRL | 139.94 | 1.2% | ||
50 | HBAR/BRL | 1.37 | 0.2% | ||
51 | GRT/BRL | 0.51290000 | 0.0% | ||
52 | XTZ/BRL | 4.63 | 0.0% | ||
53 | ONDO/BRL | 5.43 | 0.0% | ||
54 | BTC/BRL | 626,121.00 | 14.3% | ||
55 | USDC/BRL | 5.45 | 1.2% | ||
56 | ETH/BRL | 26,056.00 | 7.6% | ||
57 | XRP/BRL | 16.60 | 1.3% | ||
58 | APE/BRL | 3.42 | 0.1% | ||
59 | MKR/BRL | 8,826.00 | 0.5% | ||
60 | RENDER/BRL | 20.98 | 0.0% | ||
61 | QNT/BRL | 594.60 | 0.0% | ||
62 | INJ/BRL | 79.56 | 0.7% | ||
63 | PYTH/BRL | 0.69640000 | 0.0% | ||
64 | PENDLE/BRL | 32.98 | 0.0% | ||
65 | STX/BRL | 3.81 | 0.0% | ||
66 | TON/BRL | 18.36 | 0.0% | ||
67 | CAKE/BRL | 15.09 | 0.0% | ||
68 | JTO/BRL | 10.97 | 0.0% | ||
69 | WIF/BRL | 4.95 | 0.2% | ||
70 | TRUMP/BRL | 48.35 | 0.1% | ||
71 | WLD/BRL | 5.52 | 0.0% | ||
72 | DYDX/BRL | 3.82 | 0.0% | ||
73 | FIL/BRL | 13.75 | 0.0% | ||
74 | LOOKS/BRL | 0.08806000 | 0.2% | ||
75 | FET/BRL | 3.77 | 0.0% | ||
76 | RSR/BRL | 0.04696000 | 0.0% | ||
77 | ZRX/BRL | 1.42 | 0.0% | ||
78 | STORJ/BRL | 1.49 | 0.0% | ||
79 | IMX/BRL | 3.27 | 0.0% | ||
80 | 1INCH/BRL | 1.44 | 0.0% | ||
81 | LPT/BRL | 36.55 | 0.0% | ||
82 | CVC/BRL | 0.52520000 | 0.0% | ||
83 | UMA/BRL | 8.71 | 0.0% | ||
84 | BLUR/BRL | 0.44510000 | 0.0% | ||
85 | CELR/BRL | 0.04744000 | 0.0% | ||
86 | YGG/BRL | 0.94400000 | 0.0% | ||
87 | BTC/USDT | 115,790.00 | 0.0% | ||
88 | SKL/BRL | 0.18577000 | 0.0% | ||
89 | AI16Z/BRL | 0.69810000 | 0.0% | ||
90 | SEI/BRL | 1.65 | 0.0% | ||
91 | LAYER/BRL | 3.23 | 0.0% | ||
92 | SOLV/BRL | 0.23920000 | 0.0% | ||
93 | NEXO/BRL | 7.24 | 0.0% | ||
94 | OM/BRL | 1.36 | 0.0% | ||
95 | MELANIA/BRL | 1.16 | 0.0% | ||
96 | HTR/BRL | 0.21193000 | 0.0% | ||
97 | ETH/USDT | 4,784.40 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app