# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | PENGU/KRW | 28.92 | 4.1% | ||
2 | USDT/KRW | 1,356.00 | 7.4% | ||
3 | HYPER/KRW | 807.00 | 10.2% | ||
4 | OMNI/KRW | 5,640.00 | 6.3% | ||
5 | AMO/KRW | 2.04 | 1.6% | ||
6 | POKT/KRW | 57.93 | 0.3% | ||
7 | H/KRW | 82.77 | 0.5% | ||
8 | VIRTUAL/KRW | 2,490.00 | 1.2% | ||
9 | SUNDOG/KRW | 86.15 | 0.1% | ||
10 | MAV/KRW | 63.49 | 0.1% | ||
11 | TRUMP/KRW | 13,660.00 | 0.9% | ||
12 | ALT/KRW | 58.14 | 1.2% | ||
13 | REZ/KRW | 19.60 | 1.4% | ||
14 | RESOLV/KRW | 275.00 | 1.6% | ||
15 | UNI/KRW | 12,110.00 | 0.3% | ||
16 | MOODENG/KRW | 280.00 | 1.0% | ||
17 | LA/KRW | 539.00 | 0.9% | ||
18 | XLM/KRW | 431.00 | 0.6% | ||
19 | BRETT/KRW | 78.42 | 0.2% | ||
20 | MEV/KRW | 10.23 | 0.2% | ||
21 | IP/KRW | 5,280.00 | 0.4% | ||
22 | MOVE/KRW | 209.00 | 0.7% | ||
23 | INIT/KRW | 684.00 | 0.4% | ||
24 | FANC/KRW | 9.20 | 0.5% | ||
25 | SNT/KRW | 38.78 | 0.1% | ||
26 | SHIB/KRW | 0.01830000 | 0.6% | ||
27 | GOAT/KRW | 198.00 | 0.5% | ||
28 | HAEDAL/KRW | 226.00 | 0.4% | ||
29 | RVN/KRW | 20.05 | 0.1% | ||
30 | TEMCO/KRW | 2.29 | 0.1% | ||
31 | BOUNTY/KRW | 62.27 | 0.0% | ||
32 | XAI/KRW | 86.29 | 0.1% | ||
33 | MLK/KRW | 228.00 | 0.2% | ||
34 | STX/KRW | 1,018.00 | 0.1% | ||
35 | LM/KRW | 3.70 | 0.0% | ||
36 | MAPO/KRW | 6.70 | 0.1% | ||
37 | ZTX/KRW | 2.90 | 0.0% | ||
38 | SOON/KRW | 214.00 | 0.1% | ||
39 | QTCON/KRW | 1.14 | 0.1% | ||
40 | BSV/KRW | 36,120.00 | 0.0% | ||
41 | SPK/KRW | 47.74 | 0.0% | ||
42 | SOFI/KRW | 14.37 | 0.0% | ||
43 | ALGO/KRW | 302.00 | 0.1% | ||
44 | AVAIL/KRW | 27.48 | 0.0% | ||
45 | KERNEL/KRW | 195.00 | 0.2% | ||
46 | ROA/KRW | 15.08 | 0.0% | ||
47 | OBSR/KRW | 2.29 | 0.0% | ||
48 | SWAP/KRW | 141.00 | 0.1% | ||
49 | NEO/KRW | 8,470.00 | 0.0% | ||
50 | POLA/KRW | 24.21 | 0.0% | ||
51 | HOME/KRW | 30.75 | 0.0% | ||
52 | PCI/KRW | 138.00 | 0.1% | ||
53 | OBT/KRW | 9.54 | 0.1% | ||
54 | 1INCH/KRW | 368.00 | 0.1% | ||
55 | ADP/KRW | 2.44 | 0.0% | ||
56 | COS/KRW | 4.60 | 0.1% | ||
57 | EL/KRW | 6.48 | 0.1% | ||
58 | ZIL/KRW | 16.54 | 0.0% | ||
59 | PUNDIAI/KRW | 8,880.00 | 0.0% | ||
60 | SYRUP/KRW | 748.00 | 0.0% | ||
61 | PONKE/KRW | 204.00 | 0.1% | ||
62 | NCT/KRW | 27.60 | 0.0% | ||
63 | SNX/KRW | 905.00 | 0.0% | ||
64 | AQT/KRW | 1,450.00 | 0.0% | ||
65 | MVC/KRW | 5.74 | 0.0% | ||
66 | WAXL/KRW | 505.00 | 0.0% | ||
67 | FITFI/KRW | 2.24 | 0.0% | ||
68 | BOA/KRW | 11.43 | 0.0% | ||
69 | ETH/BTC | 0.02538177 | 0.0% | ||
70 | LEVER/KRW | 0.27240000 | 0.1% | ||
71 | WNCG/KRW | 28.79 | 0.0% | ||
72 | AWE/KRW | 76.97 | 0.0% | ||
73 | STRK/KRW | 199.00 | 0.0% | ||
74 | LWA/KRW | 25.72 | 0.1% | ||
75 | AVL/KRW | 181.00 | 0.1% | ||
76 | XRP/BTC | 0.00002231 | 0.0% | ||
77 | TOKAMAK/KRW | 1,545.00 | 0.0% | ||
78 | BLY/KRW | 6.29 | 0.0% | ||
79 | YFI/KRW | 7,779,000.00 | 0.0% | ||
80 | HP/KRW | 65.49 | 0.0% | ||
81 | MAY/KRW | 81.49 | 0.0% | ||
82 | EGG/KRW | 3.00 | 0.0% | ||
83 | PARTI/KRW | 266.00 | 0.0% | ||
84 | PYTH/KRW | 160.00 | 0.0% | ||
85 | MOC/KRW | 89.50 | 0.0% | ||
86 | SIX/KRW | 30.54 | 0.0% | ||
87 | EVZ/KRW | 3.37 | 0.0% | ||
88 | APM/KRW | 3.99 | 0.0% | ||
89 | SUSHI/KRW | 995.00 | 0.0% | ||
90 | MIX/KRW | 1.61 | 0.0% | ||
91 | ELX/KRW | 137.00 | 0.0% | ||
92 | BORA/KRW | 137.00 | 0.0% | ||
93 | SXT/KRW | 117.00 | 0.0% | ||
94 | FORT/KRW | 120.00 | 0.0% | ||
95 | CRV/KRW | 876.00 | 0.0% | ||
96 | MBX/KRW | 268.00 | 0.0% | ||
97 | COW/KRW | 481.00 | 0.0% | ||
98 | GRND/KRW | 81.74 | 0.0% | ||
99 | ACE/KRW | 807.00 | 0.0% | ||
100 | BIOT/KRW | 1.59 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app