| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDT/KRW | 1,474.00 | 12.1% | ||
| 2 | BTC/KRW | 119,154,000.00 | 7.1% | ||
| 3 | XRP/KRW | 2,156.00 | 9.4% | ||
| 4 | ETH/KRW | 3,413,000.00 | 5.9% | ||
| 5 | SUI/KRW | 1,859.00 | 5.0% | ||
| 6 | OSMO/KRW | 156.00 | 9.3% | ||
| 7 | SOL/KRW | 139,700.00 | 2.2% | ||
| 8 | ONDO/KRW | 622.00 | 2.8% | ||
| 9 | WLD/KRW | 407.00 | 2.2% | ||
| 10 | EPT/KRW | 1.55 | 3.1% | ||
| 11 | SAHARA/KRW | 55.31 | 1.4% | ||
| 12 | DOGE/KRW | 161.00 | 1.7% | ||
| 13 | PARTI/KRW | 96.33 | 1.3% | ||
| 14 | MOVE/KRW | 30.67 | 1.1% | ||
| 15 | MBL/KRW | 1.76 | 1.0% | ||
| 16 | LAYER/KRW | 173.00 | 1.1% | ||
| 17 | VIRTUAL/KRW | 1,268.00 | 0.8% | ||
| 18 | PENGU/KRW | 15.01 | 0.6% | ||
| 19 | GTC/KRW | 181.00 | 0.9% | ||
| 20 | VVV/KRW | 24,660.00 | 0.7% | ||
| 21 | SONIC/KRW | 68.66 | 0.8% | ||
| 22 | H/KRW | 338.00 | 0.7% | ||
| 23 | POLA/KRW | 12.37 | 0.9% | ||
| 24 | BIO/KRW | 73.10 | 0.4% | ||
| 25 | DEEP/KRW | 56.43 | 0.6% | ||
| 26 | RSS3/KRW | 16.69 | 0.8% | ||
| 27 | XLM/KRW | 247.00 | 0.6% | ||
| 28 | ADA/KRW | 412.00 | 0.5% | ||
| 29 | PROS/KRW | 1,163.00 | 0.4% | ||
| 30 | PONKE/KRW | 57.60 | 0.6% | ||
| 31 | SEI/KRW | 108.00 | 0.5% | ||
| 32 | ENS/KRW | 10,730.00 | 0.4% | ||
| 33 | USDC/KRW | 1,474.00 | 0.3% | ||
| 34 | IP/KRW | 830.00 | 0.3% | ||
| 35 | STRK/KRW | 73.00 | 0.3% | ||
| 36 | HAEDAL/KRW | 53.01 | 0.4% | ||
| 37 | TON/KRW | 3,373.00 | 0.3% | ||
| 38 | XAN/KRW | 14.34 | 0.3% | ||
| 39 | CHIP/KRW | 89.75 | 0.3% | ||
| 40 | D/KRW | 20.61 | 0.3% | ||
| 41 | ENA/KRW | 186.00 | 0.3% | ||
| 42 | OBT/KRW | 1.62 | 0.4% | ||
| 43 | CFG/KRW | 443.00 | 0.2% | ||
| 44 | LINK/KRW | 15,410.00 | 0.2% | ||
| 45 | BRETT/KRW | 15.11 | 0.2% | ||
| 46 | MOODENG/KRW | 93.03 | 0.2% | ||
| 47 | BABY/KRW | 25.41 | 0.2% | ||
| 48 | TRUMP/KRW | 3,537.00 | 0.2% | ||
| 49 | B3/KRW | 1.81 | 0.2% | ||
| 50 | ORCA/KRW | 2,400.00 | 0.2% | ||
| 51 | ATH/KRW | 10.62 | 0.2% | ||
| 52 | C/KRW | 130.00 | 0.2% | ||
| 53 | ZBT/KRW | 220.00 | 0.2% | ||
| 54 | NIL/KRW | 82.50 | 0.2% | ||
| 55 | TRX/KRW | 518.00 | 0.2% | ||
| 56 | ZRC/KRW | 2.42 | 0.2% | ||
| 57 | PIEVERSE/KRW | 1,163.00 | 0.2% | ||
| 58 | MED/KRW | 3.60 | 0.2% | ||
| 59 | SHIB/KRW | 0.00960000 | 0.3% | ||
| 60 | XEC/KRW | 0.01270000 | 0.2% | ||
| 61 | MEGA/KRW | 179.00 | 0.2% | ||
| 62 | KITE/KRW | 272.00 | 0.2% | ||
| 63 | AVAX/KRW | 14,790.00 | 0.2% | ||
| 64 | KAIA/KRW | 71.29 | 0.2% | ||
| 65 | SUNDOG/KRW | 9.09 | 0.2% | ||
| 66 | EUL/KRW | 2,232.00 | 0.2% | ||
| 67 | BLUE/KRW | 30.57 | 0.3% | ||
| 68 | BCH/KRW | 663,000.00 | 0.1% | ||
| 69 | QTUM/KRW | 1,528.00 | 0.2% | ||
| 70 | WLFI/KRW | 97.16 | 0.1% | ||
| 71 | BASED/KRW | 149.00 | 0.2% | ||
| 72 | RON/KRW | 169.00 | 0.2% | ||
| 73 | BONK/KRW | 0.01090000 | 0.2% | ||
| 74 | SAND/KRW | 120.00 | 0.2% | ||
| 75 | ETC/KRW | 14,210.00 | 0.1% | ||
| 76 | AGI/KRW | 15.19 | 0.1% | ||
| 77 | APT/KRW | 1,630.00 | 0.1% | ||
| 78 | SOON/KRW | 248.00 | 0.2% | ||
| 79 | MERL/KRW | 51.95 | 0.2% | ||
| 80 | CTC/KRW | 253.00 | 0.1% | ||
| 81 | TAO/KRW | 473,900.00 | 0.1% | ||
| 82 | BLEND/KRW | 180.00 | 0.1% | ||
| 83 | CSPR/KRW | 4.49 | 0.1% | ||
| 84 | SOLV/KRW | 6.60 | 0.1% | ||
| 85 | SPK/KRW | 49.31 | 0.1% | ||
| 86 | JUP/KRW | 354.00 | 0.1% | ||
| 87 | PLUME/KRW | 21.67 | 0.1% | ||
| 88 | LDO/KRW | 630.00 | 0.1% | ||
| 89 | XPLA/KRW | 18.90 | 0.1% | ||
| 90 | AAVE/KRW | 146,400.00 | 0.1% | ||
| 91 | MEW/KRW | 1.00 | 0.1% | ||
| 92 | CORE/KRW | 61.71 | 0.1% | ||
| 93 | KAT/KRW | 15.43 | 0.1% | ||
| 94 | DOOD/KRW | 4.94 | 0.1% | ||
| 95 | VANA/KRW | 2,547.00 | 0.1% | ||
| 96 | ATOM/KRW | 2,940.00 | 0.1% | ||
| 97 | NEAR/KRW | 2,235.00 | 0.1% | ||
| 98 | CUDIS/KRW | 14.33 | 0.2% | ||
| 99 | AVL/KRW | 44.68 | 0.1% | ||
| 100 | CRO/KRW | 113.00 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app