# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | XRP/KRW | 4,317.00 | 14.6% | ||
2 | BTC/KRW | 163,499,000.00 | 4.7% | ||
3 | USDT/KRW | 1,383.00 | 7.4% | ||
4 | SOL/KRW | 248,000.00 | 2.6% | ||
5 | ENA/KRW | 858.00 | 5.9% | ||
6 | QKC/KRW | 13.27 | 3.1% | ||
7 | PENGU/KRW | 49.20 | 4.7% | ||
8 | WLD/KRW | 1,491.00 | 1.4% | ||
9 | DOGE/KRW | 308.00 | 4.1% | ||
10 | OMNI/KRW | 6,695.00 | 1.0% | ||
11 | ONDO/KRW | 1,321.00 | 0.9% | ||
12 | BONK/KRW | 0.03940000 | 2.9% | ||
13 | ADA/KRW | 1,067.00 | 0.8% | ||
14 | LINK/KRW | 24,660.00 | 0.4% | ||
15 | SUI/KRW | 5,255.00 | 0.8% | ||
16 | VIRTUAL/KRW | 1,879.00 | 0.7% | ||
17 | ENS/KRW | 39,600.00 | 0.8% | ||
18 | SPK/KRW | 141.00 | 3.8% | ||
19 | CFX/KRW | 318.00 | 1.4% | ||
20 | ZRC/KRW | 49.32 | 0.5% | ||
21 | XLM/KRW | 569.00 | 0.7% | ||
22 | FCT2/KRW | 51.33 | 1.1% | ||
23 | ETC/KRW | 29,820.00 | 0.3% | ||
24 | IOTX/KRW | 36.55 | 0.6% | ||
25 | AVAX/KRW | 32,460.00 | 0.3% | ||
26 | UXLINK/KRW | 482.00 | 0.4% | ||
27 | BIGTIME/KRW | 88.56 | 0.2% | ||
28 | UNI/KRW | 14,070.00 | 0.3% | ||
29 | STX/KRW | 1,051.00 | 0.2% | ||
30 | STRIKE/KRW | 13,310.00 | 0.5% | ||
31 | C/KRW | 442.00 | 0.4% | ||
32 | BCH/KRW | 822,500.00 | 0.3% | ||
33 | FLOKI/KRW | 0.15700000 | 0.3% | ||
34 | APM/KRW | 4.04 | 0.0% | ||
35 | PEPE/KRW | 0.01590000 | 1.0% | ||
36 | TRUMP/KRW | 12,970.00 | 0.4% | ||
37 | MEW/KRW | 4.53 | 0.3% | ||
38 | SEI/KRW | 434.00 | 0.3% | ||
39 | AAVE/KRW | 383,600.00 | 0.2% | ||
40 | SHIB/KRW | 0.01790000 | 0.8% | ||
41 | NEIRO/KRW | 0.59300000 | 0.2% | ||
42 | LAYER/KRW | 894.00 | 0.2% | ||
43 | HBAR/KRW | 358.00 | 0.4% | ||
44 | H/KRW | 56.83 | 0.2% | ||
45 | RVN/KRW | 20.29 | 0.1% | ||
46 | MOODENG/KRW | 250.00 | 0.5% | ||
47 | ORDER/KRW | 169.00 | 0.7% | ||
48 | MED/KRW | 8.92 | 0.4% | ||
49 | BABY/KRW | 82.30 | 0.2% | ||
50 | AUCTION/KRW | 14,310.00 | 0.1% | ||
51 | HOME/KRW | 49.55 | 0.2% | ||
52 | ARB/KRW | 579.00 | 0.2% | ||
53 | BRETT/KRW | 75.74 | 0.3% | ||
54 | IP/KRW | 8,270.00 | 0.3% | ||
55 | NEWT/KRW | 526.00 | 0.2% | ||
56 | SNT/KRW | 41.48 | 0.2% | ||
57 | DOT/KRW | 5,310.00 | 0.1% | ||
58 | OP/KRW | 987.00 | 0.2% | ||
59 | BOUNTY/KRW | 70.22 | 0.2% | ||
60 | KAITO/KRW | 1,713.00 | 0.1% | ||
61 | RESOLV/KRW | 266.00 | 0.3% | ||
62 | A/KRW | 743.00 | 0.1% | ||
63 | ETHFI/KRW | 1,628.00 | 0.2% | ||
64 | TOKAMAK/KRW | 2,022.00 | 0.2% | ||
65 | JUP/KRW | 727.00 | 0.1% | ||
66 | FIDA/KRW | 149.00 | 0.5% | ||
67 | LA/KRW | 492.00 | 0.2% | ||
68 | SAND/KRW | 402.00 | 0.2% | ||
69 | ELX/KRW | 282.00 | 0.5% | ||
70 | AVAIL/KRW | 26.44 | 0.0% | ||
71 | SAHARA/KRW | 112.00 | 0.6% | ||
72 | KNC/KRW | 630.00 | 0.2% | ||
73 | GMX/KRW | 18,300.00 | 0.1% | ||
74 | HUMA/KRW | 49.15 | 0.0% | ||
75 | LPT/KRW | 9,165.00 | 0.1% | ||
76 | ES/KRW | 275.00 | 0.2% | ||
77 | ERA/KRW | 1,550.00 | 0.2% | ||
78 | SUN/KRW | 30.24 | 0.1% | ||
79 | KAIA/KRW | 218.00 | 0.5% | ||
80 | REI/KRW | 27.52 | 0.1% | ||
81 | HYPER/KRW | 604.00 | 0.2% | ||
82 | APT/KRW | 6,255.00 | 0.0% | ||
83 | ATOM/KRW | 6,165.00 | 0.0% | ||
84 | PUNDIAI/KRW | 6,750.00 | 0.2% | ||
85 | REZ/KRW | 20.00 | 0.2% | ||
86 | MOVE/KRW | 195.00 | 0.2% | ||
87 | FLZ/KRW | 1,715.00 | 0.2% | ||
88 | MAV/KRW | 70.66 | 0.2% | ||
89 | GRS/KRW | 456.00 | 0.4% | ||
90 | XPLA/KRW | 54.86 | 0.1% | ||
91 | GMT/KRW | 65.73 | 0.0% | ||
92 | POL/KRW | 302.00 | 0.1% | ||
93 | GOAT/KRW | 147.00 | 0.3% | ||
94 | AGI/KRW | 78.76 | 0.1% | ||
95 | B3/KRW | 4.53 | 0.1% | ||
96 | ALGO/KRW | 355.00 | 0.1% | ||
97 | TIA/KRW | 2,494.00 | 0.0% | ||
98 | VET/KRW | 34.17 | 0.0% | ||
99 | ATH/KRW | 47.24 | 0.0% | ||
100 | MBL/KRW | 3.44 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app