# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | XRP/KRW | 3,081.00 | 19.0% | ||
2 | BTC/KRW | 139,223,000.00 | 8.3% | ||
3 | ETH/KRW | 5,030,000.00 | 2.5% | ||
4 | UXLINK/KRW | 2,265.00 | 2.7% | ||
5 | WLD/KRW | 3,096.00 | 1.5% | ||
6 | ETC/KRW | 38,030.00 | 0.4% | ||
7 | DOGE/KRW | 471.00 | 2.8% | ||
8 | SXP/KRW | 516.00 | 2.2% | ||
9 | PUFFER/KRW | 1,189.00 | 1.9% | ||
10 | MOVE/KRW | 1,391.00 | 1.4% | ||
11 | NCT/KRW | 63.05 | 1.5% | ||
12 | PENGU/KRW | 46.65 | 1.0% | ||
13 | SOL/KRW | 284,500.00 | 0.9% | ||
14 | ENS/KRW | 49,920.00 | 0.7% | ||
15 | MOCA/KRW | 400.00 | 1.8% | ||
16 | STG/KRW | 592.00 | 1.1% | ||
17 | ME/KRW | 4,782.00 | 0.9% | ||
18 | STEEM/KRW | 366.00 | 1.3% | ||
19 | BTG/KRW | 13,250.00 | 0.4% | ||
20 | HIVE/KRW | 516.00 | 1.8% | ||
21 | VIRTUAL/KRW | 5,055.00 | 0.8% | ||
22 | LINK/KRW | 30,970.00 | 0.5% | ||
23 | MEW/KRW | 9.95 | 0.5% | ||
24 | ONDO/KRW | 2,020.00 | 1.1% | ||
25 | ADA/KRW | 1,282.00 | 0.5% | ||
26 | SUI/KRW | 6,220.00 | 0.5% | ||
27 | SAND/KRW | 807.00 | 0.3% | ||
28 | MBL/KRW | 5.12 | 0.7% | ||
29 | XLM/KRW | 495.00 | 0.4% | ||
30 | STX/KRW | 2,263.00 | 0.3% | ||
31 | SHIB/KRW | 0.03150000 | 0.6% | ||
32 | JUP/KRW | 1,213.00 | 0.1% | ||
33 | RSR/KRW | 20.50 | 0.3% | ||
34 | F/KRW | 76.11 | 0.3% | ||
35 | PEPE/KRW | 0.02730000 | 0.6% | ||
36 | KAIA/KRW | 293.00 | 0.6% | ||
37 | HUNT/KRW | 505.00 | 0.3% | ||
38 | HBAR/KRW | 419.00 | 0.8% | ||
39 | AMO/KRW | 1.07 | 0.9% | ||
40 | SKY/KRW | 92.60 | 0.0% | ||
41 | NEIRO/KRW | 1.48 | 0.2% | ||
42 | EL/KRW | 12.95 | 0.4% | ||
43 | TRX/KRW | 377.00 | 0.3% | ||
44 | SEI/KRW | 606.00 | 0.2% | ||
45 | BONK/KRW | 0.04700000 | 0.2% | ||
46 | EOS/KRW | 1,146.00 | 0.2% | ||
47 | BCH/KRW | 659,000.00 | 0.1% | ||
48 | SLF/KRW | 485.00 | 0.2% | ||
49 | GOAT/KRW | 674.00 | 0.4% | ||
50 | POL/KRW | 689.00 | 0.1% | ||
51 | DOT/KRW | 10,050.00 | 0.2% | ||
52 | WAVES/KRW | 2,354.00 | 0.3% | ||
53 | AGI/KRW | 204.00 | 0.4% | ||
54 | ALGO/KRW | 484.00 | 0.1% | ||
55 | EIGEN/KRW | 5,305.00 | 0.1% | ||
56 | JASMY/KRW | 48.08 | 0.0% | ||
57 | GMT/KRW | 242.00 | 0.3% | ||
58 | AVAX/KRW | 54,000.00 | 0.1% | ||
59 | ATOM/KRW | 9,410.00 | 0.0% | ||
60 | TON/KRW | 8,235.00 | 0.0% | ||
61 | STRAX/KRW | 106.00 | 0.6% | ||
62 | ARB/KRW | 1,100.00 | 0.1% | ||
63 | AAVE/KRW | 495,600.00 | 0.2% | ||
64 | CSPR/KRW | 22.75 | 0.0% | ||
65 | FLOKI/KRW | 0.26240000 | 0.1% | ||
66 | ARKM/KRW | 2,135.00 | 0.1% | ||
67 | CTXC/KRW | 384.00 | 0.3% | ||
68 | THETA/KRW | 3,437.00 | 0.1% | ||
69 | NEAR/KRW | 7,635.00 | 0.1% | ||
70 | DBR/KRW | 53.80 | 0.1% | ||
71 | NEO/KRW | 20,610.00 | 0.0% | ||
72 | CRO/KRW | 212.00 | 0.2% | ||
73 | SCR/KRW | 1,522.00 | 0.1% | ||
74 | DAR/KRW | 280.00 | 0.3% | ||
75 | ORDER/KRW | 361.00 | 0.1% | ||
76 | ASM/KRW | 48.95 | 0.2% | ||
77 | TURBO/KRW | 13.92 | 0.1% | ||
78 | RENDER/KRW | 10,170.00 | 0.0% | ||
79 | CTC/KRW | 1,615.00 | 0.2% | ||
80 | APT/KRW | 13,350.00 | 0.1% | ||
81 | MORPHO/KRW | 4,126.00 | 0.1% | ||
82 | CRV/KRW | 1,403.00 | 0.1% | ||
83 | STRK/KRW | 705.00 | 0.1% | ||
84 | SC/KRW | 8.11 | 0.0% | ||
85 | ATH/KRW | 93.38 | 0.1% | ||
86 | XTZ/KRW | 1,950.00 | 0.1% | ||
87 | UNI/KRW | 19,900.00 | 0.1% | ||
88 | STORJ/KRW | 708.00 | 0.0% | ||
89 | BIGTIME/KRW | 209.00 | 0.1% | ||
90 | STMX/KRW | 8.96 | 0.1% | ||
91 | XPR/KRW | 1.96 | 0.1% | ||
92 | MVL/KRW | 6.40 | 0.2% | ||
93 | FIDA/KRW | 374.00 | 0.1% | ||
94 | SWELL/KRW | 47.27 | 0.0% | ||
95 | ZETA/KRW | 851.00 | 0.1% | ||
96 | FET/KRW | 1,918.00 | 0.0% | ||
97 | CVC/KRW | 284.00 | 0.2% | ||
98 | BRETT/KRW | 180.00 | 0.1% | ||
99 | MVC/KRW | 8.04 | 0.2% | ||
100 | SNT/KRW | 61.51 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app