# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/EUR | 92,798.40 | 46.3% | ||
2 | SOL/EUR | 230.94 | 10.5% | ||
3 | VIRTUAL/EUR | 0.53709000 | 0.5% | ||
4 | SKY/EUR | 0.06086000 | 0.8% | ||
5 | XAUT/EUR | 2,535.13 | 0.4% | ||
6 | TURBO/EUR | 0.00782100 | 0.7% | ||
7 | EURT/EUR | 0.99050000 | 0.6% | ||
8 | EIGEN/EUR | 2.34 | 0.6% | ||
9 | TOKEN/EUR | 0.05120000 | 0.4% | ||
10 | TIA/USDC | 0.00730500 | 0.3% | ||
11 | RENDER/EUR | 7.14 | 0.6% | ||
12 | TON/EUR | 5.16 | 0.4% | ||
13 | W/EUR | 0.22330000 | 0.3% | ||
14 | SRX/EUR | 0.06402000 | 0.3% | ||
15 | NMKR/EUR | 0.00208400 | 0.2% | ||
16 | BCUT/EUR | 0.03480000 | 0.6% | ||
17 | NMKR/USDC | 0.00220100 | 0.2% | ||
18 | WLD/EUR | 2.11 | 0.0% | ||
19 | ETH/EUR | 3,179.21 | 9.3% | ||
20 | ADA/EUR | 0.75820000 | 3.9% | ||
21 | USDT/EUR | 0.94840000 | 3.5% | ||
22 | HMSTR/EUR | 0.00343600 | 0.3% | ||
23 | USDC/EUR | 0.95070000 | 0.1% | ||
24 | ADA/USDC | 0.79900000 | 0.5% | ||
25 | ARB/EUR | 0.73253000 | 1.4% | ||
26 | GOAT/EUR | 1.05 | 0.8% | ||
27 | MIN/EUR | 0.03464000 | 0.1% | ||
28 | FET/EUR | 1.23 | 0.7% | ||
29 | ETH/USDC | 3,281.28 | 0.1% | ||
30 | ZRO/EUR | 3.41 | 0.7% | ||
31 | ICP/EUR | 8.86 | 0.2% | ||
32 | BTC/USDC | 97,697.40 | 0.3% | ||
33 | ONDO/EUR | 0.97003000 | 0.0% | ||
34 | DRIFT/EUR | 1.29 | 0.5% | ||
35 | AVAX/EUR | 33.33 | 0.1% | ||
36 | LCX/USDC | 0.10691000 | 5.7% | ||
37 | GRASS/EUR | 2.24 | 0.4% | ||
38 | XRP/EUR | 1.07 | 0.2% | ||
39 | ARC/EUR | 0.05555000 | 0.3% | ||
40 | AVAX/USDC | 35.86 | 0.0% | ||
41 | XRP/USDC | 1.14 | 0.1% | ||
42 | SPX/EUR | 0.53950000 | 0.3% | ||
43 | FLOKI/USDC | 0.00026374 | 0.5% | ||
44 | FLOKI/EUR | 0.00024920 | 0.3% | ||
45 | SAITO/EUR | 0.00522500 | 0.3% | ||
46 | CATI/EUR | 0.56420000 | 0.1% | ||
47 | SNEK/EUR | 0.00287000 | 0.2% | ||
48 | LCX/BTC | 0.00000119 | 0.7% | ||
49 | PYR/EUR | 2.62 | 0.0% | ||
50 | LCX/EUR | 0.10090000 | 0.4% | ||
51 | NIKEPIG/EUR | 0.00589200 | 0.3% | ||
52 | TIA/EUR | 0.00717700 | 0.3% | ||
53 | NVL/EUR | 1.20 | 0.1% | ||
54 | KOIN/EUR | 0.12251900 | 0.0% | ||
55 | DOGS/EUR | 0.00064107 | 0.0% | ||
56 | LCX/ETH | 0.00003085 | 1.2% | ||
57 | HBAR/EUR | 0.11600000 | 0.0% | ||
58 | LDO/EUR | 1.15 | 0.9% | ||
59 | LTC/EUR | 85.52 | 0.1% | ||
60 | SAND/EUR | 0.33410000 | 0.0% | ||
61 | LUMIA/EUR | 1.16 | 0.2% | ||
62 | IAG/EUR | 0.22539000 | 0.0% | ||
63 | DOGE/EUR | 0.36222000 | 0.0% | ||
64 | NOT/EUR | 0.00699900 | 0.0% | ||
65 | QAI/EUR | 94.43 | 0.6% | ||
66 | NEIRO/EUR | 0.07332000 | 0.2% | ||
67 | WMTX/EUR | 0.37003000 | 0.1% | ||
68 | PEPE/EUR | 0.00001950 | 0.0% | ||
69 | LINK/EUR | 13.81 | 0.0% | ||
70 | MOG/EUR | 0.00000226 | 0.4% | ||
71 | BCH/EUR | 495.60 | 0.0% | ||
72 | DOT/EUR | 5.44 | 0.0% | ||
73 | OP/EUR | 1.61 | 0.1% | ||
74 | APE/EUR | 1.07 | 0.0% | ||
75 | UNI/EUR | 4.40 | 0.0% | ||
76 | SPEEDY/EUR | 0.01336000 | 0.0% | ||
77 | LAVA/EUR | 0.01281000 | 0.0% | ||
78 | XDC/EUR | 0.04000000 | 0.0% | ||
79 | VIS/EUR | 0.03397700 | 0.0% | ||
80 | PENDLE/EUR | 5.17 | 0.0% | ||
81 | SWELL/EUR | 0.03546000 | 0.0% | ||
82 | SAFE/EUR | 1.04 | 0.0% | ||
83 | CCD/EUR | 0.00400000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app