# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | SOL/EUR | 177.16 | 7.7% | ||
2 | LCX/USDC | 0.26888000 | 8.8% | ||
3 | TIA/USDC | 0.00731500 | 1.7% | ||
4 | USDT/EUR | 0.96180000 | 5.8% | ||
5 | NEIRO/EUR | 0.03940000 | 2.7% | ||
6 | GOAT/EUR | 0.48490000 | 2.8% | ||
7 | ADA/EUR | 0.87140000 | 1.9% | ||
8 | SNEK/EUR | 0.00590900 | 0.8% | ||
9 | W/EUR | 0.25505000 | 1.8% | ||
10 | ARB/EUR | 0.72270000 | 2.4% | ||
11 | NOT/EUR | 0.00604200 | 1.7% | ||
12 | GRASS/EUR | 2.35 | 2.0% | ||
13 | SAFE/EUR | 1.04 | 1.2% | ||
14 | CROWN/EUR | 0.30738000 | 1.6% | ||
15 | RENDER/EUR | 6.94 | 1.7% | ||
16 | ONDO/EUR | 1.64 | 1.6% | ||
17 | CPOOL/EUR | 0.40534000 | 1.5% | ||
18 | JUP/EUR | 0.79218000 | 1.5% | ||
19 | HMSTR/EUR | 0.00255200 | 1.3% | ||
20 | LDO/EUR | 1.63 | 1.4% | ||
21 | DRIFT/EUR | 1.10 | 1.3% | ||
22 | WIF/EUR | 1.87 | 1.2% | ||
23 | ABT/EUR | 1.54 | 2.0% | ||
24 | SAITO/EUR | 0.00514400 | 2.0% | ||
25 | ZRO/EUR | 5.43 | 1.0% | ||
26 | PYTH/EUR | 0.35219000 | 0.9% | ||
27 | TOKEN/EUR | 0.04791000 | 0.5% | ||
28 | BCUT/EUR | 0.08160000 | 0.4% | ||
29 | LUMIA/EUR | 1.40 | 0.8% | ||
30 | XAUT/EUR | 2,526.31 | 0.5% | ||
31 | DEAI/EUR | 0.62584000 | 0.6% | ||
32 | ARC/EUR | 0.02958000 | 0.6% | ||
33 | SRX/EUR | 0.09067000 | 0.3% | ||
34 | WLD/EUR | 2.13 | 0.5% | ||
35 | NPC/EUR | 0.02307000 | 0.5% | ||
36 | SPEEDY/EUR | 0.00566000 | 0.3% | ||
37 | LCX/ETH | 0.00007858 | 1.5% | ||
38 | WMTX/EUR | 0.43583000 | 0.2% | ||
39 | LCX/BTC | 0.00000272 | 2.2% | ||
40 | MIN/EUR | 0.04354000 | 0.4% | ||
41 | CATI/EUR | 0.34040000 | 0.3% | ||
42 | PYR/EUR | 2.95 | 0.1% | ||
43 | VIRTUAL/EUR | 2.57 | 1.2% | ||
44 | OP/EUR | 1.70 | 0.2% | ||
45 | IAG/EUR | 0.25369000 | 0.1% | ||
46 | NVL/EUR | 1.33 | 0.2% | ||
47 | XRP/EUR | 2.14 | 0.1% | ||
48 | BTC/USDC | 98,573.10 | 0.0% | ||
49 | MEW/EUR | 0.00594600 | 2.3% | ||
50 | TIA/EUR | 0.00703200 | 1.2% | ||
51 | FLOKI/USDC | 0.00016911 | 0.5% | ||
52 | NIKEPIG/EUR | 0.00439400 | 1.2% | ||
53 | COPI/EUR | 0.03833000 | 0.8% | ||
54 | BULLY/EUR | 0.06387000 | 0.4% | ||
55 | FLOKI/EUR | 0.00016290 | 0.2% | ||
56 | LTC/EUR | 96.10 | 0.0% | ||
57 | APE/EUR | 1.10 | 0.0% | ||
58 | DOGS/EUR | 0.00049799 | 0.0% | ||
59 | KOIN/EUR | 0.23011600 | 0.0% | ||
60 | NMKR/USDC | 0.00171600 | 0.4% | ||
61 | NMKR/EUR | 0.00165500 | 0.4% | ||
62 | SWELL/EUR | 0.03012000 | 0.6% | ||
63 | SKY/EUR | 0.07068000 | 1.6% | ||
64 | TURBO/EUR | 0.00830100 | 1.4% | ||
65 | SPX/EUR | 0.73240000 | 1.6% | ||
66 | MANEKI/EUR | 0.00518200 | 0.8% | ||
67 | XDC/EUR | 0.06913300 | 0.0% | ||
68 | BTC/EUR | 93,712.20 | 4.2% | ||
69 | PENDLE/EUR | 5.17 | 1.4% | ||
70 | ETH/USDC | 3,417.49 | 0.0% | ||
71 | USDC/EUR | 0.96280000 | 0.1% | ||
72 | ADA/USDC | 0.94734000 | 0.1% | ||
73 | ETH/EUR | 3,232.96 | 1.3% | ||
74 | VANRY/EUR | 0.11362000 | 0.4% | ||
75 | AVAX/EUR | 39.50 | 0.0% | ||
76 | XRP/USDC | 2.30 | 0.1% | ||
77 | PAAL/EUR | 0.26908000 | 1.1% | ||
78 | BANANA/EUR | 38.87 | 1.1% | ||
79 | LCX/EUR | 0.28971000 | 1.0% | ||
80 | QAI/EUR | 87.52 | 1.6% | ||
81 | ICP/EUR | 10.38 | 0.0% | ||
82 | MOG/EUR | 0.00000232 | 2.8% | ||
83 | LINK/EUR | 23.30 | 0.0% | ||
84 | DOT/EUR | 7.22 | 0.0% | ||
85 | UNI/EUR | 13.35 | 0.0% | ||
86 | SAND/EUR | 0.58140000 | 0.0% | ||
87 | PEPE/EUR | 0.00001462 | 0.0% | ||
88 | AVAX/USDC | 41.15 | 0.0% | ||
89 | VIS/EUR | 0.19000000 | 0.0% | ||
90 | EIGEN/EUR | 4.56 | 0.0% | ||
91 | DOGE/EUR | 0.29836000 | 0.2% | ||
92 | TON/EUR | 5.50 | 0.0% | ||
93 | FET/EUR | 1.62 | 0.0% | ||
94 | GRT/EUR | 0.20935000 | 0.0% | ||
95 | CCD/EUR | 0.00500000 | 0.0% | ||
96 | SHIB/EUR | 0.00002600 | 0.0% | ||
97 | HBAR/EUR | 0.33980000 | 0.0% | ||
98 | CCD/USDC | 0.00500900 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app