# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/EUR | 1,376.71 | 6.5% | ||
2 | NEWM/EUR | 0.00071400 | 4.2% | ||
3 | BTC/EUR | 75,572.10 | 7.2% | ||
4 | LAYER/EUR | 1.85 | 4.3% | ||
5 | SOL/EUR | 117.70 | 1.9% | ||
6 | BOBA/EUR | 0.09352000 | 2.1% | ||
7 | ADA/EUR | 0.54010000 | 2.0% | ||
8 | ORCA/EUR | 2.36 | 1.5% | ||
9 | TOTO/EUR | 0.00677100 | 0.7% | ||
10 | SRX/EUR | 0.05337000 | 1.4% | ||
11 | PLUME/EUR | 0.14869000 | 1.4% | ||
12 | FX/EUR | 0.10654000 | 1.3% | ||
13 | RSR/EUR | 0.00672700 | 1.2% | ||
14 | API3/EUR | 0.64919000 | 1.1% | ||
15 | LDO/EUR | 0.62047000 | 1.0% | ||
16 | XCN/EUR | 0.01499000 | 1.0% | ||
17 | GLM/EUR | 0.22995000 | 1.1% | ||
18 | ICE/EUR | 0.00367400 | 1.0% | ||
19 | L3/EUR | 0.05603000 | 1.0% | ||
20 | BLUR/EUR | 0.09043000 | 1.0% | ||
21 | BAND/EUR | 0.62914000 | 1.0% | ||
22 | ZIG/EUR | 0.06327000 | 1.0% | ||
23 | POWR/EUR | 0.15701000 | 1.0% | ||
24 | IMX/EUR | 0.41406000 | 1.0% | ||
25 | MPLX/EUR | 0.17463000 | 1.0% | ||
26 | ACH/EUR | 0.02271000 | 0.9% | ||
27 | FLUID/EUR | 3.37 | 0.9% | ||
28 | KTA/EUR | 0.10818000 | 0.9% | ||
29 | AGRI/EUR | 0.03485000 | 0.9% | ||
30 | ZRC/EUR | 0.03109000 | 0.9% | ||
31 | AXGT/EUR | 0.08110000 | 0.9% | ||
32 | ID/EUR | 0.15940000 | 0.9% | ||
33 | FORTH/EUR | 2.09 | 0.9% | ||
34 | TRAC/EUR | 0.32022000 | 0.8% | ||
35 | APFC/EUR | 0.60822000 | 0.8% | ||
36 | XYO/EUR | 0.00858000 | 0.8% | ||
37 | JASMY/EUR | 0.01241000 | 0.8% | ||
38 | LQTY/EUR | 0.51771000 | 0.8% | ||
39 | PHA/EUR | 0.08711000 | 0.8% | ||
40 | OL/EUR | 0.06096000 | 0.8% | ||
41 | AVA/EUR | 0.50640000 | 0.8% | ||
42 | AMP/EUR | 0.00320800 | 0.8% | ||
43 | G/EUR | 0.01219000 | 0.7% | ||
44 | AIOZ/EUR | 0.23759000 | 0.6% | ||
45 | ACS/EUR | 0.00114600 | 0.8% | ||
46 | W/EUR | 0.06736000 | 0.5% | ||
47 | ZENT/EUR | 0.00873000 | 0.7% | ||
48 | JTO/EUR | 1.44 | 0.7% | ||
49 | SUPER/EUR | 0.47599000 | 0.7% | ||
50 | FET/EUR | 0.51420000 | 0.5% | ||
51 | COOKIE/EUR | 0.08832000 | 0.7% | ||
52 | ORAI/EUR | 2.06 | 0.7% | ||
53 | AVAAI/EUR | 0.02455000 | 0.8% | ||
54 | RPL/EUR | 3.55 | 0.6% | ||
55 | ENS/EUR | 12.88 | 0.6% | ||
56 | ARKM/EUR | 0.44624000 | 0.6% | ||
57 | SSV/EUR | 5.00 | 0.6% | ||
58 | 1INCH/EUR | 0.15240000 | 0.6% | ||
59 | TARA/EUR | 0.00359400 | 0.6% | ||
60 | BERA/EUR | 2.98 | 0.6% | ||
61 | ETHFI/EUR | 0.44473000 | 0.6% | ||
62 | B3/EUR | 0.00309600 | 0.6% | ||
63 | KMNO/EUR | 0.04707000 | 0.6% | ||
64 | ATH/EUR | 0.02428000 | 0.6% | ||
65 | RENDER/EUR | 3.71 | 0.5% | ||
66 | STPT/EUR | 0.03671000 | 0.5% | ||
67 | XAUT/EUR | 2,996.53 | 0.4% | ||
68 | ZRO/EUR | 2.18 | 0.5% | ||
69 | WLD/EUR | 0.67706000 | 0.4% | ||
70 | UXLINK/EUR | 0.38087000 | 0.5% | ||
71 | DEXE/EUR | 12.37 | 0.4% | ||
72 | USUAL/EUR | 0.11817000 | 0.4% | ||
73 | TRUMP/EUR | 7.17 | 0.4% | ||
74 | QAI/EUR | 72.77 | 0.7% | ||
75 | SPX/EUR | 0.37864000 | 0.3% | ||
76 | SERV/EUR | 0.02163000 | 0.4% | ||
77 | MOVE/EUR | 0.19407000 | 0.3% | ||
78 | VIRTUAL/EUR | 0.49523000 | 0.3% | ||
79 | MORPHO/EUR | 0.79920000 | 0.3% | ||
80 | PAAL/EUR | 0.11382000 | 0.3% | ||
81 | SNAI/EUR | 0.01173800 | 0.3% | ||
82 | VVV/EUR | 2.29 | 0.3% | ||
83 | LCX/ETH | 0.00007946 | 0.3% | ||
84 | IO/EUR | 0.57195000 | 0.3% | ||
85 | NEIRO/EUR | 0.02479000 | 0.2% | ||
86 | BANANA/EUR | 15.26 | 0.3% | ||
87 | WIF/EUR | 0.37569000 | 0.5% | ||
88 | LCX/EUR | 0.11000000 | 0.1% | ||
89 | PYTH/EUR | 0.12272000 | 0.2% | ||
90 | COW/EUR | 0.24800000 | 0.2% | ||
91 | MDEX/EUR | 0.00659000 | 0.3% | ||
92 | OP/EUR | 0.61758000 | 0.2% | ||
93 | PENGU/EUR | 0.00434000 | 0.2% | ||
94 | LCX/BTC | 0.00000144 | 0.5% | ||
95 | ONDO/EUR | 0.73970000 | 0.1% | ||
96 | PENDLE/EUR | 2.79 | 0.1% | ||
97 | GRASS/EUR | 1.40 | 0.1% | ||
98 | QANX/EUR | 0.02540000 | 0.1% | ||
99 | BIO/EUR | 0.04579000 | 0.1% | ||
100 | GRIFFAIN/EUR | 0.02710000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app