| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | ETH/EUR | 2,628.14 | 3.2% | ||
| 2 | KTA/EUR | 0.28621000 | 2.0% | ||
| 3 | SOL/EUR | 118.62 | 3.1% | ||
| 4 | SNEK/EUR | 0.00128233 | 1.5% | ||
| 5 | ADA/EUR | 0.36320000 | 2.8% | ||
| 6 | NPC/EUR | 0.01330000 | 0.6% | ||
| 7 | BTC/EUR | 78,624.98 | 1.8% | ||
| 8 | JUP/EUR | 0.21557000 | 0.6% | ||
| 9 | BTC/USDC | 91,072.05 | 1.0% | ||
| 10 | ICE/EUR | 0.00197000 | 0.5% | ||
| 11 | WLFI/EUR | 0.13858000 | 1.3% | ||
| 12 | AWE/EUR | 0.05410000 | 1.3% | ||
| 13 | PENDLE/EUR | 2.40 | 1.3% | ||
| 14 | ETHFI/EUR | 0.69701000 | 1.2% | ||
| 15 | ID/EUR | 0.06889000 | 1.1% | ||
| 16 | ADA/USDC | 0.42175000 | 1.1% | ||
| 17 | TRAC/EUR | 0.46833000 | 1.1% | ||
| 18 | WIF/EUR | 0.33139000 | 0.9% | ||
| 19 | ETH/USDC | 3,047.37 | 1.1% | ||
| 20 | RSR/EUR | 0.00294500 | 1.0% | ||
| 21 | DOGE/EUR | 0.13028000 | 1.0% | ||
| 22 | KMNO/EUR | 0.05319000 | 1.1% | ||
| 23 | 1INCH/EUR | 0.17286000 | 1.0% | ||
| 24 | ZIG/EUR | 0.04618000 | 1.0% | ||
| 25 | XRP/EUR | 1.89 | 0.9% | ||
| 26 | FORTH/EUR | 1.49 | 1.0% | ||
| 27 | API3/EUR | 0.46637000 | 1.0% | ||
| 28 | G/EUR | 0.00462630 | 1.0% | ||
| 29 | ZRO/EUR | 1.17 | 0.9% | ||
| 30 | HOME/EUR | 0.02061000 | 0.9% | ||
| 31 | BERA/EUR | 0.78180000 | 0.9% | ||
| 32 | XRP/USDC | 2.19 | 0.9% | ||
| 33 | LQTY/EUR | 0.42589000 | 0.9% | ||
| 34 | PHA/EUR | 0.03944000 | 0.9% | ||
| 35 | FLUID/EUR | 2.69 | 0.9% | ||
| 36 | COOKIE/EUR | 0.05006000 | 0.9% | ||
| 37 | RPL/EUR | 2.24 | 0.9% | ||
| 38 | VVV/EUR | 0.91120000 | 0.8% | ||
| 39 | AXGT/EUR | 0.02017000 | 0.8% | ||
| 40 | SSV/EUR | 3.21 | 0.8% | ||
| 41 | EURR/EUR | 0.99767000 | 0.8% | ||
| 42 | EPIC/EUR | 0.56909000 | 0.8% | ||
| 43 | MIN/EUR | 0.00838500 | 0.8% | ||
| 44 | LINK/EUR | 11.38 | 1.0% | ||
| 45 | DEVVE/EUR | 0.30193000 | 0.8% | ||
| 46 | APEX/EUR | 0.61823000 | 0.8% | ||
| 47 | ENS/EUR | 10.20 | 0.8% | ||
| 48 | DRV/EUR | 0.03636000 | 0.7% | ||
| 49 | AVAX/USDC | 14.88 | 0.9% | ||
| 50 | DOT/EUR | 1.98 | 1.0% | ||
| 51 | REI/EUR | 0.01359550 | 0.7% | ||
| 52 | PLUME/EUR | 0.02099320 | 0.7% | ||
| 53 | USDQ/EUR | 0.86177000 | 0.7% | ||
| 54 | POWR/EUR | 0.08028000 | 0.7% | ||
| 55 | W/EUR | 0.03936000 | 0.7% | ||
| 56 | AAVE/EUR | 160.67 | 1.0% | ||
| 57 | BAND/EUR | 0.33491000 | 0.7% | ||
| 58 | AVAX/EUR | 12.83 | 0.9% | ||
| 59 | REACT/EUR | 0.04676000 | 0.6% | ||
| 60 | SYRUP/EUR | 0.23774000 | 0.6% | ||
| 61 | USDR/EUR | 0.86136000 | 0.7% | ||
| 62 | DEAI/EUR | 0.01523000 | 0.6% | ||
| 63 | ZORA/EUR | 0.04682000 | 0.5% | ||
| 64 | LDO/EUR | 0.57438000 | 1.0% | ||
| 65 | APE/EUR | 0.23445000 | 1.0% | ||
| 66 | PUMP/EUR | 0.00254000 | 0.5% | ||
| 67 | COMP/EUR | 28.97 | 1.1% | ||
| 68 | GLM/EUR | 0.21483000 | 0.4% | ||
| 69 | SRX/EUR | 0.05794000 | 0.4% | ||
| 70 | ALCH/EUR | 0.09772000 | 0.4% | ||
| 71 | GRT/EUR | 0.04409000 | 1.0% | ||
| 72 | TRX/EUR | 0.24250000 | 0.6% | ||
| 73 | SHDW/EUR | 0.05177000 | 0.6% | ||
| 74 | KAITO/EUR | 0.61024000 | 0.3% | ||
| 75 | AERO/EUR | 0.60714000 | 0.3% | ||
| 76 | SAND/EUR | 0.13760000 | 1.0% | ||
| 77 | HONEY/EUR | 0.00874000 | 0.5% | ||
| 78 | BOBA/EUR | 0.03873000 | 0.3% | ||
| 79 | CHEX/EUR | 0.02602000 | 0.4% | ||
| 80 | IMX/EUR | 0.27192000 | 0.3% | ||
| 81 | TOTO/USDC | 0.00244000 | 0.3% | ||
| 82 | TOTO/EUR | 0.00210300 | 0.3% | ||
| 83 | SQD/EUR | 0.06358000 | 0.3% | ||
| 84 | ICP/EUR | 3.48 | 1.0% | ||
| 85 | SPX/EUR | 0.61061000 | 0.6% | ||
| 86 | EURQ/EUR | 0.99517000 | 0.8% | ||
| 87 | ATH/EUR | 0.01317000 | 0.3% | ||
| 88 | AVAAI/EUR | 0.00961000 | 0.1% | ||
| 89 | BRETT/EUR | 0.01600000 | 0.2% | ||
| 90 | L3/EUR | 0.01158000 | 0.3% | ||
| 91 | AVA/EUR | 0.26857000 | 0.2% | ||
| 92 | HYPER/EUR | 0.11821000 | 0.2% | ||
| 93 | EUL/EUR | 3.56 | 0.2% | ||
| 94 | ARKM/EUR | 0.21563000 | 0.2% | ||
| 95 | SUI/EUR | 1.32 | 0.3% | ||
| 96 | BIO/EUR | 0.05170000 | 0.2% | ||
| 97 | MORPHO/EUR | 1.33 | 0.3% | ||
| 98 | MPLX/EUR | 0.07952000 | 0.3% | ||
| 99 | AEVO/EUR | 0.04148000 | 0.2% | ||
| 100 | CROWN/EUR | 0.02721000 | 0.3% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app