LCX Exchange Logo

LCX Exchange

Rank #73

$ 16.3M

LCX Exchange Volume

Trade

LCX Exchange Markets

# Pair Rate $ Price Volume Volume %
1 KTA/EUR 1.08 1.24 1.9M 11.6%
2 SOL/EUR 158.13 181.09 0.9M 5.5%
3 BTC/EUR 103,556.77 118,589.00 0.3M 1.9%
4 MYRIA/EUR 0.00093200 0.00106729 0.3M 1.7%
5 ADA/EUR 0.68360000 0.78283400 0.3M 1.7%
6 SYRUP/EUR 0.39395000 0.45113700 0.3M 1.7%
7 EURC/USDC 1.14 1.14 0.2M 1.5%
8 EURR/EUR 0.99851000 1.14 0.1M 0.9%
9 HOME/EUR 0.02966000 0.03396554 0.2M 1.4%
10 SKY/EUR 0.07454000 0.08536000 0.2M 1.1%
11 CHEX/EUR 0.07819000 0.08954000 0.2M 1.2%
12 LCX/USDC 0.11482000 0.11479800 0.3M 1.8%
13 ETHFI/EUR 1.03 1.18 0.2M 1.1%
14 EURQ/EUR 1.00 1.15 0.2M 0.9%
15 RPL/EUR 6.91 7.91 0.1M 0.9%
16 TOTO/USDC 0.00630800 0.00630679 51.4K 0.3%
17 ENS/EUR 24.84 28.45 0.1M 0.8%
18 TRAC/EUR 0.42026000 0.48126600 0.1M 0.6%
19 RENDER/EUR 3.50 4.01 0.1M 0.6%
20 LQTY/EUR 0.93052000 1.07 0.1M 0.8%
21 SQD/EUR 0.16755000 0.19187200 0.1M 0.7%
22 ZIG/EUR 0.08886000 0.10175900 0.1M 0.7%
23 HYPER/EUR 0.37527000 0.42974500 0.1M 0.7%
24 EUL/EUR 11.19 12.81 0.1M 0.7%
25 KAITO/EUR 1.09 1.25 0.1M 0.7%
26 BOBA/EUR 0.08731000 0.09998400 0.1M 0.7%
27 SSV/EUR 8.03 9.20 0.1M 0.6%
28 COOKIE/EUR 0.14032000 0.16068900 0.1M 0.6%
29 SUPER/EUR 0.71860000 0.82291400 0.1M 0.6%
30 FLUID/EUR 4.74 5.43 0.1M 0.6%
31 PUMP/EUR 0.00273200 0.00312859 0.1M 0.6%
32 SAROS/EUR 0.31593000 0.36179100 99.1K 0.6%
33 SRX/EUR 0.05570000 0.06378600 90.1K 0.6%
34 BRETT/EUR 0.05175000 0.05926200 75.3K 0.5%
35 HASHAI/EUR 0.00037756 0.00043226 86.0K 0.5%
36 JTO/EUR 1.60 1.83 85.4K 0.5%
37 PHA/EUR 0.09582000 0.10973000 85.4K 0.5%
38 AVA/EUR 0.51209000 0.58642700 84.8K 0.5%
39 GLM/EUR 0.23882000 0.27348800 84.1K 0.5%
40 AMP/EUR 0.00327500 0.00375041 80.8K 0.5%
41 XAUT/EUR 2,890.80 3,310.44 78.2K 0.5%
42 FX/EUR 0.10451000 0.11968100 81.3K 0.5%
43 IMX/EUR 0.49222000 0.56367200 81.4K 0.5%
44 SPK/EUR 0.08076200 0.09248600 81.0K 0.5%
45 ALCH/EUR 0.14168000 0.16224700 81.0K 0.5%
46 POWR/EUR 0.15601000 0.17865700 80.4K 0.5%
47 API3/EUR 0.64431000 0.73784000 80.4K 0.5%
48 RSR/EUR 0.00736400 0.00843298 80.5K 0.5%
49 JASMY/EUR 0.01405000 0.01608954 79.5K 0.5%
50 ZRC/EUR 0.03274000 0.03749264 82.4K 0.5%
51 FORTH/EUR 2.36 2.70 78.1K 0.5%
52 ID/EUR 0.15455000 0.17698500 76.3K 0.5%
53 KMNO/EUR 0.04850000 0.05554000 77.8K 0.5%
54 ARKM/EUR 0.45762000 0.52405000 74.4K 0.5%
55 BLUR/EUR 0.08237000 0.09432700 73.7K 0.5%
56 MOVE/EUR 0.12395000 0.14194300 90.3K 0.6%
57 ACS/EUR 0.00104800 0.00120013 69.3K 0.4%
58 AERO/EUR 0.73173000 0.83795000 72.4K 0.4%
59 MPLX/EUR 0.15738000 0.18022600 72.7K 0.4%
60 BAND/EUR 0.61885000 0.70868400 72.0K 0.4%
61 G/EUR 0.01130000 0.01294034 76.4K 0.5%
62 MEW/EUR 0.00289000 0.00330952 0.1M 0.6%
63 ORCA/EUR 2.08 2.38 68.1K 0.4%
64 GOAT/EUR 0.09310000 0.10661500 58.3K 0.4%
65 QAI/EUR 89.56 102.56 66.8K 0.4%
66 UXLINK/EUR 0.30725000 0.35185100 66.4K 0.4%
67 GAME/EUR 0.02627000 0.03008344 65.5K 0.4%
68 VVV/EUR 2.64 3.02 65.7K 0.4%
69 B3/EUR 0.00303000 0.00346984 63.1K 0.4%
70 GRASS/EUR 0.70353000 0.80565700 82.2K 0.5%
71 DEVVE/EUR 0.48806000 0.55890800 59.9K 0.4%
72 TARA/EUR 0.00227200 0.00260181 54.5K 0.3%
73 L3/EUR 0.03740000 0.04282910 56.5K 0.3%
74 AVAAI/EUR 0.02589000 0.02964827 53.0K 0.3%
75 GRIFFAIN/EUR 0.03498000 0.04005781 47.9K 0.3%
76 TRUMP/EUR 8.23 9.42 49.1K 0.3%
77 ARB/EUR 0.37502000 0.42945900 0.1M 0.7%
78 DRGN/EUR 0.03354000 0.03840877 45.5K 0.3%
79 WIF/EUR 0.86752000 0.99345200 91.5K 0.6%
80 PLUME/EUR 0.08385000 0.09602200 47.6K 0.3%
81 OL/EUR 0.02912000 0.03334715 47.1K 0.3%
82 NVL/EUR 0.65198000 0.74662300 38.1K 0.2%
83 VIRTUAL/EUR 1.20 1.37 88.8K 0.5%
84 BCH/EUR 509.43 583.38 32.2K 0.2%
85 SPX/EUR 1.69 1.94 85.8K 0.5%
86 JUP/EUR 0.46478000 0.53224900 64.4K 0.4%
87 FET/EUR 0.61150000 0.70026700 83.6K 0.5%
88 DRIFT/EUR 0.48736000 0.55810700 89.3K 0.5%
89 AIOZ/EUR 0.33514000 0.38379000 58.2K 0.4%
90 BIO/EUR 0.05912000 0.06770200 37.1K 0.2%
91 LDO/EUR 0.90589000 1.04 0.1M 0.7%
92 BEAM/EUR 0.00675000 0.00772985 76.2K 0.5%
93 LTC/EUR 96.73 110.77 17.3K 0.1%
94 CROWN/EUR 0.20395000 0.23355600 51.5K 0.3%
95 HONEY/EUR 0.01765000 0.02021213 72.7K 0.4%
96 PENDLE/EUR 3.88 4.44 20.2K 0.1%
97 PENGU/EUR 0.03328000 0.03811103 94.0K 0.6%
98 COMP/EUR 41.63 47.67 41.5K 0.3%
99 ACX/EUR 0.15510000 0.17761500 36.2K 0.2%
100 OP/EUR 0.63194000 0.72367400 76.8K 0.5%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app