Backpack Exchange  Logo

Backpack Exchange

Rank #18

$ 88.6M

Backpack Exchange Volume

Trade

Backpack Exchange Markets

# Pair Rate $ Price Volume Volume %
1 SOL/USDC 221.56 221.51 45.1M 50.9%
2 ETH/USDC 4,348.08 4,346.77 17.4M 19.7%
3 BTC/USDC 121,626.80 121,590.00 14.8M 16.7%
4 BNB/USDC 1,272.20 1,271.82 4.0M 4.5%
5 SUI/USDC 3.47 3.47 2.0M 2.2%
6 HYPE/USDC 44.49 44.47 0.8M 0.9%
7 PIPE/USDC 0.17906000 0.17900600 1.3M 1.4%
8 XPL/USDC 0.72700000 0.72678000 0.5M 0.5%
9 PUMP/USDC 0.00548400 0.00548235 0.1M 0.2%
10 ENA/USDC 0.55630000 0.55618400 67.6K 0.1%
11 JUP/USDC 0.43690000 0.43680900 35.5K 0.0%
12 UNI/USDC 8.14 8.14 52.5K 0.1%
13 BLUE/USDC 0.08847000 0.08844300 47.9K 0.1%
14 CLOUD/USDC 0.16420000 0.16415100 23.6K 0.0%
15 SWTCH/USDC 0.09294000 0.09291200 16.9K 0.0%
16 USDT/USDC 1.00 1.00 1.8M 2.0%
17 XRP/USDC 2.82 2.82 60.1K 0.1%
18 ONDO/USDC 0.89100000 0.89081400 19.9K 0.0%
19 DOGE/USDC 0.25021000 0.25013400 82.6K 0.1%
20 PENGU/USDC 0.03138000 0.03137055 54.7K 0.1%
21 LINK/USDC 22.52 22.52 10.6K 0.0%
22 WLFI/USDC 0.17735000 0.17729600 26.1K 0.0%
23 APT/USDC 4.98 4.98 69.3K 0.1%
24 BONK/USDC 0.00001926 0.00001926 22.5K 0.0%
25 POL/USDC 0.23910000 0.23902800 9.6K 0.0%
26 SEI/USDC 0.28868000 0.28859300 14.8K 0.0%
27 WEN/USDC 0.00003733 0.00003732 46.6K 0.1%
28 2Z/USDC 0.33605000 0.33594800 0.1M 0.1%
29 PYTH/USDC 0.15800000 0.15796700 8.6K 0.0%
30 AAVE/USDC 277.75 277.69 3.9K 0.0%
31 W/USDC 0.10820000 0.10817700 5.7K 0.0%
32 ZRO/USDC 2.30 2.30 3.6K 0.0%
33 WAL/USDC 0.32750000 0.32740100 8.2K 0.0%
34 SONIC/USDC 0.16796000 0.16790900 4.3K 0.0%
35 STRK/USDC 0.17440000 0.17434700 9.2K 0.0%
36 APE/USDC 0.58170000 0.58152500 2.4K 0.0%
37 WIF/USDC 0.73180000 0.73164700 3.2K 0.0%
38 FLOCK/USDC 0.26403000 0.26395000 31.9K 0.0%
39 TRUMP/USDC 7.50 7.50 4.5K 0.0%
40 PEPE/USDC 0.00000931 0.00000930 2.8K 0.0%
41 JTO/USDC 1.56 1.56 9.7K 0.0%
42 SHIB/USDC 0.00001203 0.00001203 3.6K 0.0%
43 RENDER/USDC 3.29 3.29 2.9K 0.0%
44 IO/USDC 0.53780000 0.53763800 8.2K 0.0%
45 RAY/USDC 2.69 2.69 2.9K 0.0%
46 DRIFT/USDC 0.76210000 0.76194100 4.8K 0.0%
47 MOODENG/USDC 0.15205000 0.15200400 2.8K 0.0%
48 PRCL/USDC 0.06760000 0.06758600 2.2K 0.0%
49 0G/USDC 2.74 2.74 8.0K 0.0%
50 ES/USDC 0.11469000 0.11465500 3.6K 0.0%
51 KMNO/USDC 0.07225000 0.07223500 2.0K 0.0%
52 ME/USDC 0.58090000 0.58072500 1.3K 0.0%
53 TNSR/USDC 0.09990000 0.09987900 2.5K 0.0%
54 NS/USDC 0.12562000 0.12558200 932.3 0.0%
55 DEEP/USDC 0.13253000 0.13249000 457.2 0.0%
56 SEND/USDC 0.53200000 0.53184000 381.9 0.0%
57 BOME/USDC 0.00162000 0.00161966 3.7K 0.0%
58 WLD/USDC 1.24 1.24 2.7K 0.0%
59 HAEDAL/USDC 0.13234000 0.13231200 2.5K 0.0%
60 WCT/USDC 0.24751000 0.24743500 1.8K 0.0%
61 FRAG/USDC 0.03093000 0.03092065 2.7K 0.0%
62 LDO/USDC 1.16 1.16 4.0K 0.0%
63 HNT/USDC 2.34 2.34 17.1 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app