# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 97,363.35 | 24.6% | ||
2 | ETH/USDT | 3,382.33 | 17.4% | ||
3 | DOGE/USDT | 0.32497000 | 7.2% | ||
4 | SOL/USDT | 186.02 | 2.3% | ||
5 | ADA/USDT | 0.92070000 | 1.0% | ||
6 | SUI/USDT | 4.64 | 3.1% | ||
7 | HBAR/USDT | 0.25601000 | 0.7% | ||
8 | TAO/USDT | 464.42 | 0.7% | ||
9 | LTC/USDT | 101.01 | 0.6% | ||
10 | MX/USDT | 3.42 | 0.5% | ||
11 | LINK/USDT | 22.65 | 1.2% | ||
12 | PEPE/USDT | 0.00001784 | 4.3% | ||
13 | NEAR/USDT | 5.13 | 0.5% | ||
14 | ONDO/USDT | 1.73 | 0.7% | ||
15 | FLOKI/USDT | 0.00017215 | 0.2% | ||
16 | ETC/USDT | 26.44 | 0.5% | ||
17 | DOT/USDT | 7.12 | 0.2% | ||
18 | TRX/USDT | 0.24590000 | 0.5% | ||
19 | SHIB/USDT | 0.00002215 | 0.5% | ||
20 | FTM/USDT | 1.03 | 0.2% | ||
21 | BCH/USDT | 455.80 | 0.2% | ||
22 | TON/USDT | 5.32 | 0.2% | ||
23 | PENGU/USDT | 0.03033000 | 0.7% | ||
24 | BNB/USDT | 666.60 | 0.1% | ||
25 | UNI/USDT | 13.44 | 0.2% | ||
26 | ICP/USDT | 10.37 | 0.3% | ||
27 | KAS/USDT | 0.12183400 | 1.0% | ||
28 | AAVE/USDT | 307.54 | 0.2% | ||
29 | ENA/USDT | 1.08 | 0.9% | ||
30 | FIL/USDT | 5.01 | 0.2% | ||
31 | APT/USDT | 9.76 | 1.5% | ||
32 | MOVE/USDT | 1.01 | 0.7% | ||
33 | BOME/USDT | 0.00630700 | 0.1% | ||
34 | DYDX/USDT | 1.48 | 0.1% | ||
35 | XLM/USDT | 0.36060000 | 0.3% | ||
36 | ME/USDT | 3.29 | 0.2% | ||
37 | JASMY/USDT | 0.03333000 | 0.2% | ||
38 | OP/USDT | 1.80 | 0.3% | ||
39 | TURBO/USDT | 0.00852900 | 0.2% | ||
40 | RENDER/USDT | 7.24 | 0.1% | ||
41 | VANA/USDT | 19.21 | 0.6% | ||
42 | ARB/USDT | 0.76130000 | 0.3% | ||
43 | CRV/USDT | 0.81800000 | 0.2% | ||
44 | SAND/USDT | 0.57250000 | 0.1% | ||
45 | NOT/USDT | 0.00638400 | 0.1% | ||
46 | EOS/USDT | 0.80950000 | 0.1% | ||
47 | PENDLE/USDT | 5.11 | 0.1% | ||
48 | WIF/USDT | 1.99 | 0.2% | ||
49 | ATOM/USDT | 6.65 | 0.0% | ||
50 | PROPC/USDT | 1.58 | 0.1% | ||
51 | JUP/USDT | 0.83880000 | 0.2% | ||
52 | ASTR/USDT | 0.06113000 | 0.1% | ||
53 | UXLINK/USDT | 1.59 | 0.1% | ||
54 | MINA/USDT | 0.61060000 | 0.1% | ||
55 | GRASS/USDT | 2.46 | 0.1% | ||
56 | EIGEN/USDT | 3.77 | 0.1% | ||
57 | SEI/USDT | 0.42920000 | 0.2% | ||
58 | MOODENG/USDT | 0.25405000 | 0.2% | ||
59 | ZRC/USDT | 0.07671000 | 0.2% | ||
60 | ZRO/USDT | 5.67 | 0.1% | ||
61 | WLD/USDT | 2.25 | 0.1% | ||
62 | DOGS/USDT | 0.00054220 | 0.0% | ||
63 | TIA/USDT | 5.05 | 0.1% | ||
64 | RUNE/USDT | 5.12 | 0.1% | ||
65 | STRK/USDT | 0.48160000 | 0.0% | ||
66 | JTO/USDT | 2.98 | 0.1% | ||
67 | CKB/USDT | 0.01073400 | 0.0% | ||
68 | ALGO/USDT | 0.33740000 | 0.1% | ||
69 | ENS/USDT | 34.90 | 0.1% | ||
70 | FET/USDT | 1.28 | 0.2% | ||
71 | GALA/USDT | 0.03617000 | 0.1% | ||
72 | RSR/USDT | 0.01131900 | 0.1% | ||
73 | PEOPLE/USDT | 0.04281000 | 0.1% | ||
74 | CHR/USDT | 0.24970000 | 0.2% | ||
75 | CFX/USDT | 0.15940000 | 0.1% | ||
76 | ORDI/USDT | 26.34 | 0.1% | ||
77 | EURI/USDT | 1.04 | 0.0% | ||
78 | PYTH/USDT | 0.37300000 | 0.0% | ||
79 | LPT/USDT | 13.75 | 0.1% | ||
80 | BAN/USDT | 0.04773000 | 0.4% | ||
81 | COW/USDT | 0.81720000 | 0.0% | ||
82 | AXS/USDT | 6.21 | 0.0% | ||
83 | TAI/USDT | 0.35173000 | 0.0% | ||
84 | ARKM/USDT | 1.47 | 0.1% | ||
85 | POL/USDT | 0.48190000 | 0.1% | ||
86 | CELO/USDT | 0.66790000 | 0.0% | ||
87 | AIXBT/USDT | 0.33640000 | 0.1% | ||
88 | DOG/USDT | 0.00686300 | 0.2% | ||
89 | AVA/USDT | 1.30 | 0.0% | ||
90 | MANA/USDT | 0.48110000 | 0.0% | ||
91 | ALEO/USDT | 1.13 | 0.0% | ||
92 | INJ/USDT | 20.95 | 0.0% | ||
93 | VIRTUAL/USDT | 2.72 | 0.1% | ||
94 | GOAT/USDT | 0.51014000 | 0.3% | ||
95 | SAFE/USDT | 1.09 | 0.1% | ||
96 | ODOS/USDT | 0.04014000 | 0.2% | ||
97 | NEIROCTO/USDT | 0.00098632 | 0.0% | ||
98 | SNX/USDT | 2.01 | 0.0% | ||
99 | ZETA/USDT | 0.58640000 | 0.0% | ||
100 | SUPRA/USDT | 0.03307000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app