| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 67,789.00 | 53.8% | ||
| 2 | ETH/USDT | 1,977.36 | 17.6% | ||
| 3 | XRP/USDT | 1.36 | 4.1% | ||
| 4 | SOL/USDT | 83.91 | 3.8% | ||
| 5 | XAUT/USDT | 5,154.90 | 3.7% | ||
| 6 | DOGE/USDT | 0.09059000 | 1.5% | ||
| 7 | SUI/USDT | 0.90420000 | 1.1% | ||
| 8 | USD1/USDT | 0.99960000 | 0.9% | ||
| 9 | BNB/USDT | 623.40 | 0.8% | ||
| 10 | ADA/USDT | 0.25710000 | 0.8% | ||
| 11 | TRX/USDT | 0.28550000 | 0.7% | ||
| 12 | LINK/USDT | 8.80 | 0.6% | ||
| 13 | PEPE/USDT | 0.00000327 | 1.0% | ||
| 14 | HYPE/USDT | 30.86 | 0.7% | ||
| 15 | AAVE/USDT | 110.00 | 0.3% | ||
| 16 | ENA/USDT | 0.10260000 | 0.5% | ||
| 17 | LTC/USDT | 53.94 | 0.3% | ||
| 18 | UNI/USDT | 3.81 | 0.3% | ||
| 19 | DOT/USDT | 1.48 | 0.4% | ||
| 20 | TON/USDT | 1.31 | 0.3% | ||
| 21 | WIF/USDT | 0.17880000 | 0.3% | ||
| 22 | PAXG/USDT | 5,186.13 | 0.2% | ||
| 23 | SHIB/USDT | 0.00000537 | 0.3% | ||
| 24 | NEAR/USDT | 1.23 | 0.2% | ||
| 25 | AVAX/USDT | 9.01 | 0.2% | ||
| 26 | ETC/USDT | 8.17 | 0.2% | ||
| 27 | BERA/USDT | 0.54100000 | 0.1% | ||
| 28 | SIGN/USDT | 0.04676000 | 0.1% | ||
| 29 | POL/USDT | 0.09650000 | 0.1% | ||
| 30 | RENDER/USDT | 1.38 | 0.1% | ||
| 31 | AKT/USDT | 0.39820000 | 0.2% | ||
| 32 | INJ/USDT | 2.90 | 0.1% | ||
| 33 | SEI/USDT | 0.06540000 | 0.2% | ||
| 34 | TRUMP/USDT | 3.05 | 0.2% | ||
| 35 | PI/USDT | 0.22790000 | 0.1% | ||
| 36 | RESOLV/USDT | 0.08730000 | 0.1% | ||
| 37 | SENT/USDT | 0.02396000 | 0.1% | ||
| 38 | APT/USDT | 0.94910000 | 0.1% | ||
| 39 | WLD/USDT | 0.38400000 | 0.1% | ||
| 40 | BCH/USDT | 451.50 | 0.1% | ||
| 41 | ZRO/USDT | 1.95 | 0.1% | ||
| 42 | STRK/USDT | 0.03820000 | 0.1% | ||
| 43 | SAHARA/USDT | 0.02307000 | 0.1% | ||
| 44 | LA/USDT | 0.22880000 | 0.1% | ||
| 45 | TNSR/USDT | 0.04650000 | 0.1% | ||
| 46 | WLFI/USDT | 0.09730000 | 0.1% | ||
| 47 | ALLO/USDT | 0.12320000 | 0.2% | ||
| 48 | ICP/USDT | 2.48 | 0.1% | ||
| 49 | PENDLE/USDT | 1.23 | 0.0% | ||
| 50 | PIPPIN/USDT | 0.36481000 | 0.1% | ||
| 51 | BONK/USDT | 0.00000575 | 0.1% | ||
| 52 | ZEC/USDT | 207.85 | 0.0% | ||
| 53 | BIO/USDT | 0.02120000 | 0.0% | ||
| 54 | ETH/BTC | 0.02917000 | 0.0% | ||
| 55 | XPL/USDT | 0.09670000 | 0.1% | ||
| 56 | H/USDT | 0.15699000 | 0.1% | ||
| 57 | PHA/USDT | 0.03620000 | 0.1% | ||
| 58 | FIL/USDT | 0.96700000 | 0.0% | ||
| 59 | ONDO/USDT | 0.25160000 | 0.0% | ||
| 60 | HBAR/USDT | 0.09660000 | 0.0% | ||
| 61 | RAY/USDT | 0.58100000 | 0.0% | ||
| 62 | ORDI/USDT | 2.38 | 0.0% | ||
| 63 | INIT/USDT | 0.08660000 | 0.0% | ||
| 64 | KAITO/USDT | 0.35910000 | 0.0% | ||
| 65 | FLOKI/USDT | 0.00002776 | 0.0% | ||
| 66 | FET/USDT | 0.14550000 | 0.1% | ||
| 67 | SLVON/USDT | 76.30 | 0.0% | ||
| 68 | MORPHO/USDT | 1.85 | 0.0% | ||
| 69 | PENGU/USDT | 0.00673100 | 0.0% | ||
| 70 | KITE/USDT | 0.27710000 | 0.0% | ||
| 71 | ANOME/USDT | 0.02221000 | 0.1% | ||
| 72 | AXS/USDT | 1.13 | 0.0% | ||
| 73 | STX/USDT | 0.25900000 | 0.0% | ||
| 74 | LDO/USDT | 0.28900000 | 0.0% | ||
| 75 | MSTRX/USDT | 132.76 | 0.0% | ||
| 76 | OG/USDT | 2.76 | 0.0% | ||
| 77 | CYBER/USDT | 0.51700000 | 0.0% | ||
| 78 | PARTI/USDT | 0.08610000 | 0.0% | ||
| 79 | MBOX/USDT | 0.01610000 | 0.0% | ||
| 80 | AR/USDT | 1.60 | 0.0% | ||
| 81 | ORCA/USDT | 0.90700000 | 0.0% | ||
| 82 | JUP/USDT | 0.17630000 | 0.0% | ||
| 83 | RCH/USDT | 0.12470000 | 0.0% | ||
| 84 | ZORA/USDT | 0.01872000 | 0.0% | ||
| 85 | SANTOS/USDT | 1.22 | 0.0% | ||
| 86 | TAO/USDT | 189.30 | 0.0% | ||
| 87 | EIGEN/USDT | 0.18200000 | 0.1% | ||
| 88 | ATOM/USDT | 1.80 | 0.0% | ||
| 89 | SKY/USDT | 0.07273000 | 0.0% | ||
| 90 | CFG/USDT | 0.14730000 | 0.0% | ||
| 91 | XVG/USDT | 0.00512700 | 0.0% | ||
| 92 | EDU/USDT | 0.10000000 | 0.0% | ||
| 93 | ENS/USDT | 5.85 | 0.0% | ||
| 94 | TIA/USDT | 0.32460000 | 0.0% | ||
| 95 | CAKE/USDT | 1.33 | 0.0% | ||
| 96 | AXL/USDT | 0.05350000 | 0.0% | ||
| 97 | MON/USDT | 0.02222000 | 0.0% | ||
| 98 | SXP/USDT | 0.02060000 | 0.0% | ||
| 99 | APE/USDT | 0.09620000 | 0.0% | ||
| 100 | DOLO/USDT | 0.03284000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app