# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 97,523.57 | 66.1% | ||
2 | ETH/USDT | 3,124.72 | 16.0% | ||
3 | DOGE/USDT | 0.38329300 | 4.6% | ||
4 | SOL/USDT | 242.76 | 2.3% | ||
5 | BNB/USDT | 611.63 | 0.4% | ||
6 | LTC/USDT | 89.93 | 0.2% | ||
7 | BCH/USDT | 513.24 | 0.2% | ||
8 | PEPE/USDT | 0.00001908 | 0.5% | ||
9 | NEIRO(ETH)/USDT | 0.00178665 | 0.0% | ||
10 | UNI/USDT | 8.85 | 0.1% | ||
11 | ATOM/USDT | 6.15 | 0.1% | ||
12 | PNUT/USDT | 1.34 | 0.7% | ||
13 | SHIB/USDT | 0.00002406 | 0.1% | ||
14 | DOT/USDT | 5.67 | 0.1% | ||
15 | ETC/USDT | 26.55 | 0.1% | ||
16 | ARB/USDT | 0.69620000 | 0.1% | ||
17 | LINK/USDT | 14.58 | 0.2% | ||
18 | FIL/USDT | 4.48 | 0.1% | ||
19 | XLM/USDT | 0.24410000 | 0.2% | ||
20 | AVAX/USDT | 33.89 | 0.1% | ||
21 | BONK/USDT | 0.00005125 | 0.2% | ||
22 | NEAR/USDT | 5.49 | 0.1% | ||
23 | OP/USDT | 1.69 | 0.1% | ||
24 | TRX/USDT | 0.19887000 | 0.4% | ||
25 | AAVE/USDT | 157.85 | 0.1% | ||
26 | CRV/USDT | 0.36850000 | 0.0% | ||
27 | GRASS/USDT | 2.15 | 0.1% | ||
28 | ACT/USDT | 0.48918000 | 0.2% | ||
29 | GMT/USDT | 0.16175000 | 0.0% | ||
30 | ZIL/USDT | 0.01984300 | 0.0% | ||
31 | GOAT/USDT | 1.02 | 0.1% | ||
32 | FTM/USDT | 0.67157000 | 0.1% | ||
33 | ENS/USDT | 17.92 | 0.0% | ||
34 | APE/USDT | 1.13 | 0.0% | ||
35 | ALGO/USDT | 0.20690000 | 0.0% | ||
36 | SWELL/USDT | 0.03164000 | 0.1% | ||
37 | CHZ/USDT | 0.07251000 | 0.0% | ||
38 | SUI/USDT | 3.52 | 0.0% | ||
39 | DYDX/USDT | 1.22 | 0.0% | ||
40 | BOME/USDT | 0.00922900 | 0.0% | ||
41 | CWT/USDT | 0.04297000 | 0.0% | ||
42 | POL/USDT | 0.43360000 | 0.1% | ||
43 | QTUM/USDT | 3.09 | 0.0% | ||
44 | APT/USDT | 11.62 | 0.0% | ||
45 | WLD/USDT | 2.11 | 0.0% | ||
46 | RAY/USDT | 5.81 | 0.0% | ||
47 | FLOKI/USDT | 0.00025387 | 0.0% | ||
48 | ETH/BTC | 0.03205000 | 0.0% | ||
49 | TRIO(ORDINALS)/USDT | 2.50 | 0.0% | ||
50 | WIF/USDT | 3.13 | 0.0% | ||
51 | ICP/USDT | 8.99 | 0.0% | ||
52 | SNX/USDT | 1.67 | 0.0% | ||
53 | SPX/USDT | 0.49320000 | 0.1% | ||
54 | EOS/USDT | 0.64670000 | 0.0% | ||
55 | PEOPLE/USDT | 0.05857000 | 0.0% | ||
56 | BAN/USDT | 0.16642000 | 0.1% | ||
57 | AIAT/USDT | 0.55645000 | 0.0% | ||
58 | PUFFER/USDT | 0.26876000 | 0.0% | ||
59 | MOODENG/USDT | 0.46003000 | 0.0% | ||
60 | NEO/USDT | 12.50 | 0.0% | ||
61 | MANA/USDT | 0.39090000 | 0.0% | ||
62 | TON/USDT | 5.52 | 0.0% | ||
63 | COMP/USDT | 54.25 | 0.0% | ||
64 | RENDER/USDT | 7.35 | 0.0% | ||
65 | GRT/USDT | 0.21377000 | 0.0% | ||
66 | CHEEL/USDT | 11.32 | 0.0% | ||
67 | SMILE/USDT | 0.16320000 | 0.1% | ||
68 | FET/USDT | 1.22 | 0.0% | ||
69 | LUNC/USDT | 0.00010540 | 0.0% | ||
70 | RPL/USDT | 9.64 | 0.0% | ||
71 | MAGIC/USDT | 0.39580000 | 0.0% | ||
72 | THETA/USDT | 1.60 | 0.0% | ||
73 | SUSHI/USDT | 0.73910000 | 0.0% | ||
74 | TURBO/USDT | 0.00768307 | 0.0% | ||
75 | ORDI/USDT | 35.49 | 0.0% | ||
76 | NOT/USDT | 0.00694400 | 0.0% | ||
77 | ARKM/USDT | 2.00 | 0.0% | ||
78 | LUNA/USDT | 0.40000000 | 0.0% | ||
79 | TIA/USDT | 4.96 | 0.0% | ||
80 | INJ/USDT | 23.39 | 0.0% | ||
81 | AR/USDT | 17.37 | 0.0% | ||
82 | ETHFI/USDT | 1.49 | 0.0% | ||
83 | BLUR/USDT | 0.24164000 | 0.0% | ||
84 | OMG/USDT | 0.29512000 | 0.0% | ||
85 | UNP/USDT | 0.04800000 | 0.0% | ||
86 | JASMY/USDT | 0.01972000 | 0.0% | ||
87 | ACA/USDT | 0.08314000 | 0.0% | ||
88 | JTO/USDT | 2.89 | 0.0% | ||
89 | ZRX/USDT | 0.41293000 | 0.0% | ||
90 | MKR/USDT | 1,535.72 | 0.0% | ||
91 | VET/USDT | 0.03145100 | 0.0% | ||
92 | ONDO/USDT | 0.98540000 | 0.0% | ||
93 | RON/USDT | 1.39 | 0.0% | ||
94 | G/USDT | 0.02927000 | 0.0% | ||
95 | 1INCH/USDT | 0.32300000 | 0.0% | ||
96 | ZETA/USDT | 0.63950000 | 0.0% | ||
97 | MASK/USDT | 2.88 | 0.0% | ||
98 | W/USDT | 0.22325000 | 0.0% | ||
99 | PRIME/USDT | 7.95 | 0.0% | ||
100 | XAUT/USDT | 2,669.93 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app