# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USDT | 4,787.01 | 19.6% | ||
2 | PROMPT/USDT | 0.34518000 | 10.6% | ||
3 | BTC/USDT | 114,963.91 | 18.8% | ||
4 | PUMP/USDT | 0.00302000 | 4.5% | ||
5 | ARB/USDT | 0.58740000 | 3.1% | ||
6 | ADA/USDT | 0.91480000 | 3.1% | ||
7 | AI16Z/USDT | 0.12582000 | 1.2% | ||
8 | FARTCOIN/USDT | 0.94430000 | 1.2% | ||
9 | UNI/USDT | 11.24 | 0.8% | ||
10 | SUI/USDT | 3.72 | 0.7% | ||
11 | ZORA/USDT | 0.11790000 | 0.7% | ||
12 | APT/USDT | 4.68 | 0.6% | ||
13 | PENGU/USDT | 0.03574200 | 0.6% | ||
14 | LTC/USDT | 121.33 | 0.5% | ||
15 | ONDO/USDT | 0.99400000 | 0.3% | ||
16 | MNT/USDT | 1.28 | 1.2% | ||
17 | ENS/USDT | 26.61 | 0.2% | ||
18 | FLOCK/USDT | 0.33006000 | 0.4% | ||
19 | SHELL/USDT | 0.14831000 | 0.2% | ||
20 | MEME/USDT | 0.00371500 | 0.9% | ||
21 | J/USDT | 0.13195000 | 0.3% | ||
22 | POL/USDT | 0.24890000 | 0.7% | ||
23 | VIRTUAL/USDT | 1.26 | 0.2% | ||
24 | PEPE/USDT | 0.00001116 | 1.0% | ||
25 | SYRUP/USDT | 0.48320000 | 0.3% | ||
26 | APE/USDT | 0.62480000 | 0.2% | ||
27 | CUDIS/USDT | 0.09185000 | 0.1% | ||
28 | PENDLE/USDT | 5.96 | 0.2% | ||
29 | SPK/USDT | 0.07127700 | 0.2% | ||
30 | ORDI/USDT | 9.82 | 0.3% | ||
31 | TRUMP/USDT | 8.78 | 0.2% | ||
32 | AGI/USDT | 0.04871000 | 0.1% | ||
33 | SEI/USDT | 0.31980000 | 0.3% | ||
34 | BOBA/USDT | 0.09494000 | 0.2% | ||
35 | OP/USDT | 0.78700000 | 1.1% | ||
36 | LDO/USDT | 1.50 | 0.7% | ||
37 | LAYER/USDT | 0.58670000 | 0.1% | ||
38 | AERO/USDT | 1.45 | 0.2% | ||
39 | HNT/USDT | 2.69 | 0.2% | ||
40 | TON/USDT | 3.36 | 0.3% | ||
41 | TAG/USDT | 0.00085488 | 0.1% | ||
42 | ORCA/USDT | 2.43 | 0.2% | ||
43 | GMX/USDT | 15.49 | 0.1% | ||
44 | BERA/USDT | 2.62 | 0.3% | ||
45 | BIO/USDT | 0.23870000 | 1.6% | ||
46 | HUMA/USDT | 0.02761000 | 0.1% | ||
47 | STX/USDT | 0.69110000 | 0.0% | ||
48 | PEOPLE/USDT | 0.02136500 | 0.1% | ||
49 | TIA/USDT | 1.82 | 0.1% | ||
50 | BANANA/USDT | 23.14 | 0.1% | ||
51 | FORTH/USDT | 3.07 | 0.3% | ||
52 | LUNC/USDT | 0.00006162 | 0.1% | ||
53 | DEEP/USDT | 0.15387000 | 0.0% | ||
54 | IMX/USDT | 0.58990000 | 0.1% | ||
55 | WCT/USDT | 0.34750000 | 0.4% | ||
56 | BEAM/USDT | 0.00787900 | 0.1% | ||
57 | FET/USDT | 0.68390000 | 0.0% | ||
58 | GRT/USDT | 0.09390000 | 0.1% | ||
59 | PUFFER/USDT | 0.21620000 | 0.2% | ||
60 | ATOM/USDT | 4.79 | 0.1% | ||
61 | WIF/USDT | 0.89710000 | 0.1% | ||
62 | ME/USDT | 0.71670000 | 0.1% | ||
63 | ATH/USDT | 0.03459000 | 0.1% | ||
64 | JTO/USDT | 1.97 | 0.0% | ||
65 | USTC/USDT | 0.01421027 | 0.0% | ||
66 | WEMIX/USDT | 0.81928000 | 0.0% | ||
67 | BOME/USDT | 0.00235000 | 0.3% | ||
68 | KAITO/USDT | 1.13 | 0.0% | ||
69 | SKL/USDT | 0.03335000 | 0.1% | ||
70 | HAEDAL/USDT | 0.16060000 | 0.3% | ||
71 | JASMY/USDT | 0.01635600 | 0.0% | ||
72 | S/USDT | 0.34180000 | 0.1% | ||
73 | ENA/USDT | 0.71200000 | 0.3% | ||
74 | NEWT/USDT | 0.30250000 | 0.0% | ||
75 | CHILLGUY/USDT | 0.04730000 | 0.3% | ||
76 | SOON/USDT | 0.26360000 | 0.1% | ||
77 | FORM/USDT | 3.54 | 0.0% | ||
78 | SD/USDT | 0.70460000 | 0.0% | ||
79 | PNUT/USDT | 0.23330000 | 0.1% | ||
80 | NXPC/USDT | 0.78940000 | 0.0% | ||
81 | ACX/USDT | 0.18350000 | 0.1% | ||
82 | BANANAS31/USDT | 0.00702730 | 0.0% | ||
83 | BITCOIN/USDT | 0.09451000 | 0.1% | ||
84 | COMP/USDT | 47.86 | 0.0% | ||
85 | BABY/USDT | 0.05354000 | 0.0% | ||
86 | CYBER/USDT | 2.22 | 0.1% | ||
87 | H/USDT | 0.03004400 | 0.0% | ||
88 | LPT/USDT | 6.67 | 0.0% | ||
89 | MERL/USDT | 0.13274000 | 0.0% | ||
90 | API3/USDT | 1.42 | 0.2% | ||
91 | GODS/USDT | 0.12780000 | 0.1% | ||
92 | 1INCH/USDT | 0.26060000 | 0.0% | ||
93 | KAS/USDT | 0.08918000 | 0.0% | ||
94 | A/USDT | 0.51020000 | 0.0% | ||
95 | TOSHI/USDT | 0.00070769 | 0.0% | ||
96 | BRETT/USDT | 0.05679000 | 0.0% | ||
97 | METIS/USDT | 17.80 | 0.1% | ||
98 | CAKE/USDT | 2.75 | 0.1% | ||
99 | RENDER/USDT | 3.80 | 0.0% | ||
100 | BB/USDT | 0.14900000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app