# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 103,770.36 | 41.5% | ||
2 | ETH/USDT | 2,670.58 | 9.2% | ||
3 | BTC/USDC | 103,930.88 | 9.3% | ||
4 | DOGE/USDT | 0.24433000 | 1.4% | ||
5 | SOL/USDT | 183.01 | 2.4% | ||
6 | ETH/USDC | 2,668.19 | 1.1% | ||
7 | SUI/USDT | 4.02 | 0.4% | ||
8 | BNB/USDT | 662.30 | 0.2% | ||
9 | XRP/USDT | 2.59 | 0.6% | ||
10 | ADA/USDT | 0.82740000 | 0.6% | ||
11 | PEPE/USDT | 0.00001444 | 0.8% | ||
12 | LTC/USDT | 104.19 | 0.3% | ||
13 | LINK/USDT | 17.30 | 0.4% | ||
14 | HF/USDT | 0.05663200 | 0.8% | ||
15 | NEIRO/USDT | 0.00059257 | 0.4% | ||
16 | FIL/USDT | 3.23 | 0.3% | ||
17 | TRX/USDT | 0.27470000 | 0.3% | ||
18 | ENA/USDT | 0.43590000 | 0.2% | ||
19 | EOS/USDT | 0.88120000 | 0.2% | ||
20 | UNI/USDT | 6.93 | 0.2% | ||
21 | CETUS/USDT | 0.22065000 | 0.1% | ||
22 | AVAX/USDT | 26.27 | 0.6% | ||
23 | DOT/USDT | 5.21 | 0.3% | ||
24 | CRV/USDT | 0.77190000 | 0.2% | ||
25 | TON/USDT | 3.42 | 0.3% | ||
26 | AAVE/USDT | 233.86 | 0.2% | ||
27 | ARB/USDT | 0.45320000 | 0.2% | ||
28 | BONK/USDT | 0.00002510 | 0.2% | ||
29 | FLOKI/USDT | 0.00011463 | 0.2% | ||
30 | LUNA/USDT | 0.22260000 | 0.3% | ||
31 | DYDX/USDT | 0.73160000 | 0.2% | ||
32 | CORE/USDT | 0.85430000 | 0.2% | ||
33 | VANA/USDT | 7.09 | 0.2% | ||
34 | SUSHI/USDT | 0.86100000 | 0.1% | ||
35 | SAND/USDT | 0.37100000 | 0.3% | ||
36 | ACH/USDT | 0.02942000 | 0.1% | ||
37 | APE/USDT | 0.70060000 | 0.2% | ||
38 | AVA/USDT | 0.74230000 | 0.1% | ||
39 | UXLINK/USDT | 0.49460000 | 0.1% | ||
40 | OM/USDT | 0.45620000 | 0.2% | ||
41 | TURBO/USDT | 0.00589300 | 0.2% | ||
42 | THETA/USDT | 1.05 | 0.1% | ||
43 | SPELL/USDT | 0.00067020 | 0.1% | ||
44 | API3/USDT | 0.96400000 | 0.1% | ||
45 | BIO/USDT | 0.09830000 | 0.1% | ||
46 | SKL/USDT | 0.02798000 | 0.1% | ||
47 | PI/USDT | 1.25 | 0.0% | ||
48 | TAO/USDT | 467.70 | 0.1% | ||
49 | HFT/USDT | 0.09080000 | 0.1% | ||
50 | SXT/USDT | 0.15990000 | 0.0% | ||
51 | CTSI/USDT | 0.08510000 | 0.1% | ||
52 | CKB/USDT | 0.00612200 | 0.1% | ||
53 | AXL/USDT | 0.42250000 | 0.1% | ||
54 | SEI/USDT | 0.26230000 | 0.1% | ||
55 | DASH/USDT | 25.81 | 0.1% | ||
56 | IOTA/USDT | 0.25310000 | 0.1% | ||
57 | FET/USDT | 0.87800000 | 0.1% | ||
58 | CAKE/USDT | 2.46 | 0.1% | ||
59 | CFX/USDT | 0.10260000 | 0.1% | ||
60 | COMP/USDT | 48.38 | 0.1% | ||
61 | 1INCH/USDT | 0.24680000 | 0.1% | ||
62 | BCH/USDT | 409.90 | 0.1% | ||
63 | ALT/USDT | 0.04230000 | 0.1% | ||
64 | ACT/USDT | 0.08200000 | 0.2% | ||
65 | OL/USDT | 0.06746000 | 0.1% | ||
66 | ACE/USDT | 0.82300000 | 0.1% | ||
67 | C98/USDT | 0.07680000 | 0.1% | ||
68 | FDUSD/USDT | 0.99860000 | 0.1% | ||
69 | ZETA/USDT | 0.30170000 | 0.1% | ||
70 | JOE/USDT | 0.23060000 | 0.1% | ||
71 | PERP/USDT | 0.36440000 | 0.1% | ||
72 | TWT/USDT | 0.90210000 | 0.1% | ||
73 | ATOM/USDT | 5.26 | 0.1% | ||
74 | SUPER/USDT | 0.87830000 | 0.1% | ||
75 | KSM/USDT | 22.17 | 0.1% | ||
76 | RIF/USDT | 0.06700000 | 0.1% | ||
77 | VELODROME/USDT | 0.07230000 | 0.1% | ||
78 | QUICK/USDT | 0.02681000 | 0.1% | ||
79 | ZEC/USDT | 43.33 | 0.1% | ||
80 | COW/USDT | 0.42590000 | 0.1% | ||
81 | OGN/USDT | 0.07380000 | 0.1% | ||
82 | CHZ/USDT | 0.05000000 | 0.1% | ||
83 | STORJ/USDT | 0.34380000 | 0.1% | ||
84 | ACX/USDT | 0.27670000 | 0.1% | ||
85 | PENGU/USDT | 0.01427400 | 0.1% | ||
86 | WLD/USDT | 1.32 | 0.1% | ||
87 | ALGO/USDT | 0.24740000 | 0.1% | ||
88 | ETC/USDT | 20.56 | 0.1% | ||
89 | SLP/USDT | 0.00207500 | 0.1% | ||
90 | PAXG/USDT | 3,242.00 | 0.1% | ||
91 | NEO/USDT | 7.31 | 0.1% | ||
92 | RAY/USDT | 3.62 | 0.1% | ||
93 | SUN/USDT | 0.01993000 | 0.1% | ||
94 | POWR/USDT | 0.20170000 | 0.1% | ||
95 | PENDLE/USDT | 4.18 | 0.1% | ||
96 | BEL/USDT | 0.39220000 | 0.1% | ||
97 | ENS/USDT | 24.34 | 0.1% | ||
98 | RUNE/USDT | 2.00 | 0.1% | ||
99 | NEAR/USDT | 3.24 | 0.1% | ||
100 | TRUMP/USDT | 13.71 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app