# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USDT | 4,790.68 | 35.8% | ||
2 | XRP/USDT | 3.05 | 9.8% | ||
3 | ETH/USDC | 4,789.30 | 6.8% | ||
4 | SOL/USDT | 209.59 | 8.8% | ||
5 | BTC/USDT | 115,000.30 | 16.5% | ||
6 | DOGE/USDT | 0.23583000 | 1.2% | ||
7 | XRP/USDC | 3.05 | 1.1% | ||
8 | BNB/USDT | 878.62 | 1.3% | ||
9 | LINK/USDT | 25.81 | 1.0% | ||
10 | ADA/USDT | 0.91560000 | 1.8% | ||
11 | BTC/USDC | 114,974.00 | 2.8% | ||
12 | FDUSD/USDT | 0.99770000 | 0.7% | ||
13 | WXT/USDT | 0.03846600 | 0.2% | ||
14 | SUI/USDT | 3.73 | 0.2% | ||
15 | SOL/USDC | 209.09 | 0.4% | ||
16 | BNB/USDC | 878.53 | 0.1% | ||
17 | ARB/USDT | 0.58780000 | 0.5% | ||
18 | DOGE/USDC | 0.23571000 | 0.1% | ||
19 | AAVE/USDT | 351.79 | 0.1% | ||
20 | PEPE/USDT | 0.00001118 | 0.5% | ||
21 | NOT/USDT | 0.00196500 | 0.3% | ||
22 | AVAX/USDT | 25.71 | 0.7% | ||
23 | PENDLE/USDT | 5.97 | 0.1% | ||
24 | TRX/USDT | 0.36430000 | 0.4% | ||
25 | ICP/USDT | 5.34 | 0.1% | ||
26 | ORDI/USDT | 9.83 | 0.1% | ||
27 | APT/USDT | 4.68 | 0.1% | ||
28 | APT/USDC | 4.68 | 0.1% | ||
29 | ICP/USDC | 5.34 | 0.0% | ||
30 | AAVE/USDC | 351.38 | 0.1% | ||
31 | USDP/USDT | 1.00 | 0.0% | ||
32 | SHIB/USDT | 0.00001314 | 0.7% | ||
33 | BCH/USDT | 595.80 | 0.2% | ||
34 | TON/USDT | 3.37 | 0.2% | ||
35 | UNI/USDT | 11.26 | 0.1% | ||
36 | FLOKI/USDC | 0.00010558 | 0.0% | ||
37 | BOME/USDT | 0.00234900 | 0.1% | ||
38 | HBAR/USDT | 0.25048000 | 0.0% | ||
39 | DYDX/USDT | 0.68630000 | 0.0% | ||
40 | ADA/USDC | 0.91490000 | 0.1% | ||
41 | ETC/USDT | 23.68 | 0.1% | ||
42 | FIL/USDT | 2.48 | 0.1% | ||
43 | MERL/USDT | 0.13314000 | 0.0% | ||
44 | FARTCOIN/USDT | 0.94515200 | 0.0% | ||
45 | ENJ/USDT | 0.07350000 | 0.0% | ||
46 | SUI/USDC | 3.73 | 0.0% | ||
47 | BCH/USDC | 595.60 | 0.1% | ||
48 | MANA/USDT | 0.30010000 | 0.0% | ||
49 | JTO/USDT | 1.97 | 0.1% | ||
50 | MKR/USDT | 1,601.00 | 0.1% | ||
51 | JUP/USDC | 0.52680000 | 0.0% | ||
52 | NEAR/USDC | 2.67 | 0.0% | ||
53 | TRX/USDC | 0.36400000 | 0.1% | ||
54 | FLOKI/USDT | 0.00010569 | 0.0% | ||
55 | CRV/USDT | 0.88580000 | 0.0% | ||
56 | ORDI/USDC | 9.82 | 0.0% | ||
57 | OG/USDT | 13.62 | 0.0% | ||
58 | BOME/USDC | 0.00234700 | 0.0% | ||
59 | LGCT/USDT | 1.82 | 0.0% | ||
60 | TRUMP/USDT | 8.78 | 0.5% | ||
61 | PLUME/USDT | 0.08813000 | 0.0% | ||
62 | POPCAT/USDT | 0.28930000 | 0.1% | ||
63 | BTF/USDT | 2.54 | 0.0% | ||
64 | HAEDAL/USDT | 0.15889000 | 0.0% | ||
65 | PEPE/USDC | 0.00001116 | 0.1% | ||
66 | GAS/USDT | 3.49 | 0.0% | ||
67 | DOT/USDC | 4.14 | 0.0% | ||
68 | MOVR/USDT | 6.70 | 0.0% | ||
69 | B/USDT | 0.56825000 | 0.0% | ||
70 | LISTA/USDT | 0.29980000 | 0.0% | ||
71 | DOT/USDT | 4.14 | 0.0% | ||
72 | PERP/USDT | 0.29430000 | 0.0% | ||
73 | EGLD/USDT | 15.83 | 0.0% | ||
74 | UNI/USDC | 11.25 | 0.0% | ||
75 | CAKE/USDT | 2.75 | 0.0% | ||
76 | COS/USDT | 0.00356600 | 0.0% | ||
77 | BIGTIME/USDT | 0.05633000 | 0.0% | ||
78 | ARPA/USDT | 0.02302000 | 0.0% | ||
79 | SPELL/USDT | 0.00054610 | 0.0% | ||
80 | ENS/USDT | 26.63 | 0.0% | ||
81 | PI/USDT | 0.35891000 | 0.0% | ||
82 | LINK/USDC | 25.77 | 0.0% | ||
83 | THE/USDT | 0.40770000 | 0.1% | ||
84 | GLM/USDT | 0.25000000 | 0.0% | ||
85 | MAV/USDT | 0.05784000 | 0.0% | ||
86 | TUSD/USDT | 0.99840000 | 0.0% | ||
87 | OP/USDC | 0.78800000 | 0.1% | ||
88 | RAY/USDT | 3.67 | 0.1% | ||
89 | OP/USDT | 0.78800000 | 0.1% | ||
90 | ARB/USDC | 0.58760000 | 0.0% | ||
91 | ANT/USDT | 1.17 | 0.0% | ||
92 | XTZ/USDT | 0.84530000 | 0.0% | ||
93 | CFX/USDT | 0.18800000 | 0.0% | ||
94 | CYBER/USDT | 2.23 | 0.0% | ||
95 | FIL/USDC | 2.48 | 0.0% | ||
96 | ALICE/USDT | 0.40620000 | 0.0% | ||
97 | RUNE/USDC | 1.34 | 0.1% | ||
98 | MINA/USDT | 0.18820000 | 0.0% | ||
99 | ALT/USDT | 0.03654000 | 0.0% | ||
100 | S/USDT | 0.34220000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app