# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 87,236.73 | 40.1% | ||
2 | ETH/USDT | 2,057.20 | 11.9% | ||
3 | ETH/BTC | 0.02360300 | 9.5% | ||
4 | SOL/USDT | 143.80 | 4.4% | ||
5 | XRP/USDT | 2.44 | 4.3% | ||
6 | LTC/USDT | 93.49 | 4.0% | ||
7 | BERA/USDT | 8.02 | 2.2% | ||
8 | EOS/USDT | 0.56920000 | 0.9% | ||
9 | DOGE/USDT | 0.18914000 | 1.8% | ||
10 | LTC/BTC | 0.00107100 | 1.3% | ||
11 | BCHABC/USDT | 334.06 | 1.1% | ||
12 | BCH/USDT | 334.06 | 1.1% | ||
13 | CAKE/USDT | 2.59 | 0.8% | ||
14 | TRX/USDT | 0.22713000 | 0.2% | ||
15 | ME/USDT | 1.28 | 0.6% | ||
16 | ZEC/USDT | 36.56 | 0.5% | ||
17 | DOT/USDT | 4.61 | 0.5% | ||
18 | ONDO/USDT | 0.91880000 | 0.6% | ||
19 | AVAX/USDT | 22.82 | 0.5% | ||
20 | EIGEN/USDT | 1.17 | 0.3% | ||
21 | SUI/USDT | 2.44 | 0.1% | ||
22 | ENA/USDT | 0.42030000 | 0.2% | ||
23 | COW/USDT | 0.32180000 | 0.3% | ||
24 | PLUME/USDT | 0.19200000 | 0.1% | ||
25 | MOB/USDT | 0.17200000 | 0.0% | ||
26 | BTC3L/USDT | 0.47960000 | 0.1% | ||
27 | BAKE/USDT | 0.14890000 | 0.1% | ||
28 | USUAL/USDT | 0.14660000 | 0.1% | ||
29 | LINK/USDT | 15.30 | 0.1% | ||
30 | BNB/USDT | 627.89 | 0.1% | ||
31 | BTC3S/USDT | 0.00535000 | 0.1% | ||
32 | ETH3S/USDT | 5.20 | 0.1% | ||
33 | UNI/USDT | 6.93 | 0.0% | ||
34 | AAVE/USDT | 185.44 | 0.1% | ||
35 | FIL/USDT | 3.11 | 0.1% | ||
36 | ARB/USDT | 0.39261000 | 0.0% | ||
37 | DOGE3L/USDT | 0.00616000 | 0.1% | ||
38 | LTC3L/USDT | 0.19531000 | 0.1% | ||
39 | BCH3L/USDT | 0.05776000 | 0.1% | ||
40 | EOS3S/USDT | 0.04979000 | 0.1% | ||
41 | AXS3L/USDT | 5.58 | 0.1% | ||
42 | TRX3L/USDT | 1.38 | 0.1% | ||
43 | XLM3S/USDT | 0.13578000 | 0.1% | ||
44 | TRX3S/USDT | 0.08475000 | 0.1% | ||
45 | UNI3L/USDT | 0.24603000 | 0.1% | ||
46 | LINK3L/USDT | 0.01530000 | 0.1% | ||
47 | XLM3L/USDT | 0.03521000 | 0.1% | ||
48 | LTC3S/USDT | 0.05350000 | 0.1% | ||
49 | BCH3S/USDT | 0.02549000 | 0.1% | ||
50 | LINK3S/USDT | 0.01658000 | 0.1% | ||
51 | S/USDT | 0.60590000 | 0.0% | ||
52 | UNI3S/USDT | 0.02178000 | 0.1% | ||
53 | ETH3L/USDT | 0.00468000 | 0.1% | ||
54 | ATOM3S/USDT | 1.83 | 0.1% | ||
55 | ZEC3L/USDT | 2.58 | 0.1% | ||
56 | AXS3S/USDT | 6.95 | 0.1% | ||
57 | ETC3L/USDT | 0.96229000 | 0.1% | ||
58 | XRP3S/USDT | 0.44996000 | 0.1% | ||
59 | LDO/USDT | 1.06 | 0.0% | ||
60 | ETC3S/USDT | 0.08695993 | 0.1% | ||
61 | XRP3L/USDT | 1.77 | 0.1% | ||
62 | EOS3L/USDT | 0.01119000 | 0.1% | ||
63 | ATOM3L/USDT | 0.21040000 | 0.1% | ||
64 | SLP3L/USDT | 0.30739000 | 0.1% | ||
65 | FIL3L/USDT | 0.10025000 | 0.1% | ||
66 | ENS/USDT | 17.83 | 0.0% | ||
67 | MKR3L/USDT | 2.76 | 0.1% | ||
68 | VET3L/USDT | 1.91 | 0.1% | ||
69 | DOGE3S/USDT | 0.09012000 | 0.1% | ||
70 | CRV3S/USDT | 1.15 | 0.1% | ||
71 | COMP3S/USDT | 2.77 | 0.1% | ||
72 | FIL3S/USDT | 0.15468000 | 0.1% | ||
73 | VET3S/USDT | 8.85 | 0.1% | ||
74 | COMP3L/USDT | 0.67801000 | 0.1% | ||
75 | ZEC3S/USDT | 0.26743000 | 0.0% | ||
76 | AVAX3L/USDT | 2.15 | 0.1% | ||
77 | LRC3L/USDT | 0.13466000 | 0.1% | ||
78 | ICP3S/USDT | 1.15 | 0.1% | ||
79 | NEAR3L/USDT | 0.02175000 | 0.1% | ||
80 | BIGTIME3S/USDT | 0.18529630 | 0.1% | ||
81 | ALGO/USDT | 0.21030000 | 0.0% | ||
82 | MANTA/USDT | 0.28051000 | 0.0% | ||
83 | SLP3S/USDT | 0.02373000 | 0.1% | ||
84 | KNC3L/USDT | 0.02545000 | 0.1% | ||
85 | AVAX3S/USDT | 1.24 | 0.1% | ||
86 | DOT3S/USDT | 0.06384000 | 0.1% | ||
87 | KNC3S/USDT | 0.03615000 | 0.1% | ||
88 | LRC3S/USDT | 0.03892000 | 0.1% | ||
89 | DOT3L/USDT | 1.15 | 0.1% | ||
90 | DYDX3L/USDT | 1.92 | 0.1% | ||
91 | DYDX3S/USDT | 10.27 | 0.1% | ||
92 | APT/USDT | 5.87 | 0.0% | ||
93 | ATH/USDT | 0.03522000 | 0.1% | ||
94 | FXS/USDT | 2.21 | 0.0% | ||
95 | DASH/USDT | 23.96 | 0.0% | ||
96 | AR/USDT | 7.53 | 0.0% | ||
97 | USTC/USDT | 0.01348000 | 0.0% | ||
98 | VET/USDT | 0.02649000 | 0.0% | ||
99 | DASH3L/USDT | 0.71530000 | 0.1% | ||
100 | SHIB3S/USDT | 0.02060000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app