# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 97,580.65 | 20.2% | ||
2 | ETH/USDT | 3,392.33 | 8.2% | ||
3 | SOL/USDT | 186.42 | 6.5% | ||
4 | DOGE/USDT | 0.32722000 | 5.1% | ||
5 | XRP/USDT | 2.25 | 2.3% | ||
6 | BTC/USDC | 97,416.01 | 1.4% | ||
7 | ADA/USDT | 0.91940000 | 1.4% | ||
8 | ETH/USDC | 3,390.23 | 1.1% | ||
9 | SUI/USDT | 4.64 | 0.8% | ||
10 | HBAR/USDT | 0.25641000 | 0.9% | ||
11 | FLOKI/USDT | 0.00017195 | 0.8% | ||
12 | MOVE/USDT | 1.02 | 5.6% | ||
13 | PEPE/USDT | 0.00001778 | 2.5% | ||
14 | MORPHO/USDT | 2.48 | 0.6% | ||
15 | BONK/USDT | 0.00003141 | 0.8% | ||
16 | ENA/USDT | 1.08 | 0.5% | ||
17 | TON/USDT | 5.34 | 0.4% | ||
18 | FTM/USDT | 1.02 | 0.4% | ||
19 | WIF/USDT | 1.97 | 1.0% | ||
20 | ATOM/USDT | 6.67 | 0.3% | ||
21 | CRV/USDT | 0.82490000 | 0.2% | ||
22 | ME/USDT | 3.27 | 1.1% | ||
23 | ARB/USDT | 0.75930000 | 0.2% | ||
24 | DOT/USDT | 7.09 | 0.2% | ||
25 | FIL/USDT | 5.04 | 0.2% | ||
26 | AAVE/USDT | 308.17 | 0.2% | ||
27 | NEAR/USDT | 5.13 | 0.2% | ||
28 | LTC/USDT | 100.98 | 0.2% | ||
29 | DYDX/USDT | 1.48 | 0.2% | ||
30 | JUP/USDT | 0.82590000 | 0.1% | ||
31 | AVAX/USDT | 38.01 | 0.2% | ||
32 | RENDER/USDT | 7.29 | 0.1% | ||
33 | MASK/USDT | 3.04 | 0.3% | ||
34 | FTT/USDT | 2.77 | 0.1% | ||
35 | ACT/USDT | 0.31203000 | 0.2% | ||
36 | ZRO/USDT | 5.69 | 0.1% | ||
37 | LUNC/USDT | 0.00011205 | 0.1% | ||
38 | SHIB/USDT | 0.00002227 | 0.6% | ||
39 | UNI/USDT | 13.49 | 0.1% | ||
40 | PENDLE/USDT | 5.15 | 0.1% | ||
41 | FET/USDT | 1.29 | 0.4% | ||
42 | TAO/USDT | 466.90 | 0.1% | ||
43 | THE/USDT | 1.29 | 0.1% | ||
44 | CETUS/USDT | 0.34230000 | 0.2% | ||
45 | LINK/USDT | 22.71 | 0.2% | ||
46 | ORDI/USDT | 26.50 | 0.2% | ||
47 | MAJOR/USDT | 0.61310000 | 0.6% | ||
48 | ICP/USDT | 10.45 | 0.1% | ||
49 | MINA/USDT | 0.60150000 | 0.1% | ||
50 | BTC/DAI | 96,939.66 | 0.1% | ||
51 | XLM/USDT | 0.36110000 | 0.1% | ||
52 | FIL/USDC | 5.06 | 0.1% | ||
53 | GOATSEUS/USDT | 0.50890000 | 0.5% | ||
54 | INJ/USDT | 21.05 | 0.2% | ||
55 | PNUT/USDT | 0.63240000 | 0.2% | ||
56 | SFP/USDT | 0.72900000 | 0.0% | ||
57 | KAVA/USDT | 0.42910000 | 0.1% | ||
58 | ARKM/USDT | 1.48 | 0.2% | ||
59 | ALGO/USDT | 0.33960000 | 0.1% | ||
60 | LPT/USDT | 14.18 | 0.1% | ||
61 | CELO/USDT | 0.65810000 | 0.0% | ||
62 | COW/USDT | 0.81870000 | 0.0% | ||
63 | TRB/USDT | 60.23 | 0.0% | ||
64 | VET/USDT | 0.04655000 | 0.1% | ||
65 | EOS/USDC | 0.81930000 | 0.0% | ||
66 | ORA/USDT | 1.39 | 0.0% | ||
67 | BNB/USDT | 665.70 | 1.1% | ||
68 | IOST/USDT | 0.00663900 | 0.0% | ||
69 | TWT/USDT | 1.29 | 0.0% | ||
70 | CKB/USDT | 0.01084600 | 0.0% | ||
71 | KAS/USDT | 0.12337000 | 0.6% | ||
72 | APT/USDT | 9.83 | 0.7% | ||
73 | THETA/USDT | 2.20 | 0.1% | ||
74 | LUNA/USDT | 0.41150000 | 0.1% | ||
75 | VIRTUAL/USDT | 2.73 | 0.4% | ||
76 | COMP/USDT | 81.09 | 0.0% | ||
77 | KAIA/USDT | 0.22460000 | 0.1% | ||
78 | EGLD/USDT | 34.86 | 0.0% | ||
79 | GMT1/USDT | 0.13670000 | 0.1% | ||
80 | WAXP/USDT | 0.04090000 | 0.1% | ||
81 | AEVO/USDT | 0.37070000 | 0.0% | ||
82 | CAKE/USDT | 2.40 | 0.1% | ||
83 | LUMIA/USDT | 1.49 | 0.2% | ||
84 | PRCL/USDT | 0.36270000 | 0.3% | ||
85 | ALT/USDT | 0.12040000 | 0.1% | ||
86 | LBC/USDT | 0.64070000 | 0.1% | ||
87 | KSM/USDT | 31.05 | 0.0% | ||
88 | CVX/USDT | 4.10 | 0.0% | ||
89 | NOT/USDT | 0.00641000 | 0.2% | ||
90 | GMX/USDT | 28.95 | 0.0% | ||
91 | SSV/USDT | 21.19 | 0.1% | ||
92 | ILV/USDT | 41.83 | 0.0% | ||
93 | PIXEL/USDT | 0.16410000 | 0.1% | ||
94 | EIGEN/USDT | 3.78 | 0.1% | ||
95 | AR/USDT | 16.33 | 0.1% | ||
96 | EOS/USDT | 0.81780000 | 0.0% | ||
97 | APE/USDT | 1.16 | 0.1% | ||
98 | STORJ/USDT | 0.45480000 | 0.1% | ||
99 | BOOM/USDT | 0.37948000 | 0.0% | ||
100 | BOME/USDT | 0.00631500 | 0.3% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app