LBank Logo

LBank

Rank #22

$ 926.3M

LBank Volume

Trade

LBank Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 66,767.63 66,715.00 227.2M 24.5%
2 ETH/USDT 2,002.18 2,000.60 104.9M 11.3%
3 USDC/USDT 1.00 0.99968200 70.1M 7.6%
4 BTC/USDC 66,728.54 66,714.00 54.9M 5.9%
5 SOL/USDT 82.51 82.44 39.3M 4.2%
6 XRP/USDT 1.34 1.34 16.7M 1.8%
7 BNB/USDT 612.65 612.17 11.6M 1.3%
8 USD1/USDT 1.00 0.99938300 11.2M 1.2%
9 DOGE/USDT 0.09084000 0.09076600 11.0M 1.2%
10 TRX/USDT 0.31970000 0.31943900 11.3M 1.2%
11 TAO/USDT 321.60 321.34 7.4M 0.8%
12 ADA/USDT 0.24320000 0.24300100 6.8M 0.7%
13 UNIFI/USDT 12.27 12.26 12.5M 1.4%
14 MON/USDT 0.02267000 0.02265148 6.4M 0.7%
15 LTC/USDT 53.94 53.90 5.3M 0.6%
16 ANKR/USDT 0.00512100 0.00511682 7.3M 0.8%
17 ETH/USDC 2,001.39 2,000.94 4.5M 0.5%
18 SOL/USDC 82.46 82.45 3.9M 0.4%
19 SUI/USDT 0.85880000 0.85809800 4.7M 0.5%
20 ONDO/USDT 0.26710000 0.26688200 5.4M 0.6%
21 DOOD/USDT 0.00280600 0.00280371 6.2M 0.7%
22 STABLE/USDT 0.02487000 0.02484968 5.8M 0.6%
23 LIT/USDT 0.85620000 0.85550000 5.9M 0.6%
24 IP/USDT 0.52720000 0.52676900 5.5M 0.6%
25 RAIN/USDT 0.00847740 0.00847047 6.3M 0.7%
26 POPCAT/USDT 0.04656000 0.04652195 5.8M 0.6%
27 FET/USDT 0.24350000 0.24330100 4.9M 0.5%
28 LINK/USDT 8.51 8.50 4.9M 0.5%
29 PEPE/USDT 0.00000330 0.00000329 5.1M 0.5%
30 MOG/USDT 0.00000014 0.00000014 5.7M 0.6%
31 PAXG/USDT 4,500.70 4,497.02 2.4M 0.3%
32 BTC/USD1 66,744.30 66,731.00 2.7M 0.3%
33 FIL/USDT 0.81000000 0.80933800 3.6M 0.4%
34 NEAR/USDT 1.16 1.16 3.5M 0.4%
35 BCH/USDT 482.00 481.61 2.1M 0.2%
36 MYX/USDT 0.24510000 0.24490000 5.3M 0.6%
37 UP/USDT 0.06153000 0.06148000 5.7M 0.6%
38 STOOS/USDT 1.59 1.59 2.0M 0.2%
39 AVAX/USDT 8.71 8.70 3.0M 0.3%
40 XAUT/USDT 4,492.20 4,488.53 1.6M 0.2%
41 PRL/USDT 0.19059000 0.19043400 3.6M 0.4%
42 DOT/USDT 1.26 1.26 2.7M 0.3%
43 CHZ/USDT 0.03930000 0.03926789 2.7M 0.3%
44 HBAR/USDT 0.08946000 0.08938700 1.8M 0.2%
45 SIGN/USDT 0.03187000 0.03184396 2.8M 0.3%
46 KITE/USDT 0.15982900 0.15969800 2.9M 0.3%
47 STO/USDT 0.16057000 0.16043900 3.4M 0.4%
48 UNI/USDT 3.38 3.38 1.9M 0.2%
49 NOM/USDT 0.00268900 0.00268680 3.6M 0.4%
50 KAT/USDT 0.01180500 0.01179535 2.5M 0.3%
51 GREAT/USDT 11.62 11.61 3.9M 0.4%
52 SIREN/USDT 1.72 1.72 4.2M 0.5%
53 ENA/USDT 0.09120000 0.09112500 2.1M 0.2%
54 WLFI/USDT 0.09790000 0.09782000 1.6M 0.2%
55 STG/USDT 0.24100000 0.24080300 1.6M 0.2%
56 MUON/USDT 355.19 354.90 1.6M 0.2%
57 HYPE/USDT 39.39 39.36 1.4M 0.1%
58 CORE/USDT 0.03792000 0.03788901 1.8M 0.2%
59 JST/USDT 0.06048000 0.06043100 1.5M 0.2%
60 GUN/USDT 0.01671000 0.01669635 1.5M 0.2%
61 TRUMPSOL/USDT 2.87 2.87 1.3M 0.1%
62 WBTC/USDT 66,712.18 66,658.00 1.0M 0.1%
63 GUA/USDT 0.31228000 0.31202500 2.2M 0.2%
64 APEPE/USDT 0.00000118 0.00000118 1.4M 0.2%
65 WXT/USDT 0.01965600 0.01963994 1.1M 0.1%
66 BANANAS31/USDT 0.01285800 0.01284749 1.0M 0.1%
67 SSV/USDT 2.26 2.26 1.4M 0.1%
68 C/USDT 0.07695000 0.07688700 1.5M 0.2%
69 BARD/USDT 0.36200000 0.36170400 1.3M 0.1%
70 XLM/USDT 0.16710000 0.16696300 1.0M 0.1%
71 WIF/USDT 0.17350000 0.17335800 1.4M 0.1%
72 XNY/USDT 0.00676000 0.00675448 1.5M 0.2%
73 SENT/USDT 0.01842000 0.01840495 1.5M 0.2%
74 AAVE/USDT 95.83 95.75 0.8M 0.1%
75 PENGU/USDT 0.00632100 0.00631583 0.9M 0.1%
76 BEAT/USDT 0.45999000 0.45961400 1.3M 0.1%
77 ICP/USDT 2.23 2.22 1.0M 0.1%
78 BTW/USDT 0.02488600 0.02486566 1.5M 0.2%
79 GWEI/USDT 0.03940000 0.03936780 1.2M 0.1%
80 ALPINE/USDT 0.39880000 0.39847400 1.0M 0.1%
81 MNT/USDT 0.67810000 0.67754600 0.8M 0.1%
82 BROCCOLI/USDT 0.01221000 0.01220002 1.0M 0.1%
83 HEMI/USDT 0.00606500 0.00606004 1.1M 0.1%
84 TURBO/USDT 0.00101500 0.00101417 1.0M 0.1%
85 WOTAMALAILE/USDT 0.00794900 0.00794250 1.4M 0.1%
86 MVT/USDT 2.67 2.67 1.3M 0.1%
87 BDTC/USDT 25.62 25.60 0.9M 0.1%
88 VIRTUAL/USDT 0.65630000 0.65576400 0.8M 0.1%
89 HUMA/USDT 0.01421000 0.01419839 0.9M 0.1%
90 ARC/USDT 0.05246000 0.05241700 1.0M 0.1%
91 TON/USDT 1.24 1.24 0.8M 0.1%
92 PI/USDT 0.17830000 0.17815400 0.9M 0.1%
93 NEET/USDT 0.01583400 0.01582106 1.1M 0.1%
94 FREEDOMOFMONEY/USDT 0.00983200 0.00982397 1.3M 0.1%
95 TST/USDT 0.00838000 0.00837315 1.0M 0.1%
96 NIGHT/USDT 0.04910000 0.04905988 0.8M 0.1%
97 MX/USDT 1.78 1.78 0.7M 0.1%
98 BP/USDT 0.16450000 0.16436600 1.2M 0.1%
99 BONK/USDT 0.00000571 0.00000570 0.9M 0.1%
100 COPPERINU/USDT 0.00603800 0.00603307 1.2M 0.1%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app