# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 114,979.70 | 21.0% | ||
2 | ETH/USDT | 4,789.54 | 20.0% | ||
3 | SOL/USDT | 209.55 | 5.9% | ||
4 | DOGE/USDT | 0.23587000 | 1.7% | ||
5 | FDUSD/USDT | 0.99770000 | 0.7% | ||
6 | AAVE/USDT | 351.84 | 0.6% | ||
7 | XRP/USDT | 3.05 | 1.5% | ||
8 | BOME/USDT | 0.00234940 | 0.9% | ||
9 | HYPE/USDT | 44.03 | 0.5% | ||
10 | OKB/USDT | 201.32 | 1.2% | ||
11 | LINK/USDT | 25.81 | 0.4% | ||
12 | BNB/USDT | 878.60 | 0.3% | ||
13 | FARTCOIN/USDT | 0.94380000 | 0.3% | ||
14 | TRX/USDT | 0.36441000 | 0.3% | ||
15 | CFX/USDT | 0.18806000 | 0.3% | ||
16 | ADA/USDT | 0.91550000 | 0.2% | ||
17 | PENGU/USDT | 0.03574200 | 0.3% | ||
18 | AI16Z/USDT | 0.12569000 | 0.4% | ||
19 | PI/USDT | 0.35889000 | 0.3% | ||
20 | ENA/USDT | 0.71410000 | 0.3% | ||
21 | PUMP/USDT | 0.00301600 | 0.8% | ||
22 | MEME/USDT | 0.00372300 | 0.6% | ||
23 | TRUMP/USDT | 8.78 | 0.2% | ||
24 | ETH/USDC | 4,788.30 | 0.3% | ||
25 | ARB/USDT | 0.58730000 | 0.3% | ||
26 | AERO/USDT | 1.45 | 0.3% | ||
27 | BR/USDT | 0.07407000 | 0.7% | ||
28 | HBAR/USDT | 0.25047000 | 0.2% | ||
29 | EIGEN/USDT | 1.40 | 0.3% | ||
30 | WLD/USDT | 0.98290000 | 0.1% | ||
31 | MOODENG/USDT | 0.15572000 | 0.2% | ||
32 | KAS/USDT | 0.08921000 | 0.3% | ||
33 | ORDI/USDT | 9.83 | 0.1% | ||
34 | ONDO/USDT | 0.99460000 | 0.1% | ||
35 | ETC/USDT | 23.68 | 0.2% | ||
36 | CRV/USDT | 0.88510000 | 0.1% | ||
37 | NEON/USDT | 0.14254000 | 0.3% | ||
38 | OP/USDT | 0.78850000 | 0.1% | ||
39 | FLOCK/USDT | 0.33074000 | 1.1% | ||
40 | ETHFI/USDT | 1.25 | 0.2% | ||
41 | UNI/USDT | 11.26 | 0.2% | ||
42 | SHIB/USDT | 0.00001313 | 0.2% | ||
43 | SQD/USDT | 0.11703000 | 0.5% | ||
44 | LQTY/USDT | 0.91660000 | 0.1% | ||
45 | SUI/USDT | 3.72 | 0.2% | ||
46 | BCH/USDT | 595.25 | 0.1% | ||
47 | XNY/USDT | 0.00629600 | 0.5% | ||
48 | FHE/USDT | 0.07306000 | 1.4% | ||
49 | SPX/USDT | 1.34 | 0.3% | ||
50 | W/USDT | 0.08271000 | 0.1% | ||
51 | SYRUP/USDT | 0.48432000 | 0.2% | ||
52 | B/USDT | 0.56190000 | 0.3% | ||
53 | BERA/USDT | 2.62 | 0.3% | ||
54 | XRP/USDC | 3.05 | 0.1% | ||
55 | BRETT/USDT | 0.05697000 | 0.1% | ||
56 | LDO/USDT | 1.50 | 0.1% | ||
57 | WIF/USDT | 0.89780000 | 0.1% | ||
58 | TUT/USDT | 0.06626000 | 0.1% | ||
59 | SUI/USDC | 3.72 | 0.1% | ||
60 | VIRTUAL/USDT | 1.26 | 0.1% | ||
61 | FET/USDT | 0.68460000 | 0.1% | ||
62 | BTC/USDC | 114,951.22 | 0.1% | ||
63 | USD1/USDT | 0.99990000 | 0.1% | ||
64 | GT/USDT | 17.82 | 0.1% | ||
65 | INJ/USDT | 14.48 | 0.1% | ||
66 | AVAX/USDT | 25.70 | 0.2% | ||
67 | TIA/USDT | 1.82 | 0.1% | ||
68 | IP/USDT | 5.92 | 0.1% | ||
69 | ALGO/USDT | 0.26124000 | 0.1% | ||
70 | MKR/USDT | 1,600.41 | 0.1% | ||
71 | PYTH/USDT | 0.12541000 | 0.1% | ||
72 | GRASS/USDT | 0.80690000 | 0.1% | ||
73 | STRK/USDT | 0.14062000 | 0.1% | ||
74 | NEO/USDT | 7.02 | 0.1% | ||
75 | VELO/USDT | 0.01538000 | 0.1% | ||
76 | ETH/USD1 | 4,786.49 | 0.1% | ||
77 | FLOKI/USDT | 0.00010566 | 0.1% | ||
78 | BNB/USD1 | 878.00 | 0.0% | ||
79 | PENDLE/USDT | 5.97 | 0.2% | ||
80 | BONK/USDT | 0.00002294 | 0.1% | ||
81 | AAPLX/USDT | 227.63 | 0.1% | ||
82 | NUMI/USDT | 0.11051000 | 0.4% | ||
83 | ENS/USDT | 26.63 | 0.0% | ||
84 | ZORA/USDT | 0.11826400 | 0.4% | ||
85 | IO/USDT | 0.64220000 | 0.1% | ||
86 | ALCH/USDT | 0.11508000 | 0.2% | ||
87 | PLUME/USDT | 0.08799000 | 0.2% | ||
88 | XDC/USDT | 0.08258000 | 0.1% | ||
89 | SHELL/USDT | 0.14800000 | 0.2% | ||
90 | DEEP/USDT | 0.15390000 | 0.1% | ||
91 | PROMPT/USDT | 0.34430000 | 1.1% | ||
92 | DOT/USDT | 4.14 | 0.1% | ||
93 | DOGE5L/USDT | 0.71752000 | 0.1% | ||
94 | SAFE/USDT | 0.44360000 | 0.1% | ||
95 | DOLO/USDT | 0.30445000 | 0.8% | ||
96 | BTC/USD1 | 115,022.10 | 0.0% | ||
97 | ARKM/USDT | 0.54580000 | 0.1% | ||
98 | MAV/USDT | 0.05784000 | 0.1% | ||
99 | CTSI/USDT | 0.07924000 | 0.0% | ||
100 | JUP/USDT | 0.52740000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app