| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 91,163.52 | 33.7% | ||
| 2 | ETH/USD | 3,050.83 | 15.1% | ||
| 3 | XRP/USD | 2.19 | 10.7% | ||
| 4 | SOL/USD | 137.52 | 6.3% | ||
| 5 | ZEC/USD | 460.35 | 3.3% | ||
| 6 | MON/USD | 0.03455000 | 3.7% | ||
| 7 | BTC/EUR | 78,594.75 | 1.4% | ||
| 8 | SUI/USD | 1.53 | 1.0% | ||
| 9 | USDT/USD | 1.00 | 1.4% | ||
| 10 | HBAR/USD | 0.14672000 | 0.9% | ||
| 11 | DOGE/USD | 0.15100000 | 0.9% | ||
| 12 | LTC/USD | 84.81 | 0.5% | ||
| 13 | LINK/USD | 13.20 | 0.6% | ||
| 14 | BTC/USDT | 91,154.46 | 0.4% | ||
| 15 | ADA/USD | 0.42170000 | 0.7% | ||
| 16 | PENGU/USD | 0.01126000 | 0.6% | ||
| 17 | TAO/USD | 302.42 | 0.4% | ||
| 18 | XLM/USD | 0.25550200 | 0.3% | ||
| 19 | BTC/GBP | 68,851.71 | 0.4% | ||
| 20 | ETH/USDT | 3,050.59 | 0.4% | ||
| 21 | XRP/EUR | 1.89 | 0.2% | ||
| 22 | ETH/GBP | 2,303.96 | 0.3% | ||
| 23 | ETH/EUR | 2,629.50 | 0.3% | ||
| 24 | FARTCOIN/USD | 0.33570000 | 1.0% | ||
| 25 | EURC/USDC | 1.16 | 0.2% | ||
| 26 | WLFI/USD | 0.16068000 | 0.2% | ||
| 27 | TIA/USD | 0.61790000 | 0.2% | ||
| 28 | AAVE/USD | 186.38 | 0.2% | ||
| 29 | BCH/USD | 553.85 | 0.3% | ||
| 30 | SOL/EUR | 118.62 | 0.2% | ||
| 31 | ICP/USD | 4.04 | 0.2% | ||
| 32 | UNI/USD | 6.20 | 0.3% | ||
| 33 | ETH/BTC | 0.03344000 | 0.3% | ||
| 34 | TRUST/USD | 0.18835000 | 0.1% | ||
| 35 | SPX/USD | 0.70880000 | 0.1% | ||
| 36 | QNT/USD | 92.59 | 0.2% | ||
| 37 | USDT/EUR | 0.86215000 | 0.1% | ||
| 38 | APT/USD | 2.13 | 0.1% | ||
| 39 | SOL/USDT | 137.56 | 0.1% | ||
| 40 | FET/USD | 0.26810000 | 0.2% | ||
| 41 | AVAX/USD | 14.88 | 0.4% | ||
| 42 | USDT/GBP | 0.75520000 | 0.1% | ||
| 43 | HBAR/USDT | 0.14671000 | 0.1% | ||
| 44 | ZORA/USD | 0.05419000 | 0.1% | ||
| 45 | TOSHI/USD | 0.00044270 | 0.2% | ||
| 46 | TURBO/USD | 0.00238200 | 0.6% | ||
| 47 | BNB/USD | 886.56 | 0.0% | ||
| 48 | PUMP/USD | 0.00294700 | 0.1% | ||
| 49 | SQD/USD | 0.07290000 | 0.6% | ||
| 50 | ADA/USDT | 0.42170000 | 0.1% | ||
| 51 | IRYS/USD | 0.03289000 | 0.1% | ||
| 52 | ONDO/USD | 0.51996000 | 0.2% | ||
| 53 | ENA/USD | 0.28140000 | 0.1% | ||
| 54 | INJ/USD | 6.10 | 0.1% | ||
| 55 | CBETH/USD | 3,375.32 | 0.0% | ||
| 56 | DOT/USD | 2.30 | 0.1% | ||
| 57 | AAVE/EUR | 160.59 | 0.0% | ||
| 58 | AVNT/USD | 0.38880000 | 0.1% | ||
| 59 | PAXG/USD | 4,221.14 | 0.1% | ||
| 60 | ZEN/USD | 11.23 | 0.1% | ||
| 61 | DASH/USD | 58.17 | 0.3% | ||
| 62 | SEI/USD | 0.13922000 | 0.1% | ||
| 63 | SOL/GBP | 103.92 | 0.1% | ||
| 64 | AERO/USD | 0.70280000 | 0.2% | ||
| 65 | BONK/USD | 0.00000985 | 0.2% | ||
| 66 | SYRUP/USD | 0.27650000 | 0.1% | ||
| 67 | MOODENG/USD | 0.08280000 | 0.3% | ||
| 68 | NEAR/USD | 1.89 | 0.1% | ||
| 69 | CRV/USD | 0.43550000 | 0.1% | ||
| 70 | FIL/USD | 1.63 | 0.1% | ||
| 71 | ZK/USD | 0.03947000 | 0.0% | ||
| 72 | AVAX/USDT | 14.89 | 0.1% | ||
| 73 | ATOM/USD | 2.46 | 0.1% | ||
| 74 | BAT/USD | 0.28011000 | 0.2% | ||
| 75 | KITE/USD | 0.11133000 | 0.0% | ||
| 76 | ORCA/USD | 1.28 | 0.1% | ||
| 77 | SOL/BTC | 0.00151280 | 0.0% | ||
| 78 | USELESS/USD | 0.12300000 | 0.2% | ||
| 79 | LTC/EUR | 73.12 | 0.0% | ||
| 80 | ARB/USD | 0.21820000 | 0.1% | ||
| 81 | CRO/USD | 0.10927000 | 0.1% | ||
| 82 | IMX/USD | 0.31530000 | 0.0% | ||
| 83 | ZRO/USD | 1.35 | 0.1% | ||
| 84 | PENDLE/USD | 2.79 | 0.0% | ||
| 85 | SAFE/USD | 0.16160000 | 0.1% | ||
| 86 | XAN/USD | 0.02783000 | 0.1% | ||
| 87 | BARD/USD | 0.74130000 | 0.0% | ||
| 88 | IP/USD | 2.61 | 0.1% | ||
| 89 | AIOZ/USD | 0.13020000 | 0.1% | ||
| 90 | PEPE/USD | 0.00000467 | 0.1% | ||
| 91 | ADA/EUR | 0.36340000 | 0.0% | ||
| 92 | ATOM/USDT | 2.46 | 0.0% | ||
| 93 | ASTER/USD | 1.08 | 0.1% | ||
| 94 | COMP/USD | 33.73 | 0.1% | ||
| 95 | POL/USD | 0.13520000 | 0.1% | ||
| 96 | SHIB/USD | 0.00000870 | 0.1% | ||
| 97 | ICP/USDT | 4.04 | 0.0% | ||
| 98 | POPCAT/USD | 0.10860000 | 0.1% | ||
| 99 | ALGO/USD | 0.14440000 | 0.0% | ||
| 100 | RARI/USD | 0.39790000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app