# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 121,613.04 | 26.8% | ||
2 | ETH/USD | 4,345.41 | 15.8% | ||
3 | SOL/USD | 221.31 | 7.6% | ||
4 | XRP/USD | 2.82 | 5.8% | ||
5 | USDT/USD | 1.00 | 1.7% | ||
6 | DOGE/USD | 0.25019000 | 2.2% | ||
7 | LTC/USD | 132.54 | 2.4% | ||
8 | SUI/USD | 3.46 | 1.1% | ||
9 | AVNT/USD | 0.86840000 | 1.1% | ||
10 | BTC/EUR | 105,073.84 | 0.7% | ||
11 | ZEC/USD | 234.01 | 3.4% | ||
12 | ADA/USD | 0.81780000 | 0.8% | ||
13 | BTC/USDT | 121,562.50 | 1.0% | ||
14 | HBAR/USD | 0.21520000 | 0.8% | ||
15 | BTC/GBP | 91,501.31 | 0.4% | ||
16 | PENGU/USD | 0.03149500 | 0.8% | ||
17 | LINK/USD | 22.49 | 0.9% | ||
18 | ZORA/USD | 0.10615000 | 4.5% | ||
19 | TAO/USD | 394.05 | 0.5% | ||
20 | ETH/USDT | 4,345.88 | 0.6% | ||
21 | SOL/ETH | 0.05094000 | 0.6% | ||
22 | PUMP/USD | 0.00546200 | 0.5% | ||
23 | ETH/EUR | 3,754.99 | 0.4% | ||
24 | XLM/USD | 0.38346000 | 0.3% | ||
25 | AAVE/USD | 277.84 | 0.3% | ||
26 | SQD/USD | 0.24780000 | 1.6% | ||
27 | BCH/USD | 592.34 | 0.3% | ||
28 | FET/USD | 0.49130000 | 0.4% | ||
29 | SOL/EUR | 191.22 | 0.2% | ||
30 | FARTCOIN/USD | 0.64970000 | 0.5% | ||
31 | UNI/USD | 8.15 | 0.2% | ||
32 | CRV/USD | 0.74330000 | 0.2% | ||
33 | USDT/EUR | 0.86442000 | 0.3% | ||
34 | EURC/USDC | 1.16 | 0.2% | ||
35 | WLFI/USD | 0.17734000 | 0.2% | ||
36 | ENA/USD | 0.55580000 | 0.2% | ||
37 | ONDO/USD | 0.89292000 | 0.3% | ||
38 | XRP/EUR | 2.43 | 0.1% | ||
39 | ETH/GBP | 3,270.65 | 0.2% | ||
40 | PROVE/USD | 0.82840000 | 0.1% | ||
41 | NEAR/USD | 3.19 | 0.3% | ||
42 | USELESS/USD | 0.36840000 | 0.3% | ||
43 | CRO/USD | 0.19292000 | 0.2% | ||
44 | DOT/USD | 4.21 | 0.2% | ||
45 | APT/USD | 5.00 | 0.1% | ||
46 | BONK/USD | 0.00001934 | 0.5% | ||
47 | TOSHI/USD | 0.00092770 | 0.7% | ||
48 | SOL/USDT | 221.18 | 0.1% | ||
49 | PAXG/USD | 3,992.61 | 0.1% | ||
50 | AVAX/USD | 28.30 | 0.4% | ||
51 | IP/USD | 8.72 | 0.1% | ||
52 | INJ/USD | 12.27 | 0.1% | ||
53 | ZEN/USD | 15.61 | 0.6% | ||
54 | HBAR/USDT | 0.21510000 | 0.1% | ||
55 | ETH/BTC | 0.03575000 | 0.1% | ||
56 | USDT/GBP | 0.75340000 | 0.1% | ||
57 | CAKE/USD | 3.67 | 0.1% | ||
58 | ICP/USD | 4.44 | 0.1% | ||
59 | LTC/EUR | 114.53 | 0.1% | ||
60 | ATH/USD | 0.05402000 | 0.1% | ||
61 | AERO/USD | 1.08 | 0.3% | ||
62 | XRP/USDT | 2.81 | 0.0% | ||
63 | PENDLE/USD | 4.49 | 0.1% | ||
64 | ARB/USD | 0.42640000 | 0.1% | ||
65 | SPK/USD | 0.05000000 | 0.1% | ||
66 | RENDER/USD | 3.32 | 0.1% | ||
67 | SEI/USD | 0.28903000 | 0.2% | ||
68 | PEPE/USD | 0.00000929 | 0.3% | ||
69 | ETH/DAI | 4,345.52 | 0.1% | ||
70 | ATOM/USD | 4.11 | 0.1% | ||
71 | LINEA/USD | 0.02513000 | 0.1% | ||
72 | SAPIEN/USD | 0.13925000 | 0.1% | ||
73 | POPCAT/USD | 0.23090000 | 0.1% | ||
74 | W/USD | 0.10830000 | 0.0% | ||
75 | S/USD | 0.26891000 | 0.0% | ||
76 | ALGO/USD | 0.22190000 | 0.1% | ||
77 | ETC/USD | 20.00 | 0.1% | ||
78 | SYRUP/USD | 0.39850000 | 0.0% | ||
79 | NOICE/USD | 0.00035690 | 0.2% | ||
80 | ADA/EUR | 0.70670000 | 0.0% | ||
81 | PROMPT/USD | 0.13608000 | 0.0% | ||
82 | TIA/USD | 1.47 | 0.1% | ||
83 | WLD/USD | 1.28 | 0.1% | ||
84 | ZRO/USD | 2.30 | 0.1% | ||
85 | SUPER/USD | 0.55289000 | 0.0% | ||
86 | QNT/USD | 100.18 | 0.0% | ||
87 | BERA/USD | 2.81 | 0.0% | ||
88 | POL/USD | 0.23910000 | 0.1% | ||
89 | DASH/USD | 46.38 | 0.4% | ||
90 | REZ/USD | 0.01607000 | 0.1% | ||
91 | STX/USD | 0.58500000 | 0.0% | ||
92 | SPA/USD | 0.00954400 | 0.0% | ||
93 | JTO/USD | 1.57 | 0.0% | ||
94 | SHIB/USD | 0.00001203 | 0.1% | ||
95 | SOL/BTC | 0.00182080 | 0.0% | ||
96 | FLR/USD | 0.02257000 | 0.1% | ||
97 | VET/USD | 0.02218000 | 0.1% | ||
98 | MOODENG/USD | 0.15360000 | 0.1% | ||
99 | FIL/USD | 2.41 | 0.1% | ||
100 | SYND/USD | 0.28920000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app