| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 94,368.02 | 37.3% | ||
| 2 | ETH/USD | 3,222.52 | 12.1% | ||
| 3 | XRP/USD | 2.26 | 10.3% | ||
| 4 | SOL/USD | 137.36 | 5.1% | ||
| 5 | USDC/EUR | 0.85320000 | 1.8% | ||
| 6 | USDT/USD | 0.99983000 | 1.3% | ||
| 7 | DOGE/USD | 0.15204000 | 1.7% | ||
| 8 | BTC/EUR | 80,516.43 | 1.0% | ||
| 9 | SUI/USD | 1.77 | 1.5% | ||
| 10 | USDC/GBP | 0.73850000 | 0.9% | ||
| 11 | ZEC/USD | 493.50 | 1.3% | ||
| 12 | BCH/USD | 649.27 | 0.7% | ||
| 13 | HBAR/USD | 0.12827000 | 0.8% | ||
| 14 | LINK/USD | 13.86 | 0.9% | ||
| 15 | BTC/USDT | 94,392.80 | 0.4% | ||
| 16 | XLM/USD | 0.24199400 | 0.9% | ||
| 17 | LTC/USD | 83.79 | 0.4% | ||
| 18 | TAO/USD | 267.85 | 0.4% | ||
| 19 | USDT/EUR | 0.85320000 | 0.3% | ||
| 20 | BTC/GBP | 69,704.08 | 0.3% | ||
| 21 | ETH/USDT | 3,221.76 | 0.2% | ||
| 22 | AAVE/USD | 174.21 | 0.3% | ||
| 23 | ADA/USD | 0.41910000 | 0.9% | ||
| 24 | FARTCOIN/USD | 0.40280000 | 1.0% | ||
| 25 | UNI/USD | 5.93 | 0.3% | ||
| 26 | ETH/EUR | 2,748.30 | 0.3% | ||
| 27 | XRP/EUR | 1.93 | 0.3% | ||
| 28 | SOL/EUR | 117.28 | 0.2% | ||
| 29 | EURC/USDC | 1.17 | 0.2% | ||
| 30 | ETH/GBP | 2,379.37 | 0.2% | ||
| 31 | MON/USD | 0.02873000 | 0.4% | ||
| 32 | PAXG/USD | 4,455.44 | 0.2% | ||
| 33 | BONK/USD | 0.00001191 | 1.0% | ||
| 34 | ICP/USD | 3.43 | 0.3% | ||
| 35 | PENGU/USD | 0.01286700 | 0.5% | ||
| 36 | AVAX/USD | 14.28 | 0.7% | ||
| 37 | RENDER/USD | 2.16 | 0.4% | ||
| 38 | ETH/BTC | 0.03412000 | 0.2% | ||
| 39 | PEPE/USD | 0.00000691 | 1.0% | ||
| 40 | FET/USD | 0.28840000 | 0.4% | ||
| 41 | ONDO/USD | 0.45276000 | 0.2% | ||
| 42 | BCH/EUR | 553.73 | 0.1% | ||
| 43 | PUMP/USD | 0.00245500 | 0.4% | ||
| 44 | USDT/GBP | 0.73840000 | 0.1% | ||
| 45 | TIA/USD | 0.59010000 | 0.1% | ||
| 46 | DOT/USD | 2.21 | 0.2% | ||
| 47 | AVNT/USD | 0.34860000 | 0.1% | ||
| 48 | ZORA/USD | 0.04492000 | 0.2% | ||
| 49 | SEI/USD | 0.12763000 | 0.1% | ||
| 50 | SHIB/USD | 0.00000939 | 0.4% | ||
| 51 | SOL/USDT | 137.42 | 0.0% | ||
| 52 | AERO/USD | 0.61485000 | 0.4% | ||
| 53 | ENA/USD | 0.25640000 | 0.1% | ||
| 54 | SYRUP/USD | 0.36350000 | 0.1% | ||
| 55 | BNB/USD | 907.95 | 0.1% | ||
| 56 | USELESS/USD | 0.11830000 | 0.2% | ||
| 57 | CRV/USD | 0.43380000 | 0.1% | ||
| 58 | HBAR/USDT | 0.12831000 | 0.1% | ||
| 59 | INJ/USD | 5.37 | 0.1% | ||
| 60 | EDGE/USD | 0.14301000 | 0.0% | ||
| 61 | APT/USD | 1.99 | 0.1% | ||
| 62 | FIL/USD | 1.61 | 0.3% | ||
| 63 | SOL/GBP | 101.51 | 0.1% | ||
| 64 | WLFI/USD | 0.17583000 | 0.2% | ||
| 65 | NEAR/USD | 1.78 | 0.2% | ||
| 66 | DASH/USD | 43.55 | 0.1% | ||
| 67 | AAVE/GBP | 128.80 | 0.1% | ||
| 68 | STX/USD | 0.37530000 | 0.1% | ||
| 69 | ATOM/USD | 2.38 | 0.1% | ||
| 70 | XPL/USD | 0.19350000 | 0.1% | ||
| 71 | ALGO/USD | 0.13850000 | 0.1% | ||
| 72 | LINK/BTC | 0.00014689 | 0.1% | ||
| 73 | TOSHI/USD | 0.00036720 | 0.1% | ||
| 74 | PRCL/USD | 0.04800000 | 0.3% | ||
| 75 | CRO/USD | 0.10816000 | 0.1% | ||
| 76 | ZEN/USD | 9.19 | 0.0% | ||
| 77 | DOGE/EUR | 0.12980000 | 0.1% | ||
| 78 | SAPIEN/USD | 0.15787000 | 0.1% | ||
| 79 | ICP/EUR | 2.93 | 0.0% | ||
| 80 | WIF/USD | 0.40600000 | 0.3% | ||
| 81 | DOGE/USDT | 0.15210000 | 0.1% | ||
| 82 | SPX/USD | 0.64210000 | 0.1% | ||
| 83 | XCN/USD | 0.00696000 | 0.3% | ||
| 84 | ARB/USD | 0.22120000 | 0.1% | ||
| 85 | TRUMP/USD | 5.59 | 0.2% | ||
| 86 | LTC/EUR | 71.48 | 0.0% | ||
| 87 | IP/USD | 2.10 | 0.1% | ||
| 88 | SOL/BTC | 0.00145600 | 0.0% | ||
| 89 | MOODENG/USD | 0.08740000 | 0.1% | ||
| 90 | S/USD | 0.09548000 | 0.0% | ||
| 91 | ATH/USD | 0.01255000 | 0.1% | ||
| 92 | JASMY/USD | 0.00731000 | 0.1% | ||
| 93 | POPCAT/USD | 0.10890000 | 0.1% | ||
| 94 | IMX/USD | 0.28860000 | 0.1% | ||
| 95 | XAN/USD | 0.01881000 | 0.0% | ||
| 96 | AIOZ/USD | 0.11990000 | 0.0% | ||
| 97 | PROMPT/USD | 0.06474000 | 0.0% | ||
| 98 | HNT/USD | 1.61 | 0.0% | ||
| 99 | POL/USD | 0.12510000 | 0.0% | ||
| 100 | TON/USD | 1.92 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app