# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 97,178.57 | 20.1% | ||
2 | ETH/USD | 3,368.77 | 8.8% | ||
3 | XRP/USD | 2.23 | 8.0% | ||
4 | DOGE/USD | 0.32296000 | 6.9% | ||
5 | SOL/USD | 184.53 | 4.1% | ||
6 | ADA/USD | 0.90760000 | 1.8% | ||
7 | HBAR/USD | 0.25320000 | 2.4% | ||
8 | SUI/USD | 4.58 | 3.8% | ||
9 | LINK/USD | 22.55 | 2.1% | ||
10 | BONK/USD | 0.00003107 | 1.6% | ||
11 | BTC/USDT | 97,230.91 | 0.7% | ||
12 | ONDO/USD | 1.72 | 0.6% | ||
13 | LTC/USD | 99.91 | 0.7% | ||
14 | CRV/USD | 0.80910000 | 0.4% | ||
15 | MOVE/USD | 1.00 | 1.4% | ||
16 | ETH/EUR | 3,236.22 | 0.5% | ||
17 | SHIB/USD | 0.00002205 | 1.1% | ||
18 | XLM/USD | 0.35760500 | 1.1% | ||
19 | AAVE/USD | 304.56 | 0.7% | ||
20 | ETH/USDT | 3,363.79 | 0.4% | ||
21 | BTC/GBP | 77,391.09 | 0.3% | ||
22 | AVAX/USD | 37.89 | 0.7% | ||
23 | SOL/EUR | 177.35 | 0.2% | ||
24 | ALGO/USD | 0.33680000 | 0.4% | ||
25 | NEAR/USD | 5.08 | 0.2% | ||
26 | EURC/USDC | 1.04 | 0.2% | ||
27 | PEPE/USD | 0.00001750 | 1.2% | ||
28 | DOT/USD | 7.01 | 0.4% | ||
29 | ETH/BTC | 0.03463000 | 0.2% | ||
30 | INJ/USD | 20.68 | 0.2% | ||
31 | ORCA/USD | 3.40 | 0.1% | ||
32 | AERO/USD | 1.59 | 0.3% | ||
33 | ICP/USD | 10.31 | 0.3% | ||
34 | UNI/USD | 13.34 | 0.4% | ||
35 | FET/USD | 1.28 | 0.3% | ||
36 | TIA/USD | 4.99 | 0.2% | ||
37 | JASMY/USD | 0.03312000 | 0.5% | ||
38 | RENDER/USD | 7.21 | 0.2% | ||
39 | FIL/USD | 4.97 | 0.2% | ||
40 | VET/USD | 0.04573000 | 0.2% | ||
41 | SEI/USD | 0.42730000 | 0.3% | ||
42 | ENS/USD | 35.03 | 0.1% | ||
43 | MANA/USD | 0.47490000 | 0.1% | ||
44 | TURBO/USD | 0.00843500 | 0.2% | ||
45 | ETC/USD | 26.27 | 0.1% | ||
46 | USDT/GBP | 0.79630000 | 0.1% | ||
47 | RNDR/USD | 7.20 | 0.2% | ||
48 | SAND/USD | 0.56970000 | 0.1% | ||
49 | XRP/EUR | 2.15 | 0.1% | ||
50 | GIGA/USD | 0.05006000 | 0.1% | ||
51 | XRP/USDT | 2.23 | 0.2% | ||
52 | ETH/GBP | 2,681.87 | 0.1% | ||
53 | BCH/USD | 454.65 | 0.1% | ||
54 | ZEN/USD | 25.74 | 0.3% | ||
55 | ADA/EUR | 0.86970000 | 0.1% | ||
56 | LINK/EUR | 21.67 | 0.1% | ||
57 | DOGE/EUR | 0.31080000 | 0.1% | ||
58 | ARB/USD | 0.75440000 | 0.1% | ||
59 | WIF/USD | 1.96 | 0.2% | ||
60 | XTZ/USD | 1.29 | 0.1% | ||
61 | DOGE/GBP | 0.25740000 | 0.1% | ||
62 | AVAX/EUR | 36.49 | 0.0% | ||
63 | STX/USD | 1.69 | 0.1% | ||
64 | APT/USD | 9.72 | 0.3% | ||
65 | OP/USD | 1.78 | 0.1% | ||
66 | SOL/GBP | 146.80 | 0.1% | ||
67 | BIGTIME/USD | 0.14555000 | 0.0% | ||
68 | EIGEN/USD | 3.72 | 0.1% | ||
69 | DAI/USD | 0.99990000 | 0.0% | ||
70 | SUSHI/USD | 1.46 | 0.1% | ||
71 | HBAR/USDT | 0.25311000 | 0.1% | ||
72 | GRT/USD | 0.20790000 | 0.1% | ||
73 | POL/USD | 0.47690000 | 0.1% | ||
74 | DOGE/USDT | 0.32340000 | 0.1% | ||
75 | BCH/EUR | 436.83 | 0.1% | ||
76 | VELO/USD | 0.18483000 | 0.1% | ||
77 | YFI/USD | 8,632.75 | 0.1% | ||
78 | ATOM/USD | 6.63 | 0.1% | ||
79 | SUPER/USD | 1.56 | 0.1% | ||
80 | MATIC/USD | 0.47450000 | 0.1% | ||
81 | BLZ/USD | 0.06750000 | 0.1% | ||
82 | JTO/USD | 2.94 | 0.1% | ||
83 | XYO/USD | 0.02037000 | 0.1% | ||
84 | ZEC/USD | 52.78 | 0.1% | ||
85 | COW/USD | 0.79840000 | 0.1% | ||
86 | SHIB/EUR | 0.00002108 | 0.1% | ||
87 | LDO/USD | 1.70 | 0.1% | ||
88 | CRO/USD | 0.16130000 | 0.1% | ||
89 | DEGEN/USD | 0.01050000 | 0.1% | ||
90 | EOS/USD | 0.80650000 | 0.1% | ||
91 | KARRAT/USD | 0.41180000 | 0.0% | ||
92 | LTC/EUR | 96.12 | 0.0% | ||
93 | LPT/USD | 13.88 | 0.0% | ||
94 | ALGO/EUR | 0.32190000 | 0.0% | ||
95 | ME/USD | 3.25 | 0.1% | ||
96 | ADA/USDT | 0.90950000 | 0.0% | ||
97 | PRIME/USD | 10.71 | 0.0% | ||
98 | QNT/USD | 110.33 | 0.1% | ||
99 | SOL/USDT | 184.72 | 0.0% | ||
100 | HNT/USD | 6.83 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app