# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 87,249.53 | 33.5% | ||
2 | SOL/USD | 143.67 | 7.7% | ||
3 | ETH/USD | 2,060.54 | 6.1% | ||
4 | XRP/USD | 2.44 | 5.1% | ||
5 | ADA/USD | 0.74040000 | 2.1% | ||
6 | DOGE/USD | 0.18926000 | 2.4% | ||
7 | SUI/USD | 2.44 | 1.6% | ||
8 | BTC/USDT | 87,259.26 | 1.3% | ||
9 | LINK/USD | 15.37 | 1.0% | ||
10 | HBAR/USD | 0.19406000 | 1.1% | ||
11 | BTC/EUR | 80,875.32 | 1.1% | ||
12 | ETH/EUR | 1,909.94 | 0.6% | ||
13 | LTC/USD | 93.67 | 0.5% | ||
14 | BTC/GBP | 67,448.95 | 0.6% | ||
15 | ETH/USDT | 2,058.86 | 0.5% | ||
16 | AAVE/USD | 185.76 | 0.3% | ||
17 | SOL/BTC | 0.00164590 | 0.3% | ||
18 | IP/USD | 6.22 | 0.4% | ||
19 | MOVE/USD | 0.56550000 | 0.4% | ||
20 | ONDO/USD | 0.91067000 | 0.8% | ||
21 | SOL/EUR | 133.22 | 0.3% | ||
22 | XLM/USD | 0.29115600 | 0.5% | ||
23 | ETH/GBP | 1,590.84 | 0.2% | ||
24 | EURC/USDC | 1.08 | 0.3% | ||
25 | ORCA/USD | 2.41 | 0.2% | ||
26 | CRV/USD | 0.50100000 | 0.2% | ||
27 | AVAX/USD | 22.79 | 0.4% | ||
28 | USDT/GBP | 0.77310000 | 0.1% | ||
29 | XRP/EUR | 2.26 | 0.2% | ||
30 | RNDR/USD | 4.02 | 0.4% | ||
31 | PYUSD/USD | 1.00 | 0.1% | ||
32 | STX/USD | 0.69240000 | 0.1% | ||
33 | FET/USD | 0.56040000 | 0.3% | ||
34 | INJ/USD | 10.60 | 0.1% | ||
35 | BCH/USD | 333.49 | 0.2% | ||
36 | B3/USD | 0.00609900 | 0.1% | ||
37 | AUCTION/USD | 19.74 | 0.3% | ||
38 | TAO/USD | 267.96 | 0.1% | ||
39 | SOL/USDT | 143.58 | 0.2% | ||
40 | ACH/USD | 0.02712800 | 0.2% | ||
41 | BONK/USD | 0.00001386 | 0.3% | ||
42 | MKR/USD | 1,279.73 | 0.1% | ||
43 | HBAR/USDT | 0.19404000 | 0.1% | ||
44 | CRO/USD | 0.10150000 | 0.9% | ||
45 | RED/USD | 0.65280000 | 0.4% | ||
46 | RENDER/USD | 4.02 | 0.2% | ||
47 | ADA/EUR | 0.68600000 | 0.1% | ||
48 | DOT/USD | 4.61 | 0.1% | ||
49 | NEAR/USD | 3.02 | 0.1% | ||
50 | SHIB/USD | 0.00001379 | 0.2% | ||
51 | TIA/USD | 3.68 | 0.2% | ||
52 | PEPE/USD | 0.00000798 | 0.4% | ||
53 | QNT/USD | 79.37 | 0.1% | ||
54 | ADA/USDT | 0.74000000 | 0.1% | ||
55 | TRUMP/USD | 11.56 | 0.5% | ||
56 | SEI/USD | 0.20670000 | 0.1% | ||
57 | SOL/GBP | 111.04 | 0.1% | ||
58 | EOS/USD | 0.56980000 | 0.0% | ||
59 | ARB/USD | 0.39060000 | 0.1% | ||
60 | ALGO/USD | 0.21020000 | 0.1% | ||
61 | XRP/USDT | 2.44 | 0.1% | ||
62 | AERO/USD | 0.52985000 | 0.1% | ||
63 | BERA/USD | 8.06 | 0.2% | ||
64 | UNI/USD | 6.94 | 0.1% | ||
65 | WELL/USD | 0.02510900 | 0.0% | ||
66 | ZETA/USD | 0.31860000 | 0.1% | ||
67 | VET/USD | 0.02638000 | 0.1% | ||
68 | PNUT/USD | 0.21230000 | 0.1% | ||
69 | ICP/USD | 6.15 | 0.1% | ||
70 | KAITO/USD | 1.36 | 0.1% | ||
71 | FIL/USD | 3.12 | 0.0% | ||
72 | WIF/USD | 0.54600000 | 0.3% | ||
73 | DOGE/EUR | 0.17530000 | 0.1% | ||
74 | ATOM/USD | 4.81 | 0.1% | ||
75 | SUPER/USD | 0.54898000 | 0.1% | ||
76 | IMX/USD | 0.69810000 | 0.1% | ||
77 | JTO/USD | 2.42 | 0.1% | ||
78 | GIGA/USD | 0.01984000 | 0.2% | ||
79 | XCN/USD | 0.01123000 | 0.1% | ||
80 | PRIME/USD | 4.02 | 0.1% | ||
81 | ADA/GBP | 0.57250000 | 0.0% | ||
82 | AAVE/EUR | 172.19 | 0.1% | ||
83 | JASMY/USD | 0.01255000 | 0.2% | ||
84 | RNDR/USDT | 4.02 | 0.1% | ||
85 | ICP/USDT | 6.15 | 0.0% | ||
86 | SUSHI/USD | 0.70180000 | 0.0% | ||
87 | ANKR/USD | 0.02009000 | 0.0% | ||
88 | EOS/EUR | 0.52760000 | 0.1% | ||
89 | API3/USD | 1.26 | 0.2% | ||
90 | SAND/USD | 0.30420000 | 0.0% | ||
91 | FET/USDT | 0.56090000 | 0.0% | ||
92 | AVAX/EUR | 21.16 | 0.0% | ||
93 | BCH/EUR | 310.17 | 0.0% | ||
94 | ETH/DAI | 2,060.11 | 0.0% | ||
95 | DOGE/USDT | 0.18890000 | 0.1% | ||
96 | LINK/EUR | 14.25 | 0.0% | ||
97 | POPCAT/USD | 0.24560000 | 0.1% | ||
98 | MANA/USD | 0.28110000 | 0.0% | ||
99 | MATIC/USD | 0.22790000 | 0.0% | ||
100 | GRT/USD | 0.10440000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app