# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 116,240.62 | 26.1% | ||
2 | ETH/USD | 4,505.21 | 19.6% | ||
3 | SOL/USD | 234.89 | 11.1% | ||
4 | XRP/USD | 3.03 | 5.8% | ||
5 | DOGE/USD | 0.26708000 | 3.5% | ||
6 | AVNT/USD | 0.93140000 | 2.3% | ||
7 | USDT/USD | 1.00 | 1.5% | ||
8 | SUI/USD | 3.59 | 1.4% | ||
9 | BTC/EUR | 98,188.82 | 0.7% | ||
10 | USDC/EUR | 0.84450000 | 0.8% | ||
11 | ADA/USD | 0.87260000 | 0.9% | ||
12 | LINK/USD | 22.97 | 0.8% | ||
13 | HBAR/USD | 0.23544000 | 0.8% | ||
14 | XLM/USD | 0.38695500 | 0.5% | ||
15 | ETH/USDT | 4,503.33 | 0.7% | ||
16 | BTC/USDT | 116,243.45 | 0.5% | ||
17 | ETH/BTC | 0.03876000 | 1.0% | ||
18 | ZORA/USD | 0.07431000 | 0.5% | ||
19 | ETH/EUR | 3,805.42 | 0.4% | ||
20 | BTC/GBP | 85,203.77 | 0.4% | ||
21 | ONDO/USD | 1.02 | 0.5% | ||
22 | PUMP/USD | 0.00808200 | 0.9% | ||
23 | AAVE/USD | 295.22 | 0.3% | ||
24 | PENGU/USD | 0.03351000 | 0.8% | ||
25 | AVAX/USD | 29.85 | 0.7% | ||
26 | FARTCOIN/USD | 0.83270000 | 0.5% | ||
27 | LTC/USD | 114.42 | 0.4% | ||
28 | ENA/USD | 0.69410000 | 0.3% | ||
29 | SOL/USDT | 234.80 | 0.2% | ||
30 | AERO/USD | 1.29 | 1.1% | ||
31 | SOL/EUR | 198.41 | 0.3% | ||
32 | TOSHI/USD | 0.00091160 | 2.5% | ||
33 | SKY/USD | 0.07397000 | 0.2% | ||
34 | USDC/GBP | 0.73260000 | 0.2% | ||
35 | BONK/USD | 0.00002370 | 0.6% | ||
36 | ZKC/USD | 0.72530000 | 0.2% | ||
37 | DOT/USD | 4.19 | 0.3% | ||
38 | ETH/GBP | 3,301.03 | 0.2% | ||
39 | SEI/USD | 0.31180000 | 0.4% | ||
40 | IP/USD | 10.11 | 0.2% | ||
41 | XRP/EUR | 2.56 | 0.1% | ||
42 | TAO/USD | 346.12 | 0.1% | ||
43 | CRV/USD | 0.72890000 | 0.1% | ||
44 | WLFI/USD | 0.21780000 | 0.4% | ||
45 | USDT/EUR | 0.84485000 | 0.2% | ||
46 | USDT/GBP | 0.73300000 | 0.1% | ||
47 | JTO/USD | 1.82 | 0.1% | ||
48 | HBAR/USDT | 0.23542000 | 0.1% | ||
49 | ATH/USD | 0.06335000 | 0.2% | ||
50 | PEPE/USD | 0.00001092 | 0.5% | ||
51 | INJ/USD | 13.81 | 0.1% | ||
52 | FET/USD | 0.63390000 | 0.1% | ||
53 | AAVE/EUR | 249.36 | 0.1% | ||
54 | BCH/USD | 599.78 | 0.1% | ||
55 | XRP/USDT | 3.02 | 0.1% | ||
56 | UNI/USD | 9.25 | 0.1% | ||
57 | SAPIEN/USD | 0.26380000 | 0.2% | ||
58 | MOODENG/USD | 0.18000000 | 0.5% | ||
59 | CRO/USD | 0.23170000 | 0.2% | ||
60 | SYRUP/USD | 0.43130000 | 0.1% | ||
61 | FIL/USD | 2.50 | 0.1% | ||
62 | ARB/USD | 0.49160000 | 0.1% | ||
63 | GODS/USD | 0.12389000 | 0.1% | ||
64 | ICP/USD | 4.71 | 0.1% | ||
65 | ATOM/USD | 4.50 | 0.1% | ||
66 | NEAR/USD | 2.70 | 0.1% | ||
67 | LINK/BTC | 0.00019767 | 0.1% | ||
68 | SHIB/USD | 0.00001304 | 0.2% | ||
69 | DOGE/EUR | 0.22570000 | 0.1% | ||
70 | DOGE/USDT | 0.26700000 | 0.1% | ||
71 | POPCAT/USD | 0.27000000 | 0.1% | ||
72 | SOL/BTC | 0.00201800 | 0.0% | ||
73 | RENDER/USD | 3.82 | 0.1% | ||
74 | KAITO/USD | 1.13 | 0.0% | ||
75 | PROVE/USD | 0.87770000 | 0.0% | ||
76 | SOL/GBP | 172.11 | 0.0% | ||
77 | MORPHO/USD | 1.98 | 0.0% | ||
78 | WIF/USD | 0.91600000 | 0.2% | ||
79 | SPK/USD | 0.05904000 | 0.0% | ||
80 | B3/USD | 0.00301300 | 0.1% | ||
81 | TURBO/USD | 0.00423200 | 0.0% | ||
82 | WLD/USD | 1.50 | 0.1% | ||
83 | ALGO/USD | 0.23490000 | 0.1% | ||
84 | QNT/USD | 100.20 | 0.0% | ||
85 | SOL/ETH | 0.05212000 | 0.0% | ||
86 | W/USD | 0.08799000 | 0.0% | ||
87 | PROMPT/USD | 0.16976000 | 0.1% | ||
88 | ORCA/USD | 2.19 | 0.0% | ||
89 | TIA/USD | 1.70 | 0.1% | ||
90 | POL/USD | 0.25210000 | 0.1% | ||
91 | PENDLE/USD | 5.00 | 0.1% | ||
92 | CVX/USD | 3.39 | 0.0% | ||
93 | CBETH/USD | 4,950.96 | 0.0% | ||
94 | FLOCK/USD | 0.35250000 | 0.0% | ||
95 | VET/USD | 0.02415000 | 0.0% | ||
96 | ETC/USD | 20.42 | 0.0% | ||
97 | STX/USD | 0.64630000 | 0.0% | ||
98 | IMX/USD | 0.70220000 | 0.1% | ||
99 | PNUT/USD | 0.24400000 | 0.0% | ||
100 | XCN/USD | 0.01130000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app