| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 88,051.05 | 33.5% | ||
| 2 | ETH/USD | 2,966.08 | 18.5% | ||
| 3 | XRP/USD | 1.90 | 7.1% | ||
| 4 | SOL/USD | 125.65 | 5.1% | ||
| 5 | USDT/USD | 0.99875000 | 2.1% | ||
| 6 | ZEC/USD | 394.76 | 2.1% | ||
| 7 | BTC/EUR | 73,564.91 | 1.0% | ||
| 8 | PUMP/USD | 0.00306800 | 1.8% | ||
| 9 | DOGE/USD | 0.12431000 | 0.9% | ||
| 10 | LINK/USD | 11.98 | 0.9% | ||
| 11 | SUI/USD | 1.44 | 0.8% | ||
| 12 | USDT/EUR | 0.83398000 | 0.8% | ||
| 13 | HBAR/USD | 0.10592000 | 0.7% | ||
| 14 | MON/USD | 0.02118000 | 0.8% | ||
| 15 | PAXG/USD | 5,096.00 | 0.6% | ||
| 16 | ETH/BTC | 0.03369100 | 0.5% | ||
| 17 | LTC/USD | 69.39 | 0.6% | ||
| 18 | DASH/USD | 61.30 | 0.6% | ||
| 19 | ADA/USD | 0.35500000 | 0.6% | ||
| 20 | EURC/USDC | 1.20 | 0.5% | ||
| 21 | ONDO/USD | 0.33057000 | 0.5% | ||
| 22 | ETH/EUR | 2,477.79 | 0.4% | ||
| 23 | BTC/USDT | 88,207.20 | 0.4% | ||
| 24 | BCH/USD | 594.94 | 0.4% | ||
| 25 | BTC/GBP | 63,979.35 | 0.4% | ||
| 26 | XLM/USD | 0.20560400 | 0.3% | ||
| 27 | AXS/USD | 2.48 | 0.4% | ||
| 28 | ETH/GBP | 2,153.96 | 0.3% | ||
| 29 | ETH/USDT | 2,975.40 | 0.3% | ||
| 30 | SKR/USD | 0.02415000 | 0.4% | ||
| 31 | WLFI/USD | 0.15785000 | 0.3% | ||
| 32 | BONK/USD | 0.00000868 | 0.3% | ||
| 33 | PENGU/USD | 0.00965600 | 0.3% | ||
| 34 | ZRO/USD | 1.96 | 0.3% | ||
| 35 | TAO/USD | 232.98 | 0.2% | ||
| 36 | PEPE/USD | 0.00000495 | 0.3% | ||
| 37 | SOL/EUR | 105.01 | 0.2% | ||
| 38 | AVAX/USD | 11.85 | 0.2% | ||
| 39 | AVNT/USD | 0.29660000 | 0.2% | ||
| 40 | USD1/USD | 0.99970000 | 0.1% | ||
| 41 | USDT/GBP | 0.72460000 | 0.2% | ||
| 42 | FARTCOIN/USD | 0.29590000 | 0.2% | ||
| 43 | ICP/USD | 3.33 | 0.2% | ||
| 44 | XRP/EUR | 1.59 | 0.2% | ||
| 45 | AAVE/USD | 155.78 | 0.1% | ||
| 46 | CRV/USD | 0.34010000 | 0.2% | ||
| 47 | RENDER/USD | 1.85 | 0.2% | ||
| 48 | IP/USD | 2.22 | 0.2% | ||
| 49 | PROMPT/USD | 0.06841000 | 0.2% | ||
| 50 | BNB/USD | 890.00 | 0.1% | ||
| 51 | BNKR/USD | 0.00032410 | 0.3% | ||
| 52 | UNI/USD | 4.72 | 0.1% | ||
| 53 | DOT/USD | 1.86 | 0.2% | ||
| 54 | PERP/USD | 0.04050000 | 0.3% | ||
| 55 | NEAR/USD | 1.47 | 0.1% | ||
| 56 | ROSE/USD | 0.01892000 | 0.2% | ||
| 57 | CLANKER/USD | 27.05 | 0.2% | ||
| 58 | AERO/USD | 0.45234000 | 0.1% | ||
| 59 | AKT/USD | 0.46700000 | 0.2% | ||
| 60 | FET/USD | 0.22370000 | 0.1% | ||
| 61 | ENA/USD | 0.17020000 | 0.1% | ||
| 62 | APT/USD | 1.56 | 0.1% | ||
| 63 | JTO/USD | 0.35140000 | 0.1% | ||
| 64 | ATOM/USD | 2.24 | 0.1% | ||
| 65 | QNT/USD | 77.78 | 0.1% | ||
| 66 | LINK/BTC | 0.00013602 | 0.1% | ||
| 67 | FIL/USD | 1.27 | 0.1% | ||
| 68 | SOL/GBP | 91.24 | 0.1% | ||
| 69 | USELESS/USD | 0.06300000 | 0.1% | ||
| 70 | VVV/USD | 3.26 | 0.1% | ||
| 71 | IMX/USD | 0.23400000 | 0.1% | ||
| 72 | IMU/USD | 0.00715000 | 0.1% | ||
| 73 | ZEN/USD | 9.44 | 0.1% | ||
| 74 | ASTER/USD | 0.64600000 | 0.1% | ||
| 75 | AXL/USD | 0.08950000 | 0.1% | ||
| 76 | LIGHTER/USD | 1.83 | 0.1% | ||
| 77 | SKY/USD | 0.06336000 | 0.1% | ||
| 78 | ARB/USD | 0.16940000 | 0.1% | ||
| 79 | SOL/USDT | 125.87 | 0.0% | ||
| 80 | SAND/USD | 0.12790000 | 0.1% | ||
| 81 | AAVE/EUR | 129.39 | 0.1% | ||
| 82 | SYRUP/USD | 0.33740000 | 0.1% | ||
| 83 | ZKC/USD | 0.12580000 | 0.1% | ||
| 84 | SEI/USD | 0.10600000 | 0.1% | ||
| 85 | INJ/USD | 4.44 | 0.1% | ||
| 86 | ALGO/USD | 0.11970000 | 0.1% | ||
| 87 | WIF/USD | 0.32900000 | 0.1% | ||
| 88 | POL/USD | 0.11830000 | 0.1% | ||
| 89 | HBAR/USDT | 0.10606000 | 0.1% | ||
| 90 | ELSA/USD | 0.11940000 | 0.1% | ||
| 91 | CHZ/USD | 0.05640000 | 0.1% | ||
| 92 | XPL/USD | 0.13230000 | 0.1% | ||
| 93 | NOM/USD | 0.01022000 | 0.1% | ||
| 94 | SHIB/USD | 0.00000776 | 0.1% | ||
| 95 | XTZ/USD | 0.57020000 | 0.0% | ||
| 96 | TIA/USD | 0.44780000 | 0.0% | ||
| 97 | ACH/USD | 0.01040800 | 0.1% | ||
| 98 | JASMY/USD | 0.00684000 | 0.1% | ||
| 99 | LTC/EUR | 57.95 | 0.0% | ||
| 100 | PYTH/USD | 0.06260000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app