# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/EUR | 105,086.00 | 22.8% | ||
2 | ETH/EUR | 3,756.59 | 8.2% | ||
3 | SOL/EUR | 191.24 | 9.0% | ||
4 | XRP/EUR | 2.43 | 8.9% | ||
5 | FET/EUR | 0.42407000 | 3.6% | ||
6 | ADA/EUR | 0.70662000 | 2.3% | ||
7 | DOGE/EUR | 0.21608000 | 1.0% | ||
8 | LTC/EUR | 114.44 | 3.7% | ||
9 | XPL/EUR | 0.62662000 | 1.9% | ||
10 | LINK/EUR | 19.44 | 1.3% | ||
11 | BNB/EUR | 1,099.95 | 1.3% | ||
12 | SUI/EUR | 2.99 | 1.2% | ||
13 | BTC/USDC | 121,620.00 | 0.5% | ||
14 | NEAR/EUR | 2.76 | 0.8% | ||
15 | KAS/EUR | 0.06435700 | 0.2% | ||
16 | TAO/EUR | 338.48 | 1.4% | ||
17 | PUMP/EUR | 0.00471810 | 0.7% | ||
18 | GALA/EUR | 0.01360600 | 0.2% | ||
19 | FARTCOIN/EUR | 0.56148000 | 0.6% | ||
20 | WIF/EUR | 0.63000000 | 0.6% | ||
21 | ONDO/EUR | 0.76869000 | 0.4% | ||
22 | XVG/EUR | 0.00699330 | 1.5% | ||
23 | UNI/EUR | 7.05 | 0.6% | ||
24 | ALICE/EUR | 0.39307000 | 2.4% | ||
25 | AVAX/EUR | 24.42 | 0.3% | ||
26 | SEI/EUR | 0.24992000 | 0.6% | ||
27 | HBAR/EUR | 0.18601000 | 0.3% | ||
28 | DOT/EUR | 3.63 | 0.3% | ||
29 | PEPE/EUR | 0.00000802 | 0.3% | ||
30 | SHIB/EUR | 0.00001040 | 0.4% | ||
31 | ENA/EUR | 0.48022000 | 0.4% | ||
32 | AVNT/EUR | 0.74630000 | 0.4% | ||
33 | TRX/EUR | 0.28967000 | 0.2% | ||
34 | BCH/EUR | 512.08 | 0.3% | ||
35 | ARB/EUR | 0.36840000 | 0.2% | ||
36 | PENGU/EUR | 0.02716800 | 0.4% | ||
37 | VET/EUR | 0.01917000 | 0.3% | ||
38 | SOL/USDC | 221.19 | 0.3% | ||
39 | QNT/EUR | 86.44 | 0.1% | ||
40 | FLOKI/EUR | 0.00008120 | 0.3% | ||
41 | WLD/EUR | 1.10 | 0.2% | ||
42 | SNX/EUR | 1.18 | 0.8% | ||
43 | XLM/EUR | 0.33109000 | 0.2% | ||
44 | LPT/EUR | 5.70 | 0.4% | ||
45 | BAT/EUR | 0.14743000 | 0.4% | ||
46 | STRK/EUR | 0.15134400 | 0.3% | ||
47 | TRB/EUR | 29.47 | 0.3% | ||
48 | SOMI/EUR | 0.62377000 | 0.3% | ||
49 | RENDER/EUR | 2.86 | 0.2% | ||
50 | BONK/EUR | 0.00001668 | 0.1% | ||
51 | REZ/EUR | 0.01391350 | 0.5% | ||
52 | TRUMP/EUR | 6.48 | 0.1% | ||
53 | NMR/EUR | 13.63 | 0.1% | ||
54 | TON/EUR | 2.36 | 0.2% | ||
55 | XRP/USDC | 2.82 | 0.1% | ||
56 | PYTH/EUR | 0.13560000 | 0.1% | ||
57 | HYPE/EUR | 38.51 | 0.2% | ||
58 | PEAQ/EUR | 0.09862600 | 0.2% | ||
59 | JUP/EUR | 0.37802000 | 0.1% | ||
60 | BOME/EUR | 0.00142120 | 0.1% | ||
61 | APT/EUR | 4.31 | 0.2% | ||
62 | MOODENG/EUR | 0.13308000 | 0.2% | ||
63 | CAKE/EUR | 3.17 | 0.3% | ||
64 | TIA/EUR | 1.27 | 0.2% | ||
65 | S/EUR | 0.23238000 | 0.2% | ||
66 | ETC/EUR | 17.28 | 0.1% | ||
67 | OPEN/EUR | 0.43600000 | 0.1% | ||
68 | CRV/EUR | 0.64223000 | 0.1% | ||
69 | POL/EUR | 0.20656000 | 0.1% | ||
70 | AEVO/EUR | 0.08411900 | 0.2% | ||
71 | FLR/EUR | 0.01946100 | 0.0% | ||
72 | TLM/EUR | 0.00421730 | 0.3% | ||
73 | OM/EUR | 0.14198000 | 0.1% | ||
74 | AXS/EUR | 1.91 | 0.2% | ||
75 | WAL/EUR | 0.28206000 | 0.2% | ||
76 | SPX/EUR | 1.29 | 0.2% | ||
77 | YGG/EUR | 0.15267000 | 0.1% | ||
78 | INJ/EUR | 10.64 | 0.1% | ||
79 | STX/EUR | 0.50520000 | 0.1% | ||
80 | CHILLGUY/EUR | 0.03685000 | 0.1% | ||
81 | WOO/EUR | 0.05891700 | 0.1% | ||
82 | DRIFT/EUR | 0.65546000 | 0.1% | ||
83 | PENDLE/EUR | 3.88 | 0.1% | ||
84 | GRASS/EUR | 0.68100000 | 0.1% | ||
85 | ATH/EUR | 0.04658700 | 0.1% | ||
86 | CELR/EUR | 0.00710360 | 0.3% | ||
87 | DUSK/EUR | 0.06405500 | 0.2% | ||
88 | ACE/EUR | 0.40952000 | 0.3% | ||
89 | VIRTUAL/EUR | 0.92361000 | 0.1% | ||
90 | API3/EUR | 0.70160000 | 0.1% | ||
91 | JASMY/EUR | 0.01087300 | 0.1% | ||
92 | RVN/EUR | 0.01061140 | 0.2% | ||
93 | ROSE/EUR | 0.02512300 | 0.2% | ||
94 | PLUME/EUR | 0.08736000 | 0.1% | ||
95 | ILV/EUR | 13.88 | 0.1% | ||
96 | RLC/EUR | 0.97724000 | 0.1% | ||
97 | RDNT/EUR | 0.01941600 | 0.2% | ||
98 | CELO/EUR | 0.31011000 | 0.1% | ||
99 | COTI/EUR | 0.04393400 | 0.1% | ||
100 | NPC/EUR | 0.01573700 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app