Bitvavo Logo

Bitvavo

Rank #64

$ 340.7M

Bitvavo Volume

Trade

Bitvavo Markets

# Pair Rate $ Price Volume Volume %
1 BTC/EUR 75,338.00 86,707.00 105.2M 30.9%
2 ETH/EUR 1,373.30 1,580.53 49.9M 14.6%
3 XRP/EUR 1.80 2.08 26.4M 7.7%
4 SOL/EUR 117.30 135.00 12.6M 3.7%
5 ADA/EUR 0.53941000 0.62080700 9.2M 2.7%
6 DOGE/EUR 0.13675000 0.15738600 3.2M 0.9%
7 BTC/USDC 86,913.00 86,845.00 3.0M 0.9%
8 FET/EUR 0.51806000 0.59623500 5.1M 1.5%
9 OM/EUR 0.46733000 0.53761900 8.2M 2.4%
10 SUI/EUR 1.89 2.17 4.5M 1.3%
11 PEPE/EUR 0.00000675 0.00000776 2.9M 0.8%
12 NEAR/EUR 1.95 2.24 0.8M 0.2%
13 WIF/EUR 0.37739000 0.43433800 3.8M 1.1%
14 ENJ/EUR 0.08164800 0.09396900 3.9M 1.2%
15 LINK/EUR 11.36 13.07 1.2M 0.4%
16 TAO/EUR 264.43 304.33 2.7M 0.8%
17 HBAR/EUR 0.14677000 0.16891800 1.2M 0.4%
18 JASMY/EUR 0.01236500 0.01422478 2.4M 0.7%
19 AVAX/EUR 17.46 20.09 1.2M 0.3%
20 LTC/EUR 67.87 78.08 0.9M 0.3%
21 RENDER/EUR 3.71 4.27 2.0M 0.6%
22 INJ/EUR 7.57 8.71 0.7M 0.2%
23 ONDO/EUR 0.73881000 0.85029700 1.3M 0.4%
24 STX/EUR 0.61138000 0.70363700 2.7M 0.8%
25 MAGIC/EUR 0.19798000 0.22785500 5.0M 1.5%
26 PIXEL/EUR 0.04214400 0.04850354 3.1M 0.9%
27 AERGO/EUR 0.24155000 0.27800000 5.2M 1.5%
28 TRX/EUR 0.21141000 0.24315200 0.7M 0.2%
29 MOODENG/EUR 0.02511200 0.02888901 1.8M 0.5%
30 SHIB/EUR 0.00001071 0.00001233 0.7M 0.2%
31 ACH/EUR 0.02273200 0.02616227 1.0M 0.3%
32 QNT/EUR 57.57 66.26 0.9M 0.3%
33 BONK/EUR 0.00001069 0.00001229 0.9M 0.3%
34 VET/EUR 0.02058500 0.02369128 0.8M 0.2%
35 NKN/EUR 0.02829900 0.03256933 3.8M 1.1%
36 XLM/EUR 0.21974000 0.25289900 0.7M 0.2%
37 TRB/EUR 23.29 26.80 0.6M 0.2%
38 SEI/EUR 0.15414000 0.17740000 0.6M 0.2%
39 DOT/EUR 3.33 3.83 0.7M 0.2%
40 PENDLE/EUR 2.77 3.18 0.8M 0.2%
41 WCT/EUR 0.40792000 0.46947500 1.3M 0.4%
42 ETHFI/EUR 0.44489000 0.51202400 0.5M 0.1%
43 PHA/EUR 0.08695900 0.10008100 57.2K 0.0%
44 SOL/USDC 134.91 134.88 0.6M 0.2%
45 W/EUR 0.06766200 0.07787200 0.6M 0.2%
46 BABY/EUR 0.06784200 0.07807900 0.9M 0.3%
47 KAS/EUR 0.07253700 0.08348300 0.7M 0.2%
48 TNSR/EUR 0.12856000 0.14789600 0.5M 0.1%
49 ARK/EUR 0.41256000 0.47481500 0.6M 0.2%
50 AUDIO/EUR 0.07545600 0.08684200 1.1M 0.3%
51 MANA/EUR 0.26566000 0.30548000 0.4M 0.1%
52 SKL/EUR 0.02034200 0.02341161 1.2M 0.4%
53 HIGH/EUR 0.41922000 0.48248000 0.6M 0.2%
54 XAI/EUR 0.05077600 0.05843800 1.2M 0.3%
55 ALICE/EUR 0.39005000 0.44890900 0.4M 0.1%
56 POPCAT/EUR 0.21333000 0.24552200 0.7M 0.2%
57 RSR/EUR 0.00681540 0.00784385 0.7M 0.2%
58 CRV/EUR 0.51302000 0.58991800 0.7M 0.2%
59 API3/EUR 0.64198000 0.73885500 0.3M 0.1%
60 CVX/EUR 2.30 2.64 0.9M 0.3%
61 MEME/EUR 0.00182500 0.00209949 0.5M 0.1%
62 APT/EUR 4.35 5.00 0.4M 0.1%
63 BRETT/EUR 0.03081100 0.03546039 0.4M 0.1%
64 CFG/EUR 0.12041000 0.13858000 65.5K 0.0%
65 KERNEL/EUR 0.17977000 0.20689700 0.6M 0.2%
66 AEVO/EUR 0.08484400 0.09756100 0.4M 0.1%
67 TAI/EUR 0.03400000 0.03913061 0.9M 0.3%
68 ORCA/EUR 2.36 2.71 0.3M 0.1%
69 DRIFT/EUR 0.44439000 0.51144900 0.3M 0.1%
70 MASK/EUR 0.95212000 1.10 0.4M 0.1%
71 LPT/EUR 3.62 4.17 0.4M 0.1%
72 NOS/EUR 0.68937000 0.79339600 34.2K 0.0%
73 ARKM/EUR 0.44675000 0.51416500 0.3M 0.1%
74 DEGEN/EUR 0.00222250 0.00255563 0.2M 0.1%
75 WOO/EUR 0.05537400 0.06370600 0.3M 0.1%
76 MAVIA/EUR 0.15863000 0.18256700 0.6M 0.2%
77 MBOX/EUR 0.04614500 0.05310800 0.5M 0.2%
78 MOVR/EUR 4.94 5.68 0.7M 0.2%
79 PERP/EUR 0.20655000 0.23771800 0.6M 0.2%
80 PORTAL/EUR 0.08137700 0.09365700 0.3M 0.1%
81 SYN/EUR 0.16266000 0.18704100 0.5M 0.2%
82 D/EUR 0.04359900 0.05017800 0.5M 0.2%
83 BANANA/EUR 15.25 17.55 0.2M 0.1%
84 CATI/EUR 0.07720800 0.08885900 0.3M 0.1%
85 S/EUR 0.39437000 0.45388100 0.3M 0.1%
86 ACE/EUR 0.60038000 0.69097800 0.4M 0.1%
87 ROSE/EUR 0.02288000 0.02633260 0.2M 0.0%
88 MOVE/EUR 0.19465000 0.22382600 0.3M 0.1%
89 LTO/EUR 0.02940700 0.03384452 0.8M 0.2%
90 COTI/EUR 0.05933400 0.06825800 0.3M 0.1%
91 BIGTIME/EUR 0.06344200 0.07301500 0.2M 0.1%
92 GOAT/EUR 0.04568100 0.05257400 0.3M 0.1%
93 ILV/EUR 11.65 13.41 0.2M 0.0%
94 BEL/EUR 0.34443000 0.39623400 0.2M 0.1%
95 ACT/EUR 0.04995000 0.05748700 0.3M 0.1%
96 HIFI/EUR 0.13653000 0.15713200 0.4M 0.1%
97 FLR/EUR 0.01388800 0.01598370 0.1M 0.0%
98 EPIC/EUR 1.22 1.40 0.2M 0.1%
99 HYPE/EUR 15.28 17.57 0.2M 0.1%
100 SUPER/EUR 0.47439000 0.54597600 0.2M 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app