| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/EUR | 64,728.00 | 18.9% | ||
| 2 | XRP/EUR | 1.22 | 10.1% | ||
| 3 | ETH/EUR | 2,003.77 | 9.4% | ||
| 4 | SOL/EUR | 73.79 | 4.0% | ||
| 5 | TAO/EUR | 212.19 | 2.5% | ||
| 6 | ADA/EUR | 0.21300000 | 1.8% | ||
| 7 | ENA/EUR | 0.10298000 | 2.2% | ||
| 8 | WLD/EUR | 0.23377000 | 1.9% | ||
| 9 | SAPIEN/EUR | 0.07206300 | 1.1% | ||
| 10 | HYPE/EUR | 37.60 | 1.0% | ||
| 11 | HIGH/EUR | 0.39118000 | 3.5% | ||
| 12 | PORTAL/EUR | 0.01087200 | 1.7% | ||
| 13 | FET/EUR | 0.19254000 | 1.1% | ||
| 14 | LINK/EUR | 7.97 | 0.9% | ||
| 15 | USDC/EUR | 0.84980000 | 0.7% | ||
| 16 | DOGE/EUR | 0.08134900 | 0.8% | ||
| 17 | ALICE/EUR | 0.17207000 | 1.5% | ||
| 18 | PEPE/EUR | 0.00000325 | 0.8% | ||
| 19 | WIF/EUR | 0.17625000 | 0.8% | ||
| 20 | ARB/EUR | 0.10893000 | 0.7% | ||
| 21 | MOVR/EUR | 1.96 | 1.2% | ||
| 22 | AAVE/EUR | 94.73 | 0.7% | ||
| 23 | ONDO/EUR | 0.22192000 | 0.5% | ||
| 24 | TIA/EUR | 0.33934000 | 0.6% | ||
| 25 | AVAX/EUR | 7.98 | 0.5% | ||
| 26 | DOT/EUR | 1.09 | 0.5% | ||
| 27 | ENJ/EUR | 0.04717400 | 0.5% | ||
| 28 | VIRTUAL/EUR | 0.61208000 | 0.4% | ||
| 29 | NOM/EUR | 0.00275290 | 0.7% | ||
| 30 | SKL/EUR | 0.00626320 | 0.6% | ||
| 31 | TRB/EUR | 16.61 | 0.5% | ||
| 32 | XLM/EUR | 0.14436000 | 0.4% | ||
| 33 | RENDER/EUR | 1.55 | 0.4% | ||
| 34 | HBAR/EUR | 0.07561100 | 0.4% | ||
| 35 | IP/EUR | 0.47360000 | 0.4% | ||
| 36 | LTC/EUR | 47.35 | 0.4% | ||
| 37 | ETH/USDC | 2,354.43 | 0.4% | ||
| 38 | PENGU/EUR | 0.00629560 | 0.4% | ||
| 39 | XPL/EUR | 0.10204000 | 0.4% | ||
| 40 | UNI/EUR | 2.87 | 0.3% | ||
| 41 | API3/EUR | 0.36772000 | 1.0% | ||
| 42 | YB/EUR | 0.12330000 | 0.5% | ||
| 43 | PUMP/EUR | 0.00161950 | 0.3% | ||
| 44 | MOODENG/EUR | 0.04688600 | 0.3% | ||
| 45 | TRUMP/EUR | 2.49 | 0.3% | ||
| 46 | ONT/EUR | 0.06993900 | 0.4% | ||
| 47 | FLOKI/EUR | 0.00002655 | 0.3% | ||
| 48 | COMP/EUR | 22.12 | 0.4% | ||
| 49 | BONK/EUR | 0.00000523 | 0.3% | ||
| 50 | PENDLE/EUR | 1.17 | 0.3% | ||
| 51 | FARTCOIN/EUR | 0.17831000 | 0.3% | ||
| 52 | BCH/EUR | 379.39 | 0.3% | ||
| 53 | LDO/EUR | 0.34386000 | 0.3% | ||
| 54 | QNT/EUR | 63.88 | 0.2% | ||
| 55 | RARE/EUR | 0.01492900 | 0.3% | ||
| 56 | ALGO/EUR | 0.09251900 | 0.3% | ||
| 57 | PROM/EUR | 1.86 | 0.7% | ||
| 58 | CRV/EUR | 0.19566000 | 0.2% | ||
| 59 | AUDIO/EUR | 0.01761100 | 0.4% | ||
| 60 | VET/EUR | 0.00609070 | 0.2% | ||
| 61 | DIA/EUR | 0.17670000 | 0.3% | ||
| 62 | VANRY/EUR | 0.00485450 | 0.3% | ||
| 63 | BNB/EUR | 538.17 | 0.2% | ||
| 64 | METIS/EUR | 3.16 | 0.2% | ||
| 65 | KAS/EUR | 0.02923800 | 0.2% | ||
| 66 | GALA/EUR | 0.00282450 | 0.2% | ||
| 67 | NEAR/EUR | 1.17 | 0.2% | ||
| 68 | CHZ/EUR | 0.03452200 | 0.2% | ||
| 69 | TON/EUR | 1.16 | 0.2% | ||
| 70 | ZRO/EUR | 1.60 | 0.2% | ||
| 71 | TRX/EUR | 0.27956000 | 0.2% | ||
| 72 | AVNT/EUR | 0.12538000 | 0.2% | ||
| 73 | SYRUP/EUR | 0.20615000 | 0.2% | ||
| 74 | OP/EUR | 0.10886000 | 0.2% | ||
| 75 | ACE/EUR | 0.12260000 | 0.2% | ||
| 76 | SOLV/EUR | 0.00365590 | 0.2% | ||
| 77 | XVG/EUR | 0.00306390 | 0.3% | ||
| 78 | EIGEN/EUR | 0.15723000 | 0.2% | ||
| 79 | DRIFT/EUR | 0.03113100 | 0.2% | ||
| 80 | OPEN/EUR | 0.19243000 | 0.2% | ||
| 81 | SOL/USDC | 86.69 | 0.1% | ||
| 82 | XRP/USDC | 1.44 | 0.2% | ||
| 83 | XAN/EUR | 0.00747660 | 0.2% | ||
| 84 | ZBT/EUR | 0.09372600 | 0.1% | ||
| 85 | ICNT/EUR | 0.33133000 | 0.2% | ||
| 86 | SHIB/EUR | 0.00000519 | 0.1% | ||
| 87 | BEL/EUR | 0.10239100 | 0.2% | ||
| 88 | DYDX/EUR | 0.12002000 | 0.1% | ||
| 89 | SPX/EUR | 0.29607000 | 0.1% | ||
| 90 | MEW/EUR | 0.00051684 | 0.1% | ||
| 91 | DENT/EUR | 0.00008350 | 0.2% | ||
| 92 | JUP/EUR | 0.15373000 | 0.1% | ||
| 93 | W/EUR | 0.01079800 | 0.1% | ||
| 94 | TOMO/EUR | 0.06023100 | 0.2% | ||
| 95 | PNUT/EUR | 0.04906100 | 0.1% | ||
| 96 | HEI/EUR | 0.07700300 | 0.1% | ||
| 97 | UMA/EUR | 0.41274000 | 0.1% | ||
| 98 | ARPA/EUR | 0.00869480 | 0.2% | ||
| 99 | FIL/EUR | 0.81184000 | 0.1% | ||
| 100 | DYM/EUR | 0.01697500 | 0.2% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app