| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/EUR | 73,663.00 | 32.8% | ||
| 2 | XRP/EUR | 1.59 | 14.1% | ||
| 3 | ETH/EUR | 2,477.95 | 10.4% | ||
| 4 | SOL/EUR | 104.89 | 5.6% | ||
| 5 | PUMP/EUR | 0.00257660 | 3.5% | ||
| 6 | HYPE/EUR | 23.90 | 2.5% | ||
| 7 | SUI/EUR | 1.20 | 1.2% | ||
| 8 | ADA/EUR | 0.29643000 | 0.9% | ||
| 9 | AVAX/EUR | 9.89 | 0.8% | ||
| 10 | PEPE/EUR | 0.00000414 | 0.9% | ||
| 11 | ZRO/EUR | 1.63 | 0.8% | ||
| 12 | WIF/EUR | 0.27496000 | 0.7% | ||
| 13 | LINK/EUR | 10.01 | 0.6% | ||
| 14 | LTC/EUR | 58.03 | 0.6% | ||
| 15 | RENDER/EUR | 1.54 | 0.6% | ||
| 16 | AXL/EUR | 0.07460000 | 0.8% | ||
| 17 | XPL/EUR | 0.11053000 | 0.4% | ||
| 18 | DOGE/EUR | 0.10369000 | 0.6% | ||
| 19 | HMSTR/EUR | 0.00019487 | 0.6% | ||
| 20 | ROSE/EUR | 0.01582400 | 0.6% | ||
| 21 | IMU/EUR | 0.00610800 | 0.8% | ||
| 22 | AXS/EUR | 2.07 | 0.8% | ||
| 23 | ARB/EUR | 0.14169000 | 0.4% | ||
| 24 | BTC/USDC | 87,975.00 | 0.4% | ||
| 25 | BCH/EUR | 495.52 | 0.4% | ||
| 26 | ICP/EUR | 2.78 | 0.4% | ||
| 27 | SOMI/EUR | 0.18615000 | 0.4% | ||
| 28 | SHIB/EUR | 0.00000649 | 0.3% | ||
| 29 | TAO/EUR | 194.30 | 0.4% | ||
| 30 | XLM/EUR | 0.17163000 | 0.3% | ||
| 31 | NOM/EUR | 0.00856100 | 0.4% | ||
| 32 | HBAR/EUR | 0.08834000 | 0.3% | ||
| 33 | ONDO/EUR | 0.27594000 | 0.3% | ||
| 34 | LPT/EUR | 2.69 | 0.4% | ||
| 35 | FARTCOIN/EUR | 0.24650000 | 0.3% | ||
| 36 | AKT/EUR | 0.38952000 | 0.3% | ||
| 37 | TRX/EUR | 0.24553000 | 0.2% | ||
| 38 | FET/EUR | 0.18677000 | 0.3% | ||
| 39 | PROMPT/EUR | 0.05721500 | 0.3% | ||
| 40 | PYTH/EUR | 0.05227100 | 0.3% | ||
| 41 | EIGEN/EUR | 0.27424000 | 0.2% | ||
| 42 | AVNT/EUR | 0.24747000 | 0.2% | ||
| 43 | TON/EUR | 1.27 | 0.2% | ||
| 44 | ICNT/EUR | 0.32039000 | 0.3% | ||
| 45 | WLD/EUR | 0.38331000 | 0.2% | ||
| 46 | VET/EUR | 0.00849900 | 0.2% | ||
| 47 | AUCTION/EUR | 5.10 | 0.3% | ||
| 48 | DUSK/EUR | 0.12345900 | 0.2% | ||
| 49 | BNB/EUR | 743.71 | 0.2% | ||
| 50 | 1INCH/EUR | 0.09893000 | 0.2% | ||
| 51 | ETH/USDC | 2,971.61 | 0.2% | ||
| 52 | ONG/EUR | 0.07055400 | 0.2% | ||
| 53 | NEAR/EUR | 1.23 | 0.2% | ||
| 54 | PENGU/EUR | 0.00803800 | 0.2% | ||
| 55 | GAS/EUR | 1.64 | 0.2% | ||
| 56 | UNI/EUR | 3.93 | 0.2% | ||
| 57 | ACH/EUR | 0.00863180 | 0.2% | ||
| 58 | QNT/EUR | 64.92 | 0.2% | ||
| 59 | XVG/EUR | 0.00603290 | 0.2% | ||
| 60 | TIA/EUR | 0.37360000 | 0.1% | ||
| 61 | ENA/EUR | 0.14175000 | 0.1% | ||
| 62 | KAIA/EUR | 0.06000300 | 0.2% | ||
| 63 | VIRTUAL/EUR | 0.67838000 | 0.1% | ||
| 64 | CRV/EUR | 0.28408000 | 0.1% | ||
| 65 | SOL/USDC | 125.66 | 0.1% | ||
| 66 | POL/EUR | 0.09912000 | 0.1% | ||
| 67 | DYDX/EUR | 0.14122000 | 0.1% | ||
| 68 | DOT/EUR | 1.56 | 0.1% | ||
| 69 | OP/EUR | 0.24693000 | 0.1% | ||
| 70 | AAVE/EUR | 129.85 | 0.1% | ||
| 71 | OPEN/EUR | 0.13532000 | 0.1% | ||
| 72 | MOODENG/EUR | 0.05664200 | 0.1% | ||
| 73 | JTO/EUR | 0.28855000 | 0.1% | ||
| 74 | IP/EUR | 1.86 | 0.1% | ||
| 75 | CHZ/EUR | 0.04702200 | 0.1% | ||
| 76 | ENS/EUR | 7.41 | 0.1% | ||
| 77 | KAS/EUR | 0.03305800 | 0.1% | ||
| 78 | WCT/EUR | 0.06405000 | 0.1% | ||
| 79 | 0G/EUR | 0.70650000 | 0.1% | ||
| 80 | SEI/EUR | 0.08864000 | 0.1% | ||
| 81 | VANRY/EUR | 0.00637090 | 0.1% | ||
| 82 | APT/EUR | 1.31 | 0.1% | ||
| 83 | BOB/EUR | 0.00795100 | 0.1% | ||
| 84 | BONK/EUR | 0.00000726 | 0.1% | ||
| 85 | SLP/EUR | 0.00078631 | 0.1% | ||
| 86 | W/EUR | 0.02399400 | 0.1% | ||
| 87 | TAIKO/EUR | 0.15574000 | 0.1% | ||
| 88 | SSV/EUR | 3.45 | 0.1% | ||
| 89 | ZETA/EUR | 0.06061600 | 0.1% | ||
| 90 | SPX/EUR | 0.32011000 | 0.1% | ||
| 91 | MANTA/EUR | 0.06609000 | 0.1% | ||
| 92 | ARKM/EUR | 0.13787000 | 0.1% | ||
| 93 | SAND/EUR | 0.10578000 | 0.1% | ||
| 94 | SNX/EUR | 0.34464000 | 0.1% | ||
| 95 | FRAX/EUR | 0.65430000 | 0.1% | ||
| 96 | FIL/EUR | 1.06 | 0.1% | ||
| 97 | S/EUR | 0.05605800 | 0.1% | ||
| 98 | PROM/EUR | 1.68 | 0.1% | ||
| 99 | NPC/EUR | 0.00692500 | 0.1% | ||
| 100 | IO/EUR | 0.12893000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app