| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/EUR | 56,280.00 | 35.8% | ||
| 2 | XRP/EUR | 1.20 | 13.1% | ||
| 3 | ETH/EUR | 1,651.86 | 10.1% | ||
| 4 | SOL/EUR | 69.05 | 5.9% | ||
| 5 | ADA/EUR | 0.23162000 | 2.0% | ||
| 6 | HYPE/EUR | 24.34 | 1.2% | ||
| 7 | PUMP/EUR | 0.00170060 | 1.2% | ||
| 8 | SUI/EUR | 0.78710000 | 0.9% | ||
| 9 | TRUMP/EUR | 2.87 | 1.0% | ||
| 10 | DOGE/EUR | 0.08341000 | 0.8% | ||
| 11 | LINK/EUR | 7.27 | 0.8% | ||
| 12 | BTC/USDC | 66,311.00 | 0.8% | ||
| 13 | TAO/EUR | 154.44 | 0.8% | ||
| 14 | AAVE/EUR | 103.97 | 0.7% | ||
| 15 | ETH/USDC | 1,946.46 | 0.6% | ||
| 16 | WIF/EUR | 0.18701000 | 0.6% | ||
| 17 | AVAX/EUR | 7.50 | 0.5% | ||
| 18 | PEPE/EUR | 0.00000357 | 0.6% | ||
| 19 | OP/EUR | 0.14166000 | 0.4% | ||
| 20 | BCH/EUR | 471.62 | 0.4% | ||
| 21 | ORCA/EUR | 1.14 | 0.7% | ||
| 22 | ROSE/EUR | 0.01137300 | 0.5% | ||
| 23 | MOODENG/EUR | 0.04780200 | 0.4% | ||
| 24 | RENDER/EUR | 1.19 | 0.5% | ||
| 25 | XPL/EUR | 0.07813000 | 0.4% | ||
| 26 | SPX/EUR | 0.27867000 | 0.4% | ||
| 27 | ARB/EUR | 0.09128000 | 0.3% | ||
| 28 | HBAR/EUR | 0.08418000 | 0.3% | ||
| 29 | XLM/EUR | 0.13685000 | 0.3% | ||
| 30 | SNX/EUR | 0.25235000 | 0.4% | ||
| 31 | ICP/EUR | 1.90 | 0.3% | ||
| 32 | FET/EUR | 0.13901000 | 0.4% | ||
| 33 | XRP/USDC | 1.41 | 0.3% | ||
| 34 | WLD/EUR | 0.31954000 | 0.2% | ||
| 35 | VIRTUAL/EUR | 0.51735000 | 0.3% | ||
| 36 | LTC/EUR | 45.14 | 0.2% | ||
| 37 | VET/EUR | 0.00662200 | 0.3% | ||
| 38 | DYDX/EUR | 0.08602000 | 0.3% | ||
| 39 | FARTCOIN/EUR | 0.15836000 | 0.2% | ||
| 40 | BNB/EUR | 512.89 | 0.2% | ||
| 41 | RPL/EUR | 1.82 | 0.3% | ||
| 42 | UP/EUR | 0.02811400 | 0.3% | ||
| 43 | IMU/EUR | 0.00344340 | 0.6% | ||
| 44 | UNI/EUR | 2.87 | 0.2% | ||
| 45 | ICNT/EUR | 0.31656000 | 0.3% | ||
| 46 | MORPHO/EUR | 1.24 | 0.2% | ||
| 47 | POL/EUR | 0.09117000 | 0.2% | ||
| 48 | PENGU/EUR | 0.00575200 | 0.2% | ||
| 49 | INIT/EUR | 0.08663000 | 0.2% | ||
| 50 | SOL/USDC | 81.28 | 0.2% | ||
| 51 | AVNT/EUR | 0.16159000 | 0.2% | ||
| 52 | TON/EUR | 1.20 | 0.1% | ||
| 53 | AZTEC/EUR | 0.01547500 | 0.1% | ||
| 54 | ONDO/EUR | 0.22363000 | 0.1% | ||
| 55 | DUSK/EUR | 0.07995400 | 0.2% | ||
| 56 | DOT/EUR | 1.11 | 0.1% | ||
| 57 | JTO/EUR | 0.25383000 | 0.2% | ||
| 58 | PROM/EUR | 1.16 | 0.2% | ||
| 59 | INX/EUR | 0.01048200 | 0.2% | ||
| 60 | NEAR/EUR | 0.85580000 | 0.1% | ||
| 61 | FLOKI/EUR | 0.00002582 | 0.1% | ||
| 62 | JUP/EUR | 0.12899000 | 0.1% | ||
| 63 | XION/EUR | 0.12436000 | 0.4% | ||
| 64 | ATOM/EUR | 1.96 | 0.1% | ||
| 65 | HUMA/EUR | 0.01159500 | 0.2% | ||
| 66 | 0G/EUR | 0.52920000 | 0.1% | ||
| 67 | BOB/EUR | 0.00545500 | 0.1% | ||
| 68 | TIA/EUR | 0.27643000 | 0.1% | ||
| 69 | SAPIEN/EUR | 0.07125000 | 0.1% | ||
| 70 | CHILLGUY/EUR | 0.00888300 | 0.1% | ||
| 71 | CRV/EUR | 0.20731000 | 0.1% | ||
| 72 | SOMI/EUR | 0.16382000 | 0.1% | ||
| 73 | TRU/EUR | 0.00513000 | 0.1% | ||
| 74 | APT/EUR | 0.74400000 | 0.1% | ||
| 75 | W/EUR | 0.01669400 | 0.1% | ||
| 76 | LMWR/EUR | 0.02475400 | 0.1% | ||
| 77 | RECALL/EUR | 0.04417400 | 0.1% | ||
| 78 | KAS/EUR | 0.02628000 | 0.1% | ||
| 79 | ENA/EUR | 0.09727000 | 0.1% | ||
| 80 | CVX/EUR | 1.72 | 0.1% | ||
| 81 | BONK/EUR | 0.00000523 | 0.1% | ||
| 82 | XVG/EUR | 0.00503350 | 0.1% | ||
| 83 | CYBER/EUR | 0.54860000 | 0.2% | ||
| 84 | SYRUP/EUR | 0.19852000 | 0.1% | ||
| 85 | ZRO/EUR | 1.26 | 0.1% | ||
| 86 | TRX/EUR | 0.23636000 | 0.1% | ||
| 87 | RAY/EUR | 0.53431000 | 0.1% | ||
| 88 | SUPER/EUR | 0.10933000 | 0.1% | ||
| 89 | LUNA2/EUR | 0.05870400 | 0.1% | ||
| 90 | LSK/EUR | 0.12105000 | 0.1% | ||
| 91 | S/EUR | 0.03778600 | 0.1% | ||
| 92 | IO/EUR | 0.09508000 | 0.1% | ||
| 93 | XAN/EUR | 0.00660600 | 0.1% | ||
| 94 | QNT/EUR | 57.67 | 0.1% | ||
| 95 | IP/EUR | 0.93650000 | 0.1% | ||
| 96 | EIGEN/EUR | 0.16757000 | 0.1% | ||
| 97 | LPT/EUR | 1.99 | 0.1% | ||
| 98 | GAS/EUR | 1.36 | 0.1% | ||
| 99 | GALA/EUR | 0.00328600 | 0.1% | ||
| 100 | ARKM/EUR | 0.09524000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app