# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/EUR | 3,806.10 | 12.9% | ||
2 | BTC/EUR | 98,201.00 | 16.3% | ||
3 | SOL/EUR | 198.17 | 11.3% | ||
4 | XRP/EUR | 2.55 | 9.0% | ||
5 | ADA/EUR | 0.73579000 | 2.3% | ||
6 | DOGE/EUR | 0.22539000 | 2.1% | ||
7 | SUI/EUR | 3.03 | 1.6% | ||
8 | AVNT/EUR | 0.78726000 | 3.4% | ||
9 | SOMI/EUR | 1.06 | 4.9% | ||
10 | BNB/EUR | 804.28 | 0.9% | ||
11 | LINK/EUR | 19.39 | 1.1% | ||
12 | PEPE/EUR | 0.00000922 | 0.5% | ||
13 | ONDO/EUR | 0.86064000 | 0.6% | ||
14 | AVAX/EUR | 25.21 | 0.6% | ||
15 | NOS/EUR | 0.65041000 | 0.3% | ||
16 | LMWR/EUR | 0.07456900 | 0.2% | ||
17 | PUMP/EUR | 0.00682000 | 1.9% | ||
18 | WIF/EUR | 0.77468000 | 0.6% | ||
19 | HBAR/EUR | 0.19860000 | 0.4% | ||
20 | FET/EUR | 0.53535000 | 0.7% | ||
21 | TREE/EUR | 0.26242000 | 0.2% | ||
22 | MOODENG/EUR | 0.15199000 | 1.1% | ||
23 | AAVE/EUR | 249.59 | 0.2% | ||
24 | LPT/EUR | 5.76 | 0.2% | ||
25 | TAI/EUR | 0.05540000 | 0.1% | ||
26 | FARTCOIN/EUR | 0.70125000 | 0.3% | ||
27 | U/EUR | 0.01145000 | 0.8% | ||
28 | LTC/EUR | 96.68 | 0.3% | ||
29 | SHIB/EUR | 0.00001101 | 0.2% | ||
30 | TIA/EUR | 1.43 | 0.3% | ||
31 | RENDER/EUR | 3.23 | 0.4% | ||
32 | PENGU/EUR | 0.02816500 | 0.4% | ||
33 | PLUME/EUR | 0.10200000 | 0.1% | ||
34 | DOT/EUR | 3.54 | 0.3% | ||
35 | NEAR/EUR | 2.28 | 0.2% | ||
36 | ARB/EUR | 0.41537000 | 0.2% | ||
37 | IMX/EUR | 0.59177000 | 0.7% | ||
38 | SEI/EUR | 0.26337000 | 0.4% | ||
39 | F/EUR | 0.01605500 | 1.4% | ||
40 | OP/EUR | 0.64765000 | 0.2% | ||
41 | SOL/USDC | 234.38 | 0.3% | ||
42 | TRB/EUR | 29.85 | 0.3% | ||
43 | JASMY/EUR | 0.01198200 | 0.4% | ||
44 | FIL/EUR | 2.11 | 0.3% | ||
45 | ALPHA/EUR | 0.01711900 | 1.3% | ||
46 | WLD/EUR | 1.27 | 0.2% | ||
47 | VET/EUR | 0.02038900 | 0.3% | ||
48 | ENA/EUR | 0.58632000 | 0.3% | ||
49 | JUP/EUR | 0.42833000 | 0.2% | ||
50 | PROM/EUR | 9.57 | 0.9% | ||
51 | FLOKI/EUR | 0.00008140 | 0.2% | ||
52 | POL/EUR | 0.21287000 | 0.2% | ||
53 | XRP/USDC | 3.02 | 0.1% | ||
54 | SAPIEN/EUR | 0.22340000 | 0.3% | ||
55 | RARE/EUR | 0.04940000 | 0.6% | ||
56 | PEAQ/EUR | 0.08019800 | 0.2% | ||
57 | IKA/EUR | 0.03031100 | 0.3% | ||
58 | NMR/EUR | 14.46 | 0.1% | ||
59 | PENDLE/EUR | 4.22 | 0.2% | ||
60 | CRV/EUR | 0.61516000 | 0.1% | ||
61 | FLR/EUR | 0.01973700 | 0.1% | ||
62 | OPEN/EUR | 0.70372000 | 0.5% | ||
63 | CRO/EUR | 0.19520000 | 0.1% | ||
64 | THE/EUR | 0.32337000 | 0.7% | ||
65 | BONK/EUR | 0.00001999 | 0.1% | ||
66 | COTI/EUR | 0.04527500 | 0.4% | ||
67 | EIGEN/EUR | 1.29 | 0.1% | ||
68 | AERO/EUR | 1.08 | 0.3% | ||
69 | DOGE/USDC | 0.26701000 | 0.1% | ||
70 | TAO/EUR | 291.71 | 0.1% | ||
71 | BRETT/EUR | 0.04254300 | 0.2% | ||
72 | SPK/EUR | 0.04961200 | 0.1% | ||
73 | ATH/EUR | 0.05356100 | 0.3% | ||
74 | MOVE/EUR | 0.10593000 | 0.2% | ||
75 | NPC/EUR | 0.01935200 | 0.1% | ||
76 | KAS/EUR | 0.07260400 | 0.1% | ||
77 | CAKE/EUR | 2.17 | 0.1% | ||
78 | KAITO/EUR | 0.95359000 | 0.1% | ||
79 | GRASS/EUR | 0.68125000 | 0.1% | ||
80 | BABY/EUR | 0.04357800 | 0.3% | ||
81 | OMNI/EUR | 2.97 | 0.1% | ||
82 | DRIFT/EUR | 0.56054000 | 0.1% | ||
83 | YGG/EUR | 0.15678000 | 0.1% | ||
84 | SPX/EUR | 1.09 | 0.1% | ||
85 | AR/EUR | 5.80 | 0.0% | ||
86 | DOGS/EUR | 0.00011580 | 0.1% | ||
87 | CHILLGUY/EUR | 0.03937700 | 0.1% | ||
88 | STX/EUR | 0.54521000 | 0.1% | ||
89 | INJ/EUR | 11.67 | 0.1% | ||
90 | VANRY/EUR | 0.02362900 | 0.1% | ||
91 | IP/EUR | 8.56 | 0.1% | ||
92 | LUMIA/EUR | 0.27838000 | 0.1% | ||
93 | POLYX/EUR | 0.11310000 | 0.0% | ||
94 | ARPA/EUR | 0.01995200 | 0.1% | ||
95 | ZK/EUR | 0.04826800 | 0.1% | ||
96 | ACT/EUR | 0.03475000 | 0.1% | ||
97 | CTSI/EUR | 0.07016900 | 0.0% | ||
98 | REZ/EUR | 0.00992780 | 0.1% | ||
99 | DYM/EUR | 0.18947000 | 0.2% | ||
100 | XYO/EUR | 0.00868110 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app