| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 101,846.50 | 25.4% | ||
| 2 | ETH/USDT | 3,374.94 | 18.8% | ||
| 3 | BTC/USDC | 101,809.07 | 1.8% | ||
| 4 | ETH/USDC | 3,374.52 | 1.2% | ||
| 5 | XRP/USDT | 2.27 | 1.7% | ||
| 6 | DOGE/USDT | 0.17431000 | 1.3% | ||
| 7 | LTC/USDT | 98.46 | 0.7% | ||
| 8 | FIL/USDT | 2.78 | 2.2% | ||
| 9 | REAL/USDT | 0.06646000 | 1.3% | ||
| 10 | NEAR/USDT | 2.79 | 1.3% | ||
| 11 | SUI/USDT | 2.08 | 0.5% | ||
| 12 | TAO/USDT | 365.01 | 0.7% | ||
| 13 | GIGGLE/USDT | 127.00 | 0.9% | ||
| 14 | DOT/USDT | 3.13 | 0.5% | ||
| 15 | UNI/USDT | 5.95 | 0.2% | ||
| 16 | PENGU/USDT | 0.01451200 | 0.2% | ||
| 17 | HYPE/USDT | 40.09 | 0.6% | ||
| 18 | ENA/USDT | 0.31170000 | 0.3% | ||
| 19 | ONDO/USDT | 0.64530000 | 0.1% | ||
| 20 | AVAX/USDT | 17.13 | 0.4% | ||
| 21 | SUI/USDC | 2.08 | 0.2% | ||
| 22 | MNT/USDT | 1.28 | 0.7% | ||
| 23 | LINK/USDT | 15.23 | 0.4% | ||
| 24 | ARB/USDT | 0.29000000 | 0.2% | ||
| 25 | SEI/USDT | 0.17840000 | 0.3% | ||
| 26 | FLOKI/USDT | 0.00006216 | 0.1% | ||
| 27 | MMT/USDT | 0.58880000 | 0.5% | ||
| 28 | ETH/BTC | 0.03314300 | 0.1% | ||
| 29 | SYRUP/USDT | 0.45389000 | 0.1% | ||
| 30 | ASTER/USDT | 1.03 | 0.9% | ||
| 31 | AVNT/USDT | 0.53206000 | 0.1% | ||
| 32 | CRV/USDT | 0.46940000 | 0.1% | ||
| 33 | FET/USDT | 0.33100000 | 0.8% | ||
| 34 | RENDER/USDT | 2.27 | 0.2% | ||
| 35 | APT/USDT | 3.03 | 0.2% | ||
| 36 | TRUST/USDT | 0.19726000 | 0.0% | ||
| 37 | CAKE/USDT | 2.48 | 0.1% | ||
| 38 | H/USDT | 0.18406000 | 0.5% | ||
| 39 | FLUX/USDT | 0.21490000 | 0.4% | ||
| 40 | ORDI/USDT | 5.15 | 0.4% | ||
| 41 | ICP/USDT | 9.17 | 1.3% | ||
| 42 | ETC/USDT | 16.15 | 0.3% | ||
| 43 | S/USDT | 0.16400000 | 0.3% | ||
| 44 | BARD/USDT | 0.76520000 | 0.1% | ||
| 45 | INJ/USDT | 7.37 | 0.2% | ||
| 46 | STRK/USDT | 0.12790000 | 0.3% | ||
| 47 | OKB/USDT | 120.31 | 0.1% | ||
| 48 | TIA/USDT | 0.97200000 | 0.3% | ||
| 49 | WAL/USDT | 0.23800000 | 0.3% | ||
| 50 | AR/USDT | 6.46 | 0.5% | ||
| 51 | WLD/USDT | 0.80000000 | 0.2% | ||
| 52 | ALGO/USDT | 0.17540000 | 0.0% | ||
| 53 | UAI/USDT | 0.17910000 | 0.1% | ||
| 54 | 2Z/USDT | 0.18384000 | 0.1% | ||
| 55 | RECALL/USDT | 0.20510000 | 0.1% | ||
| 56 | ATOM/USDT | 2.91 | 0.1% | ||
| 57 | SPX/USDT | 0.64620000 | 0.1% | ||
| 58 | SAPIEN/USDT | 0.21900000 | 0.2% | ||
| 59 | ZK/USDT | 0.05590000 | 0.3% | ||
| 60 | 0G/USDT | 1.45 | 0.3% | ||
| 61 | PUMP/USDT | 0.00370900 | 0.4% | ||
| 62 | FOFO/USDT | 0.00026420 | 0.1% | ||
| 63 | LPT/USDT | 5.38 | 0.0% | ||
| 64 | WFI/USDT | 1.74 | 0.1% | ||
| 65 | FF/USDT | 0.12720000 | 0.1% | ||
| 66 | SOMI/USDT | 0.37890000 | 0.0% | ||
| 67 | SAND/USDT | 0.20180000 | 0.0% | ||
| 68 | PNUT/USDT | 0.11480000 | 0.0% | ||
| 69 | RAY/USDT | 1.38 | 0.0% | ||
| 70 | POL/USDT | 0.17600000 | 0.1% | ||
| 71 | FORM/USDT | 0.42060000 | 0.1% | ||
| 72 | POPCAT/USDT | 0.13940000 | 0.0% | ||
| 73 | SHIB/USDT | 0.00000978 | 0.1% | ||
| 74 | CHZ/USDT | 0.03344000 | 0.0% | ||
| 75 | OP/USDT | 0.41500000 | 0.1% | ||
| 76 | KAS/USDT | 0.05085000 | 0.1% | ||
| 77 | TRB/USDT | 25.82 | 0.1% | ||
| 78 | ONDO/USDC | 0.64500000 | 0.0% | ||
| 79 | WLFI/USDT | 0.12180000 | 0.1% | ||
| 80 | PEOPLE/USDT | 0.01243000 | 0.2% | ||
| 81 | ALCH/USDT | 0.08716000 | 0.1% | ||
| 82 | LDO/USDT | 0.79200000 | 0.1% | ||
| 83 | KSM/USDT | 13.03 | 0.1% | ||
| 84 | MEME/USDT | 0.00160700 | 0.1% | ||
| 85 | HOME/USDT | 0.02277000 | 0.0% | ||
| 86 | EIGEN/USDT | 0.79000000 | 0.1% | ||
| 87 | JASMY/USDT | 0.00970000 | 0.0% | ||
| 88 | XVG/USDT | 0.00706400 | 0.1% | ||
| 89 | EDENA/USDT | 5.12 | 0.0% | ||
| 90 | TWT/USDT | 1.26 | 0.0% | ||
| 91 | CRO/USDT | 0.12491000 | 0.0% | ||
| 92 | B2/USDT | 1.05 | 0.1% | ||
| 93 | VET/USDT | 0.01682000 | 0.1% | ||
| 94 | LA/USDT | 0.42410000 | 0.1% | ||
| 95 | COAI/USDT | 1.10 | 0.0% | ||
| 96 | LINK/USDC | 15.25 | 0.1% | ||
| 97 | XTZ/USDT | 0.64400000 | 0.1% | ||
| 98 | SHELL/USDT | 0.11390000 | 0.0% | ||
| 99 | CFX/USDT | 0.10220000 | 0.1% | ||
| 100 | COLS/USDT | 0.02269700 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app