| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 66,711.44 | 32.9% | ||
| 2 | USDT/USD | 0.99922000 | 28.5% | ||
| 3 | ETH/USD | 1,999.63 | 12.0% | ||
| 4 | SOL/USD | 82.37 | 1.8% | ||
| 5 | XRP/USD | 1.34 | 1.6% | ||
| 6 | DOGE/USD | 0.09077000 | 0.8% | ||
| 7 | LINK/USD | 8.49 | 0.5% | ||
| 8 | WIF/USD | 0.17320000 | 0.4% | ||
| 9 | ETH/BTC | 0.03000000 | 0.4% | ||
| 10 | LTC/USD | 53.91 | 0.2% | ||
| 11 | ZEC/USD | 215.79 | 0.3% | ||
| 12 | SHIB/USD | 0.00000580 | 0.3% | ||
| 13 | BCH/USD | 482.44 | 0.2% | ||
| 14 | PAXG/USD | 4,499.16 | 0.1% | ||
| 15 | BONK/USD | 0.00000570 | 0.2% | ||
| 16 | AVAX/USD | 8.69 | 0.2% | ||
| 17 | PEPE/USD | 0.00000329 | 0.1% | ||
| 18 | RLUSD/USD | 0.99990000 | 0.1% | ||
| 19 | AAVE/USD | 95.78 | 0.1% | ||
| 20 | HYPE/USD | 39.40 | 0.1% | ||
| 21 | FIL/USD | 0.80970000 | 0.1% | ||
| 22 | DOT/USD | 1.27 | 0.1% | ||
| 23 | CHZ/USD | 0.03929000 | 0.1% | ||
| 24 | WLFI/USD | 0.09831100 | 0.1% | ||
| 25 | LTC/ETH | 0.02686000 | 0.1% | ||
| 26 | BTC/USDT | 66,541.31 | 0.0% | ||
| 27 | POL/USD | 0.09230400 | 0.0% | ||
| 28 | GOAT/USD | 0.01630000 | 0.1% | ||
| 29 | POPCAT/USD | 0.04620000 | 0.1% | ||
| 30 | OP/USD | 0.10220000 | 0.0% | ||
| 31 | SUI/USD | 0.85910000 | 0.0% | ||
| 32 | FET/USD | 0.24354000 | 0.1% | ||
| 33 | TRUMP/USD | 2.85 | 0.0% | ||
| 34 | ATOM/USD | 1.65 | 0.0% | ||
| 35 | MON/USD | 0.02268000 | 0.0% | ||
| 36 | CRV/USD | 0.21030000 | 0.0% | ||
| 37 | UNI/USD | 3.38 | 0.0% | ||
| 38 | COMP/USD | 18.07 | 0.0% | ||
| 39 | GALA/USD | 0.00283000 | 0.0% | ||
| 40 | QNT/USD | 70.91 | 0.0% | ||
| 41 | ETH/USDT | 1,998.00 | 0.0% | ||
| 42 | ARB/USD | 0.08920000 | 0.0% | ||
| 43 | APE/USD | 0.08520000 | 0.0% | ||
| 44 | FLOKI/USD | 0.00002750 | 0.0% | ||
| 45 | LTC/BTC | 0.00080640 | 0.0% | ||
| 46 | PENGU/USD | 0.00635660 | 0.0% | ||
| 47 | WLD/USD | 0.27622300 | 0.0% | ||
| 48 | ETH/SGD | 2,593.12 | 0.0% | ||
| 49 | INJ/USD | 2.81 | 0.0% | ||
| 50 | SOL/BTC | 0.00123790 | 0.0% | ||
| 51 | LDO/USD | 0.30600000 | 0.0% | ||
| 52 | PYTH/USD | 0.03709000 | 0.0% | ||
| 53 | PUMP/USD | 0.00169101 | 0.0% | ||
| 54 | RNDR/USD | 1.68 | 0.0% | ||
| 55 | MEW/USD | 0.00055000 | 0.0% | ||
| 56 | JITOSOL/USD | 104.18 | 0.0% | ||
| 57 | STORJ/USD | 0.08632000 | 0.0% | ||
| 58 | DOGE/ETH | 0.00004560 | 0.0% | ||
| 59 | DOGE/BTC | 0.00000136 | 0.0% | ||
| 60 | BOME/USD | 0.00037600 | 0.0% | ||
| 61 | FARTCOIN/USD | 0.16754000 | 0.0% | ||
| 62 | GUSD/GBP | 0.73479000 | 0.0% | ||
| 63 | KMNO/USD | 0.01700000 | 0.0% | ||
| 64 | ELON/USD | 0.00000004 | 0.0% | ||
| 65 | FTM/USD | 0.04240000 | 0.0% | ||
| 66 | SOL/ETH | 0.04115800 | 0.0% | ||
| 67 | SKL/USD | 0.00575000 | 0.0% | ||
| 68 | SKY/USD | 0.07089620 | 0.0% | ||
| 69 | CUBE/USD | 0.09800000 | 0.0% | ||
| 70 | LRC/USD | 0.02269000 | 0.0% | ||
| 71 | IMX/USD | 0.14200000 | 0.0% | ||
| 72 | WCT/USD | 0.05489300 | 0.0% | ||
| 73 | CHILLGUY/USD | 0.00720000 | 0.0% | ||
| 74 | CTX/USD | 0.45850000 | 0.0% | ||
| 75 | XTZ/USD | 0.34000000 | 0.0% | ||
| 76 | BAT/USD | 0.09221000 | 0.0% | ||
| 77 | DAI/USD | 1.00 | 0.0% | ||
| 78 | GRT/USD | 0.02380000 | 0.0% | ||
| 79 | HNT/USD | 1.15 | 0.0% | ||
| 80 | EUL/USD | 0.75620000 | 0.0% | ||
| 81 | MOODENG/USD | 0.04412700 | 0.0% | ||
| 82 | UMA/USD | 0.39390000 | 0.0% | ||
| 83 | USDC/USD | 0.99998000 | 17.7% | ||
| 84 | AMP/USD | 0.00107000 | 0.1% | ||
| 85 | BTC/SGD | 86,746.99 | 0.1% | ||
| 86 | BNB/USD | 616.93 | 0.0% | ||
| 87 | TON/USD | 1.24 | 0.0% | ||
| 88 | TRX/USD | 0.31522900 | 0.0% | ||
| 89 | ANKR/USD | 0.00551600 | 0.1% | ||
| 90 | MANA/USD | 0.08313000 | 0.0% | ||
| 91 | LPT/USD | 2.06 | 0.0% | ||
| 92 | ALI/USD | 0.00146400 | 0.0% | ||
| 93 | SAND/USD | 0.07602000 | 0.0% | ||
| 94 | IOTX/USD | 0.01199300 | 0.0% | ||
| 95 | SUSHI/USD | 0.19120000 | 0.0% | ||
| 96 | API3/USD | 0.25800000 | 0.0% | ||
| 97 | USDG/USD | 1.00 | 0.0% | ||
| 98 | USD1/USD | 0.99990000 | 0.0% | ||
| 99 | YFI/USD | 2,410.56 | 0.0% | ||
| 100 | ENS/USD | 5.71 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app