# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USD | 4,787.08 | 41.6% | ||
2 | BTC/USD | 114,958.40 | 15.9% | ||
3 | XRP/USD | 3.05 | 9.8% | ||
4 | SOL/USD | 209.03 | 14.0% | ||
5 | USDC/USD | 0.99991000 | 1.1% | ||
6 | LINK/USD | 25.78 | 2.2% | ||
7 | DOGE/USD | 0.23569000 | 2.6% | ||
8 | PEPE/USD | 0.00001116 | 1.0% | ||
9 | ETH/EUR | 4,074.49 | 0.8% | ||
10 | WIF/USD | 0.89610000 | 0.9% | ||
11 | AVAX/USD | 25.68 | 0.7% | ||
12 | AAVE/USD | 352.04 | 0.7% | ||
13 | BONK/USD | 0.00002288 | 0.4% | ||
14 | ARB/USD | 0.58860000 | 0.3% | ||
15 | SKL/USD | 0.03342000 | 0.1% | ||
16 | BOME/USD | 0.00235200 | 0.1% | ||
17 | FET/USD | 0.68577000 | 0.1% | ||
18 | DOT/USD | 4.14 | 0.1% | ||
19 | CHILLGUY/USD | 0.04760000 | 0.1% | ||
20 | GRT/USD | 0.09390000 | 0.0% | ||
21 | GALA/USD | 0.01815000 | 0.0% | ||
22 | AMP/USD | 0.00378000 | 0.0% | ||
23 | LRC/USD | 0.09171000 | 0.0% | ||
24 | USDT/USD | 0.99960000 | 1.0% | ||
25 | RLUSD/USD | 0.99980000 | 0.2% | ||
26 | ETH/BTC | 0.04163000 | 0.8% | ||
27 | BTC/EUR | 97,944.17 | 0.3% | ||
28 | BTC/USDT | 115,090.87 | 0.2% | ||
29 | DAI/USD | 0.99950000 | 0.1% | ||
30 | LTC/USD | 121.32 | 0.4% | ||
31 | SOL/BTC | 0.00182140 | 0.2% | ||
32 | BTC/GBP | 85,295.47 | 0.1% | ||
33 | BCH/USD | 594.97 | 0.4% | ||
34 | JITOSOL/USD | 256.09 | 0.0% | ||
35 | SHIB/USD | 0.00001313 | 0.1% | ||
36 | UNI/USD | 11.23 | 0.1% | ||
37 | POPCAT/USD | 0.28930000 | 0.1% | ||
38 | TRUMP/USD | 8.79 | 0.0% | ||
39 | DOGE/BTC | 0.00000205 | 0.1% | ||
40 | SOL/ETH | 0.04369400 | 0.0% | ||
41 | ATOM/USD | 4.79 | 0.0% | ||
42 | CRV/USD | 0.88690000 | 0.0% | ||
43 | UMA/USD | 1.59 | 0.1% | ||
44 | LTC/ETH | 0.02539000 | 0.0% | ||
45 | INJ/USD | 14.45 | 0.0% | ||
46 | COMP/USD | 47.70 | 0.0% | ||
47 | SUSHI/USD | 0.85280000 | 0.0% | ||
48 | ETH/USDT | 4,792.58 | 0.0% | ||
49 | ENS/USD | 26.75 | 0.0% | ||
50 | LDO/USD | 1.50 | 0.0% | ||
51 | DOGE/ETH | 0.00004934 | 0.0% | ||
52 | LTC/BTC | 0.00105380 | 0.0% | ||
53 | XTZ/USD | 0.84780000 | 0.0% | ||
54 | EUL/USD | 10.85 | 0.0% | ||
55 | OP/USD | 0.78750000 | 0.0% | ||
56 | MKR/USD | 1,598.39 | 0.0% | ||
57 | FIL/USD | 2.49 | 0.0% | ||
58 | PNUT/USD | 0.23570000 | 0.0% | ||
59 | STORJ/USD | 0.26998000 | 0.0% | ||
60 | ANKR/USD | 0.01597000 | 0.0% | ||
61 | FTM/USD | 0.34100000 | 0.0% | ||
62 | PYTH/USD | 0.12595000 | 0.0% | ||
63 | PENGU/USD | 0.03598580 | 0.1% | ||
64 | GOAT/USD | 0.09560000 | 0.0% | ||
65 | CTX/USD | 1.61 | 0.0% | ||
66 | MANA/USD | 0.30060000 | 0.0% | ||
67 | FLOKI/USD | 0.00010600 | 0.0% | ||
68 | YFI/USD | 5,890.45 | 0.0% | ||
69 | GMT/USD | 0.04287000 | 0.0% | ||
70 | SAND/USD | 0.29578000 | 0.0% | ||
71 | GUSD/GBP | 0.73740000 | 0.0% | ||
72 | LINK/BTC | 0.00022358 | 0.0% | ||
73 | WCT/USD | 0.34906600 | 0.0% | ||
74 | MOODENG/USD | 0.15543100 | 0.0% | ||
75 | LPT/USD | 6.70 | 0.0% | ||
76 | IMX/USD | 0.59034000 | 0.0% | ||
77 | BAT/USD | 0.15832000 | 0.0% | ||
78 | RNDR/USD | 3.81 | 0.0% | ||
79 | QNT/USD | 106.03 | 0.0% | ||
80 | MASK/USD | 1.30 | 0.0% | ||
81 | ALI/USD | 0.00744500 | 0.0% | ||
82 | LINK/ETH | 0.00539910 | 0.0% | ||
83 | BTC/SGD | 146,728.94 | 0.7% | ||
84 | ETH/SGD | 6,063.72 | 1.3% | ||
85 | ETH/GBP | 3,513.73 | 0.1% | ||
86 | PUMP/USD | 0.00304613 | 0.2% | ||
87 | CHZ/USD | 0.04179000 | 0.0% | ||
88 | APE/USD | 0.63200000 | 0.0% | ||
89 | MEW/USD | 0.00318800 | 0.0% | ||
90 | PAXG/USD | 3,394.99 | 0.0% | ||
91 | IOTX/USD | 0.03043800 | 0.0% | ||
92 | POL/USD | 0.25214600 | 0.1% | ||
93 | API3/USD | 1.46 | 0.0% | ||
94 | JTO/USD | 2.03 | 0.0% | ||
95 | ELON/USD | 0.00000011 | 0.0% | ||
96 | ZEC/USD | 43.80 | 0.0% | ||
97 | HNT/USD | 2.72 | 0.0% | ||
98 | SAMO/USD | 0.00173560 | 0.0% | ||
99 | MATIC/USD | 0.23275000 | 0.1% | ||
100 | CUBE/USD | 0.30670000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app