| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 76,088.41 | 45.7% | ||
| 2 | ETH/USD | 2,360.24 | 15.8% | ||
| 3 | USDT/USD | 1.00 | 6.6% | ||
| 4 | XRP/USD | 1.43 | 6.5% | ||
| 5 | SOL/USD | 86.68 | 5.7% | ||
| 6 | USDC/USD | 0.99997000 | 3.0% | ||
| 7 | ZEC/USD | 326.13 | 2.6% | ||
| 8 | BTC/USDT | 76,142.31 | 0.9% | ||
| 9 | DOGE/USD | 0.09591000 | 0.8% | ||
| 10 | WIF/USD | 0.20740000 | 1.2% | ||
| 11 | BTC/SGD | 96,687.45 | 1.0% | ||
| 12 | ETH/BTC | 0.03094000 | 0.7% | ||
| 13 | LTC/USD | 55.93 | 0.7% | ||
| 14 | LINK/USD | 9.39 | 0.5% | ||
| 15 | BONK/USD | 0.00000616 | 0.6% | ||
| 16 | ETH/SGD | 3,001.03 | 0.7% | ||
| 17 | PEPE/USD | 0.00000382 | 0.6% | ||
| 18 | AVAX/USD | 9.41 | 0.3% | ||
| 19 | ETH/USDT | 2,364.57 | 0.4% | ||
| 20 | PAXG/USD | 4,798.84 | 0.2% | ||
| 21 | AAVE/USD | 112.95 | 0.4% | ||
| 22 | SHIB/USD | 0.00000610 | 0.2% | ||
| 23 | COMP/USD | 26.41 | 0.5% | ||
| 24 | RLUSD/USD | 1.00 | 0.2% | ||
| 25 | BCH/USD | 445.83 | 0.2% | ||
| 26 | FET/USD | 0.22444000 | 0.3% | ||
| 27 | APE/USD | 0.10380000 | 0.2% | ||
| 28 | HYPE/USD | 44.75 | 0.1% | ||
| 29 | POPCAT/USD | 0.06310000 | 0.2% | ||
| 30 | PNUT/USD | 0.05840000 | 0.1% | ||
| 31 | WLD/USD | 0.27507000 | 0.1% | ||
| 32 | WLFI/USD | 0.07934600 | 0.1% | ||
| 33 | FIL/USD | 0.95630000 | 0.1% | ||
| 34 | UMA/USD | 0.48080000 | 0.1% | ||
| 35 | LTC/ETH | 0.02372000 | 0.1% | ||
| 36 | UNI/USD | 3.39 | 0.1% | ||
| 37 | SOL/ETH | 0.03666900 | 0.1% | ||
| 38 | BNB/USD | 634.50 | 0.0% | ||
| 39 | OP/USD | 0.12830000 | 0.1% | ||
| 40 | DAI/USD | 0.99949000 | 0.0% | ||
| 41 | ATOM/USD | 1.79 | 0.0% | ||
| 42 | GOAT/USD | 0.01700000 | 0.1% | ||
| 43 | CRV/USD | 0.23180000 | 0.0% | ||
| 44 | TON/USD | 1.37 | 0.0% | ||
| 45 | QNT/USD | 75.39 | 0.0% | ||
| 46 | LTC/BTC | 0.00073420 | 0.0% | ||
| 47 | CHZ/USD | 0.04104000 | 0.0% | ||
| 48 | FLOKI/USD | 0.00003120 | 0.1% | ||
| 49 | INJ/USD | 3.28 | 0.0% | ||
| 50 | POL/USD | 0.08998000 | 0.2% | ||
| 51 | TRX/USD | 0.33037400 | 0.0% | ||
| 52 | RNDR/USD | 1.81 | 0.1% | ||
| 53 | SOL/BTC | 0.00114060 | 0.0% | ||
| 54 | ARB/USD | 0.12870000 | 0.0% | ||
| 55 | CTX/USD | 0.42190000 | 0.0% | ||
| 56 | SUI/USD | 0.97250000 | 0.0% | ||
| 57 | AMP/USD | 0.00089000 | 0.1% | ||
| 58 | ANKR/USD | 0.00523500 | 0.0% | ||
| 59 | TRUMP/USD | 2.92 | 0.0% | ||
| 60 | PENGU/USD | 0.00743750 | 0.0% | ||
| 61 | PYTH/USD | 0.04659000 | 0.0% | ||
| 62 | GRT/USD | 0.02550000 | 0.0% | ||
| 63 | YFI/USD | 2,725.04 | 0.0% | ||
| 64 | BOME/USD | 0.00050200 | 0.0% | ||
| 65 | GALA/USD | 0.00333000 | 0.0% | ||
| 66 | SUSHI/USD | 0.21730000 | 0.0% | ||
| 67 | MEW/USD | 0.00060700 | 0.0% | ||
| 68 | MANA/USD | 0.09324000 | 0.0% | ||
| 69 | DOGE/BTC | 0.00000126 | 0.0% | ||
| 70 | LDO/USD | 0.40500000 | 0.0% | ||
| 71 | HNT/USD | 1.06 | 0.0% | ||
| 72 | SKL/USD | 0.00749000 | 0.0% | ||
| 73 | IMX/USD | 0.16501000 | 0.0% | ||
| 74 | ENS/USD | 6.14 | 0.0% | ||
| 75 | MOODENG/USD | 0.05476700 | 0.0% | ||
| 76 | LRC/USD | 0.01778000 | 0.0% | ||
| 77 | WCT/USD | 0.06003300 | 0.0% | ||
| 78 | PUMP/USD | 0.00189563 | 0.0% | ||
| 79 | API3/USD | 0.42100000 | 0.0% | ||
| 80 | STORJ/USD | 0.10350000 | 0.0% | ||
| 81 | DRIFT/USD | 0.03760000 | 0.0% | ||
| 82 | BAT/USD | 0.10200000 | 0.0% | ||
| 83 | FARTCOIN/USD | 0.20927500 | 0.0% | ||
| 84 | FTM/USD | 0.03830000 | 0.0% | ||
| 85 | MON/USD | 0.03373100 | 0.1% | ||
| 86 | DOT/USD | 1.31 | 0.0% | ||
| 87 | XTZ/USD | 0.37410000 | 0.0% | ||
| 88 | KMNO/USD | 0.02288000 | 0.0% | ||
| 89 | ELON/USD | 0.00000004 | 0.0% | ||
| 90 | DOGE/ETH | 0.00004086 | 0.0% | ||
| 91 | ALI/USD | 0.00159100 | 0.0% | ||
| 92 | SKY/USD | 0.07780660 | 0.0% | ||
| 93 | EUL/USD | 1.55 | 0.0% | ||
| 94 | GUSD/GBP | 0.72112000 | 0.0% | ||
| 95 | CHILLGUY/USD | 0.01330000 | 0.0% | ||
| 96 | SAND/USD | 0.08085000 | 0.0% | ||
| 97 | LINK/ETH | 0.00382810 | 0.0% | ||
| 98 | SAMO/USD | 0.00044760 | 0.0% | ||
| 99 | 2Z/USD | 0.09569900 | 0.0% | ||
| 100 | JUP/USD | 0.17732800 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app