Gemini Logo

Gemini

Rank #10

$ 145.8M

Gemini Volume

Trade

Gemini Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USD 96,345.62 96,346.00 82.2M 56.4%
2 ETH/USD 2,684.86 2,684.86 32.4M 22.2%
3 USDT/USD 0.99975000 0.99975000 4.5M 3.1%
4 USDC/USD 0.99977000 0.99977000 1.8M 1.3%
5 SOL/USD 172.21 172.21 5.4M 3.7%
6 BTC/GUSD 96,168.47 96,374.00 1.0M 0.7%
7 ETH/GUSD 2,681.87 2,687.60 0.9M 0.6%
8 XRP/USD 2.60 2.60 3.5M 2.4%
9 DOGE/USD 0.24382000 0.24382000 1.8M 1.2%
10 PEPE/USD 0.00000925 0.00000925 0.5M 0.3%
11 LTC/USD 129.74 129.74 1.7M 1.1%
12 BTC/USDT 96,404.70 96,374.00 0.5M 0.3%
13 ETH/SGD 3,592.00 2,690.44 1.3M 0.9%
14 LINK/USD 17.66 17.66 0.8M 0.5%
15 FTM/USD 0.86800000 0.86800000 1.4M 1.0%
16 SHIB/USD 0.00001522 0.00001522 0.4M 0.3%
17 POPCAT/USD 0.24970000 0.24970000 0.3M 0.2%
18 WIF/USD 0.65110000 0.65110000 0.4M 0.3%
19 DOT/USD 5.18 5.18 0.3M 0.2%
20 ETH/USDT 2,684.06 2,683.72 0.2M 0.1%
21 GOAT/USD 0.10120000 0.10120000 0.3M 0.2%
22 PNUT/USD 0.14510000 0.14510000 0.1M 0.1%
23 CRV/USD 0.50440000 0.50440000 0.1M 0.1%
24 AVAX/USD 25.25 25.25 0.2M 0.1%
25 SOL/BTC 0.00178810 172.33 50.5K 0.0%
26 FET/USD 0.76858000 0.76858000 0.2M 0.1%
27 FIL/USD 3.36 3.36 96.2K 0.1%
28 AAVE/USD 245.37 245.37 61.0K 0.0%
29 UNI/USD 8.90 8.90 0.1M 0.1%
30 LTC/BTC 0.00134500 129.62 61.7K 0.0%
31 MATIC/USD 0.29605000 0.29605000 84.6K 0.1%
32 SOL/ETH 0.06388700 171.47 45.3K 0.0%
33 ZEC/USD 35.85 35.85 0.2M 0.1%
34 MOODENG/USD 0.05858500 0.05858500 38.6K 0.0%
35 SUSHI/USD 0.89540000 0.89540000 16.6K 0.0%
36 LINK/BTC 0.00018144 17.49 99.5K 0.1%
37 GALA/USD 0.02275000 0.02275000 40.9K 0.0%
38 CHILLGUY/USD 0.02930000 0.02930000 53.8K 0.0%
39 IMX/USD 0.71129000 0.71129000 17.1K 0.0%
40 CTX/USD 2.66 2.66 51.9K 0.0%
41 SAMO/USD 0.00402760 0.00402760 13.3K 0.0%
42 ALI/USD 0.00809900 0.00809900 4.5K 0.0%
43 CUBE/USD 0.40650000 0.40650000 954.1 0.0%
44 DAI/USD 0.99945000 0.99945000 1.9K 0.0%
45 ETH/BTC 0.02781000 2,680.16 0.3M 0.2%
46 BTC/GBP 76,206.21 96,264.00 0.1M 0.1%
47 OP/USD 1.10 1.10 28.3K 0.0%
48 ETH/EUR 2,544.23 2,662.41 47.0K 0.0%
49 BONK/USD 0.00001567 0.00001567 77.4K 0.1%
50 PYTH/USD 0.24726000 0.24726000 35.0K 0.0%
51 BCH/USD 316.84 316.84 71.1K 0.0%
52 ETH/GBP 2,087.96 2,637.51 55.0K 0.0%
53 INJ/USD 15.41 15.41 49.9K 0.0%
54 MKR/USD 1,451.56 1,451.56 63.0K 0.0%
55 BOME/USD 0.00199400 0.00199400 5.3K 0.0%
56 STORJ/USD 0.36578000 0.36578000 52.4K 0.0%
57 MEW/USD 0.00283200 0.00283200 1.2K 0.0%
58 RNDR/USD 4.24 4.24 38.3K 0.0%
59 QNT/USD 96.61 96.61 15.8K 0.0%
60 LDO/USD 1.61 1.62 53.3K 0.0%
61 ATOM/USD 4.88 4.88 7.3K 0.0%
62 GUSD/GBP 0.79012000 0.99808000 4.6K 0.0%
63 DOGE/ETH 0.00008996 0.24145400 7.4K 0.0%
64 HNT/USD 3.54 3.54 23.2K 0.0%
65 GRT/USD 0.13570000 0.13570000 23.1K 0.0%
66 APE/USD 0.69500000 0.69500000 24.6K 0.0%
67 ANKR/USD 0.02332000 0.02332000 18.9K 0.0%
68 DOGE/BTC 0.00000252 0.24324700 12.8K 0.0%
69 SAND/USD 0.35653000 0.35653000 25.6K 0.0%
70 ZRX/USD 0.31612000 0.31612000 9.2K 0.0%
71 MANA/USD 0.31389000 0.31389000 17.0K 0.0%
72 ENS/USD 26.72 26.72 2.4K 0.0%
73 ELON/USD 0.00000019 0.00000019 42.4K 0.0%
74 FLOKI/USD 0.00009360 0.00009360 8.3K 0.0%
75 LRC/USD 0.13441000 0.13441000 6.7K 0.0%
76 UMA/USD 1.56 1.56 2.2K 0.0%
77 SKL/USD 0.03563000 0.03563000 10.7K 0.0%
78 XTZ/USD 0.88450000 0.88450000 3.8K 0.0%
79 LPT/USD 7.26 7.26 875.5 0.0%
80 CHZ/USD 0.05187000 0.05187000 864.2 0.0%
81 BAT/USD 0.17747000 0.17747000 5.3K 0.0%
82 COMP/USD 53.79 53.79 7.5K 0.0%
83 JAM/USD 0.00020820 0.00020820 11.8K 0.0%
84 REN/USD 0.02003000 0.02003000 3.8K 0.0%
85 LINK/ETH 0.00652080 17.50 2.4K 0.0%
86 GMT/USD 0.06871000 0.06871000 125.9 0.0%
87 API3/USD 0.84800000 0.84800000 2.5K 0.0%
88 GAL/USD 1.27 1.27 230.8 0.0%
89 BTC/SGD 129,035.56 96,649.00 0.9M 0.6%
90 BTC/EUR 92,183.04 96,465.00 85.7K 0.1%
91 LTC/ETH 0.04883000 131.06 24.7K 0.0%
92 YFI/USD 5,792.62 5,792.62 26.1K 0.0%
93 AMP/USD 0.00538000 0.00538000 19.1K 0.0%
94 AXS/USD 4.20 4.20 1.9K 0.0%
95 PAXG/USD 2,999.98 2,999.98 22.8K 0.0%
96 MASK/USD 2.17 2.17 416.2 0.0%
97 IOTX/USD 0.03175500 0.03175500 1.5K 0.0%
98 OXT/USD 0.09532000 0.09532000 424.6 0.0%
99 RARE/USD 0.07000000 0.07000000 427.7 0.0%
100 ERN/USD 1.29 1.29 4.3 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app