| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 101,844.00 | 32.1% | ||
| 2 | ETH/USD | 3,374.27 | 17.7% | ||
| 3 | USDT/USD | 0.99997000 | 4.6% | ||
| 4 | XRP/USD | 2.26 | 11.7% | ||
| 5 | SOL/USD | 156.72 | 5.4% | ||
| 6 | LTC/USD | 98.27 | 4.1% | ||
| 7 | ETH/EUR | 2,917.52 | 1.6% | ||
| 8 | ETH/BTC | 0.03314000 | 0.6% | ||
| 9 | DOGE/USD | 0.17407000 | 2.4% | ||
| 10 | BTC/SGD | 132,558.68 | 0.7% | ||
| 11 | BTC/EUR | 88,053.77 | 0.4% | ||
| 12 | BTC/GBP | 77,317.20 | 0.5% | ||
| 13 | ETH/GBP | 2,563.51 | 0.4% | ||
| 14 | ZEC/USD | 518.62 | 6.4% | ||
| 15 | AVAX/USD | 17.06 | 0.8% | ||
| 16 | FIL/USD | 2.75 | 1.3% | ||
| 17 | LINK/USD | 15.21 | 0.5% | ||
| 18 | JTO/USD | 0.80310000 | 0.1% | ||
| 19 | BCH/USD | 489.18 | 0.2% | ||
| 20 | WIF/USD | 0.46890000 | 0.2% | ||
| 21 | DOT/USD | 3.09 | 0.5% | ||
| 22 | FET/USD | 0.32961000 | 0.8% | ||
| 23 | UNI/USD | 5.99 | 0.1% | ||
| 24 | CRV/USD | 0.46660000 | 0.1% | ||
| 25 | TON/USD | 2.07 | 0.1% | ||
| 26 | PYTH/USD | 0.10033000 | 0.1% | ||
| 27 | WLFI/USD | 0.12263600 | 0.1% | ||
| 28 | XTZ/USD | 0.64380000 | 0.0% | ||
| 29 | STORJ/USD | 0.17968000 | 0.0% | ||
| 30 | POL/USD | 0.17477700 | 0.0% | ||
| 31 | PUMP/USD | 0.00372554 | 0.0% | ||
| 32 | CHILLGUY/USD | 0.02210000 | 0.1% | ||
| 33 | GRT/USD | 0.06510000 | 0.0% | ||
| 34 | LPT/USD | 5.38 | 0.0% | ||
| 35 | ETH/USDT | 3,403.20 | 0.0% | ||
| 36 | GOAT/USD | 0.04650000 | 0.1% | ||
| 37 | MOODENG/USD | 0.09000000 | 0.0% | ||
| 38 | AMP/USD | 0.00251000 | 0.0% | ||
| 39 | LRC/USD | 0.06440000 | 0.0% | ||
| 40 | API3/USD | 0.63000000 | 0.0% | ||
| 41 | RLUSD/USD | 0.99990000 | 0.2% | ||
| 42 | SHIB/USD | 0.00000973 | 0.3% | ||
| 43 | DAI/USD | 0.99917000 | 0.0% | ||
| 44 | PEPE/USD | 0.00000600 | 0.2% | ||
| 45 | BONK/USD | 0.00001274 | 0.2% | ||
| 46 | AAVE/USD | 199.56 | 0.1% | ||
| 47 | SOL/BTC | 0.00154140 | 0.0% | ||
| 48 | LTC/ETH | 0.02925000 | 0.0% | ||
| 49 | LTC/BTC | 0.00096550 | 0.0% | ||
| 50 | SOL/ETH | 0.04646400 | 0.0% | ||
| 51 | ANKR/USD | 0.00979000 | 0.0% | ||
| 52 | COMP/USD | 33.60 | 0.0% | ||
| 53 | APE/USD | 0.39400000 | 0.0% | ||
| 54 | UMA/USD | 1.03 | 0.0% | ||
| 55 | PNUT/USD | 0.11460000 | 0.0% | ||
| 56 | SUSHI/USD | 0.47500000 | 0.0% | ||
| 57 | MEW/USD | 0.00156400 | 0.0% | ||
| 58 | CHZ/USD | 0.03359000 | 0.0% | ||
| 59 | YFI/USD | 4,895.89 | 0.0% | ||
| 60 | TRUMP/USD | 7.46 | 0.0% | ||
| 61 | FLOKI/USD | 0.00006220 | 0.0% | ||
| 62 | PENGU/USD | 0.01446800 | 0.0% | ||
| 63 | MANA/USD | 0.23103000 | 0.0% | ||
| 64 | OP/USD | 0.41420000 | 0.0% | ||
| 65 | SKL/USD | 0.01713000 | 0.0% | ||
| 66 | GUSD/GBP | 0.75934000 | 0.0% | ||
| 67 | KMNO/USD | 0.05995700 | 0.0% | ||
| 68 | DOGE/BTC | 0.00000171 | 0.0% | ||
| 69 | BOME/USD | 0.00091800 | 0.0% | ||
| 70 | HNT/USD | 2.39 | 0.0% | ||
| 71 | WCT/USD | 0.12156600 | 0.0% | ||
| 72 | EUL/USD | 5.87 | 0.0% | ||
| 73 | LINKS/USD | 0.00008836 | 0.0% | ||
| 74 | ARB/USD | 0.28870000 | 0.0% | ||
| 75 | LDO/USD | 0.78900000 | 0.0% | ||
| 76 | POPCAT/USD | 0.14490000 | 0.1% | ||
| 77 | LINK/BTC | 0.00014928 | 0.0% | ||
| 78 | GMT/USD | 0.02389000 | 0.0% | ||
| 79 | ELON/USD | 0.00000006 | 0.0% | ||
| 80 | 2Z/USD | 0.18341400 | 0.0% | ||
| 81 | FTM/USD | 0.17890000 | 0.0% | ||
| 82 | DOGE/ETH | 0.00005146 | 0.0% | ||
| 83 | CTX/USD | 1.19 | 0.0% | ||
| 84 | QNT/USD | 83.36 | 0.0% | ||
| 85 | JUP/USD | 0.33729200 | 0.0% | ||
| 86 | ENS/USD | 13.62 | 0.0% | ||
| 87 | CUBE/USD | 0.23560000 | 0.0% | ||
| 88 | USD1/USD | 1.00 | 0.0% | ||
| 89 | LINK/ETH | 0.00447990 | 0.0% | ||
| 90 | ETH/SGD | 4,395.65 | 0.9% | ||
| 91 | ALI/USD | 0.00352900 | 0.0% | ||
| 92 | USDC/USD | 0.99989000 | 2.3% | ||
| 93 | JITOSOL/USD | 201.00 | 0.0% | ||
| 94 | BTC/USDT | 101,228.81 | 0.9% | ||
| 95 | PAXG/USD | 4,009.13 | 0.0% | ||
| 96 | ATOM/USD | 2.97 | 0.0% | ||
| 97 | RNDR/USD | 2.39 | 0.0% | ||
| 98 | INJ/USD | 7.85 | 0.0% | ||
| 99 | SAMO/USD | 0.00105130 | 0.0% | ||
| 100 | BAT/USD | 0.22262000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app