# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 102,779.99 | 25.1% | ||
2 | BTC/GUSD | 102,807.56 | 25.2% | ||
3 | ETH/USD | 2,459.73 | 12.7% | ||
4 | ETH/GUSD | 2,459.73 | 12.7% | ||
5 | SOL/USD | 172.59 | 6.5% | ||
6 | USDT/USD | 0.99943000 | 1.7% | ||
7 | XRP/USD | 2.50 | 6.1% | ||
8 | PEPE/USD | 0.00001366 | 1.8% | ||
9 | ETH/SGD | 3,212.77 | 1.3% | ||
10 | BTC/SGD | 134,199.85 | 0.3% | ||
11 | ETH/BTC | 0.02391000 | 0.5% | ||
12 | DOGE/USD | 0.22326000 | 0.6% | ||
13 | SHIB/USD | 0.00001530 | 0.5% | ||
14 | LINK/USD | 16.43 | 0.3% | ||
15 | LTC/USD | 102.30 | 0.3% | ||
16 | ETH/EUR | 2,213.89 | 0.1% | ||
17 | GOAT/USD | 0.19780000 | 0.3% | ||
18 | WIF/USD | 1.14 | 0.6% | ||
19 | POPCAT/USD | 0.55980000 | 0.2% | ||
20 | BCH/USD | 397.27 | 0.2% | ||
21 | SOL/BTC | 0.00167720 | 0.1% | ||
22 | CRV/USD | 0.71920000 | 0.1% | ||
23 | RNDR/USD | 5.05 | 0.0% | ||
24 | INJ/USD | 13.19 | 0.1% | ||
25 | AVAX/USD | 24.49 | 0.1% | ||
26 | PNUT/USD | 0.43640000 | 0.1% | ||
27 | FET/USD | 0.80565000 | 0.2% | ||
28 | MKR/USD | 1,727.63 | 0.1% | ||
29 | CHILLGUY/USD | 0.10210000 | 0.2% | ||
30 | FTM/USD | 0.56510000 | 0.1% | ||
31 | MOODENG/USD | 0.24266500 | 0.2% | ||
32 | AXS/USD | 3.21 | 0.0% | ||
33 | GRT/USD | 0.11670000 | 0.0% | ||
34 | FLOKI/USD | 0.00011040 | 0.0% | ||
35 | AMP/USD | 0.00432000 | 0.0% | ||
36 | QNT/USD | 95.88 | 0.0% | ||
37 | GALA/USD | 0.02096000 | 0.0% | ||
38 | BOME/USD | 0.00236300 | 0.0% | ||
39 | ALI/USD | 0.00604000 | 0.0% | ||
40 | CUBE/USD | 0.32000000 | 0.0% | ||
41 | BTC/EUR | 92,563.90 | 0.1% | ||
42 | DAI/USD | 0.99964000 | 0.0% | ||
43 | BTC/USDT | 102,688.04 | 0.1% | ||
44 | ETH/GBP | 1,864.49 | 0.1% | ||
45 | RLUSD/USD | 0.99990000 | 0.0% | ||
46 | BTC/GBP | 77,944.69 | 0.1% | ||
47 | BONK/USD | 0.00002192 | 0.1% | ||
48 | UNI/USD | 6.62 | 0.0% | ||
49 | ARB/USD | 0.42240000 | 0.0% | ||
50 | FIL/USD | 3.01 | 0.0% | ||
51 | COMP/USD | 45.91 | 0.0% | ||
52 | SOL/ETH | 0.07000900 | 0.0% | ||
53 | LTC/BTC | 0.00099170 | 0.0% | ||
54 | AAVE/USD | 214.70 | 0.0% | ||
55 | DOT/USD | 4.95 | 0.0% | ||
56 | ATOM/USD | 5.09 | 0.0% | ||
57 | DOGE/BTC | 0.00000219 | 0.0% | ||
58 | XTZ/USD | 0.66000000 | 0.0% | ||
59 | MANA/USD | 0.35456000 | 0.0% | ||
60 | OP/USD | 0.80250000 | 0.0% | ||
61 | ANKR/USD | 0.02080000 | 0.0% | ||
62 | STORJ/USD | 0.32892000 | 0.0% | ||
63 | YFI/USD | 6,138.79 | 0.0% | ||
64 | PYTH/USD | 0.18169000 | 0.0% | ||
65 | MEW/USD | 0.00374300 | 0.0% | ||
66 | APE/USD | 0.66400000 | 0.0% | ||
67 | SUSHI/USD | 0.80130000 | 0.0% | ||
68 | ENS/USD | 23.11 | 0.0% | ||
69 | DOGE/ETH | 0.00009047 | 0.0% | ||
70 | SAND/USD | 0.34103000 | 0.0% | ||
71 | HNT/USD | 3.76 | 0.0% | ||
72 | GUSD/GBP | 0.75863000 | 0.0% | ||
73 | LPT/USD | 5.87 | 0.0% | ||
74 | PAXG/USD | 3,267.41 | 0.0% | ||
75 | SKL/USD | 0.02610000 | 0.0% | ||
76 | API3/USD | 0.88800000 | 0.0% | ||
77 | BAT/USD | 0.15954000 | 0.0% | ||
78 | MATIC/USD | 0.24781000 | 0.0% | ||
79 | LRC/USD | 0.11498000 | 0.0% | ||
80 | CTX/USD | 1.93 | 0.0% | ||
81 | GMT/USD | 0.06349000 | 0.0% | ||
82 | ELON/USD | 0.00000015 | 0.0% | ||
83 | IMX/USD | 0.68920000 | 0.0% | ||
84 | MASK/USD | 1.33 | 0.0% | ||
85 | OXT/USD | 0.07200000 | 0.0% | ||
86 | USDC/USD | 0.99996000 | 1.0% | ||
87 | UMA/USD | 1.30 | 0.0% | ||
88 | ZEC/USD | 42.17 | 0.0% | ||
89 | ETH/USDT | 2,442.97 | 0.1% | ||
90 | LTC/ETH | 0.04109000 | 0.0% | ||
91 | ZRX/USD | 0.29104000 | 0.0% | ||
92 | CHZ/USD | 0.04631000 | 0.0% | ||
93 | LDO/USD | 1.02 | 0.0% | ||
94 | SAMO/USD | 0.00440000 | 0.0% | ||
95 | LINK/BTC | 0.00015758 | 0.0% | ||
96 | RARE/USD | 0.07200000 | 0.0% | ||
97 | REN/USD | 0.01033000 | 0.0% | ||
98 | IOTX/USD | 0.02850000 | 0.0% | ||
99 | LINK/ETH | 0.00668100 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app