# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 97,203.98 | 51.0% | ||
2 | ETH/USD | 3,380.41 | 20.7% | ||
3 | USDC/USD | 0.99983000 | 2.9% | ||
4 | SOL/USD | 184.78 | 3.3% | ||
5 | USDT/USD | 0.99967000 | 1.0% | ||
6 | XRP/USD | 2.25 | 3.4% | ||
7 | PEPE/USD | 0.00001761 | 1.3% | ||
8 | DOGE/USD | 0.32455000 | 3.3% | ||
9 | LINK/USD | 22.60 | 0.9% | ||
10 | BTC/SGD | 131,844.99 | 1.1% | ||
11 | ETH/SGD | 4,540.00 | 1.1% | ||
12 | BTC/USDT | 97,211.30 | 0.4% | ||
13 | FTM/USD | 1.02 | 1.0% | ||
14 | BONK/USD | 0.00003106 | 0.2% | ||
15 | POPCAT/USD | 0.73440000 | 0.3% | ||
16 | SHIB/USD | 0.00002214 | 0.7% | ||
17 | PYTH/USD | 0.37129000 | 0.1% | ||
18 | LTC/USD | 99.63 | 0.5% | ||
19 | GOAT/USD | 0.49830000 | 0.2% | ||
20 | FIL/USD | 4.98 | 0.1% | ||
21 | CRV/USD | 0.81230000 | 0.4% | ||
22 | FLOKI/USD | 0.00016930 | 0.1% | ||
23 | AVAX/USD | 38.12 | 0.2% | ||
24 | WIF/USD | 1.96 | 0.2% | ||
25 | DOT/USD | 7.03 | 0.1% | ||
26 | UNI/USD | 13.43 | 0.1% | ||
27 | FET/USD | 1.28 | 0.3% | ||
28 | SOL/BTC | 0.00188850 | 0.2% | ||
29 | SUSHI/USD | 1.47 | 0.1% | ||
30 | AAVE/USD | 305.46 | 0.1% | ||
31 | MATIC/USD | 0.47708000 | 0.2% | ||
32 | LPT/USD | 13.88 | 0.1% | ||
33 | PNUT/USD | 0.62960000 | 0.0% | ||
34 | DOGE/BTC | 0.00000331 | 0.1% | ||
35 | RNDR/USD | 7.22 | 0.1% | ||
36 | MANA/USD | 0.47960000 | 0.0% | ||
37 | AMP/USD | 0.00770000 | 0.2% | ||
38 | LDO/USD | 1.70 | 0.0% | ||
39 | YFI/USD | 8,761.52 | 0.1% | ||
40 | SAND/USD | 0.57746000 | 0.2% | ||
41 | XTZ/USD | 1.28 | 0.0% | ||
42 | MOODENG/USD | 0.25296600 | 0.1% | ||
43 | QNT/USD | 111.63 | 0.0% | ||
44 | SAMO/USD | 0.00754000 | 0.0% | ||
45 | GRT/USD | 0.20870000 | 0.1% | ||
46 | COMP/USD | 82.42 | 0.0% | ||
47 | IMX/USD | 1.38 | 0.0% | ||
48 | CHZ/USD | 0.08589000 | 0.0% | ||
49 | ALI/USD | 0.01202600 | 0.0% | ||
50 | ETH/GUSD | 3,367.95 | 0.3% | ||
51 | BTC/GUSD | 97,238.64 | 0.3% | ||
52 | DAI/USD | 0.99926000 | 0.1% | ||
53 | ETH/BTC | 0.03456000 | 0.6% | ||
54 | BCH/USD | 455.43 | 0.1% | ||
55 | ENS/USD | 35.11 | 0.1% | ||
56 | ETH/GBP | 2,693.57 | 0.0% | ||
57 | INJ/USD | 20.69 | 0.1% | ||
58 | ETH/EUR | 3,226.69 | 0.0% | ||
59 | ATOM/USD | 6.61 | 0.0% | ||
60 | ETH/USDT | 3,375.10 | 0.1% | ||
61 | SOL/ETH | 0.05472600 | 0.1% | ||
62 | BOME/USD | 0.00627000 | 0.0% | ||
63 | LTC/BTC | 0.00103410 | 0.0% | ||
64 | OP/USD | 1.78 | 0.0% | ||
65 | ANKR/USD | 0.03508000 | 0.0% | ||
66 | MEW/USD | 0.00622000 | 0.0% | ||
67 | MKR/USD | 1,636.24 | 0.1% | ||
68 | PAXG/USD | 2,627.51 | 0.1% | ||
69 | DOGE/ETH | 0.00009598 | 0.0% | ||
70 | LTC/ETH | 0.02971000 | 0.0% | ||
71 | ZRX/USD | 0.46122000 | 0.0% | ||
72 | AXS/USD | 6.23 | 0.0% | ||
73 | REN/USD | 0.03026000 | 0.0% | ||
74 | CTX/USD | 2.52 | 0.0% | ||
75 | STORJ/USD | 0.44784000 | 0.0% | ||
76 | UMA/USD | 2.62 | 0.0% | ||
77 | GALA/USD | 0.03600000 | 0.1% | ||
78 | APE/USD | 1.15 | 0.0% | ||
79 | BCH/BTC | 0.00465000 | 0.0% | ||
80 | LRC/USD | 0.20072000 | 0.0% | ||
81 | LINK/BTC | 0.00023210 | 0.0% | ||
82 | ELON/USD | 0.00000018 | 0.1% | ||
83 | HNT/USD | 6.81 | 0.0% | ||
84 | ZEC/USD | 53.18 | 0.0% | ||
85 | BAT/USD | 0.21424000 | 0.0% | ||
86 | API3/USD | 1.60 | 0.0% | ||
87 | JAM/USD | 0.00059540 | 0.0% | ||
88 | MASK/USD | 3.02 | 0.0% | ||
89 | SKL/USD | 0.04859000 | 0.0% | ||
90 | LINK/ETH | 0.00681260 | 0.0% | ||
91 | OXT/USD | 0.10902000 | 0.0% | ||
92 | GMT/USD | 0.13575000 | 0.0% | ||
93 | RARE/USD | 0.11200000 | 0.0% | ||
94 | GAL/USD | 1.90 | 0.0% | ||
95 | BTC/GBP | 77,383.49 | 0.0% | ||
96 | BTC/EUR | 93,217.47 | 0.0% | ||
97 | GUSD/GBP | 0.79201000 | 0.0% | ||
98 | LTC/BCH | 0.22170000 | 0.0% | ||
99 | CUBE/USD | 0.81160000 | 0.0% | ||
100 | IOTX/USD | 0.05073200 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app