# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 116,161.40 | 23.7% | ||
2 | ETH/USDT | 4,509.65 | 15.6% | ||
3 | SOL/USDT | 235.09 | 7.2% | ||
4 | MNT/USDT | 1.65 | 7.4% | ||
5 | BTC/USDC | 116,206.00 | 2.5% | ||
6 | XRP/USDT | 3.02 | 2.5% | ||
7 | HYPE/USDT | 55.18 | 2.7% | ||
8 | DOGE/USDT | 0.26712000 | 1.9% | ||
9 | ETH/USDC | 4,509.82 | 0.9% | ||
10 | AVNT/USDT | 0.93721000 | 1.2% | ||
11 | SOMI/USDT | 1.25 | 2.1% | ||
12 | PUMP/USDT | 0.00799000 | 1.7% | ||
13 | SUI/USDT | 3.60 | 0.7% | ||
14 | BNB/USDT | 953.20 | 0.4% | ||
15 | ETH/BTC | 0.03882000 | 0.5% | ||
16 | ENA/USDT | 0.69360000 | 0.5% | ||
17 | ADA/USDT | 0.87280000 | 0.4% | ||
18 | IP/USDT | 10.08 | 0.5% | ||
19 | ATH/USDT | 0.06322300 | 0.4% | ||
20 | AVAX/USDT | 29.84 | 0.7% | ||
21 | PROVE/USDT | 0.87940000 | 0.2% | ||
22 | BRETT/USDT | 0.05033000 | 0.4% | ||
23 | PENGU/USDT | 0.03350000 | 0.3% | ||
24 | XRP/USDC | 3.02 | 0.2% | ||
25 | TRX/USDT | 0.34140000 | 0.4% | ||
26 | ZKC/USDT | 0.73130000 | 0.4% | ||
27 | SKY/USDT | 0.07427000 | 0.2% | ||
28 | ZORA/USDT | 0.07462800 | 0.1% | ||
29 | PLUME/USDT | 0.12137000 | 0.2% | ||
30 | LTC/USDT | 114.41 | 0.2% | ||
31 | CRV/USDT | 0.73130000 | 0.3% | ||
32 | TOSHI/USDT | 0.00091860 | 1.1% | ||
33 | ONDO/USDT | 1.02 | 0.2% | ||
34 | STETH/USDT | 4,504.81 | 0.2% | ||
35 | AAVE/USDT | 295.46 | 0.1% | ||
36 | WLFI/USDT | 0.21790000 | 0.4% | ||
37 | IMX/USDT | 0.70270000 | 0.1% | ||
38 | XAUT/USDT | 3,678.30 | 0.1% | ||
39 | LINEA/USDT | 0.02498000 | 0.3% | ||
40 | SPX/USDT | 1.30 | 0.1% | ||
41 | BBSOL/USDT | 260.18 | 0.1% | ||
42 | ARB/USDT | 0.49200000 | 0.2% | ||
43 | WLD/USDT | 1.51 | 0.5% | ||
44 | OP/USDT | 0.76820000 | 0.1% | ||
45 | DOT/USDT | 4.19 | 0.2% | ||
46 | AERO/USDT | 1.29 | 0.2% | ||
47 | CAMP/USDT | 0.04952000 | 0.1% | ||
48 | VIRTUAL/USDT | 1.24 | 0.1% | ||
49 | PEPE/USDT | 0.00001093 | 0.6% | ||
50 | MERL/USDT | 0.17736000 | 0.1% | ||
51 | LINK/USDT | 23.01 | 0.2% | ||
52 | UNI/USDT | 9.26 | 0.1% | ||
53 | TON/USDT | 3.13 | 0.2% | ||
54 | F/USDT | 0.01883300 | 0.5% | ||
55 | WAL/USDT | 0.42550000 | 0.1% | ||
56 | LDO/USDT | 1.20 | 0.1% | ||
57 | INJ/USDT | 13.87 | 0.3% | ||
58 | NEAR/USDT | 2.71 | 0.1% | ||
59 | SEI/USDT | 0.31240000 | 0.1% | ||
60 | SOL/BTC | 0.00202380 | 0.1% | ||
61 | DRIFT/USDT | 0.66410000 | 0.1% | ||
62 | SUI/USDC | 3.60 | 0.1% | ||
63 | FIL/USDT | 2.51 | 0.1% | ||
64 | KAS/USDT | 0.08560000 | 0.1% | ||
65 | APT/USDT | 4.41 | 0.1% | ||
66 | XLM/USDT | 0.38710000 | 0.1% | ||
67 | BONK/USDT | 0.00002371 | 0.1% | ||
68 | SOSO/USDT | 0.68660000 | 0.0% | ||
69 | TA/USDT | 0.11091000 | 0.1% | ||
70 | RENDER/USDT | 3.83 | 0.1% | ||
71 | H/USDT | 0.05298400 | 0.2% | ||
72 | SOL/USDE | 234.66 | 0.1% | ||
73 | DEEP/USDT | 0.13484000 | 0.0% | ||
74 | PUMPBTC/USDT | 0.10330000 | 0.2% | ||
75 | WIF/USDT | 0.91900000 | 0.3% | ||
76 | POPCAT/USDT | 0.26950000 | 0.1% | ||
77 | EIGEN/USDT | 1.52 | 0.2% | ||
78 | ADA/USDC | 0.87270000 | 0.0% | ||
79 | JUP/USDT | 0.50880000 | 0.0% | ||
80 | AI16Z/USDT | 0.11142000 | 0.1% | ||
81 | PENDLE/USDT | 5.01 | 0.0% | ||
82 | WCT/USDT | 0.30890000 | 0.1% | ||
83 | OMNI/USDT | 3.52 | 0.1% | ||
84 | ATOM/USDT | 4.50 | 0.0% | ||
85 | SAROS/USDT | 0.40609000 | 0.0% | ||
86 | LMWR/USDT | 0.08870000 | 0.0% | ||
87 | MORPHO/USDT | 1.98 | 0.0% | ||
88 | GOAT/USDT | 0.09862000 | 0.0% | ||
89 | PORTALS/USDT | 0.18629000 | 0.3% | ||
90 | SHIB/USDT | 0.00001305 | 0.1% | ||
91 | FLOKI/USDT | 0.00009664 | 0.0% | ||
92 | U/USDT | 0.01371600 | 0.8% | ||
93 | POL/USDT | 0.25220000 | 0.1% | ||
94 | MOVE/USDT | 0.12570000 | 0.1% | ||
95 | GRASS/USDT | 0.80710000 | 0.0% | ||
96 | CUDIS/USDT | 0.10475000 | 0.1% | ||
97 | S/USDT | 0.30030000 | 0.0% | ||
98 | MEME/USDT | 0.00264300 | 0.1% | ||
99 | TIA/USDT | 1.70 | 0.1% | ||
100 | AVL/USDT | 0.18570000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app