# | Name | Volume | Country | Established |
---|---|---|---|---|
101 | PancakeSwap V3 (Base) | $85.7M | 2023 | |
102 | PancakeSwap (v2) | $77.6M | 2020 | |
103 | Icrypex | $76.9M | Turkey | 2018 |
104 | Cetus | $76.1M | 2022 | |
105 | Uniswap V3 (Celo) | $75.2M | 2022 | |
106 | Bitci TR | $73.4M | Turkey | 2018 |
107 | BitStorage | $69.8M | Seychelles | 2018 |
108 | Balancer V2 | $66.1M | 2020 | |
109 | Max Maicoin | $59.4M | Taiwan | 2018 |
110 | Aerodrome (Base) | $57.2M | 2023 | |
111 | SunSwap V3 | $53.8M | 2023 | |
112 | OKCoin Japan | $47.7M | Japan | 2017 |
113 | Bitexen | $44.4M | Turkey | 2018 |
114 | Uniswap V3 (Optimism) | $44.3M | 2021 | |
115 | THENA FUSION | $44.1M | 2023 | |
116 | PancakeSwap V3 (Ethereum) | $42.2M | 2023 | |
117 | VALR | $27.7M | South Africa | 2018 |
118 | PulseX | $26.0M | Unknown or Invalid Region | 2023 |
119 | Uniswap V2 (Base) | $24.6M | 2024 | |
120 | Osmosis | $24.0M | 2021 | |
121 | EarnBIT | $23.3M | Lithuania | 2022 |
122 | Cube | $20.3M | Australia | 2023 |
123 | Ekubo (Starknet) | $18.4M | 2023 | |
124 | Lynex | $18.2M | Switzerland | 2023 |
125 | BTCMarkets | $17.5M | Australia | 2013 |
126 | Ace | $17.3M | Taiwan | 2018 |
127 | Turbos Finance | $16.2M | British Virgin Islands | 2023 |
128 | Mercado Bitcoin | $14.2M | Brazil | 2013 |
129 | Sushiswap V3 (Arbitrum) | $13.8M | 2023 | |
130 | Saucerswap V2 | $13.8M | 2023 | |
131 | SunSwap V2 | $12.9M | 2021 | |
132 | LCX Exchange | $12.3M | Liechtenstein | 2020 |
133 | DeDust | $12.2M | 2022 | |
134 | Coinmetro | $11.1M | Estonia | 2018 |
135 | VVS Finance | $10.0M | 2021 | |
ApeX Pro | $39.6M | Singapore | 2022 | |
136 | DragonSwap V2 | $8.5M | ||
137 | PancakeSwap V3 (Linea) | $8.1M | 2024 | |
138 | BitTrade | $7.7M | Japan | 2016 |
139 | KickEX | $7.6M | Estonia | 2020 |
140 | Sushiswap | $7.0M | 2020 | |
141 | Balancer V2 (Gnosis) | $5.0M | 2020 | |
142 | tanX | $6.3M | British Virgin Islands | 2023 |
143 | Oku Trade (Sei V2) | $5.4M | 2024 | |
144 | Biswap V3 | $5.2M | 2022 | |
145 | Kuna Exchange | $3.7M | United Kingdom | 2014 |
146 | Velodrome Finance V2 (Optimism) | $2.5M | 2023 | |
147 | BTCBOX | $2.0M | Japan | 2014 |
148 | WAGMI (Kava) | $1.9M | United Arab Emirates | 2023 |
149 | WAGMI (Metis) | $1.8M | United Arab Emirates | 2023 |
150 | Websea | $1.6M | Singapore | 2023 |
151 | Oku Trade (BOB Network) | $1.5M | United States | 2023 |
152 | Cryptal | $1.3M | Georgia | 2020 |
153 | Metal X | $1.2M | United States | 2023 |
154 | WAGMI (Iota EVM) | $1.1M | United Arab Emirates | 2023 |
155 | Oku Trade (Taiko) | $0.9M | United States | 2023 |
156 | Coinlist | $0.4M | United States | 2020 |
157 | Nomiswap | $59.9K | 2022 | |
158 | WAGMI (Ethereum) | $37.4K | United Arab Emirates | 2023 |
159 | Nominex | $19.2K | Seychelles | 2019 |
160 | Rhino.fi | $18.7K | British Virgin Islands | 2017 |
161 | OrangeX | $2.9B | Seychelles | 2021 |
162 | Raydium | $1.4B | 2021 | |
163 | ProBit Global | $457.1M | Seychelles | 2017 |
164 | BTC-Alpha | $450.4M | Lithuania | 2016 |
165 | Meteora | $258.7M | 2023 | |
166 | Orca | $253.0M | 2021 | |
167 | Bit2Me | $236.0M | Spain | 2014 |
168 | Coinone | $179.3M | South Korea | 2016 |
KuCoin Futures | 2019 | |||
169 | Camelot V3 | $175.2M | 2023 | |
170 | FMCPAY | $94.4M | United States | 2021 |
171 | Curve (Ethereum) | $84.5M | 2020 | |
172 | Quickswap (v3) | $73.1M | 2020 | |
173 | Uniswap V3 (BSC) | $53.6M | 2023 | |
174 | TokoCrypto | $44.0M | Indonesia | 2017 |
175 | Tokpie | $39.7M | Hong Kong | 2018 |
176 | Velodrome SlipStream | $33.9M | 2024 | |
177 | Cryptology | $33.3M | Lithuania | 2018 |
178 | Uniswap V3 (Avalanche) | $24.9M | 2023 | |
179 | NovaDAX | $19.1M | Brazil | 2018 |
180 | QMall | $19.3M | Lithuania | 2021 |
181 | zondacrypto | $18.4M | Estonia | 2014 |
182 | Thruster V3 | $15.1M | 2024 | |
183 | Alien Base V3 | $13.3M | British Virgin Islands | 2023 |
184 | Merchant Moe Liquidity Book (Mantle) | $12.7M | 2023 | |
185 | STON.fi (V2) | $12.4M | ||
186 | SushiSwap V3 (Base) | $11.4M | Japan | 2020 |
187 | LiquidSwap V0.5 | $10.0M | 2023 | |
188 | Nuri V2 | $7.9M | 2024 | |
189 | CoinJar Exchange | $7.6M | United Kingdom | 2013 |
190 | Liquidswap | $7.1M | 2022 | |
191 | Bitlo | $6.2M | Turkey | 2018 |
192 | PulseX V2 | $5.8M | 2023 | |
193 | Kinesis Money | $5.8M | Cayman Islands | 2018 |
194 | Balancer V2 (Arbitrum) | $5.1M | 2021 | |
195 | Wigoswap | $4.5M | 2022 | |
196 | Nostra | $4.1M | Cayman Islands | 2024 |
197 | Zaif | $3.9M | Japan | 2015 |
198 | DODO (Ethereum) | $3.9M | 2020 |
A crypto exchange is a platform where individuals can buy, sell, or trade cryptocurrencies. These exchanges provide a marketplace for crypto transactions, offering various currencies and often supporting fiat-to-crypto transactions. They function similarly to traditional stock exchanges but are specifically designed for digital currencies, with features catering to the unique needs of the crypto market.
Crypto exchanges work by matching buyers with sellers. They use an order book where users can place 'buy' or 'sell' orders. When a buy order matches a sell order, the exchange facilitates the transaction. Exchanges can be centralized, with a central authority managing the platform, or decentralized, where transactions occur directly between users without intermediaries.
There are mainly two types of crypto exchanges: centralized exchanges (CEX) and decentralized exchanges (DEX). Centralized exchanges are managed by a central authority and provide a more user-friendly interface, customer support, and advanced trading features. Decentralized exchanges operate without a central authority, offering direct peer-to-peer transactions, often enhancing privacy and security.
Crypto exchange rates are determined by the market dynamics of supply and demand on each platform. The rate at which a cryptocurrency is bought or sold on an exchange depends on the current orders in the exchange's order book. These rates can vary across different exchanges due to differences in liquidity, trading volume, and user demand.
Liquidity in crypto exchanges refers to the ease with which assets can be bought or sold without causing significant price changes. High liquidity implies a stable market with enough volume to accommodate large orders quickly. Exchanges with high liquidity typically offer better pricing and faster transactions, making them more attractive to traders.
Fees associated with crypto exchanges can include trading fees, withdrawal fees, and deposit fees. Trading fees are charged for each transaction and can vary based on the user's trading volume or membership tier. Withdrawal and deposit fees pertain to moving funds to and from the exchange, and these can vary based on the payment method and the type of cryptocurrency.
Choosing a safe and reliable crypto exchange involves considering factors like security measures, regulatory compliance, transaction fees, the variety of supported cryptocurrencies, and the exchange's reputation. It's crucial to research an exchange's history, user reviews, and security protocols, such as two-factor authentication and cold storage of assets, to ensure a secure trading experience.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app