| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDT/BRL | 5.00 | 59.5% | ||
| 2 | BTC/BRL | 374,948.00 | 12.3% | ||
| 3 | USDC/BRL | 5.00 | 5.8% | ||
| 4 | XRP/BRL | 7.23 | 3.3% | ||
| 5 | SOL/BRL | 443.72 | 2.1% | ||
| 6 | BRL1/BRL | 1.00 | 3.1% | ||
| 7 | EVA/BRL | 190.22 | 1.5% | ||
| 8 | PEPE/BRL | 0.00001995 | 1.0% | ||
| 9 | CHZ/BRL | 0.21253000 | 0.9% | ||
| 10 | VIRTUAL/BRL | 3.68 | 0.1% | ||
| 11 | ADA/BRL | 1.29 | 0.2% | ||
| 12 | AAVE/BRL | 575.01 | 0.2% | ||
| 13 | SUI/BRL | 4.99 | 0.2% | ||
| 14 | DOGE/BRL | 0.49300000 | 0.1% | ||
| 15 | PAXG/BRL | 23,863.00 | 0.1% | ||
| 16 | LDO/BRL | 2.22 | 0.1% | ||
| 17 | LTC/BRL | 278.51 | 0.1% | ||
| 18 | NEAR/BRL | 7.15 | 0.1% | ||
| 19 | ENA/BRL | 0.56678000 | 0.1% | ||
| 20 | BCH/BRL | 2,283.50 | 0.1% | ||
| 21 | FLOKI/BRL | 0.00016161 | 0.2% | ||
| 22 | UNI/BRL | 17.04 | 0.1% | ||
| 23 | BONK/BRL | 0.00003261 | 0.0% | ||
| 24 | WBX/BRL | 0.00360020 | 0.1% | ||
| 25 | FET/BRL | 1.20 | 0.0% | ||
| 26 | TAO/BRL | 1,282.00 | 0.1% | ||
| 27 | ALGO/BRL | 0.57679000 | 0.1% | ||
| 28 | DOG/BRL | 0.00439990 | 0.1% | ||
| 29 | PENDLE/BRL | 6.43 | 0.1% | ||
| 30 | JTO/BRL | 1.69 | 0.0% | ||
| 31 | TRX/BRL | 1.63 | 0.1% | ||
| 32 | ATOM/BRL | 9.03 | 0.0% | ||
| 33 | SPFCFT/BRL | 0.17416000 | 0.0% | ||
| 34 | VERDAOFT/BRL | 0.15160000 | 0.0% | ||
| 35 | MORPHO/BRL | 9.02 | 0.0% | ||
| 36 | MNT/BRL | 3.36 | 0.0% | ||
| 37 | ARB/BRL | 0.64153000 | 0.0% | ||
| 38 | METIS/BRL | 16.74 | 0.0% | ||
| 39 | MENGOFT/BRL | 0.23600000 | 0.0% | ||
| 40 | KMNO/BRL | 0.11357800 | 0.0% | ||
| 41 | TIA/BRL | 2.07 | 0.0% | ||
| 42 | CRV/BRL | 1.17 | 0.0% | ||
| 43 | SKY/BRL | 0.38263000 | 0.0% | ||
| 44 | DEFI/BRL | 0.00144990 | 0.0% | ||
| 45 | AKT/BRL | 2.54 | 0.0% | ||
| 46 | RON/BRL | 0.46873000 | 0.0% | ||
| 47 | ASTER/BRL | 3.43 | 0.0% | ||
| 48 | PSGFT/BRL | 4.52 | 0.0% | ||
| 49 | JUP/BRL | 0.90606000 | 0.0% | ||
| 50 | MANA/BRL | 0.47006000 | 0.0% | ||
| 51 | WBTC/BRL | 372,346.00 | 0.0% | ||
| 52 | RIB/BRL | 0.01898900 | 0.0% | ||
| 53 | GRT/BRL | 0.12876000 | 0.0% | ||
| 54 | SAFE/BRL | 0.76300000 | 0.0% | ||
| 55 | SACIFT/BRL | 0.16450000 | 0.0% | ||
| 56 | COMP/BRL | 118.00 | 0.0% | ||
| 57 | GIGA/BRL | 0.01070000 | 0.0% | ||
| 58 | ILV/BRL | 23.00 | 0.0% | ||
| 59 | AGRI/BRL | 0.00140000 | 0.0% | ||
| 60 | WLFI/BRL | 0.41203000 | 0.0% | ||
| 61 | ANKR/BRL | 0.02604300 | 0.0% | ||
| 62 | ICP/BRL | 13.18 | 0.0% | ||
| 63 | STX/BRL | 1.21 | 0.0% | ||
| 64 | ROSE/BRL | 0.05949990 | 0.0% | ||
| 65 | RAY/BRL | 3.45 | 0.0% | ||
| 66 | CORGIAI/BRL | 0.00017515 | 0.0% | ||
| 67 | WEMIX/BRL | 1.20 | 0.0% | ||
| 68 | CVX/BRL | 9.25 | 0.0% | ||
| 69 | YGG/BRL | 0.21305000 | 0.0% | ||
| 70 | RLY/BRL | 0.00016000 | 0.0% | ||
| 71 | REKT/BRL | 0.00000068 | 0.0% | ||
| 72 | NODL/BRL | 0.00326800 | 0.0% | ||
| 73 | PENGU/BRL | 0.03962100 | 0.0% | ||
| 74 | ALPHA/BRL | 0.00209999 | 0.0% | ||
| 75 | WIF/BRL | 1.10 | 0.0% | ||
| 76 | TRU/BRL | 0.03394037 | 0.0% | ||
| 77 | AMFT/BRL | 0.56010000 | 0.0% | ||
| 78 | FLUFT/BRL | 0.15360000 | 0.0% | ||
| 79 | ENS/BRL | 31.00 | 0.0% | ||
| 80 | SDAO/BRL | 0.04640000 | 0.0% | ||
| 81 | VASCOFT/BRL | 0.15590000 | 0.0% | ||
| 82 | UFCFT/BRL | 0.80000000 | 0.0% | ||
| 83 | CEEK/BRL | 0.01568078 | 0.0% | ||
| 84 | GMT/BRL | 0.05830000 | 0.0% | ||
| 85 | GLM/BRL | 0.70403000 | 0.0% | ||
| 86 | LRC/BRL | 0.08500000 | 0.0% | ||
| 87 | BVM/BRL | 0.03000000 | 0.0% | ||
| 88 | AIOZ/BRL | 0.30000000 | 0.0% | ||
| 89 | SCCPFT/BRL | 0.17281000 | 0.0% | ||
| 90 | DG/BRL | 0.00072003 | 0.0% | ||
| 91 | MVI/BRL | 20.00 | 0.0% | ||
| 92 | SUPER/BRL | 0.61000000 | 0.0% | ||
| 93 | THFT/BRL | 0.18480000 | 0.0% | ||
| 94 | MCO2/BRL | 0.41499999 | 0.0% | ||
| 95 | RPL/BRL | 9.52 | 0.0% | ||
| 96 | WIN/BRL | 0.00010162 | 0.0% | ||
| 97 | CAIFT/BRL | 0.26987000 | 0.0% | ||
| 98 | PROMPT/BRL | 0.17500000 | 0.0% | ||
| 99 | REN/BRL | 0.01350000 | 0.0% | ||
| 100 | KEEP/BRL | 0.15000000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app