Cetus Logo

Cetus

Rank #108

$ 38.2M

Cetus Volume

Trade

Cetus Markets

# Pair Rate $ Price Volume Volume %
1 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X960B531667636F39E85867775F52F6B1F220A058C4DE786905BDF761E06A56BB::USDY::USDY 0.91403382 0.99966900 10.1M 26.4%
2 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI 0.32703454 0.99471700 9.1M 23.8%
3 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 1.00 0.99979200 5.8M 15.1%
4 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI 0.32720451 0.99523400 3.3M 8.6%
5 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI 0.15356046 0.46707400 1.5M 4.0%
6 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD 1.00 0.99945900 1.1M 2.8%
7 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI 0.03277885 0.09970100 0.8M 2.1%
8 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT 0.99966484 0.99736900 0.6M 1.6%
9 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.10076498 0.10071000 0.6M 1.5%
10 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI 0.04592550 0.13968800 0.5M 1.3%
11 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH 0.00038921 0.99606300 0.5M 1.4%
12 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI 0.32877643 1.00 0.5M 1.4%
13 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS 9.96 0.99945900 0.4M 1.2%
14 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL 31.84 3.23 0.4M 1.1%
15 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK 1.00 1.00 0.4M 1.0%
16 0XE44DF51C0B21A27AB915FA1FE2CA610CD3EAA6D9666FE5E62B988BF7F0BD8722::MUSD::MUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99977078 0.99923000 0.3M 0.9%
17 0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN/0X2::SUI::SUI 51.25 155.88 0.3M 0.7%
18 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN 0.99975802 0.99945900 0.2M 0.6%
19 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI 0.02942919 0.08951300 0.2M 0.5%
20 0X506A6FC25F1C7D52CEB06EA44A3114C9380F8E2029B4356019822F248B49E411::MEMEFI::MEMEFI/0X2::SUI::SUI 0.00046299 0.00140825 0.2M 0.5%
21 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2::SUI::SUI 1.05 3.19 0.1M 0.3%
22 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI 34,571.39 105,153.00 0.1M 0.3%
23 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI 0.32831560 0.99861400 0.1M 0.3%
24 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI 0.01406547 0.04278191 96.8K 0.3%
25 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN 0.00639237 0.99207400 82.3K 0.2%
26 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN 3.04 3.04 72.8K 0.2%
27 0XE44DF51C0B21A27AB915FA1FE2CA610CD3EAA6D9666FE5E62B988BF7F0BD8722::MUSD::MUSD/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK 1.00 1.00 80.4K 0.2%
28 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI 0.30938416 1.00 63.0K 0.2%
29 0XC5B61B1E1F7F88511C9C0C6F475F823C66CC4E2D39A49BEB6777059710BE8404::TOILET::TOILET/0X2::SUI::SUI 0.00007913 0.00024070 43.7K 0.1%
30 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI 0.05345292 0.16258400 40.5K 0.1%
31 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI 0.15377720 0.46773300 37.5K 0.1%
32 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN 1.00 0.99980600 28.9K 0.1%
33 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI 0.01201255 0.03653770 28.7K 0.1%
34 0X6DD439DEE053557B3DD340287A4B81099B3E729CB48FBDAE726DD2DFF82736C3::SLOVE::SLOVE/0X2::SUI::SUI 0.00163229 0.00496481 28.6K 0.1%
35 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS 0.42795663 0.04300226 27.2K 0.1%
36 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI 0.04594750 0.13975500 27.5K 0.1%
37 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN 0.00000944 0.99992300 24.5K 0.1%
38 0XBC732BC5F1E9A9F4BDF4C0672EE538DBF56C161AFE04FF1DE2176EFABDF41F92::SUAI::SUAI/0X2::SUI::SUI 0.00040001 0.00121667 24.6K 0.1%
39 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI 0.02942975 0.08951400 21.9K 0.1%
40 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.14059750 0.14052100 20.6K 0.1%
41 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 2,557.92 2,556.54 17.7K 0.0%
42 0X0EF38ABCDAAAFEDD1E2D88929068A3F65B59BF7EE07D7E8F573C71DF02D27522::ATTN::ATTN/0X2::SUI::SUI 0.00459385 0.01397279 14.8K 0.0%
43 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.46902225 0.46876800 14.1K 0.0%
44 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI 0.01408046 0.04282751 12.6K 0.0%
45 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI 0.15832567 0.48156800 10.6K 0.0%
46 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0X2::SUI::SUI 1.02 3.09 11.7K 0.0%
47 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X506A6FC25F1C7D52CEB06EA44A3114C9380F8E2029B4356019822F248B49E411::MEMEFI::MEMEFI 717.54 1.01 13.9K 0.0%
48 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL 6.88 3.23 10.0K 0.0%
49 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA 11.27 1.01 9.3K 0.0%
50 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI 837.33 2,546.85 8.8K 0.0%
51 0XE1B45A0E641B9955A20AA0AD1C1F4AD86AAD8AFB07296D4085E349A50E90BDCA::BLUE::BLUE/0X2::SUI::SUI 0.03348518 0.10184900 8.2K 0.0%
52 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT 0.31458514 1.01 6.4K 0.0%
53 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL 6.82 3.20 5.6K 0.0%
54 0X3B68324B392CEE9CD28EBA82DF39860B6B220DC89BDD9B21F675D23D6B7416F1::KDX::KDX/0X2::SUI::SUI 0.00517800 0.01574955 4.7K 0.0%
55 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT 0.01342790 0.04298229 5.0K 0.0%
56 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK 0.13982888 0.14031100 4.2K 0.0%
57 0XAAFC4F740DE0DD0DDE642A31148FB94517087052F19AFB0F7BED1DC41A50C77B::SCALLOP_SUI::SCALLOP_SUI/0X2::SUI::SUI 1.07 3.22 5.2K 0.0%
58 0X960B531667636F39E85867775F52F6B1F220A058C4DE786905BDF761E06A56BB::USDY::USDY/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN 1.09 1.09 4.7K 0.0%
59 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL 0.29954824 0.14060400 3.8K 0.0%
60 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X2::SUI::SUI 0.32643483 0.99289300 2.6K 0.0%
61 0X82616322719CB327186D5B83A6D7783CE5CEF4C5DBD4C6D1B5F3D6E5D288E2BE::WAV::WAV/0X2::SUI::SUI 0.00074151 0.00225540 2.3K 0.0%
62 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI 0.15885814 0.48318700 2.2K 0.0%
63 0XFE3AFEC26C59E874F3C1D60B8203CB3852D2BB2AA415DF9548B8D688E6683F93::ALPHA::ALPHA/0X2::SUI::SUI 0.38566815 1.17 1.9K 0.0%
64 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN 2,548.74 2,547.98 1.8K 0.0%
65 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.13992522 0.13984900 1.6K 0.0%
66 0XE4239CD951F6C53D9C41E25270D80D31F925AD1655E5BA5B543843D4A66975EE::SUIP::SUIP/0X2::SUI::SUI 0.00883886 0.02688451 1.6K 0.0%
67 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI 0.15872442 0.48278000 1.6K 0.0%
68 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS 9.98 0.99770300 1.3K 0.0%
69 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI 0.02943184 0.08952100 800.5 0.0%
70 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS 32.22 3.23 755.1 0.0%
71 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI 0.32736904 0.99573500 1.1K 0.0%
72 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.14057053 0.14049400 681.3 0.0%
73 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.46954846 0.46929400 353.8 0.0%
74 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS 1.40 0.14036900 208.2 0.0%
75 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI 1.06 3.22 0.2M 0.5%
76 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI 1.05 3.19 0.1M 0.3%
77 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99842281 0.99788300 0.1M 0.3%
78 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI 0.00058496 0.00177924 39.2K 0.1%
79 0XFA7AC3951FDCA92C5200D468D31A365EB03B2BE9936FDE615E69F0C1274AD3A0::BLUB::BLUB/0X2::SUI::SUI 0.00000001 0.00000003 13.2K 0.0%
80 0X1EF4C0B20340B8C6A59438204467CA71E1E7CBE918526F9C2C6C5444517CD5CA::CHIRP::CHIRP/0X2::SUI::SUI 0.03040243 0.09247300 8.1K 0.0%
81 0XB3A1146F8DBA4F5940480764F204047D8CE0794286C8E5BDC1C111CA2A2EA8AE::BULLSHARK::BULLSHARK/0X2::SUI::SUI 0.00005882 0.00017891 9.0K 0.0%
82 0X5F496ED5D9D045C5B788DC1BB85F54100F2EDE11E46F6A232C29DAADA4C5BDB6::COIN::COIN/0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN 0.99788753 105,670.00 516.3 0.0%
83 0XAF9E228FD0292E2A27B4859BC57A2F3A9FAEDB9341B6307C84FEF163E44790CC::UNI::UNI/0X2::SUI::SUI 0.00019291 0.00058676 7.0K 0.0%
84 0XFA7AC3951FDCA92C5200D468D31A365EB03B2BE9936FDE615E69F0C1274AD3A0::BLUB::BLUB/0X2::SUI::SUI 0.00000001 0.00000002 7.4K 0.0%
85 0XDEB831E796F16F8257681C0D5D4108FA94333060300B2459133A96631BF470B8::SUITRUMP::SUITRUMP/0X2::SUI::SUI 0.00001285 0.00003910 6.7K 0.0%
86 0X16AB6A14D76A90328A6B04F06B0A0CE952847017023624E0C37BF8AA314C39BA::SHR::SHR/0X2::SUI::SUI 0.00115096 0.00350078 4.2K 0.0%
87 0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN/0X2::SUI::SUI 34,610.80 105,273.00 4.0K 0.0%
88 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX 23.20 0.99773600 4.7K 0.0%
89 0XBC858CB910B9914BEE64FFF0F9B38855355A040C49155A17B265D9086D256545::BUT::BUT/0X2::SUI::SUI 0.00485440 0.01476527 1.4K 0.0%
90 0X555F3AA7C9C60CA67F906557777FAB78FD70A302DA7D66A23FCB4F8808D15010::SONIC::SONIC/0X2::SUI::SUI 0.03853646 0.11721400 3.4K 0.0%
91 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN 0.99962753 0.99943400 2.7K 0.0%
92 0X4CF08813756DFA7519CB480A1A1A3472B5B4EC067592A8BEE0F826808D218158::TARDI::TARDI/0X2::SUI::SUI 0.00044995 0.00136857 155.7 0.0%
93 0XC5B61B1E1F7F88511C9C0C6F475F823C66CC4E2D39A49BEB6777059710BE8404::TOILET::TOILET/0X2::SUI::SUI 0.00008076 0.00024564 4.2K 0.0%
94 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN 1.00 2,551.67 2.5K 0.0%
95 0XE44DF51C0B21A27AB915FA1FE2CA610CD3EAA6D9666FE5E62B988BF7F0BD8722::MUSD::MUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99948399 0.99894300 3.2K 0.0%
96 0X7BD673D1B980FC2F1C922F91395C325561A675FC2F349C8FFCFF7D03BDBEADC8::BOOST::BOOST/0X2::SUI::SUI 0.00005871 0.00017858 3.0K 0.0%
97 0XA9396A2D0B927FAD93666FEE828D6CEA49C1BF15779D3717B08FA00424669E3E::ISG::ISG/0X2::SUI::SUI 0.00002980 0.00009065 2.7K 0.0%
98 0XEA65BB5A79FF34CA83E2995F9FF6EDD0887B08DA9B45BF2E31F930D3EFB82866::S::S/0X2::SUI::SUI 0.00008678 0.00026394 1.5K 0.0%
99 0X32A976482BF4154961BF20BFA3567A80122FDF8E8F8B28D752B609D8640F7846::MIU::MIU/0X2::SUI::SUI 0.00000002 0.00000007 2.4K 0.0%
100 0XF00EB7AB086967A33C04A853AD960E5C6B0955EF5A47D50B376D83856DC1215E::AXOL::AXOL/0X2::SUI::SUI 0.00073299 0.00222949 1.6K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app