# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | DOT/USDT | 9.54 | 5.2% | ||
2 | ETH/USDT | 3,574.53 | 8.6% | ||
3 | LINK/USDT | 23.99 | 6.1% | ||
4 | BNB/USDT | 654.65 | 5.2% | ||
5 | XLM/USDT | 0.51410000 | 13.7% | ||
6 | ETH/USDC | 3,570.53 | 1.8% | ||
7 | NEAR/USDT | 7.08 | 1.9% | ||
8 | XRP/USDT | 2.53 | 8.0% | ||
9 | LTC/USDT | 127.63 | 1.2% | ||
10 | FIL/USDT | 7.01 | 0.6% | ||
11 | TRX/USDT | 0.27780000 | 2.3% | ||
12 | AAVE/ETH | 0.06787000 | 0.9% | ||
13 | SAND/USDT | 0.73520000 | 2.8% | ||
14 | MATIC/USDT | 0.68310000 | 0.4% | ||
15 | CAKE/USDT | 3.13 | 0.4% | ||
16 | AXS/USDT | 8.64 | 0.1% | ||
17 | LINK/USDC | 24.01 | 0.3% | ||
18 | SOL/USDC | 223.74 | 0.3% | ||
19 | LTC/BTC | 0.00134200 | 0.1% | ||
20 | LTC/ETH | 0.03608000 | 0.0% | ||
21 | COMP/USDT | 85.84 | 0.0% | ||
22 | SNX/BTC | 0.00002984 | 0.0% | ||
23 | TLOS/USDT | 0.21310000 | 0.0% | ||
24 | SUSHI/BTC | 0.00001455 | 0.0% | ||
25 | FIL/BTC | 0.00007340 | 0.0% | ||
26 | PATEX/USDT | 0.90300000 | 0.0% | ||
27 | KNC/BTC | 0.00000768 | 0.0% | ||
28 | SOL/USDT | 223.69 | 4.6% | ||
29 | ETH/BTC | 0.03733201 | 1.4% | ||
30 | ETHW/USDT | 4.54 | 1.7% | ||
31 | FTM/USDT | 1.28 | 1.1% | ||
32 | TONCOIN/USDT | 6.62 | 2.9% | ||
33 | GRT/USDT | 0.29150000 | 0.5% | ||
34 | BCH/USDT | 534.40 | 0.7% | ||
35 | WBTC/ETH | 26.64 | 0.0% | ||
36 | ETC/USDT | 32.23 | 1.6% | ||
37 | WBTC/BTC | 0.99770000 | 0.2% | ||
38 | CHZ/USDT | 0.11310000 | 1.5% | ||
39 | MANA/USDT | 0.67850000 | 1.5% | ||
40 | SNX/USDT | 2.82 | 0.2% | ||
41 | DOGE/USDT | 0.40708000 | 0.3% | ||
42 | XTZ/USDT | 1.58 | 1.1% | ||
43 | ZEC/USDT | 72.78 | 1.0% | ||
44 | MKR/USDT | 2,177.00 | 0.2% | ||
45 | BCH/BTC | 0.00558500 | 0.0% | ||
46 | FLOW/USDT | 1.07 | 0.8% | ||
47 | ARB/USDT | 0.99660000 | 0.4% | ||
48 | INJ/USDT | 30.98 | 0.4% | ||
49 | LDO/USDT | 1.98 | 0.4% | ||
50 | DYDX/USDT | 1.74 | 0.3% | ||
51 | TRX/USDC | 0.28081890 | 0.0% | ||
52 | EGLD/USDT | 51.15 | 0.3% | ||
53 | OKB/USDT | 53.89 | 0.4% | ||
54 | LTC/USDC | 128.54 | 0.1% | ||
55 | BNB/BTC | 0.00689100 | 0.1% | ||
56 | AAVE/BTC | 0.00252300 | 0.0% | ||
57 | IMX/USDT | 1.98 | 0.2% | ||
58 | PEPE/USDT | 0.00001971 | 0.2% | ||
59 | TWT/USDT | 1.29 | 0.2% | ||
60 | 1INCH/USDT | 0.47610000 | 0.0% | ||
61 | SOL/ETH | 0.06253000 | 0.1% | ||
62 | YFI/USDT | 9,082.07 | 0.0% | ||
63 | LINK/BTC | 0.00025030 | 0.1% | ||
64 | UNI/USDT | 14.24 | 0.1% | ||
65 | BNB/ETH | 0.18470000 | 0.0% | ||
66 | GMX/USDT | 32.56 | 0.1% | ||
67 | ARKM/USDT | 2.29 | 0.1% | ||
68 | ADA/USDT | 1.20 | 0.1% | ||
69 | UNI/BTC | 0.00014775 | 0.0% | ||
70 | ONE/USDT | 0.02861136 | 0.0% | ||
71 | WOO/USDT | 0.32500000 | 0.1% | ||
72 | TRX/ETH | 0.00007847 | 0.0% | ||
73 | WLD/USDT | 3.13 | 0.0% | ||
74 | BNB/USDC | 659.30 | 0.0% | ||
75 | AXS/ETH | 0.00244900 | 0.0% | ||
76 | CYBER/USDT | 4.86 | 0.0% | ||
77 | ATOM/USDT | 9.22 | 0.0% | ||
78 | TRX/TUSD | 0.27880000 | 0.0% | ||
79 | ETH/TUSD | 3,549.01 | 0.0% | ||
80 | BNB/TUSD | 650.74 | 0.0% | ||
81 | MATIC/ETH | 0.00019140 | 0.0% | ||
82 | MATIC/BTC | 0.00000716 | 0.0% | ||
83 | DAO/USDT | 0.43690000 | 0.0% | ||
84 | STBU/USDT | 0.05035000 | 0.0% | ||
85 | HT/USDT | 1.07 | 0.0% | ||
86 | QMALL/USDT | 0.01421042 | 0.0% | ||
87 | NOTAI/USDT | 0.00007036 | 0.0% | ||
88 | SOULB/USDT | 0.00152408 | 0.0% | ||
89 | ZAM/USDT | 0.00024360 | 0.0% | ||
90 | BTC/USDT | 95,438.76 | 12.0% | ||
91 | BTC/USDC | 95,696.00 | 1.9% | ||
92 | TIME/USDT | 23.13 | 0.0% | ||
93 | USDT/UAH | 91.40 | 0.0% | ||
94 | SOL/BTC | 0.00233900 | 0.2% | ||
95 | BTC/TUSD | 95,285.40 | 0.0% | ||
96 | GALA/USDT | 0.05070000 | 0.0% | ||
97 | ETH/EUR | 3,381.13 | 0.0% | ||
98 | BTC/EUR | 91,150.00 | 0.0% | ||
99 | VLX/USDT | 0.01699898 | 0.0% | ||
100 | DOT/ETH | 0.00263137 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app