Osmosis Logo

Osmosis

Rank #245

$ 3.6M

Osmosis Volume

Trade

Osmosis Markets

# Pair Rate $ Price Volume Volume %
1 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 74,785.60 74,778.00 1.3M 34.7%
2 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 1.81 1.81 0.6M 16.5%
3 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/UOSMO 30.87 0.99990100 0.2M 5.8%
4 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 74,842.37 74,982.00 0.2M 4.8%
5 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/C140AFD542AE77BD7DCC83F13FDD8C5E5BB8C4929785E6EC2F4C636F98F17901 0.54284895 1.81 0.1M 4.1%
6 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 2.44 0.99990100 0.2M 4.9%
7 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 74,819.89 74,778.00 0.1M 3.5%
8 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858 0.99988618 0.99990100 0.1M 3.3%
9 IBC/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E/UOSMO 2.13 0.06950100 62.6K 1.7%
10 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/UOSMO 55.67 1.80 54.1K 1.5%
11 IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877/UOSMO 12.61 0.40943100 61.1K 1.7%
12 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E 14.39 0.99990100 84.6K 2.3%
13 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/EC3A4ACBA1CFBEE698472D3563B70985AEA5A7144C319B61B3EBDFB57B5E1535 63.10 0.99990100 44.4K 1.2%
14 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/EC3A4ACBA1CFBEE698472D3563B70985AEA5A7144C319B61B3EBDFB57B5E1535 4,727,768.31 74,918.00 45.1K 1.3%
15 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/UOSMO 55.71 1.80 39.8K 1.1%
16 IBC/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E/UOSMO 2.16 0.06993700 40.7K 1.1%
17 FACTORY/OSMO1K6C8JLN7EJUQWTQMAY3YVZRG3KUEACZL96PK067LDG8U835W0YHSW27TWM/ALLOYED/ALLETH/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 2,344.41 2,348.77 37.2K 1.0%
18 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/64BA6E31FE887D66C6F8F31C7B1A80C7CA179239677B4088BB55F5EA07DBE273 0.29408646 0.99990100 36.0K 1.0%
19 IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858/UOSMO 30.82 0.99991500 21.9K 0.6%
20 IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 0.50724443 0.50818800 27.9K 0.8%
21 FACTORY/OSMO1K6C8JLN7EJUQWTQMAY3YVZRG3KUEACZL96PK067LDG8U835W0YHSW27TWM/ALLOYED/ALLETH/FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC 0.03134599 2,344.00 19.7K 0.5%
22 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D9AFCECDD361D38302AA66EB3BAC23B95234832C51D12489DC451FA2B7C72782 262.96 0.99990100 19.6K 0.5%
23 IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2 0.28135336 0.50945500 13.1K 0.4%
24 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB 5.58 1.81 17.2K 0.5%
25 IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/UOSMO 15.65 0.50693700 13.1K 0.4%
26 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB 5.61 1.81 12.7K 0.4%
27 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB 1.00 0.99990100 11.4K 0.3%
28 FACTORY/OSMO1N3N75AV8AWCNW4JL62N3L48E6E4SXQMAF97W5UA6DDU4S475Q5QQ9UDVX4/ALLOYED/ALLSOL/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 89.32 89.48 13.9K 0.4%
29 IBC/EA1D43981D5C9A1C4AAEA9C23BB1D4FA126BA9BC7020A25E0AE4AA841EA25DC5/UOSMO 72,545.37 2,349.78 7.3K 0.2%
30 IBC/2E3784772E70F7B3A638BA88F65C8BE125D3CDB6E28C6AABC51098C94F5E16A5/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 0.12487633 0.12486400 7.6K 0.2%
31 FACTORY/OSMO1EM6XS47HD82806F5CXGYUFGUXRRC7L0AQX7NZZPTJUQGSWCZK8CSAVDXEK/ALLOYED/ALLUSDT/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 0.99926581 0.99916600 5.9K 0.2%
32 IBC/698350B8A61D575025F3ED13E9AC9C0F45C89DEFE92F76D5838F1D3C1A7FF7C9/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 1.13 0.46281800 6.3K 0.2%
33 IBC/831F0B1BBB1D08A2B75311892876D71565478C532967545476DF4C2D7492E48C/UOSMO 4.00 0.12945200 7.6K 0.2%
34 IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858/UOSMO 30.80 0.99777000 3.8K 0.1%
35 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB 227,181.89 73,446.00 4.6K 0.1%
36 FACTORY/OSMO1F5VFCPH2DVFEQCQKHETWV75FDA69Z7E5C2DLDM3KVGJ23CRKV6WQCN47A0/UMILKTIA/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 1.22 0.49878500 2.8K 0.1%
37 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/UOSMO 2,306,285.88 74,702.00 3.4K 0.1%
38 FACTORY/OSMO18ZDW5YVS6GFP95RP74QQWUG9YDUW2FYR8KPLK2XGS726S9AXC5USA2VPGW/ALLOYED/ALLLINK/FACTORY/OSMO1K6C8JLN7EJUQWTQMAY3YVZRG3KUEACZL96PK067LDG8U835W0YHSW27TWM/ALLOYED/ALLETH 0.00405862 9.51 3.1K 0.1%
39 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/69110FF673D70B39904FF056CFDFD58A90BEC3194303F45C32CB91B8B0A738EA 80.79 0.99990100 2.9K 0.1%
40 IBC/95C9B5870F95E21A242E6AF9ADCB1F212EE4A8855087226C36FBE43FC41A77B8/UOSMO 0.37579319 0.01217215 3.5K 0.1%
41 IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 0.80929958 0.33135300 3.6K 0.1%
42 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/A0CC0CF735BFB30E730C70019D4218A1244FF383503FF7579C9201AB93CA9293 357.57 1.81 3.1K 0.1%
43 IBC/5D1F516200EE8C6B2354102143B78A2DEDA25EDE771AC0F8DC3C1837C8FD4447/UOSMO 7.41 0.24014800 2.1K 0.1%
44 IBC/F3166F4D31D6BA1EC6C9F5536F5DDDD4CC93DBA430F7419E7CDC41C497944A65/UOSMO 0.27794360 0.00900275 3.3K 0.1%
45 FACTORY/OSMO1F5VFCPH2DVFEQCQKHETWV75FDA69Z7E5C2DLDM3KVGJ23CRKV6WQCN47A0/UMILKTIA/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 0.49738239 0.49830700 2.6K 0.1%
46 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/92AE2F53284505223A1BB80D132F859A00E190C6A738772F0B3EF65E20BA484F 0.84756449 0.99990100 1.7K 0.0%
47 IBC/2DA9C149E9AD2BD27FEFA635458FB37093C256C1A940392634A16BEA45262604/UOSMO 0.12152829 0.00393637 2.3K 0.1%
48 IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/UOSMO 15.69 0.50813800 1.9K 0.1%
49 IBC/CE5BFF1D9BADA03BB5CCA5F56939392A761B53A10FBD03B37506669C3218D3B2/UOSMO 0.32174182 0.01042036 2.1K 0.1%
50 IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F/UOSMO 2,312,933.79 75,183.00 1.7K 0.0%
51 IBC/698350B8A61D575025F3ED13E9AC9C0F45C89DEFE92F76D5838F1D3C1A7FF7C9/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 1.13 0.46350500 2.0K 0.1%
52 IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F/UOSMO 2,314,629.20 75,175.00 1.4K 0.0%
53 IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/IBC/D6E02C5AE8A37FC2E3AB1FC8AC168878ADB870549383DFFEA9FD020C234520A7 6.68 0.32402500 1.9K 0.1%
54 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 1.81 1.81 1.7K 0.0%
55 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/B9E0A1A524E98BB407D3CED8720EFEFD186002F90C1B1B7964811DD0CCC12228 519,153.23 1.81 1.7K 0.0%
56 IBC/D176154B0C63D1F9C6DCFB4F70349EBF2E2B5A87A05902F57A6AE92B863E9AEC/UOSMO 1.43 0.04629678 886.7 0.0%
57 IBC/B9E0A1A524E98BB407D3CED8720EFEFD186002F90C1B1B7964811DD0CCC12228/UOSMO 0.00010735 0.00000348 1.5K 0.0%
58 FACTORY/OSMO1EM6XS47HD82806F5CXGYUFGUXRRC7L0AQX7NZZPTJUQGSWCZK8CSAVDXEK/ALLOYED/ALLUSDT/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 0.99951355 1.00 1.5K 0.0%
59 IBC/69110FF673D70B39904FF056CFDFD58A90BEC3194303F45C32CB91B8B0A738EA/IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858 0.01238474 0.01237695 1.1K 0.0%
60 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/3BCCC93AD5DF58D11A6F8A05FA8BC801CBA0BA61A981F57E91B8B598BF8061CB 836.81 1.81 989.4 0.0%
61 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/9712DBB13B9631EDFA9BF61B55F1B2D290B2ADB67E3A4EB3A875F3B6081B3B84 11,993.81 1.81 989.6 0.0%
62 IBC/EA1D43981D5C9A1C4AAEA9C23BB1D4FA126BA9BC7020A25E0AE4AA841EA25DC5/UOSMO 72,658.61 2,353.22 942.2 0.0%
63 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 14,652.57 1.81 1.1K 0.0%
64 IBC/64BA6E31FE887D66C6F8F31C7B1A80C7CA179239677B4088BB55F5EA07DBE273/UOSMO 104.37 3.40 1.1K 0.0%
65 IBC/E6931F78057F7CC5DA0FD6CEF82FF39373A6E0452BF1FD76910B93292CF356C1/UOSMO 2.18 0.07037700 818.5 0.0%
66 IBC/B9E0A1A524E98BB407D3CED8720EFEFD186002F90C1B1B7964811DD0CCC12228/UOSMO 0.00010769 0.00000349 1.2K 0.0%
67 IBC/3BCCC93AD5DF58D11A6F8A05FA8BC801CBA0BA61A981F57E91B8B598BF8061CB/UOSMO 0.06616965 0.00214327 736.4 0.0%
68 IBC/9712DBB13B9631EDFA9BF61B55F1B2D290B2ADB67E3A4EB3A875F3B6081B3B84/UOSMO 0.00466519 0.00015127 705.8 0.0%
69 IBC/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC/UOSMO 0.16512343 0.00534844 632.8 0.0%
70 IBC/71F11BC0AF8E526B80E44172EBA9D3F0A8E03950BB882325435691EBC9450B1D/UOSMO 1.80 0.05824500 889.6 0.0%
71 IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4/UOSMO 0.00381587 0.00012360 703.0 0.0%
72 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/46B44899322F3CD854D2D46DEEF881958467CDD4B3B10086DA49296BBED94BED 59.84 1.81 552.8 0.0%
73 IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/UOSMO 10.05 0.32562600 767.9 0.0%
74 IBC/8E697BDABE97ACE8773C6DF7402B2D1D5104DD1EEABE12608E3469B7F64C15BA/UOSMO 0.14953053 0.00484290 573.8 0.0%
75 FACTORY/OSMO1S3L0LCQC7TU0VPJ6WDJZ9WQPXV8NK6ERAEVJE4FUWKYJNWUY82QSX3LDUV/BONEOSMO/UOSMO 1.12 0.03617796 433.9 0.0%
76 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/E6931F78057F7CC5DA0FD6CEF82FF39373A6E0452BF1FD76910B93292CF356C1 25.81 1.81 481.9 0.0%
77 IBC/A0CC0CF735BFB30E730C70019D4218A1244FF383503FF7579C9201AB93CA9293/UOSMO 0.15659676 0.00507226 791.1 0.0%
78 IBC/A8CA5EE328FA10C9519DF6057DA1F69682D28F7D0F5CCC7ECB72E3DCA2D157A4/UOSMO 0.62196475 0.02014578 692.0 0.0%
79 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/7C4D60AA95E5A7558B0A364860979CA34B7FF8AAF255B87AF9E879374470CEC0 4,447.91 1.81 456.1 0.0%
80 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/D3B574938631B0A1BA704879020C696E514CFADAA7643CDE4BD5EB010BDE327B 25,289.23 74,778.00 396.6 0.0%
81 IBC/57AA1A70A4BC9769C525EBF6386F7A21536E04A79D62E1981EFCEF9428EBB205/UOSMO 1.74 0.05624600 589.4 0.0%
82 FACTORY/OSMO1Z0QRQ605SJGCQPYLFL4AA6S90X738J7M58WYATT0TDZFLG2HA26Q67K743/WBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 74,884.65 74,877.00 543.7 0.0%
83 FACTORY/OSMO1S794H9RXGGYTJA3A4PMWUL53U98K06ZY2QTRDVJNFUXRUH7S8YJS6CYXGD/UCDT/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 1.00 0.99993900 428.2 0.0%
84 IBC/A8CA5EE328FA10C9519DF6057DA1F69682D28F7D0F5CCC7ECB72E3DCA2D157A4/UOSMO 0.62144917 0.02012709 364.1 0.0%
85 IBC/56D7C03B8F6A07AD322EEE1BEF3AE996E09D1C1E34C27CF37E0D4A0AC5972516/UOSMO 0.00010153 0.00000329 525.5 0.0%
86 FACTORY/OSMO1N3N75AV8AWCNW4JL62N3L48E6E4SXQMAF97W5UA6DDU4S475Q5QQ9UDVX4/ALLOYED/ALLSOL/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 89.12 89.28 418.8 0.0%
87 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/EA4C0A9F72E2CEDF10D0E7A9A6A22954DB3444910DB5BE980DF59B05A46DAD1C 113.27 0.99990100 177.1 0.0%
88 IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/62B50BB1DAEAD2A92D6C6ACAC118F4ED8CBE54265DCF5688E8D0A0A978AA46E7 5,705.16 0.99990100 372.2 0.0%
89 IBC/F867AE2112EFE646EC71A25CD2DFABB8927126AC1E19F1BBF0FF693A4ECA05DE/UOSMO 6.81 0.22069800 335.3 0.0%
90 IBC/7A08C6F11EF0F59EB841B9F788A87EC9F2361C7D9703157EC13D940DC53031FA/UOSMO 0.09040065 0.00292813 319.4 0.0%
91 IBC/7C4D60AA95E5A7558B0A364860979CA34B7FF8AAF255B87AF9E879374470CEC0/UOSMO 0.01258832 0.00040770 363.7 0.0%
92 IBC/46B44899322F3CD854D2D46DEEF881958467CDD4B3B10086DA49296BBED94BED/UOSMO 0.93579063 0.03031078 221.7 0.0%
93 IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 4,132.29 0.51165800 253.3 0.0%
94 IBC/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB/IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858 0.99965650 0.99967100 320.8 0.0%
95 IBC/23AB778D694C1ECFC59B91D8C399C115CC53B0BD1C61020D8E19519F002BDD85/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 0.00100274 0.00100264 233.8 0.0%
96 FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/297C64CC42B5A8D8F82FE2EBE208A6FE8F94B86037FA28C4529A23701C228F7A 29,862.95 75,345.00 310.9 0.0%
97 IBC/0EF15DF2F02480ADE0BB6E85D9EBB5DAEA2836D3860E9F97F9AADE4F57A31AA0/UOSMO 0.00138854 0.00004504 235.3 0.0%
98 IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/C140AFD542AE77BD7DCC83F13FDD8C5E5BB8C4929785E6EC2F4C636F98F17901 0.54375383 1.82 88.6 0.0%
99 IBC/1CDF9C7D073DD59ED06F15DB08CC0901F2A24759BE70463570E8896F9A444ADF/IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2 0.03586449 0.06506800 162.0 0.0%
100 IBC/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7/UOSMO 30.98 1.00 132.7 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app