Momentum Logo

Momentum

Rank #122

$ 39.9M

Momentum Volume

Trade

Momentum Markets

# Pair Rate $ Price Volume Volume %
1 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99945844 0.99920600 15.1M 37.8%
2 0X2::SUI::SUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 1.92 1.92 6.1M 15.4%
3 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99406528 0.99381500 2.3M 5.7%
4 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI 1,669.75 3,197.35 2.3M 5.8%
5 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC 1.00 93,378.00 2.3M 5.7%
6 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 91,644.71 91,622.00 1.9M 4.7%
7 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC 1.00 93,185.00 1.4M 3.4%
8 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI 48,031.58 91,974.00 1.1M 2.7%
9 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC 0.99831457 91,654.00 1.0M 2.4%
10 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH 28.64 91,567.00 0.9M 2.3%
11 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 91,888.92 91,866.00 0.9M 2.2%
12 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 3,208.12 3,207.31 0.8M 2.1%
13 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 91,729.07 91,706.00 0.7M 1.6%
14 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0X2::SUI::SUI 1.03 1.97 0.6M 1.5%
15 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI 0.07532869 0.14424400 0.6M 1.4%
16 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC 0.99626288 91,630.00 0.6M 1.4%
17 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99995071 0.99969900 0.3M 0.6%
18 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI 0.01910262 0.03657894 0.2M 0.6%
19 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X2::SUI::SUI 47,945.18 91,809.00 0.2M 0.4%
20 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH 28.69 91,746.00 0.1M 0.4%
21 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 4,494.53 4,493.40 0.1M 0.3%
22 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.25436822 0.25430400 92.1K 0.2%
23 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0X2::SUI::SUI 0.13269260 0.25408800 46.9K 0.1%
24 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH 0.99972156 3,196.96 48.7K 0.1%
25 0X960B531667636F39E85867775F52F6B1F220A058C4DE786905BDF761E06A56BB::USDY::USDY/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 1.11 1.11 29.4K 0.1%
26 0X8B4D553839B219C3FD47608A0CC3D5FCC572CB25D41B7DF3833208586A8D2470::HAWAL::HAWAL/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL 1.00 0.14433600 21.0K 0.1%
27 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC 0.03496852 3,197.35 21.9K 0.1%
28 0XF8BFAF1CFEFDC539A00E0BC37213C8F339CB411A6B0C4C023ED92F36C68D0FB6::BLUWHALE_AI::BLUWHALE_AI/0X2::SUI::SUI 0.00279788 0.00535839 10.0K 0.0%
29 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI 0.11447047 0.21923000 9.8K 0.0%
30 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI 0.00447338 0.00856727 8.6K 0.0%
31 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99949748 0.99924500 5.6K 0.0%
32 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 1.00 0.99988000 4.9K 0.0%
33 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 1.97 1.97 342.6 0.0%
34 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI 0.02414406 0.04623984 347.0 0.0%
35 0X2B6602099970374CF58A2A1B9D96F005FCCCEB81E92EB059873BAF420EB6C717::X_SUI::X_SUI/0X2::SUI::SUI 1.01 1.93 0.3M 0.8%
36 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI 0.02396565 0.04589098 22.8K 0.1%
37 0XD1A91B46BD6D966B62686263609074AD16CFDFFC63C31A4775870A2D54D20C6B::MBTC::MBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC 0.99851117 92,886.00 65.0 0.0%
38 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI 0.04468841 0.08557200 8.0K 0.0%
39 0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC 1.00 93,401.00 15.9K 0.0%
40 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI 0.01045309 0.02001939 1.3K 0.0%
41 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI 1.07 2.05 1.7K 0.0%
42 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.14409140 0.14405500 353.5 0.0%
43 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI 1.06 2.03 356.9 0.0%
44 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0X2::SUI::SUI 0.02424993 0.04644260 239.2 0.0%
45 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X2::SUI::SUI 0.52132954 0.99843200 335.3 0.0%
46 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.04594313 0.04593154 158.2 0.0%
47 0XF7FADE57462E56E2EFF1D7ADEF32E4FD285B21FD81F983F407BB7110CA766CDA::ZLP::ZLP/0X2::SUI::SUI 0.46970852 0.89956900 69.6 0.0%
48 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0X2::SUI::SUI 48,580.38 93,039.00 76.3 0.0%
49 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0X2::SUI::SUI 0.52159751 0.99894500 3.2K 0.0%
50 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI 0.00059234 0.00113444 2.6K 0.0%
51 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99941613 0.99916400 1.8K 0.0%
52 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI 0.00417576 0.00803192 13.3 0.0%
53 0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 1.01 1.00 26.8K 0.1%
54 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC 0.99973961 0.99877200 1.2 0.0%
55 0XA03AB7EEE2C8E97111977B77374EAF6324BA617E7027382228350DB08469189E::YBTC::YBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC 1.00 93,197.00 1.5 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app