| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 101,955.00 | 30.3% | ||
| 2 | ETH/USDT | 3,387.31 | 1.8% | ||
| 3 | BNB/USDT | 993.50 | 0.8% | ||
| 4 | NEAR/IDR | 47,261.00 | 1.4% | ||
| 5 | ONDO/IDR | 10,861.00 | 0.1% | ||
| 6 | ONDO/USDT | 0.64914000 | 0.1% | ||
| 7 | ANOA/IDR | 2,887,649.00 | 0.7% | ||
| 8 | FIL/IDR | 47,328.00 | 0.2% | ||
| 9 | AAVE/IDR | 3,355,787.00 | 0.1% | ||
| 10 | KMNO/IDR | 977.27 | 0.1% | ||
| 11 | ATOM/IDR | 49,102.00 | 0.1% | ||
| 12 | NEO/IDR | 90,247.00 | 0.1% | ||
| 13 | H/IDR | 3,178.34 | 0.2% | ||
| 14 | ZEREBRO/IDR | 777.40 | 0.1% | ||
| 15 | BOME/IDR | 15.47 | 0.1% | ||
| 16 | OP/IDR | 6,969.00 | 0.1% | ||
| 17 | XTZ/IDR | 10,753.00 | 0.1% | ||
| 18 | MASK/IDR | 13,763.00 | 0.1% | ||
| 19 | ICP/IDR | 147,581.00 | 0.1% | ||
| 20 | RUNE/IDR | 13,328.00 | 0.1% | ||
| 21 | PUFFER/IDR | 1,384.62 | 0.1% | ||
| 22 | SPX/IDR | 11,071.10 | 0.2% | ||
| 23 | AIOZ/IDR | 2,760.00 | 0.1% | ||
| 24 | CATI/IDR | 1,160.40 | 0.1% | ||
| 25 | RONIN/IDR | 5,043.00 | 0.1% | ||
| 26 | CHILLGUY/IDR | 374.40 | 0.1% | ||
| 27 | ORDI/IDR | 88,390.00 | 0.2% | ||
| 28 | ASTER/IDR | 17,358.00 | 0.2% | ||
| 29 | PYR/IDR | 17,285.00 | 0.2% | ||
| 30 | USELESS/IDR | 2,699.80 | 0.1% | ||
| 31 | TOSHI/IDR | 8.60 | 0.1% | ||
| 32 | BANANA/IDR | 168,580.00 | 0.1% | ||
| 33 | GNO/IDR | 2,007,901.00 | 0.1% | ||
| 34 | DRIFT/IDR | 5,797.90 | 0.1% | ||
| 35 | POL/IDR | 2,963.00 | 0.1% | ||
| 36 | COMP/IDR | 565,224.00 | 0.1% | ||
| 37 | INJ/IDR | 124,072.00 | 0.1% | ||
| 38 | NMR/IDR | 185,146.00 | 0.1% | ||
| 39 | W/IDR | 1,041.60 | 0.1% | ||
| 40 | POPCAT/IDR | 2,351.76 | 0.1% | ||
| 41 | 1000BONK/USDT | 0.01281500 | 0.1% | ||
| 42 | HOT/IDR | 11.17 | 0.1% | ||
| 43 | AXS/IDR | 23,710.00 | 0.1% | ||
| 44 | SAPIEN/IDR | 3,794.00 | 0.1% | ||
| 45 | PENDLE/IDR | 45,722.00 | 0.1% | ||
| 46 | PNUT/IDR | 1,955.20 | 0.1% | ||
| 47 | APT/IDR | 51,311.00 | 0.1% | ||
| 48 | TRB/IDR | 441,822.00 | 0.1% | ||
| 49 | AR/IDR | 110,686.00 | 0.1% | ||
| 50 | GAS/IDR | 41,690.00 | 0.1% | ||
| 51 | METIS/IDR | 164,063.00 | 0.1% | ||
| 52 | MEW/IDR | 26.05 | 0.1% | ||
| 53 | RAY/IDR | 23,083.00 | 0.1% | ||
| 54 | TNSR/IDR | 859.22 | 0.1% | ||
| 55 | PENGU/IDR | 244.42 | 0.1% | ||
| 56 | SSV/IDR | 78,593.00 | 0.1% | ||
| 57 | TIA/IDR | 16,808.00 | 0.1% | ||
| 58 | EIGEN/IDR | 13,277.30 | 0.1% | ||
| 59 | ILV/IDR | 183,640.00 | 0.1% | ||
| 60 | ZRO/IDR | 27,182.00 | 0.1% | ||
| 61 | GRASS/IDR | 6,103.20 | 0.1% | ||
| 62 | GMX/IDR | 159,796.00 | 0.1% | ||
| 63 | UMA/IDR | 17,352.00 | 0.1% | ||
| 64 | YFI/IDR | 81,395,247.00 | 0.1% | ||
| 65 | FXS/IDR | 20,322.00 | 0.1% | ||
| 66 | MORPHO/IDR | 29,976.30 | 0.1% | ||
| 67 | WCT/IDR | 2,038.90 | 0.1% | ||
| 68 | TAIKO/IDR | 3,879.50 | 0.1% | ||
| 69 | RSR/IDR | 76.38 | 0.1% | ||
| 70 | ORCA/IDR | 24,212.00 | 0.1% | ||
| 71 | QNT/IDR | 1,421,928.00 | 0.1% | ||
| 72 | PUFFER/USDT | 0.08275500 | 0.1% | ||
| 73 | AKT/IDR | 10,588.33 | 0.1% | ||
| 74 | ETHFI/IDR | 15,871.00 | 0.1% | ||
| 75 | MOVR/IDR | 64,730.00 | 0.1% | ||
| 76 | DOOD/IDR | 104.26 | 0.1% | ||
| 77 | LISTA/IDR | 4,465.10 | 0.1% | ||
| 78 | THE/IDR | 3,273.72 | 0.1% | ||
| 79 | PRCL/IDR | 742.59 | 0.1% | ||
| 80 | XVS/IDR | 77,221.00 | 0.1% | ||
| 81 | ZEX/IDR | 1,279.20 | 0.1% | ||
| 82 | ASTER/USDT | 1.04 | 0.1% | ||
| 83 | HNT/IDR | 40,585.00 | 0.1% | ||
| 84 | ALCX/IDR | 155,445.00 | 0.1% | ||
| 85 | NPC/IDR | 236.25 | 0.1% | ||
| 86 | FET/IDR | 5,521.00 | 0.2% | ||
| 87 | FLUX/IDR | 3,593.40 | 0.2% | ||
| 88 | AIXBT/IDR | 1,071.80 | 0.1% | ||
| 89 | DEGO/IDR | 11,119.00 | 0.1% | ||
| 90 | TOKEN/IDR | 116.36 | 0.1% | ||
| 91 | MYRO/IDR | 247.50 | 0.1% | ||
| 92 | JUP/IDR | 5,690.00 | 0.1% | ||
| 93 | DIA/IDR | 7,862.00 | 0.1% | ||
| 94 | TWT/IDR | 21,247.00 | 0.1% | ||
| 95 | ARB/IDR | 4,872.00 | 0.1% | ||
| 96 | CRV/IDR | 7,897.00 | 0.1% | ||
| 97 | WIF/IDR | 7,830.00 | 0.1% | ||
| 98 | STX/IDR | 6,674.00 | 0.1% | ||
| 99 | APE/IDR | 6,604.00 | 0.1% | ||
| 100 | PENGU/USDT | 0.01460600 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app