# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 105,850.78 | 6.7% | ||
2 | ETH/USDT | 2,572.21 | 2.0% | ||
3 | SOL/IDR | 2,556,874.00 | 0.2% | ||
4 | BTC/IDR | 1,728,260,837.00 | 0.8% | ||
5 | BNB/IDR | 10,621,336.00 | 0.5% | ||
6 | SOL/USDT | 156.32 | 0.3% | ||
7 | DOGE/USDT | 0.17616000 | 0.2% | ||
8 | SUI/USDT | 3.06 | 0.2% | ||
9 | TRX/USDT | 0.27196000 | 0.2% | ||
10 | FARTCOIN/IDR | 20,328.80 | 0.2% | ||
11 | LTC/IDR | 1,417,500.00 | 0.2% | ||
12 | SUI/IDR | 49,988.00 | 0.3% | ||
13 | DOGE/IDR | 2,881.30 | 0.2% | ||
14 | DOT/IDR | 62,774.00 | 0.2% | ||
15 | TON/IDR | 48,838.00 | 0.2% | ||
16 | TRX/IDR | 4,437.70 | 0.2% | ||
17 | FIL/IDR | 39,969.00 | 0.2% | ||
18 | NEAR/IDR | 36,933.00 | 0.2% | ||
19 | LINK/USDT | 13.45 | 0.2% | ||
20 | UNI/IDR | 118,775.00 | 0.2% | ||
21 | DOT/USDT | 3.84 | 0.2% | ||
22 | ATOM/IDR | 67,365.00 | 0.2% | ||
23 | PNUT/IDR | 3,833.70 | 0.2% | ||
24 | AAVE/IDR | 4,542,978.00 | 0.2% | ||
25 | ONDO/IDR | 13,140.00 | 0.2% | ||
26 | XLM/USDT | 0.25940000 | 0.2% | ||
27 | LINK/IDR | 219,760.00 | 0.2% | ||
28 | ORCA/IDR | 36,925.00 | 0.2% | ||
29 | BOME/IDR | 27.07 | 0.2% | ||
30 | KSM/IDR | 243,425.00 | 0.2% | ||
31 | XTZ/IDR | 9,210.00 | 0.2% | ||
32 | HBAR/IDR | 2,548.00 | 0.2% | ||
33 | RUNE/IDR | 24,947.00 | 0.2% | ||
34 | ALGO/IDR | 2,911.40 | 0.2% | ||
35 | APE/IDR | 10,973.00 | 0.2% | ||
36 | POL/IDR | 3,273.00 | 0.2% | ||
37 | CATI/IDR | 1,352.10 | 0.2% | ||
38 | MASK/IDR | 22,695.00 | 0.2% | ||
39 | SUNDOG/IDR | 893.20 | 0.2% | ||
40 | XLM/IDR | 4,240.00 | 0.2% | ||
41 | W/IDR | 1,113.90 | 0.2% | ||
42 | KMNO/IDR | 1,145.20 | 0.2% | ||
43 | SPX/IDR | 24,763.70 | 0.2% | ||
44 | BCH/IDR | 7,527,741.00 | 0.2% | ||
45 | HOT/IDR | 14.63 | 0.2% | ||
46 | MKR/IDR | 35,374,260.00 | 0.2% | ||
47 | RSR/IDR | 106.75 | 0.2% | ||
48 | AIOZ/IDR | 5,475.00 | 0.2% | ||
49 | GALA/IDR | 248.20 | 0.2% | ||
50 | ONDO/USDT | 0.80278000 | 0.2% | ||
51 | GMX/IDR | 252,611.00 | 0.2% | ||
52 | ILV/IDR | 194,300.00 | 0.2% | ||
53 | RENDER/IDR | 57,078.60 | 0.2% | ||
54 | INJ/IDR | 188,745.00 | 0.2% | ||
55 | PENDLE/IDR | 61,079.00 | 0.2% | ||
56 | ENS/IDR | 337,169.00 | 0.2% | ||
57 | THE/IDR | 4,311.70 | 0.2% | ||
58 | JTO/IDR | 37,455.00 | 0.2% | ||
59 | MOODENG/IDR | 2,582.70 | 0.2% | ||
60 | METIS/IDR | 271,465.00 | 0.2% | ||
61 | APT/IDR | 74,870.00 | 0.2% | ||
62 | ICP/IDR | 91,435.00 | 0.2% | ||
63 | RPL/IDR | 103,550.00 | 0.2% | ||
64 | AI16Z/IDR | 2,950.60 | 0.2% | ||
65 | POPCAT/IDR | 5,436.95 | 0.2% | ||
66 | EIGEN/IDR | 20,930.20 | 0.2% | ||
67 | TNSR/IDR | 1,911.87 | 0.2% | ||
68 | BANANA/IDR | 298,898.00 | 0.2% | ||
69 | UXLINK/IDR | 5,575.67 | 0.2% | ||
70 | LISTA/IDR | 3,381.80 | 0.2% | ||
71 | TRB/IDR | 678,212.00 | 0.2% | ||
72 | BOME/USDT | 0.00165200 | 0.2% | ||
73 | YFI/IDR | 83,317,709.00 | 0.2% | ||
74 | ETC/IDR | 274,812.00 | 0.2% | ||
75 | ORDI/IDR | 131,167.00 | 0.2% | ||
76 | 1000BONK/USDT | 0.01530500 | 0.2% | ||
77 | GRASS/USDT | 1.66 | 0.3% | ||
78 | AVAIL/IDR | 496.80 | 0.2% | ||
79 | CAKE/IDR | 38,248.00 | 0.2% | ||
80 | COMP/IDR | 860,978.00 | 0.2% | ||
81 | COOKIE/IDR | 3,166.90 | 0.2% | ||
82 | MORPHO/IDR | 23,246.60 | 0.2% | ||
83 | MOVE/IDR | 2,367.30 | 0.2% | ||
84 | CVX/IDR | 43,601.00 | 0.2% | ||
85 | DRIFT/IDR | 7,576.70 | 0.2% | ||
86 | FXS/IDR | 43,396.00 | 0.2% | ||
87 | UMA/IDR | 19,545.00 | 0.2% | ||
88 | GRASS/IDR | 27,046.90 | 0.2% | ||
89 | TIA/IDR | 28,961.00 | 0.2% | ||
90 | RAY/IDR | 35,686.00 | 0.2% | ||
91 | QNT/IDR | 1,741,832.00 | 0.2% | ||
92 | G/IDR | 200.98 | 0.2% | ||
93 | AIXBT/IDR | 2,886.20 | 0.2% | ||
94 | GAS/IDR | 48,578.00 | 0.2% | ||
95 | PUFFER/IDR | 3,032.15 | 0.2% | ||
96 | IO/IDR | 11,089.40 | 0.2% | ||
97 | ETHFI/IDR | 17,716.00 | 0.2% | ||
98 | MOVR/IDR | 94,344.00 | 0.2% | ||
99 | S/IDR | 5,453.30 | 0.2% | ||
100 | MEW/IDR | 47.36 | 0.2% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app