| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDC | 91,048.59 | 38.4% | ||
| 2 | ETH/USDC | 3,046.91 | 13.9% | ||
| 3 | BTC/USDT | 91,006.27 | 7.0% | ||
| 4 | USDT/USDC | 1.00 | 11.4% | ||
| 5 | BTC/USD | 91,015.77 | 6.0% | ||
| 6 | ETH/USDT | 3,045.73 | 2.9% | ||
| 7 | ETH/USD | 3,045.70 | 2.8% | ||
| 8 | SOL/USDC | 137.57 | 1.7% | ||
| 9 | BTC/EUR | 78,604.53 | 1.6% | ||
| 10 | BTC/USD1 | 91,061.05 | 1.2% | ||
| 11 | BTC/PYUSD | 91,012.15 | 1.1% | ||
| 12 | XRP/USDC | 2.19 | 2.0% | ||
| 13 | XRP/RLUSD | 2.19 | 1.4% | ||
| 14 | USDT/USD | 1.00 | 1.1% | ||
| 15 | RLUSD/USDC | 1.00 | 1.0% | ||
| 16 | BTC/EURCV | 78,470.17 | 0.4% | ||
| 17 | BTC/AUSD | 91,038.66 | 0.4% | ||
| 18 | SOL/USD | 137.53 | 0.4% | ||
| 19 | PYUSD/USDC | 1.00 | 1.0% | ||
| 20 | USD1/USDC | 0.99970000 | 0.9% | ||
| 21 | BTC/RLUSD | 91,014.70 | 0.3% | ||
| 22 | BTC/USDCV | 91,026.76 | 0.2% | ||
| 23 | BTC/USDG | 91,069.69 | 0.2% | ||
| 24 | JITOSOL/USDC | 171.36 | 0.2% | ||
| 25 | USDCV/USDC | 1.00 | 0.2% | ||
| 26 | ETH/RLUSD | 3,046.64 | 0.2% | ||
| 27 | BTC/EURAU | 78,455.86 | 0.1% | ||
| 28 | EURCV/USDC | 1.16 | 0.1% | ||
| 29 | SOL/EUR | 118.56 | 0.1% | ||
| 30 | AAVE/USDC | 186.28 | 0.1% | ||
| 31 | XRP/EUR | 1.89 | 0.0% | ||
| 32 | UNI/USDC | 6.20 | 0.0% | ||
| 33 | LTC/USDC | 84.81 | 0.0% | ||
| 34 | PAXG/USDC | 4,222.60 | 0.0% | ||
| 35 | BCH/USDC | 553.13 | 0.0% | ||
| 36 | AVAX/USDC | 14.88 | 0.0% | ||
| 37 | ETHFI/USDC | 0.80840000 | 0.0% | ||
| 38 | DOT/USDC | 2.30 | 0.0% | ||
| 39 | TON/USDC | 1.59 | 0.0% | ||
| 40 | CRV/USDC | 0.43570000 | 0.0% | ||
| 41 | NEAR/USDC | 1.89 | 0.0% | ||
| 42 | DOGE/EUR | 0.13021303 | 0.0% | ||
| 43 | PENGU/USDT | 0.01125930 | 0.2% | ||
| 44 | TRX/USD | 0.28110000 | 0.0% | ||
| 45 | PENGU/USDC | 0.01130000 | 0.2% | ||
| 46 | LTC/EUR | 73.10 | 0.0% | ||
| 47 | MANA/USDC | 0.16810000 | 0.0% | ||
| 48 | SUSHI/USDC | 0.38610000 | 0.0% | ||
| 49 | APE/USDC | 0.27140000 | 0.0% | ||
| 50 | TRX/USDC | 0.28120000 | 0.0% | ||
| 51 | DOGE/USDC | 0.15110000 | 0.0% | ||
| 52 | AVAX/EUR | 12.82 | 0.0% | ||
| 53 | MOCA/USDC | 0.02400000 | 0.0% | ||
| 54 | LINK/USDC | 13.21 | 0.0% | ||
| 55 | CHZ/USDC | 0.03050000 | 0.0% | ||
| 56 | LRC/USDC | 0.05410000 | 0.0% | ||
| 57 | WBTC/BTC | 0.99821407 | 0.2% | ||
| 58 | ETH/EUR | 2,628.27 | 0.5% | ||
| 59 | ETH/BTC | 0.03345022 | 0.3% | ||
| 60 | SOL/BTC | 0.00150912 | 0.0% | ||
| 61 | SOL/XRP | 62.84 | 0.0% | ||
| 62 | SOL/RLUSD | 137.38 | 0.0% | ||
| 63 | SAND/USDC | 0.15960000 | 0.0% | ||
| 64 | LRC/USDT | 0.05390000 | 0.0% | ||
| 65 | GRT/USDC | 0.05120000 | 0.0% | ||
| 66 | DOT/EUR | 1.98 | 0.0% | ||
| 67 | LINK/EUR | 11.40 | 0.0% | ||
| 68 | DOGE/USD1 | 0.14932023 | 0.0% | ||
| 69 | ETH/USD1 | 3,072.02 | 0.0% | ||
| 70 | USDG/USDC | 0.99970000 | 0.2% | ||
| 71 | SOL/USD1 | 137.13 | 0.0% | ||
| 72 | SUI/USDC | 1.51 | 0.0% | ||
| 73 | LINK/USDT | 13.12 | 0.0% | ||
| 74 | GALA/USDC | 0.00780000 | 0.0% | ||
| 75 | AUSD/USDC | 0.99840000 | 0.0% | ||
| 76 | ETH/AUSD | 3,063.19 | 0.0% | ||
| 77 | WEETH/ETH | 1.08 | 0.0% | ||
| 78 | SOL/ETH | 0.04613125 | 0.0% | ||
| 79 | XRP/USD1 | 2.19 | 0.0% | ||
| 80 | PENGU/SOL | 0.00007930 | 0.0% | ||
| 81 | BTC/XRP | 43,487.53 | 0.0% | ||
| 82 | LTC/USD | 86.19 | 0.0% | ||
| 83 | CHZ/USDT | 0.02778000 | 0.0% | ||
| 84 | BCH/EUR | 463.04 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app