Bullish Logo

Bullish

Rank #13

$ 1.8B

Bullish Volume

Trade

Bullish Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDC 121,626.90 121,590.00 752.6M 41.8%
2 ETH/USDC 4,349.08 4,348.65 327.3M 18.2%
3 BTC/USD 121,598.56 121,599.00 76.2M 4.2%
4 BTC/USDT 121,552.63 121,601.00 62.0M 3.4%
5 ETH/USDT 4,346.57 4,348.31 48.0M 2.7%
6 BTC/EURCV 105,090.50 121,597.00 43.1M 2.4%
7 ETH/USD 4,348.28 4,348.28 36.4M 2.0%
8 BTC/PYUSD 121,617.95 121,597.00 26.6M 1.5%
9 USDT/USD 1.00 1.00 28.6M 1.6%
10 XRP/RLUSD 2.82 2.82 25.9M 1.4%
11 BTC/AUSD 121,628.46 121,597.00 10.7M 0.6%
12 ETH/RLUSD 4,349.95 4,348.55 5.9M 0.3%
13 BTC/RLUSD 121,650.55 121,612.00 5.8M 0.3%
14 SOL/USD 221.61 221.61 3.9M 0.2%
15 BTC/EURAU 105,079.49 121,597.00 2.9M 0.2%
16 SOL/EUR 191.35 221.44 1.3M 0.1%
17 AAVE/USDC 278.13 278.11 1.3M 0.1%
18 UNI/USDC 8.15 8.15 0.9M 0.0%
19 ETHFI/USDC 1.59 1.59 0.8M 0.0%
20 NEAR/USDC 3.20 3.20 0.6M 0.0%
21 BCH/USDC 593.76 593.70 0.3M 0.0%
22 CRV/USDC 0.74440000 0.74432600 0.4M 0.0%
23 DOT/USDC 4.23 4.23 0.4M 0.0%
24 PAXG/USDC 3,996.75 3,996.35 0.3M 0.0%
25 TRX/USD 0.33520000 0.33520000 1.2M 0.1%
26 AVAX/USDC 28.30 28.30 0.2M 0.0%
27 TON/USDC 2.73 2.73 0.2M 0.0%
28 DOGE/EUR 0.21646799 0.25050400 0.1M 0.0%
29 PENGU/USDC 0.03150000 0.03149343 3.7M 0.2%
30 MANA/USDC 0.32950000 0.32946700 0.4M 0.0%
31 SUSHI/USDC 0.71340000 0.71332900 0.2M 0.0%
32 MOCA/USDC 0.07610000 0.07609200 0.7M 0.0%
33 DOGE/USDC 0.25060000 0.25057500 0.4M 0.0%
34 APE/USDC 0.57810000 0.57804200 0.2M 0.0%
35 PENGU/USDT 0.03148610 0.03149272 1.2M 0.1%
36 LINK/USDC 22.57 22.57 0.2M 0.0%
37 TRX/USDC 0.33520000 0.33516600 62.7K 0.0%
38 SAND/USDC 0.26990000 0.26987300 0.1M 0.0%
39 LRC/USDC 0.08870000 0.08869100 30.5K 0.0%
40 GALA/USDC 0.01580000 0.01579842 43.0K 0.0%
41 CHZ/USDC 0.04190000 0.04189581 19.0K 0.0%
42 WBTC/BTC 1.00 121,686.00 1.3M 0.1%
43 BTC/EUR 105,067.88 121,580.00 14.5M 0.8%
44 ETH/EUR 3,756.74 4,347.16 8.3M 0.5%
45 ETH/BTC 0.03572180 4,343.67 0.4M 0.0%
46 XRP/EUR 2.43 2.81 0.8M 0.0%
47 SOL/BTC 0.00182241 221.60 0.3M 0.0%
48 ETH/EURCV 3,756.67 4,347.23 37.1K 0.0%
49 SOL/EURCV 191.26 221.31 0.1M 0.0%
50 AUSD/USDC 0.99950000 0.99929200 53.2K 0.0%
51 DOGE/EURCV 0.21603900 0.24997000 32.0K 0.0%
52 ETH/AUSD 4,353.38 4,353.09 25.7K 0.0%
53 SOL/RLUSD 221.30 221.21 60.4K 0.0%
54 GRT/USDC 0.08290000 0.08289200 26.5K 0.0%
55 LINK/USDT 22.41 22.41 19.6K 0.0%
56 LRC/USDT 0.08880000 0.08881900 2.5K 0.0%
57 XRP/EURCV 2.42 2.80 8.1K 0.0%
58 SUI/USDC 3.47 3.47 40.3K 0.0%
59 SOL/ETH 0.05064694 220.16 12.9K 0.0%
60 USDT/USDC 1.00 1.00 144.3M 8.0%
61 EURCV/USDC 1.16 1.16 45.7M 2.5%
62 SOL/USDC 221.58 221.56 24.1M 1.3%
63 XRP/USDC 2.82 2.82 31.7M 1.8%
64 RLUSD/USDC 1.00 0.99990000 21.1M 1.2%
65 PYUSD/USDC 1.00 0.99990000 26.4M 1.5%
66 JITOSOL/USDC 273.62 273.60 5.9M 0.3%
67 LTC/USDC 133.15 133.13 2.1M 0.1%
68 LINK/EUR 18.87 21.83 551.8 0.0%
69 DOT/EUR 3.48 4.03 30.9 0.0%
70 WEETH/ETH 1.08 4,675.51 1.4K 0.0%
71 BTC/XRP 40,918.92 122,508.00 14.0 0.0%
72 SOL/XRP 79.25 223.47 24.9 0.0%
73 EURAU/USDC 1.17 1.17 1.2K 0.0%
74 PENGU/SOL 0.00013900 0.03049326 24.0 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app