| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 76,157.00 | 28.9% | ||
| 2 | BTC/USD | 76,143.00 | 24.0% | ||
| 3 | USDT/USD | 1.00 | 22.9% | ||
| 4 | UDC/USD | 0.99957000 | 1.7% | ||
| 5 | ETH/USD | 2,356.50 | 5.3% | ||
| 6 | UDC/USDT | 0.99956000 | 1.6% | ||
| 7 | ETH/USDT | 2,357.10 | 3.0% | ||
| 8 | XRP/USD | 1.44 | 1.3% | ||
| 9 | XAUT/USDT | 4,789.20 | 0.9% | ||
| 10 | SOL/USDT | 86.76 | 1.3% | ||
| 11 | SOL/USD | 86.74 | 0.7% | ||
| 12 | XRP/USDT | 1.44 | 0.8% | ||
| 13 | ETH/BTC | 0.03093800 | 0.6% | ||
| 14 | XAUT/USD | 4,789.10 | 0.5% | ||
| 15 | XMR/USDT | 344.89 | 0.6% | ||
| 16 | XAUT/BTC | 0.06300200 | 0.4% | ||
| 17 | XMR/USD | 344.72 | 0.5% | ||
| 18 | XRP/BTC | 0.00001883 | 0.2% | ||
| 19 | LINK/USDT | 9.38 | 0.2% | ||
| 20 | LTC/USD | 55.81 | 0.2% | ||
| 21 | XDC/USDT | 0.03014900 | 0.2% | ||
| 22 | DOGE/USD | 0.09574000 | 0.1% | ||
| 23 | SOL/BTC | 0.00113810 | 0.1% | ||
| 24 | ZEC/USD | 323.83 | 0.2% | ||
| 25 | LTC/USDT | 55.80 | 0.1% | ||
| 26 | XLM/USD | 0.16963000 | 0.1% | ||
| 27 | SUI/USD | 0.96424000 | 0.1% | ||
| 28 | LINK/USD | 9.38 | 0.1% | ||
| 29 | XDC/USD | 0.03018300 | 0.2% | ||
| 30 | AVAX/USD | 9.41 | 0.1% | ||
| 31 | DOGE/USDT | 0.09587700 | 0.1% | ||
| 32 | BTC/XAUT | 15.91 | 0.1% | ||
| 33 | TRX/USD | 0.32880000 | 0.0% | ||
| 34 | XLM/USDT | 0.16985000 | 0.1% | ||
| 35 | SUI/USDT | 0.96556000 | 0.0% | ||
| 36 | LTC/BTC | 0.00073260 | 0.0% | ||
| 37 | ADA/USD | 0.25095000 | 0.0% | ||
| 38 | PNK/USD | 0.01442500 | 0.1% | ||
| 39 | XMR/BTC | 0.00452900 | 0.0% | ||
| 40 | UNI/USD | 3.38 | 0.0% | ||
| 41 | APT/USD | 0.94428000 | 0.0% | ||
| 42 | TON/USDT | 1.36 | 0.0% | ||
| 43 | ZEC/USDT | 324.53 | 0.0% | ||
| 44 | TRX/USDT | 0.32871000 | 0.0% | ||
| 45 | DSH/USD | 35.19 | 0.0% | ||
| 46 | LEO/USD | 10.16 | 0.0% | ||
| 47 | TRX/BTC | 0.00000432 | 0.0% | ||
| 48 | WBT/BTC | 0.99690000 | 0.0% | ||
| 49 | ADA/USDT | 0.25128000 | 0.0% | ||
| 50 | PEPE/USDT | 0.00000382 | 0.0% | ||
| 51 | AAVE/USDT | 111.79 | 0.0% | ||
| 52 | AVAX/USDT | 9.41 | 0.0% | ||
| 53 | TON/USD | 1.37 | 0.0% | ||
| 54 | BCHN/USD | 446.60 | 0.0% | ||
| 55 | UNI/USDT | 3.37 | 0.0% | ||
| 56 | ARB/USDT | 0.12755000 | 0.0% | ||
| 57 | DOT/USDT | 1.29 | 0.0% | ||
| 58 | FIL/USD | 0.95735000 | 0.0% | ||
| 59 | PEPE/USD | 0.00000382 | 0.0% | ||
| 60 | AAVE/USD | 111.95 | 0.0% | ||
| 61 | IOT/USD | 0.05809000 | 0.0% | ||
| 62 | USAT/USD | 0.99910000 | 0.0% | ||
| 63 | NEAR/USD | 1.38 | 0.0% | ||
| 64 | DOT/USD | 1.29 | 0.0% | ||
| 65 | USAT/USDT | 0.99951000 | 0.0% | ||
| 66 | AVAX/BTC | 0.00012371 | 0.0% | ||
| 67 | FIL/USDT | 0.95818000 | 0.0% | ||
| 68 | ETH/XAUT | 0.49270000 | 0.0% | ||
| 69 | ZRO/USD | 1.89 | 0.0% | ||
| 70 | POL/USD | 0.08923900 | 0.0% | ||
| 71 | CRV/USD | 0.23084000 | 0.0% | ||
| 72 | APT/USDT | 0.94658000 | 0.0% | ||
| 73 | ALG/USD | 0.10910000 | 0.0% | ||
| 74 | KAIA/USD | 0.04951000 | 0.0% | ||
| 75 | ZRO/USDT | 1.88 | 0.0% | ||
| 76 | ARB/USD | 0.12756000 | 0.0% | ||
| 77 | SHIB/USD | 0.00000611 | 0.0% | ||
| 78 | CHZ/USD | 0.04065200 | 0.0% | ||
| 79 | KAIA/USDT | 0.04952000 | 0.0% | ||
| 80 | ETC/USD | 8.58 | 0.0% | ||
| 81 | WHBT/USDT | 55.07 | 0.0% | ||
| 82 | LEO/USDT | 10.16 | 0.0% | ||
| 83 | XPL/USDT | 0.12069000 | 0.0% | ||
| 84 | ETH/EUR | 2,005.50 | 0.0% | ||
| 85 | WHBT/USD | 55.06 | 0.0% | ||
| 86 | STG/USD | 0.22740000 | 0.0% | ||
| 87 | ENA/USDT | 0.12107000 | 0.0% | ||
| 88 | EURR/EUR | 0.99650000 | 0.0% | ||
| 89 | XLM/BTC | 0.00000223 | 0.0% | ||
| 90 | SHIB/USDT | 0.00000612 | 0.0% | ||
| 91 | JUP/USD | 0.18079000 | 0.0% | ||
| 92 | ETC/BTC | 0.00011313 | 0.0% | ||
| 93 | ETC/USDT | 8.58 | 0.0% | ||
| 94 | SEI/USDT | 0.05634000 | 0.0% | ||
| 95 | RLS/USD | 0.00344990 | 0.0% | ||
| 96 | CRV/USDT | 0.23197000 | 0.0% | ||
| 97 | MNT/USDT | 0.66390000 | 0.0% | ||
| 98 | RLS/USDT | 0.00345000 | 0.0% | ||
| 99 | EURQ/EUR | 0.99950000 | 0.0% | ||
| 100 | STG/USDT | 0.22739000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app