# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USDT | 4,508.09 | 29.1% | ||
2 | BTC/USDT | 116,174.10 | 15.8% | ||
3 | SOL/USDT | 234.99 | 9.4% | ||
4 | DOGE/USDT | 0.26709000 | 7.7% | ||
5 | XRP/USDT | 3.02 | 2.0% | ||
6 | BTC/USD | 116,233.90 | 1.4% | ||
7 | ETH/USD | 4,511.56 | 1.1% | ||
8 | SUI/USDT | 3.59 | 1.4% | ||
9 | OKB/USDT | 192.22 | 1.7% | ||
10 | PUMP/USDT | 0.00798900 | 2.4% | ||
11 | WLD/USDT | 1.51 | 1.1% | ||
12 | PEPE/USDT | 0.00001093 | 1.2% | ||
13 | ADA/USDT | 0.87270000 | 0.7% | ||
14 | MOODENG/USDT | 0.18000000 | 0.7% | ||
15 | IP/USDT | 10.10 | 0.7% | ||
16 | AVAX/USDT | 29.83 | 0.5% | ||
17 | USDT/USD | 1.00 | 0.5% | ||
18 | SOL/USD | 235.12 | 0.4% | ||
19 | WLFI/USDT | 0.21810000 | 1.4% | ||
20 | ETH/BTC | 0.03881000 | 0.6% | ||
21 | LTC/USDT | 114.41 | 0.5% | ||
22 | TRX/USDT | 0.34121000 | 0.3% | ||
23 | LINK/USDT | 23.01 | 0.5% | ||
24 | XRP/USD | 3.02 | 0.3% | ||
25 | UNI/USDT | 9.26 | 0.2% | ||
26 | ATH/USDT | 0.06316000 | 0.7% | ||
27 | CFX/USDT | 0.17727000 | 0.3% | ||
28 | MERL/USDT | 0.17730000 | 0.6% | ||
29 | FIL/USDT | 2.51 | 0.7% | ||
30 | PENGU/USDT | 0.03352200 | 0.2% | ||
31 | TRUMP/USDT | 8.54 | 0.4% | ||
32 | SOL/BTC | 0.00202300 | 0.3% | ||
33 | LINEA/USDT | 0.02497000 | 0.7% | ||
34 | OP/USDT | 0.76910000 | 0.2% | ||
35 | HBAR/USDT | 0.23540000 | 0.2% | ||
36 | WIF/USDT | 0.91980000 | 0.3% | ||
37 | ONDO/USDT | 1.02 | 0.3% | ||
38 | AAVE/USDT | 295.41 | 0.2% | ||
39 | ETHFI/USDT | 1.49 | 0.2% | ||
40 | IMX/USDT | 0.70890000 | 0.2% | ||
41 | KAITO/USDT | 1.13 | 0.2% | ||
42 | USDT/TRY | 41.32 | 0.3% | ||
43 | PYTH/USDT | 0.16219000 | 0.1% | ||
44 | PI/USDT | 0.35630000 | 0.3% | ||
45 | EIGEN/USDT | 1.52 | 0.2% | ||
46 | SHIB/USDT | 0.00001305 | 0.1% | ||
47 | ARB/USDT | 0.49210000 | 0.2% | ||
48 | BCH/USDT | 599.80 | 0.2% | ||
49 | DOT/USDT | 4.19 | 0.2% | ||
50 | DAI/USDT | 0.99980000 | 0.1% | ||
51 | XLM/USDT | 0.38663000 | 0.1% | ||
52 | TON/USDT | 3.13 | 0.3% | ||
53 | MOVE/USDT | 0.12566000 | 0.2% | ||
54 | BONK/USDT | 0.00002373 | 0.1% | ||
55 | BIO/USDT | 0.16041000 | 0.2% | ||
56 | ETH/EUR | 3,810.38 | 0.1% | ||
57 | ENA/USDT | 0.69300000 | 0.1% | ||
58 | CRV/USDT | 0.73180000 | 0.2% | ||
59 | LDO/USDT | 1.20 | 0.1% | ||
60 | SKY/USDT | 0.07415000 | 0.4% | ||
61 | ALPHA/USDT | 0.01994000 | 0.3% | ||
62 | ORDI/USDT | 9.81 | 0.1% | ||
63 | CRO/USDT | 0.23210000 | 0.1% | ||
64 | XAUT/USDT | 3,679.70 | 0.1% | ||
65 | NEAR/USDT | 2.71 | 0.2% | ||
66 | DOGE/USD | 0.26736000 | 0.1% | ||
67 | ASP/USDT | 0.20160000 | 0.6% | ||
68 | ICP/USDT | 4.72 | 0.1% | ||
69 | FET/USDT | 0.63470000 | 0.0% | ||
70 | BABY/USDT | 0.05222000 | 0.2% | ||
71 | ADA/USD | 0.87280000 | 0.0% | ||
72 | SOL/EUR | 198.64 | 0.0% | ||
73 | W/USDT | 0.09272000 | 0.2% | ||
74 | PNUT/USDT | 0.24450000 | 0.1% | ||
75 | APT/USDT | 4.42 | 0.1% | ||
76 | RAY/USDT | 3.24 | 0.1% | ||
77 | ATOM/USDT | 4.50 | 0.1% | ||
78 | YGG/USDT | 0.18640000 | 0.1% | ||
79 | VINE/USDT | 0.07097000 | 0.1% | ||
80 | MEME/USDT | 0.00264400 | 0.1% | ||
81 | ACT/USDT | 0.04169000 | 0.2% | ||
82 | SPK/USDT | 0.05913000 | 0.0% | ||
83 | SONIC/USDT | 0.20344000 | 0.0% | ||
84 | POL/USDT | 0.25220000 | 0.1% | ||
85 | MEW/USDT | 0.00311400 | 0.1% | ||
86 | GODS/USDT | 0.12399000 | 0.1% | ||
87 | AR/USDT | 6.90 | 0.0% | ||
88 | BETH/USDT | 4,505.40 | 0.1% | ||
89 | TURBO/USDT | 0.00413200 | 0.0% | ||
90 | GOAT/USDT | 0.09870000 | 0.1% | ||
91 | ETC/USDT | 20.42 | 0.1% | ||
92 | LTC/BTC | 0.00098400 | 0.0% | ||
93 | SUSHI/USDT | 0.77670000 | 0.0% | ||
94 | ZENT/USDT | 0.00963600 | 0.1% | ||
95 | ENS/USDT | 23.36 | 0.0% | ||
96 | WCT/USDT | 0.30900000 | 0.1% | ||
97 | MAGIC/USDT | 0.20269000 | 0.0% | ||
98 | JUP/USDT | 0.50920000 | 0.1% | ||
99 | STX/USDT | 0.64760000 | 0.0% | ||
100 | SAHARA/USDT | 0.08573000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app