# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | SOL/USD | 152.18 | 5.7% | ||
2 | XBT/USDC | 105,501.58 | 2.6% | ||
3 | XBT/GBP | 77,738.10 | 1.2% | ||
4 | ETH/USDC | 2,546.12 | 2.1% | ||
5 | FARTCOIN/USD | 1.22 | 1.9% | ||
6 | ETH/GBP | 1,876.26 | 0.6% | ||
7 | AAVE/USD | 273.51 | 0.4% | ||
8 | WIF/USD | 0.84580000 | 0.3% | ||
9 | TRUMP/USD | 10.02 | 0.3% | ||
10 | SUI/GBP | 2.23 | 0.2% | ||
11 | POPCAT/USD | 0.32200000 | 0.3% | ||
12 | SPX/USD | 1.49 | 1.7% | ||
13 | XRP/GBP | 1.60 | 0.1% | ||
14 | XMR/USDT | 312.61 | 0.1% | ||
15 | KAS/USD | 0.07308000 | 0.1% | ||
16 | XMR/USD | 312.96 | 0.2% | ||
17 | ALGO/USD | 0.17548000 | 0.1% | ||
18 | SYRUP/USD | 0.47810000 | 0.0% | ||
19 | FET/USD | 0.69370000 | 0.2% | ||
20 | XMR/XBT | 0.00296700 | 0.1% | ||
21 | VIRTUAL/USD | 1.85 | 0.1% | ||
22 | AI16Z/USD | 0.18170000 | 0.1% | ||
23 | AKT/USD | 1.22 | 0.0% | ||
24 | GUN/USD | 0.02702000 | 0.1% | ||
25 | XCN/USD | 0.01316000 | 0.1% | ||
26 | TOSHI/USD | 0.00052690 | 0.0% | ||
27 | FARTCOIN/EUR | 1.06 | 0.1% | ||
28 | BCH/GBP | 341.28 | 0.0% | ||
29 | GIGA/USD | 0.02300300 | 0.0% | ||
30 | LTC/GBP | 63.33 | 0.0% | ||
31 | QNT/USD | 106.50 | 0.0% | ||
32 | FWOG/USD | 0.05018000 | 0.1% | ||
33 | AERO/USD | 0.73160000 | 0.1% | ||
34 | ACH/USD | 0.01922000 | 0.0% | ||
35 | KAS/EUR | 0.06320000 | 0.0% | ||
36 | BONK/EUR | 0.00001306 | 0.0% | ||
37 | GOAT/USD | 0.10307000 | 0.0% | ||
38 | CFG/USD | 0.19630000 | 0.1% | ||
39 | JTO/USD | 2.21 | 0.0% | ||
40 | MORPHO/USD | 1.41 | 0.0% | ||
41 | ALGO/GBP | 0.12906000 | 0.0% | ||
42 | CELO/USD | 0.29410000 | 0.0% | ||
43 | POPCAT/EUR | 0.27690000 | 0.0% | ||
44 | GRIFFAIN/USD | 0.04152000 | 0.0% | ||
45 | SCRT/USD | 0.16830000 | 0.0% | ||
46 | BERA/USD | 2.03 | 0.0% | ||
47 | SPX/EUR | 1.27 | 0.0% | ||
48 | AIXBT/USD | 0.17630000 | 0.0% | ||
49 | T/USD | 0.01694000 | 0.0% | ||
50 | S/USD | 0.33170000 | 0.0% | ||
51 | TITCOIN/USD | 0.01550000 | 0.1% | ||
52 | MSOL/USD | 196.81 | 0.0% | ||
53 | WAXL/USD | 0.43170000 | 0.0% | ||
54 | PONKE/USD | 0.12364000 | 0.0% | ||
55 | RAY/EUR | 1.85 | 0.0% | ||
56 | ZK/USD | 0.04961000 | 0.0% | ||
57 | EOS/EUR | 0.45640000 | 0.0% | ||
58 | RPL/USD | 6.29 | 0.0% | ||
59 | SOL/CAD | 206.69 | 0.0% | ||
60 | OXT/USD | 0.05689000 | 0.0% | ||
61 | LMWR/USD | 0.07050000 | 0.0% | ||
62 | CLOUD/EUR | 0.11700000 | 0.0% | ||
63 | API3/USD | 0.67000000 | 0.0% | ||
64 | GIGA/EUR | 0.01997700 | 0.0% | ||
65 | COTI/USD | 0.05220000 | 0.0% | ||
66 | PLUME/USD | 0.09859000 | 0.0% | ||
67 | DBR/USD | 0.01423000 | 0.0% | ||
68 | APU/USD | 0.00018580 | 0.0% | ||
69 | FLUX/USD | 0.19650000 | 0.0% | ||
70 | BOBA/USD | 0.09120000 | 0.0% | ||
71 | LOFI/USD | 0.03630000 | 0.0% | ||
72 | OMG/USD | 0.19099700 | 0.0% | ||
73 | BEAM/USD | 0.00582000 | 0.0% | ||
74 | FWOG/EUR | 0.04347000 | 0.0% | ||
75 | RIZE/USD | 0.03787000 | 0.0% | ||
76 | TEER/EUR | 0.19520000 | 0.0% | ||
77 | CPOOL/USD | 0.11483000 | 0.0% | ||
78 | WAL/EUR | 0.40000000 | 0.0% | ||
79 | CTSI/USD | 0.06070000 | 0.0% | ||
80 | LQTY/USD | 0.90430000 | 0.0% | ||
81 | ZORA/USD | 0.00871200 | 0.0% | ||
82 | SGB/USD | 0.00547000 | 0.0% | ||
83 | NANO/USD | 0.94762900 | 0.0% | ||
84 | RSR/EUR | 0.00552900 | 0.0% | ||
85 | GFI/USD | 0.72400000 | 0.0% | ||
86 | LCX/USD | 0.11326000 | 0.0% | ||
87 | BICO/USD | 0.09290000 | 0.0% | ||
88 | DEEP/USD | 0.13881000 | 0.0% | ||
89 | ARPA/USD | 0.02041000 | 0.0% | ||
90 | ZEX/USD | 0.11650000 | 0.0% | ||
91 | MOVR/EUR | 4.90 | 0.0% | ||
92 | T/EUR | 0.01464000 | 0.0% | ||
93 | EDGE/USD | 0.08774000 | 0.0% | ||
94 | EWT/USD | 1.54 | 0.0% | ||
95 | OCEAN/USD | 0.30790000 | 0.0% | ||
96 | ZEX/EUR | 0.10094000 | 0.0% | ||
97 | HNT/EUR | 2.14 | 0.0% | ||
98 | SIGMA/USD | 0.02472000 | 0.0% | ||
99 | AR/USD | 5.97 | 0.0% | ||
100 | SKY/USD | 0.08926000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app