# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USD | 4,786.00 | 16.3% | ||
2 | USDT/USD | 0.99954000 | 7.8% | ||
3 | SOL/USD | 209.29 | 9.0% | ||
4 | XRP/USD | 3.05 | 5.9% | ||
5 | USDC/USD | 0.99980000 | 4.2% | ||
6 | DOGE/USD | 0.23561680 | 2.5% | ||
7 | ETH/USDC | 4,792.37 | 1.8% | ||
8 | AAVE/USD | 351.17 | 1.0% | ||
9 | SUI/USD | 3.72 | 0.8% | ||
10 | LINK/USD | 25.81 | 1.6% | ||
11 | ONDO/USD | 0.99344000 | 0.8% | ||
12 | ADA/USD | 0.91672400 | 1.7% | ||
13 | FARTCOIN/USD | 0.94520000 | 0.4% | ||
14 | ENA/USD | 0.71340000 | 0.5% | ||
15 | SPX/USD | 1.33 | 0.4% | ||
16 | SEI/USD | 0.31980000 | 0.2% | ||
17 | TAO/USD | 360.52 | 0.2% | ||
18 | PENGU/USD | 0.03570900 | 0.5% | ||
19 | SOL/XBT | 0.00182240 | 0.5% | ||
20 | SOL/ETH | 0.04371800 | 0.2% | ||
21 | PUMP/USD | 0.00301600 | 0.4% | ||
22 | BONK/USD | 0.00002294 | 0.3% | ||
23 | HBAR/USD | 0.25062000 | 0.1% | ||
24 | ATOM/USD | 4.79 | 0.1% | ||
25 | KAS/USD | 0.08930000 | 0.1% | ||
26 | ARB/USD | 0.58710000 | 0.2% | ||
27 | RENDER/USD | 3.80 | 0.1% | ||
28 | BNB/USD | 877.98 | 0.1% | ||
29 | AAVE/EUR | 298.85 | 0.2% | ||
30 | ICP/USD | 5.35 | 0.1% | ||
31 | OP/USD | 0.78780000 | 0.1% | ||
32 | AERO/USD | 1.45 | 0.1% | ||
33 | INJ/USD | 14.45 | 0.1% | ||
34 | PLUME/USD | 0.08800000 | 0.0% | ||
35 | XNY/USD | 0.00628000 | 0.1% | ||
36 | PUMP/EUR | 0.00255900 | 0.1% | ||
37 | ONDO/EUR | 0.84429000 | 0.1% | ||
38 | EDGE/USD | 0.55234000 | 0.1% | ||
39 | ENA/EUR | 0.60610000 | 0.1% | ||
40 | KAS/EUR | 0.07573000 | 0.0% | ||
41 | PNUT/USD | 0.23470000 | 0.1% | ||
42 | SAND/USD | 0.29670000 | 0.0% | ||
43 | JUP/USD | 0.52669000 | 0.1% | ||
44 | BIO/USD | 0.23740000 | 0.1% | ||
45 | AAVE/XBT | 0.00304900 | 0.1% | ||
46 | PENDLE/USD | 5.97 | 0.0% | ||
47 | FHE/USD | 0.07315000 | 0.3% | ||
48 | QNT/USD | 106.88 | 0.0% | ||
49 | OM/USD | 0.24620000 | 0.0% | ||
50 | XCN/USD | 0.01284000 | 0.1% | ||
51 | ZORA/USD | 0.11829200 | 0.2% | ||
52 | FORTH/USD | 3.06 | 0.0% | ||
53 | MNT/USD | 1.28 | 0.1% | ||
54 | USELESS/USD | 0.28510000 | 0.1% | ||
55 | RAY/USD | 3.67 | 0.0% | ||
56 | DAI/USDT | 0.99984000 | 0.0% | ||
57 | LINK/GBP | 18.99 | 0.0% | ||
58 | LINK/USDC | 25.71 | 0.2% | ||
59 | LINK/ETH | 0.00539394 | 0.1% | ||
60 | S/USD | 0.34250000 | 0.0% | ||
61 | API3/USD | 1.42 | 0.0% | ||
62 | PROMPT/USD | 0.34214000 | 0.5% | ||
63 | BAND/USD | 1.07 | 0.0% | ||
64 | SOL/CAD | 288.52 | 0.1% | ||
65 | XMR/USD | 270.93 | 0.0% | ||
66 | LRC/USD | 0.09160000 | 0.0% | ||
67 | PRIME/USD | 2.30 | 0.1% | ||
68 | LUNA/USD | 0.00006147 | 0.0% | ||
69 | CFG/USD | 0.38140000 | 0.1% | ||
70 | VINE/USD | 0.07018000 | 0.0% | ||
71 | BERA/USD | 2.62 | 0.0% | ||
72 | ZK/USD | 0.06719000 | 0.0% | ||
73 | DEEP/USD | 0.15366000 | 0.0% | ||
74 | GIGA/USD | 0.01312800 | 0.0% | ||
75 | PHA/USD | 0.12530000 | 0.0% | ||
76 | RUNE/USD | 1.34 | 0.0% | ||
77 | UMA/USD | 1.58 | 0.0% | ||
78 | MEME/USD | 0.00371400 | 0.1% | ||
79 | SPX/EUR | 1.13 | 0.0% | ||
80 | CVX/USD | 4.16 | 0.0% | ||
81 | GUN/USD | 0.02706000 | 0.0% | ||
82 | SPELL/USD | 0.00054000 | 0.0% | ||
83 | BEAM/USD | 0.00787000 | 0.0% | ||
84 | CPOOL/USD | 0.19749000 | 0.1% | ||
85 | NEIRO/USD | 0.00040021 | 0.0% | ||
86 | RIZE/USD | 0.02640000 | 0.1% | ||
87 | XNY/EUR | 0.00530200 | 0.0% | ||
88 | CRO/USD | 0.16174000 | 0.0% | ||
89 | SAPIEN/USD | 0.24475000 | 0.1% | ||
90 | SCRT/USD | 0.18860000 | 0.0% | ||
91 | AB/USD | 0.00900600 | 0.0% | ||
92 | ODOS/USD | 0.00627500 | 0.0% | ||
93 | MAT/USD | 1.80 | 0.1% | ||
94 | SYRUP/USD | 0.48711000 | 0.0% | ||
95 | OCEAN/USD | 0.30280000 | 0.0% | ||
96 | DOGS/USD | 0.00015270 | 0.0% | ||
97 | SOL/AUD | 322.63 | 0.0% | ||
98 | DOT/ETH | 0.00086800 | 0.0% | ||
99 | TOSHI/USD | 0.00070710 | 0.0% | ||
100 | USDUC/USD | 0.03800000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app