# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | XRP/USD | 2.88 | 12.9% | ||
2 | BTC/USD | 97,263.70 | 10.1% | ||
3 | BTC/EUR | 94,390.20 | 3.4% | ||
4 | XRP/EUR | 2.80 | 3.1% | ||
5 | ETH/USD | 3,233.40 | 2.4% | ||
6 | DOGE/USD | 0.36000010 | 1.9% | ||
7 | USDC/USD | 1.00 | 3.3% | ||
8 | BTC/USDT | 97,292.50 | 1.4% | ||
9 | SOL/USD | 190.01 | 2.2% | ||
10 | ETH/EUR | 3,140.29 | 1.1% | ||
11 | USDC/USDT | 1.00 | 1.9% | ||
12 | XRP/USDT | 2.88 | 1.1% | ||
13 | BTC/USDC | 97,242.56 | 0.6% | ||
14 | SUI/USD | 4.57 | 1.1% | ||
15 | BTC/GBP | 79,597.40 | 0.3% | ||
16 | PEPE/USD | 0.00001742 | 0.3% | ||
17 | ALGO/USD | 0.40195000 | 0.8% | ||
18 | USDT/CHF | 0.91183000 | 0.6% | ||
19 | ADA/USD | 1.05 | 1.1% | ||
20 | SOL/EUR | 184.48 | 0.4% | ||
21 | USDT/AUD | 1.61 | 0.4% | ||
22 | ONDO/USD | 1.18 | 0.2% | ||
23 | XRP/XBT | 0.00002964 | 0.6% | ||
24 | FTM/USD | 0.71410000 | 0.2% | ||
25 | SUI/EUR | 4.45 | 0.1% | ||
26 | ADA/EUR | 1.02 | 0.6% | ||
27 | LINK/USD | 20.78 | 0.3% | ||
28 | BONK/USD | 0.00002739 | 0.2% | ||
29 | USDC/AUD | 1.61 | 0.1% | ||
30 | XRP/GBP | 2.36 | 0.5% | ||
31 | AAVE/USD | 295.95 | 0.3% | ||
32 | XLM/USD | 0.47818000 | 0.8% | ||
33 | XMR/USD | 207.12 | 0.2% | ||
34 | DOT/USD | 6.79 | 0.1% | ||
35 | WIF/USD | 1.53 | 0.1% | ||
36 | SOL/GBP | 155.56 | 0.1% | ||
37 | ADA/USDT | 1.05 | 0.3% | ||
38 | LDO/USD | 1.81 | 0.2% | ||
39 | LTC/EUR | 99.74 | 0.1% | ||
40 | SUI/GBP | 3.75 | 0.0% | ||
41 | SPX/USD | 1.06 | 0.2% | ||
42 | TAO/USD | 416.10 | 0.2% | ||
43 | STX/USD | 1.51 | 0.1% | ||
44 | INJ/USD | 21.65 | 0.1% | ||
45 | ETH/GBP | 2,649.94 | 0.1% | ||
46 | TIA/USD | 4.80 | 0.1% | ||
47 | FWOG/USD | 0.17210000 | 0.2% | ||
48 | BTC/CHF | 88,726.20 | 0.2% | ||
49 | ALGO/EUR | 0.39021000 | 0.1% | ||
50 | USDT/CAD | 1.43 | 0.2% | ||
51 | ENA/USD | 0.82360000 | 0.1% | ||
52 | FET/USD | 1.30 | 0.0% | ||
53 | NEAR/USD | 5.02 | 0.1% | ||
54 | SEI/USD | 0.38030000 | 0.0% | ||
55 | XLM/EUR | 0.46415000 | 0.2% | ||
56 | RENDER/USD | 7.01 | 0.1% | ||
57 | GRT/USD | 0.20411000 | 0.0% | ||
58 | KAS/USD | 0.13486000 | 0.2% | ||
59 | KSM/USD | 31.97 | 0.0% | ||
60 | TURBO/USD | 0.00802300 | 0.0% | ||
61 | POPCAT/USD | 0.53860000 | 0.1% | ||
62 | MORPHO/USD | 2.44 | 0.1% | ||
63 | JASMY/USD | 0.03020000 | 0.0% | ||
64 | RUNE/USD | 3.23 | 0.1% | ||
65 | APT/USD | 9.03 | 0.0% | ||
66 | CRV/USD | 0.87400000 | 0.2% | ||
67 | XRP/ETH | 0.00089130 | 0.1% | ||
68 | KSM/EUR | 31.02 | 0.0% | ||
69 | XRP/CAD | 4.13 | 0.2% | ||
70 | JUP/USD | 0.80285000 | 0.1% | ||
71 | AKT/USD | 2.98 | 0.1% | ||
72 | ZEC/USD | 51.96 | 0.0% | ||
73 | MATIC/USD | 0.46030000 | 0.0% | ||
74 | ADA/GBP | 0.85876000 | 0.0% | ||
75 | ETH/PYUSD | 3,244.99 | 0.0% | ||
76 | ALGO/USDT | 0.40252000 | 0.0% | ||
77 | PAXG/USD | 2,695.63 | 0.1% | ||
78 | JASMY/EUR | 0.02937000 | 0.0% | ||
79 | SPX/EUR | 1.03 | 0.0% | ||
80 | RUNE/EUR | 3.13 | 0.0% | ||
81 | RENDER/EUR | 6.83 | 0.0% | ||
82 | TREMP/USD | 0.15720000 | 0.0% | ||
83 | AAVE/XBT | 0.00301500 | 0.0% | ||
84 | GALA/USD | 0.03680000 | 0.1% | ||
85 | PHA/USD | 0.27980000 | 0.0% | ||
86 | KAS/EUR | 0.13073000 | 0.1% | ||
87 | GIGA/USD | 0.06594200 | 0.1% | ||
88 | GOAT/USD | 0.33810000 | 0.0% | ||
89 | RSR/USD | 0.01339800 | 0.0% | ||
90 | PNUT/USD | 0.56900000 | 0.0% | ||
91 | LUNA/USD | 0.00010051 | 0.0% | ||
92 | XRP/USDC | 2.89 | 0.1% | ||
93 | XRP/AUD | 4.66 | 0.0% | ||
94 | SGB/USD | 0.00822000 | 0.0% | ||
95 | FLR/USD | 0.02469000 | 0.0% | ||
96 | TAO/EUR | 404.97 | 0.0% | ||
97 | XLM/XBT | 0.00000491 | 0.0% | ||
98 | QNT/USD | 112.67 | 0.0% | ||
99 | DOT/GBP | 5.57 | 0.0% | ||
100 | SUPER/USD | 1.20 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app