# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 87,379.80 | 12.9% | ||
2 | XRP/USD | 2.44 | 3.2% | ||
3 | DOGE/USD | 0.18934540 | 2.5% | ||
4 | SOL/USD | 143.72 | 3.4% | ||
5 | ADA/USD | 0.74014200 | 2.2% | ||
6 | SUI/USD | 2.44 | 1.2% | ||
7 | PEPE/USD | 0.00000797 | 0.5% | ||
8 | FARTCOIN/USD | 0.58240000 | 1.4% | ||
9 | BTC/GBP | 67,476.10 | 0.4% | ||
10 | ADA/EUR | 0.68655500 | 0.3% | ||
11 | USDT/AUD | 1.59 | 0.2% | ||
12 | TAO/USD | 268.58 | 0.2% | ||
13 | TRUMP/USD | 11.58 | 0.3% | ||
14 | SOL/USDC | 143.71 | 0.3% | ||
15 | ETH/GBP | 1,593.19 | 0.1% | ||
16 | AAVE/USD | 185.74 | 0.2% | ||
17 | XRP/GBP | 1.89 | 0.1% | ||
18 | ONDO/USD | 0.91245000 | 0.1% | ||
19 | SPX/USD | 0.62880000 | 0.2% | ||
20 | WIF/USD | 0.54480000 | 0.1% | ||
21 | RENDER/USD | 4.02 | 0.1% | ||
22 | POPCAT/USD | 0.24590000 | 0.2% | ||
23 | FTM/USD | 0.60580000 | 0.1% | ||
24 | KAS/USD | 0.07722000 | 0.1% | ||
25 | ICP/USD | 6.15 | 0.1% | ||
26 | ALGO/USD | 0.21030000 | 0.1% | ||
27 | FET/USD | 0.56090000 | 0.0% | ||
28 | FARTCOIN/USDT | 0.58330000 | 0.1% | ||
29 | LDO/USD | 1.05 | 0.1% | ||
30 | MATIC/USD | 0.22740000 | 0.0% | ||
31 | ENA/USD | 0.42080000 | 0.1% | ||
32 | PENDLE/USD | 2.91 | 0.0% | ||
33 | PAXG/EUR | 2,805.37 | 0.1% | ||
34 | CRV/USD | 0.50200000 | 0.1% | ||
35 | PNUT/USD | 0.21300000 | 0.1% | ||
36 | IMX/USD | 0.70200000 | 0.1% | ||
37 | XCN/USD | 0.01122000 | 0.1% | ||
38 | FARTCOIN/EUR | 0.54060000 | 0.1% | ||
39 | AI16Z/USD | 0.20790000 | 0.0% | ||
40 | AUCTION/USD | 19.69 | 0.1% | ||
41 | RENDER/EUR | 3.75 | 0.0% | ||
42 | CRO/USD | 0.10150000 | 0.1% | ||
43 | BERA/USD | 8.06 | 0.1% | ||
44 | BEAM/USD | 0.00930000 | 0.1% | ||
45 | ACH/USD | 0.02706000 | 0.0% | ||
46 | FWOG/USD | 0.05810000 | 0.2% | ||
47 | ADA/GBP | 0.57250000 | 0.0% | ||
48 | LTC/GBP | 72.53 | 0.0% | ||
49 | ARKM/USD | 0.63870000 | 0.0% | ||
50 | LINK/GBP | 11.93 | 0.0% | ||
51 | GRIFFAIN/USD | 0.04620000 | 0.1% | ||
52 | SUPER/USD | 0.54880000 | 0.0% | ||
53 | SPX/EUR | 0.58340000 | 0.0% | ||
54 | TURBO/USD | 0.00248000 | 0.0% | ||
55 | EIGEN/USD | 1.18 | 0.0% | ||
56 | SCRT/USD | 0.22540000 | 0.0% | ||
57 | IMX/EUR | 0.65000000 | 0.0% | ||
58 | SYRUP/USD | 0.14294000 | 0.0% | ||
59 | KAS/EUR | 0.07168000 | 0.0% | ||
60 | KAITO/USD | 1.36 | 0.0% | ||
61 | GIGA/USD | 0.01971200 | 0.1% | ||
62 | RED/USD | 0.65790000 | 0.1% | ||
63 | MSOL/USD | 183.56 | 0.0% | ||
64 | TRX/XBT | 0.00000260 | 0.0% | ||
65 | ADA/ETH | 0.00035970 | 0.0% | ||
66 | MOVE/USD | 0.56920000 | 0.1% | ||
67 | FARTCOIN/USDC | 0.58090000 | 0.0% | ||
68 | W/USD | 0.10050000 | 0.0% | ||
69 | NANO/USD | 1.09 | 0.0% | ||
70 | POPCAT/EUR | 0.23010000 | 0.0% | ||
71 | XMR/EUR | 202.85 | 0.0% | ||
72 | ELX/USD | 0.26920000 | 0.0% | ||
73 | ZEUS/USD | 0.42400000 | 0.1% | ||
74 | SCRT/EUR | 0.20890000 | 0.0% | ||
75 | API3/USD | 1.26 | 0.0% | ||
76 | ZEREBRO/USD | 0.03830000 | 0.1% | ||
77 | RED/EUR | 0.60270000 | 0.0% | ||
78 | ZETA/USD | 0.31790000 | 0.0% | ||
79 | FWOG/EUR | 0.05360000 | 0.0% | ||
80 | LUNA/USD | 0.00006634 | 0.0% | ||
81 | JTO/USD | 2.41 | 0.0% | ||
82 | FLUX/USD | 0.30720000 | 0.0% | ||
83 | CRO/USDT | 0.10151000 | 0.0% | ||
84 | BMT/USD | 0.15122000 | 0.0% | ||
85 | VIRTUAL/USD | 0.80770000 | 0.0% | ||
86 | SPELL/USD | 0.00067100 | 0.0% | ||
87 | RSR/USD | 0.00768900 | 0.0% | ||
88 | LMWR/USD | 0.09750000 | 0.0% | ||
89 | JAILSTOOL/USD | 0.00885000 | 0.0% | ||
90 | WLD/USD | 0.92900000 | 0.0% | ||
91 | TOSHI/USD | 0.00032820 | 0.0% | ||
92 | BERA/USDT | 8.12 | 0.0% | ||
93 | TURBO/EUR | 0.00231100 | 0.0% | ||
94 | AVAX/USDC | 22.80 | 0.0% | ||
95 | AIXBT/USD | 0.12100000 | 0.0% | ||
96 | MOVR/USD | 6.46 | 0.0% | ||
97 | LINK/ETH | 0.00750381 | 0.0% | ||
98 | LMWR/EUR | 0.09060000 | 0.0% | ||
99 | CRO/USDC | 0.10127000 | 0.0% | ||
100 | WELL/USD | 0.02542000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app