Tothemoon Logo

Tothemoon

Rank #32

$ 318.4M

Tothemoon Volume

Trade

Tothemoon Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USD 91,163.18 91,163.00 106.7M 33.5%
2 BTC/EUR 78,618.48 91,215.00 46.2M 14.5%
3 BTC/USDT 91,115.21 91,187.00 111.0M 34.9%
4 ETH/USD 3,049.51 3,049.51 12.0M 3.8%
5 ETH/BTC 0.03348200 3,053.11 20.4M 6.4%
6 BNB/BTC 0.00972560 886.85 0.9M 0.3%
7 ETH/USDT 3,051.13 3,049.51 0.7M 0.2%
8 BNB/USDT 886.00 886.11 4.7M 1.5%
9 SOL/USD 137.64 137.64 1.0M 0.3%
10 XRP/EUR 1.89 2.19 0.5M 0.2%
11 XRP/BTC 0.00002399 2.19 0.6M 0.2%
12 XRP/USD 2.19 2.19 0.2M 0.1%
13 LTC/USD 84.74 84.74 0.2M 0.1%
14 SOL/BTC 0.00150980 137.67 0.2M 0.1%
15 LTC/EUR 73.13 84.82 0.2M 0.1%
16 XLM/EUR 0.22030000 0.25551200 0.2M 0.1%
17 TRX/EUR 0.24246300 0.28134300 0.3M 0.1%
18 TRX/USDT 0.28124700 0.28128000 0.2M 0.1%
19 LTC/BTC 0.00093004 84.81 0.3M 0.1%
20 LTC/USDT 84.86 84.74 0.3M 0.1%
21 XLM/USD 0.25544900 0.25544900 0.3M 0.1%
22 SOL/USDT 137.76 137.64 0.3M 0.1%
23 SOL/EUR 118.74 137.72 0.3M 0.1%
24 AVAX/USD 14.87 14.87 62.8K 0.0%
25 DOGE/BTC 0.00000166 0.15106000 0.2M 0.1%
26 PAXG/USDT 4,231.00 4,231.50 0.3M 0.1%
27 XLM/BTC 0.00000280 0.25520500 0.1M 0.0%
28 QNT/USDT 92.67 92.68 40.4K 0.0%
29 MANA/USD 0.16808000 0.16808000 70.8K 0.0%
30 DOT/EUR 1.98 2.30 0.2M 0.1%
31 TON/USDT 1.59 1.59 0.2M 0.1%
32 KSM/USD 8.79 8.79 37.3K 0.0%
33 POL/USDT 0.13490000 0.13491600 0.1M 0.0%
34 BAT/USDT 0.28037000 0.28040400 61.5K 0.0%
35 AVNT/USDT 0.38854000 0.38858600 50.8K 0.0%
36 AVNT/USDC 0.38951000 0.38943600 50.5K 0.0%
37 ZEX/USDT 0.08381400 0.08382400 0.1M 0.0%
38 USD1/USDC 0.99880000 0.99860900 39.0K 0.0%
39 GRT/USDT 0.05113000 0.05113600 17.8K 0.0%
40 USD1/USDT 1.00 1.00 38.4K 0.0%
41 KSM/USDT 8.79 8.79 0.1M 0.0%
42 FF/USDT 0.11600000 0.11601400 33.1K 0.0%
43 FF/USDC 0.11603000 0.11600800 33.1K 0.0%
44 PROM/USDT 9.22 9.22 63.3K 0.0%
45 EDU/USDT 0.16231000 0.16232900 50.3K 0.0%
46 GIGGLE/USDT 122.54 122.55 35.6K 0.0%
47 DOT/USDT 2.30 2.30 31.8K 0.0%
48 GIGGLE/USDC 122.79 122.77 36.1K 0.0%
49 NEAR/USDT 1.89 1.89 20.3K 0.0%
50 Q/USDC 0.01111800 0.01111587 52.4K 0.0%
51 SKY/USDT 0.05189000 0.05189600 29.7K 0.0%
52 SKY/USDC 0.05183000 0.05182000 29.8K 0.0%
53 ZORA/USDT 0.05423300 0.05423900 29.1K 0.0%
54 APEX/USDT 0.71830000 0.71838500 31.3K 0.0%
55 PENDLE/USDT 2.79 2.79 55.1K 0.0%
56 ZORA/USDC 0.05423500 0.05422500 29.6K 0.0%
57 NMR/USDT 11.54 11.54 49.2K 0.0%
58 PENGU/USDT 0.01123000 0.01123132 39.0K 0.0%
59 BIO/USDT 0.06004000 0.06004700 39.5K 0.0%
60 ORDER/USDT 0.12443000 0.12444500 56.6K 0.0%
61 MLN/USDT 6.75 6.75 35.9K 0.0%
62 DBR/USDT 0.02086500 0.02086746 50.8K 0.0%
63 SANTOS/USDT 2.13 2.13 18.4K 0.0%
64 ATOM/USDT 2.46 2.46 24.3K 0.0%
65 BARD/USDC 0.74260000 0.74245800 21.8K 0.0%
66 MASK/USDT 0.74500000 0.74508800 29.7K 0.0%
67 ASTER/USDC 1.08 1.08 19.1K 0.0%
68 ASTER/USDT 1.08 1.08 18.7K 0.0%
69 BARD/USDT 0.74180000 0.74188700 21.1K 0.0%
70 SUN/USDT 0.02120000 0.02120249 45.0K 0.0%
71 KMNO/USDT 0.06184200 0.06184900 35.1K 0.0%
72 SOLV/USDT 0.01971000 0.01971232 21.6K 0.0%
73 BANANAS31/USDC 0.00429000 0.00428918 38.7K 0.0%
74 SOMI/USDT 0.28080000 0.28083300 20.4K 0.0%
75 HYPER/USDC 0.13705000 0.13702400 37.4K 0.0%
76 CATI/USDT 0.06231000 0.06231700 27.0K 0.0%
77 TRB/USDT 21.53 21.53 31.2K 0.0%
78 LPT/USDT 4.15 4.15 30.1K 0.0%
79 KAITO/USDT 0.70950000 0.70958300 30.4K 0.0%
80 SOMI/USDC 0.28030000 0.28024600 19.9K 0.0%
81 REQ/USDT 0.11290000 0.11291300 35.8K 0.0%
82 NEXO/USDT 0.99700000 0.99711700 32.9K 0.0%
83 CLOUD/USDT 0.07140000 0.07140800 34.3K 0.0%
84 PUMP/USDC 0.00294600 0.00294544 27.0K 0.0%
85 GLM/USDT 0.25060000 0.25062900 35.9K 0.0%
86 CFG/USDC 0.13150000 0.13147500 14.7K 0.0%
87 COW/USDT 0.19660000 0.19662300 25.8K 0.0%
88 BOBA/USDT 0.04496000 0.04496529 19.3K 0.0%
89 WLFI/USDT 0.16081000 0.16082900 27.8K 0.0%
90 PUMP/USDT 0.00294300 0.00294335 26.9K 0.0%
91 SAPIEN/USDC 0.12920000 0.12917500 13.1K 0.0%
92 KNC/USDT 0.28240000 0.28243300 30.9K 0.0%
93 ID/USDT 0.08003000 0.08003900 18.5K 0.0%
94 ALCX/USDT 9.62 9.62 41.1K 0.0%
95 CRV/USDT 0.43460000 0.43465200 24.1K 0.0%
96 IMX/USDT 0.31620000 0.31623700 27.4K 0.0%
97 ONDO/USDT 0.51959000 0.51965100 22.7K 0.0%
98 ZRX/USDT 0.16150000 0.16151900 22.7K 0.0%
99 DIA/USDT 0.36850000 0.36854300 25.9K 0.0%
100 RED/USDT 0.27470000 0.27473200 26.1K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app