| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 95,549.17 | 23.9% | ||
| 2 | BTC/EUR | 82,309.06 | 22.7% | ||
| 3 | BTC/USDT | 95,674.35 | 42.7% | ||
| 4 | ETH/USD | 3,188.47 | 1.7% | ||
| 5 | ETH/BTC | 0.03337800 | 2.2% | ||
| 6 | ETH/EUR | 2,747.55 | 0.6% | ||
| 7 | ETH/USDT | 3,192.35 | 0.2% | ||
| 8 | BNB/BTC | 0.00979120 | 0.3% | ||
| 9 | BNB/USDT | 934.94 | 1.0% | ||
| 10 | XRP/BTC | 0.00002370 | 0.2% | ||
| 11 | XRP/EUR | 1.95 | 0.2% | ||
| 12 | SOL/USD | 141.12 | 0.2% | ||
| 13 | LTC/USD | 96.45 | 0.1% | ||
| 14 | LTC/EUR | 83.13 | 0.1% | ||
| 15 | AVAX/USD | 15.62 | 0.0% | ||
| 16 | XLM/EUR | 0.22188700 | 0.1% | ||
| 17 | LTC/USDT | 96.54 | 0.1% | ||
| 18 | TRX/EUR | 0.25213100 | 0.1% | ||
| 19 | TRX/USDT | 0.29287000 | 0.1% | ||
| 20 | XLM/USD | 0.25732200 | 0.1% | ||
| 21 | LTC/BTC | 0.00100800 | 0.1% | ||
| 22 | SOL/USDT | 141.13 | 0.1% | ||
| 23 | SOL/EUR | 121.43 | 0.1% | ||
| 24 | UNI/USDT | 7.89 | 0.0% | ||
| 25 | XLM/BTC | 0.00000270 | 0.0% | ||
| 26 | PAXG/USDT | 4,063.00 | 0.1% | ||
| 27 | MANA/USD | 0.20084000 | 0.0% | ||
| 28 | DOGE/BTC | 0.00000169 | 0.1% | ||
| 29 | QNT/USDT | 82.74 | 0.0% | ||
| 30 | DOT/EUR | 2.43 | 0.1% | ||
| 31 | TON/USDT | 1.84 | 0.1% | ||
| 32 | KSM/USD | 9.99 | 0.0% | ||
| 33 | POL/USDT | 0.15150000 | 0.0% | ||
| 34 | AVNT/USDT | 0.46231000 | 0.0% | ||
| 35 | AVNT/USDC | 0.46221000 | 0.0% | ||
| 36 | GRT/USDT | 0.05717000 | 0.0% | ||
| 37 | KSM/USDT | 9.99 | 0.0% | ||
| 38 | Q/USDC | 0.01550000 | 0.0% | ||
| 39 | Q/USDT | 0.01543800 | 0.0% | ||
| 40 | EDU/USDT | 0.15959000 | 0.0% | ||
| 41 | USD1/USDT | 1.00 | 0.0% | ||
| 42 | FF/USDT | 0.12720000 | 0.0% | ||
| 43 | GIGGLE/USDT | 132.13 | 0.0% | ||
| 44 | FF/USDC | 0.12715000 | 0.0% | ||
| 45 | NEAR/USDT | 2.30 | 0.0% | ||
| 46 | DOT/USDT | 2.83 | 0.0% | ||
| 47 | GIGGLE/USDC | 132.07 | 0.0% | ||
| 48 | ZEX/USDT | 0.07291800 | 0.0% | ||
| 49 | PROM/USDT | 9.17 | 0.0% | ||
| 50 | DBR/USDT | 0.02391000 | 0.0% | ||
| 51 | BAT/USDT | 0.18048000 | 0.0% | ||
| 52 | ATOM/USDT | 2.82 | 0.0% | ||
| 53 | BIO/USDT | 0.06628000 | 0.0% | ||
| 54 | SKY/USDT | 0.05083000 | 0.0% | ||
| 55 | ZORA/USDC | 0.05000800 | 0.0% | ||
| 56 | SKY/USDC | 0.05079000 | 0.0% | ||
| 57 | PENGU/USDT | 0.01285000 | 0.0% | ||
| 58 | ZORA/USDT | 0.05000800 | 0.0% | ||
| 59 | PENDLE/USDT | 2.49 | 0.0% | ||
| 60 | ASTER/USDT | 1.24 | 0.0% | ||
| 61 | APEX/USDT | 0.83130000 | 0.0% | ||
| 62 | ORDER/USDT | 0.13216000 | 0.0% | ||
| 63 | ASTER/USDC | 1.24 | 0.0% | ||
| 64 | BARD/USDT | 0.74320000 | 0.0% | ||
| 65 | SOMI/USDT | 0.30540000 | 0.0% | ||
| 66 | BARD/USDC | 0.74280000 | 0.0% | ||
| 67 | NMR/USDT | 11.34 | 0.0% | ||
| 68 | SAPIEN/USDC | 0.15800000 | 0.0% | ||
| 69 | TRB/USDT | 26.57 | 0.0% | ||
| 70 | ALCX/USDT | 12.73 | 0.0% | ||
| 71 | MASK/USDT | 0.72000000 | 0.0% | ||
| 72 | HYPER/USDC | 0.15886000 | 0.0% | ||
| 73 | SUN/USDT | 0.02220000 | 0.0% | ||
| 74 | MLN/USDT | 5.78 | 0.0% | ||
| 75 | GLM/USDT | 0.21730000 | 0.0% | ||
| 76 | CATI/USDT | 0.06197000 | 0.0% | ||
| 77 | BANANAS31/USDC | 0.00429000 | 0.0% | ||
| 78 | SAPIEN/USDT | 0.15850000 | 0.0% | ||
| 79 | KAITO/USDT | 0.75340000 | 0.0% | ||
| 80 | SOMI/USDC | 0.30470000 | 0.0% | ||
| 81 | CAKE/USDT | 2.38 | 0.0% | ||
| 82 | 2Z/USDC | 0.14706000 | 0.0% | ||
| 83 | 2Z/USDT | 0.14712000 | 0.0% | ||
| 84 | KMNO/USDT | 0.05485500 | 0.0% | ||
| 85 | IMX/USDT | 0.38050000 | 0.0% | ||
| 86 | REQ/USDT | 0.12150000 | 0.0% | ||
| 87 | SNX/USDT | 0.71330000 | 0.0% | ||
| 88 | ID/USDT | 0.08976000 | 0.0% | ||
| 89 | PUMP/USDC | 0.00337800 | 0.0% | ||
| 90 | ONDO/USDT | 0.56273000 | 0.0% | ||
| 91 | MBOX/USDT | 0.04010000 | 0.0% | ||
| 92 | KNC/USDT | 0.28490000 | 0.0% | ||
| 93 | COW/USDT | 0.20640000 | 0.0% | ||
| 94 | SANTOS/USDT | 1.60 | 0.0% | ||
| 95 | SFP/USDT | 0.35900000 | 0.0% | ||
| 96 | PUMP/USDT | 0.00337200 | 0.0% | ||
| 97 | SUSHI/USDT | 0.46110000 | 0.0% | ||
| 98 | ARPA/USDT | 0.01593000 | 0.0% | ||
| 99 | CRV/USDT | 0.42800000 | 0.0% | ||
| 100 | CFG/USDT | 0.15280000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app