# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | SOL/USDT | 164.41 | 10.0% | ||
2 | BTC/USD | 117,763.52 | 7.2% | ||
3 | ETH/USD | 2,987.61 | 5.4% | ||
4 | CVX/USD | 3.15 | 0.1% | ||
5 | XRP/USD | 2.62 | 0.5% | ||
6 | SOL/USD | 164.42 | 4.4% | ||
7 | ETH/BTC | 0.02529389 | 1.0% | ||
8 | UNI/USD | 8.89 | 0.3% | ||
9 | DOT/USD | 3.94 | 0.3% | ||
10 | WBTC/BTC | 0.98861400 | 3.1% | ||
11 | LTC/USD | 95.53 | 0.1% | ||
12 | SHIB/USD | 0.00001343 | 0.2% | ||
13 | BCH/USD | 522.35 | 0.2% | ||
14 | NEAR/USD | 2.57 | 0.1% | ||
15 | LINK/USD | 15.40 | 0.4% | ||
16 | XLM/USD | 0.31566700 | 0.1% | ||
17 | AAVE/USD | 313.67 | 0.1% | ||
18 | GALA/USD | 0.01732000 | 0.1% | ||
19 | CRV/USD | 0.64530000 | 0.1% | ||
20 | XRP/BTC | 0.00002224 | 0.2% | ||
21 | XRP/ETH | 0.00087654 | 0.1% | ||
22 | SUSHI/USD | 0.73600000 | 0.1% | ||
23 | AXS/USD | 2.51 | 0.1% | ||
24 | YFI/USD | 5,713.55 | 0.1% | ||
25 | ONE/USD | 0.01197000 | 0.1% | ||
26 | MANA/USD | 0.30920000 | 0.1% | ||
27 | LTC/BTC | 0.00081056 | 0.1% | ||
28 | UMA/USD | 1.19 | 0.1% | ||
29 | XLM/BTC | 0.00000267 | 0.1% | ||
30 | FET/USD | 0.73700000 | 0.4% | ||
31 | SNX/USD | 0.66760000 | 0.1% | ||
32 | LINK/BTC | 0.00013110 | 0.1% | ||
33 | ZIL/USD | 0.01212000 | 0.1% | ||
34 | OP/USD | 0.67700000 | 0.3% | ||
35 | LRC/USD | 0.08120000 | 0.0% | ||
36 | LTC/ETH | 0.03197592 | 0.0% | ||
37 | INJ/USDT | 12.61 | 0.3% | ||
38 | INJ/USD | 12.61 | 0.3% | ||
39 | BCH/BTC | 0.00443365 | 0.0% | ||
40 | BAND/USD | 0.67660000 | 0.0% | ||
41 | SEI/USD | 0.33980000 | 0.2% | ||
42 | LDO/USD | 0.85600000 | 0.2% | ||
43 | ENA/USD | 0.35600000 | 0.2% | ||
44 | AUDIO/USD | 0.06210000 | 0.0% | ||
45 | PENGU/USD | 0.02079000 | 0.1% | ||
46 | AEVO/USD | 0.11200000 | 0.1% | ||
47 | RENDER/USD | 3.75 | 0.1% | ||
48 | BEAM/USD | 0.00702900 | 0.1% | ||
49 | 1INCH/USD | 0.27140000 | 0.1% | ||
50 | PORTAL/USD | 0.05610000 | 0.1% | ||
51 | MANTA/USD | 0.23265000 | 0.1% | ||
52 | SLP/USD | 0.00149900 | 0.0% | ||
53 | BAT/USD | 0.14260000 | 0.1% | ||
54 | KSM/USD | 14.63 | 0.1% | ||
55 | XLM/ETH | 0.00010566 | 0.0% | ||
56 | LINK/ETH | 0.00515828 | 0.0% | ||
57 | DYM/USD | 0.29600000 | 0.1% | ||
58 | LUNA/USD | 0.17270000 | 0.1% | ||
59 | SAGA/USD | 0.31520000 | 0.1% | ||
60 | JUP/USD | 0.49120000 | 0.1% | ||
61 | QI/USD | 0.00668000 | 0.0% | ||
62 | QUICK/USD | 0.02220000 | 0.0% | ||
63 | PERP/USD | 0.27630000 | 0.0% | ||
64 | OSMO/USD | 0.16730000 | 0.0% | ||
65 | NANO/USD | 0.92500000 | 0.0% | ||
66 | WBTC/ETH | 38.88 | 0.0% | ||
67 | ENJ/BTC | 0.00000065 | 0.0% | ||
68 | TKX/USD | 11.41 | 2.6% | ||
69 | TKX/USDT | 14.22 | 2.8% | ||
70 | ADA/USD | 0.72590000 | 0.2% | ||
71 | ICP/USD | 5.45 | 0.1% | ||
72 | PEPE/USD | 0.00001260 | 0.5% | ||
73 | XRP/USDT | 2.60 | 0.5% | ||
74 | LINK/USDT | 15.31 | 0.4% | ||
75 | TRUMP/USDT | 9.96 | 0.4% | ||
76 | TRUMP/USD | 9.96 | 0.4% | ||
77 | AVAX/USDT | 20.80 | 0.3% | ||
78 | WLD/USD | 1.07 | 0.3% | ||
79 | ADA/USDT | 0.72010000 | 0.2% | ||
80 | APT/USD | 4.91 | 0.2% | ||
81 | POL/USD | 0.22510000 | 0.1% | ||
82 | GRT/USD | 0.09801000 | 0.1% | ||
83 | STRK/USD | 0.14500000 | 0.1% | ||
84 | MINA/USD | 0.19550000 | 0.1% | ||
85 | PENDLE/USD | 4.08 | 0.1% | ||
86 | FLOW/USD | 0.37600000 | 0.1% | ||
87 | CHZ/USD | 0.04013000 | 0.1% | ||
88 | PYTH/USD | 0.11640000 | 0.1% | ||
89 | ILV/USD | 12.17 | 0.0% | ||
90 | NTRN/USD | 0.10810000 | 0.0% | ||
91 | SCRT/USD | 0.17680000 | 0.0% | ||
92 | YFI/BTC | 0.04814370 | 0.0% | ||
93 | BONK/USD | 0.00002331 | 0.1% | ||
94 | SAND/USD | 0.28980000 | 0.1% | ||
95 | HBAR/USD | 0.20245000 | 0.1% | ||
96 | ALGO/USD | 0.22060000 | 0.1% | ||
97 | PIXEL/USD | 0.04060000 | 0.0% | ||
98 | USDC/USD | 1.00 | 0.0% | ||
99 | BTC/USDT | 117,779.16 | 30.2% | ||
100 | ETH/USDT | 2,984.91 | 15.5% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app