# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | USDT/IDR | 16,486.00 | 61.6% | ||
2 | BTC/IDR | 1,945,185,000.00 | 5.7% | ||
3 | SOL/IDR | 2,965,529.00 | 2.1% | ||
4 | ETH/IDR | 63,150,000.00 | 4.9% | ||
5 | XRP/IDR | 51,508.00 | 3.5% | ||
6 | PENGU/IDR | 587.00 | 1.2% | ||
7 | DOGE/IDR | 3,653.00 | 1.3% | ||
8 | FARTCOIN/IDR | 17,555.00 | 2.6% | ||
9 | SUI/IDR | 62,744.00 | 0.6% | ||
10 | MOODENG/IDR | 2,955.00 | 0.7% | ||
11 | PEPE/IDR | 0.18848000 | 1.1% | ||
12 | ENA/IDR | 10,400.00 | 0.8% | ||
13 | LINK/IDR | 293,696.00 | 0.1% | ||
14 | TRX/IDR | 5,396.00 | 0.2% | ||
15 | DRX/IDR | 330.00 | 0.6% | ||
16 | POL/IDR | 3,611.00 | 0.2% | ||
17 | HBAR/IDR | 4,338.00 | 0.2% | ||
18 | XLM/IDR | 6,833.00 | 0.3% | ||
19 | ONDO/IDR | 15,890.00 | 0.1% | ||
20 | SKYA/IDR | 127.00 | 0.4% | ||
21 | UNI/IDR | 167,574.00 | 0.1% | ||
22 | ALIF/IDR | 9,613.00 | 0.1% | ||
23 | ALPACA/IDR | 420.00 | 0.3% | ||
24 | SPX/IDR | 30,751.00 | 0.3% | ||
25 | WIF/IDR | 16,172.00 | 0.2% | ||
26 | JUP/IDR | 8,618.00 | 0.1% | ||
27 | XDC/IDR | 1,597.00 | 0.1% | ||
28 | DOT/IDR | 63,053.00 | 0.1% | ||
29 | DEFI/IDR | 53.00 | 0.4% | ||
30 | WLD/IDR | 17,691.00 | 0.1% | ||
31 | UW3S/IDR | 1,373.00 | 0.0% | ||
32 | CFX/IDR | 3,780.00 | 0.3% | ||
33 | LDO/IDR | 16,966.00 | 0.0% | ||
34 | XR/IDR | 414.00 | 0.1% | ||
35 | POPCAT/IDR | 5,487.00 | 0.1% | ||
36 | RENDER/IDR | 64,936.00 | 0.1% | ||
37 | CHILLGUY/IDR | 977.00 | 0.0% | ||
38 | OMNI/IDR | 79,480.00 | 0.3% | ||
39 | MURA/IDR | 1,701.00 | 0.0% | ||
40 | ZKJ/IDR | 2,529.00 | 0.0% | ||
41 | SAND/IDR | 4,796.00 | 0.0% | ||
42 | FET/IDR | 11,448.00 | 0.1% | ||
43 | TRUMP/IDR | 154,996.00 | 0.0% | ||
44 | POLY/IDR | 1,032.00 | 0.0% | ||
45 | GRASS/IDR | 13,176.00 | 0.0% | ||
46 | VELO/IDR | 263.00 | 0.0% | ||
47 | TOKEN/IDR | 272.00 | 0.0% | ||
48 | KSM/IDR | 247,980.00 | 0.0% | ||
49 | RVN/IDR | 241.00 | 0.0% | ||
50 | ALTLAYER/IDR | 579.00 | 0.0% | ||
51 | HEDG/IDR | 526.00 | 0.1% | ||
52 | REZ/IDR | 234.00 | 0.0% | ||
53 | IMX/IDR | 9,175.00 | 0.0% | ||
54 | BONE/IDR | 3,037.00 | 0.0% | ||
55 | DFG/IDR | 47,797.00 | 0.1% | ||
56 | MCT/IDR | 17,001.00 | 0.1% | ||
57 | CHT/IDR | 91.00 | 0.0% | ||
58 | VCG/IDR | 155.00 | 0.0% | ||
59 | KRD/IDR | 221.00 | 0.0% | ||
60 | META/IDR | 431.00 | 0.0% | ||
61 | CGPT/IDR | 1,590.00 | 0.0% | ||
62 | W3S2/IDR | 21,102.00 | 0.0% | ||
63 | KERNEL/IDR | 3,625.00 | 0.0% | ||
64 | CNG/IDR | 51,599.00 | 0.0% | ||
65 | BAKE/IDR | 1,490.00 | 0.0% | ||
66 | UNMD/IDR | 19,451.00 | 0.0% | ||
67 | BGB/IDR | 75,238.00 | 0.0% | ||
68 | FTM/IDR | 5,382.00 | 0.0% | ||
69 | DGB/IDR | 146.00 | 0.0% | ||
70 | EFI/IDR | 7,232.00 | 0.0% | ||
71 | H2O/IDR | 1,212.00 | 0.0% | ||
72 | DCT/IDR | 48,349.00 | 0.0% | ||
73 | DNT/IDR | 456.00 | 0.0% | ||
74 | MULTI/IDR | 1,333.00 | 0.0% | ||
75 | STIK/IDR | 19,885.00 | 0.0% | ||
76 | BCD/IDR | 739.00 | 0.0% | ||
77 | OMG/IDR | 3,014.00 | 0.0% | ||
78 | NUSA/IDR | 135,068.00 | 0.0% | ||
79 | BTC/USDT | 118,493.00 | 0.6% | ||
80 | SHIB/IDR | 0.21431600 | 0.2% | ||
81 | GICT/IDR | 14,120.00 | 0.0% | ||
82 | VOXEL/IDR | 957.00 | 0.3% | ||
83 | NEAR/IDR | 44,267.00 | 0.0% | ||
84 | PEPE/USDT | 0.00001140 | 0.0% | ||
85 | MOG/IDR | 0.02371400 | 0.2% | ||
86 | PEOPLE/IDR | 333.00 | 0.0% | ||
87 | VRA/IDR | 29.00 | 0.6% | ||
88 | ZIL/IDR | 192.00 | 0.0% | ||
89 | AAVE/IDR | 4,554,865.00 | 0.1% | ||
90 | SHIB/USDT | 0.00001294 | 0.0% | ||
91 | ETC/IDR | 353,900.00 | 0.0% | ||
92 | COL/IDR | 3,794.00 | 0.3% | ||
93 | GAME2/IDR | 61.07 | 0.1% | ||
94 | JASMY/IDR | 260.00 | 0.1% | ||
95 | BCH/IDR | 9,618,000.00 | 0.1% | ||
96 | BONK/USDT | 0.00002830 | 0.0% | ||
97 | CAT/IDR | 0.17635000 | 0.1% | ||
98 | PNUT/IDR | 4,213.00 | 0.0% | ||
99 | MAVIA/IDR | 2,874.00 | 0.0% | ||
100 | GLCH/IDR | 73.00 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app