EXMO Logo

EXMO

Rank #35

$ 90.2M

EXMO Volume

Trade

EXMO Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 66,740.00 66,831.00 13.9M 15.4%
2 ETH/USDT 2,002.00 2,004.74 6.4M 7.1%
3 ZEC/USDT 215.23 215.52 1.8M 2.0%
4 XRP/USDT 1.33 1.34 1.0M 1.1%
5 BTC/EUR 57,850.30 66,780.00 5.3M 5.9%
6 EXM/USDT 0.00517700 0.00518404 1.7M 1.9%
7 ADA/USDT 0.24340000 0.24373100 0.8M 0.9%
8 LINK/USDT 8.49 8.50 0.7M 0.8%
9 JST/USDT 0.06040000 0.06048200 0.9M 1.0%
10 TRX/USDT 0.31912000 0.31955400 0.6M 0.7%
11 NEAR/USDT 1.16 1.16 0.7M 0.7%
12 XAUT/USDT 4,493.00 4,499.11 0.7M 0.8%
13 BTC/PLN 247,500.00 66,705.00 1.6M 1.8%
14 TRX/USD 0.32000000 0.32000000 1.7M 1.9%
15 DOT/USDT 1.26 1.27 0.6M 0.6%
16 ADA/USDC 0.24320000 0.24478100 0.6M 0.7%
17 SOL/USDT 82.40 82.51 0.6M 0.6%
18 ETC/USDC 8.00 8.05 0.6M 0.6%
19 SUN/USDT 0.01735000 0.01737360 0.6M 0.7%
20 WIF/USDC 0.17350000 0.17462800 0.5M 0.6%
21 BTC/DAI 66,720.00 66,713.00 0.3M 0.4%
22 UNI/USDT 3.38 3.38 0.3M 0.4%
23 LTC/USDT 53.89 53.96 0.3M 0.3%
24 USDT/USD 1.00 1.00 0.2M 0.2%
25 AAVE/USDC 95.81 96.43 0.2M 0.2%
26 USDT/EUR 0.87300000 1.01 0.4M 0.4%
27 SUI/USDT 0.85800000 0.85916700 0.2M 0.3%
28 BCH/USDC 481.80 484.93 0.3M 0.3%
29 DOGE/USDC 0.09080000 0.09139000 0.3M 0.3%
30 CHZ/USDT 0.03930000 0.03935345 0.3M 0.3%
31 RENDER/USDC 1.68 1.69 0.2M 0.2%
32 BCH/USDT 481.70 482.36 0.2M 0.2%
33 DOGE/USDT 0.09080000 0.09092300 0.2M 0.3%
34 VIRTUAL/USDT 0.65580000 0.65669200 0.2M 0.2%
35 ETH/DAI 2,001.00 2,000.80 0.2M 0.2%
36 NEO/USDT 2.56 2.56 0.2M 0.2%
37 RENDER/USDT 1.68 1.69 0.2M 0.2%
38 USDR/USDT 0.99690000 0.99825600 0.5M 0.6%
39 XTZ/USDC 0.34170000 0.34392100 0.2M 0.2%
40 GAS/USDT 1.53 1.53 0.1M 0.1%
41 USDT/UAH 45.99 1.05 0.2M 0.2%
42 USDD/USDT 0.99980000 1.00 0.4M 0.5%
43 AXS/USDT 1.13 1.14 0.2M 0.2%
44 ATOM/USDT 1.65 1.65 0.1M 0.1%
45 XTZ/USDT 0.34230000 0.34276600 0.1M 0.2%
46 NOT/USDC 0.00034380 0.00034603 0.2M 0.2%
47 WIF/USDT 0.17320000 0.17343600 0.2M 0.2%
48 SUI/USDC 0.85640000 0.85619200 0.1M 0.2%
49 ALGO/USDT 0.08117000 0.08128000 0.1M 0.1%
50 LDO/USDT 0.30450000 0.30491400 0.1M 0.1%
51 ZRO/USDT 2.01 2.01 0.2M 0.2%
52 NOT/USDT 0.00034390 0.00034437 0.1M 0.1%
53 USDC/USDT 1.00 0.99981000 38.1K 0.0%
54 A/USDT 0.07400000 0.07410100 96.1K 0.1%
55 XLM/USDT 0.16684000 0.16706700 80.7K 0.1%
56 TRUMP/USDT 2.86 2.86 72.8K 0.1%
57 XLM/USDC 0.16675000 0.16783400 82.3K 0.1%
58 A/USDC 0.07411000 0.07459200 0.1M 0.1%
59 TRUMP/USDC 2.86 2.88 70.9K 0.1%
60 LINK/USDC 8.49 8.55 79.9K 0.1%
61 QTUM/USDT 0.80660000 0.80769700 84.7K 0.1%
62 OP/USDC 0.10200000 0.10266300 84.9K 0.1%
63 KMNO/USDT 0.01705000 0.01707319 0.1M 0.1%
64 RSR/USDT 0.00149300 0.00149503 93.4K 0.1%
65 MANTRA/USDT 0.01138000 0.01137079 0.1M 0.1%
66 CRV/USDT 0.21000000 0.21028600 89.4K 0.1%
67 ZRX/USDT 0.09900000 0.09913500 95.2K 0.1%
68 ETC/USDT 8.01 8.02 84.4K 0.1%
69 ALGO/USDC 0.08104000 0.08156700 86.0K 0.1%
70 MANA/USDC 0.08060000 0.08112400 83.7K 0.1%
71 IMX/USDC 0.14240000 0.14332600 68.7K 0.1%
72 USDC/PLN 3.74 1.01 85.2K 0.1%
73 AAVE/USDT 95.80 95.93 78.7K 0.1%
74 MANA/USDT 0.08060000 0.08071000 61.6K 0.1%
75 IMX/USDT 0.14240000 0.14259400 55.3K 0.1%
76 YFI/USDT 2,416.00 2,419.29 44.2K 0.0%
77 TON/USDT 1.24 1.24 53.9K 0.1%
78 ARB/USDC 0.08900000 0.08957900 50.3K 0.1%
79 ATOM/USDC 1.65 1.66 50.0K 0.1%
80 SAND/USDT 0.07320000 0.07330000 45.9K 0.1%
81 USDT/DAI 1.00 1.00 73.3K 0.1%
82 PENGU/USDC 0.00631300 0.00635403 52.1K 0.1%
83 OP/USDT 0.10200000 0.10213900 42.0K 0.0%
84 ONDO/USDT 0.26650000 0.26686200 49.2K 0.1%
85 SHIB/USDC 0.00000579 0.00000583 53.3K 0.1%
86 DOGE/USD 0.09118000 0.09118000 0.2M 0.2%
87 ZK/USDT 0.01713000 0.01715330 53.3K 0.1%
88 POL/USDC 0.09203000 0.09262800 32.1K 0.0%
89 POL/USDT 0.09207000 0.09219500 31.4K 0.0%
90 PENGU/USDT 0.00631100 0.00631958 36.5K 0.0%
91 BERA/USDT 0.44750000 0.44810900 46.2K 0.1%
92 GRT/USDT 0.02354000 0.02357201 33.0K 0.0%
93 NEAR/USDC 1.16 1.17 41.1K 0.0%
94 MON/USDT 0.02270000 0.02273087 51.4K 0.1%
95 SHIB/USDT 0.00000579 0.00000580 42.7K 0.0%
96 ASTER/USDT 0.65880000 0.65969600 33.6K 0.0%
97 EXM/USDC 0.00517200 0.00520562 61.2K 0.1%
98 USDC/EUR 0.87060000 1.00 94.3K 0.1%
99 PUMP/USDT 0.00171000 0.00170862 46.4K 0.1%
100 LINEA/USDT 0.00291000 0.00291396 44.0K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app