| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 76,064.11 | 12.6% | ||
| 2 | BTC/USD | 76,049.56 | 9.1% | ||
| 3 | ETH/USDT | 2,360.25 | 8.8% | ||
| 4 | ETH/USD | 2,360.96 | 6.8% | ||
| 5 | XRP/USDT | 1.43 | 3.0% | ||
| 6 | SOL/USDT | 86.66 | 1.7% | ||
| 7 | BTC/USDC | 76,070.70 | 2.4% | ||
| 8 | BNB/USD | 633.84 | 0.8% | ||
| 9 | OP/USDT | 0.12800000 | 2.9% | ||
| 10 | SOL/USD | 86.80 | 0.8% | ||
| 11 | BNB/USDT | 633.85 | 0.9% | ||
| 12 | ZEC/USDT | 325.52 | 0.8% | ||
| 13 | ADA/USDT | 0.25010000 | 1.0% | ||
| 14 | ATOM/USDT | 1.79 | 7.9% | ||
| 15 | ADA/USD | 0.25120000 | 0.7% | ||
| 16 | POL/USDT | 0.08970000 | 3.5% | ||
| 17 | USDC/USD | 0.99970000 | 0.3% | ||
| 18 | TRUMP/USDT | 2.93 | 4.3% | ||
| 19 | PEPE/USD | 0.00000381 | 0.7% | ||
| 20 | DOGE/USD | 0.09610000 | 0.5% | ||
| 21 | DGB/USDT | 0.00458000 | 1.1% | ||
| 22 | DOGE/USDT | 0.09600000 | 0.5% | ||
| 23 | ONE/USDT | 0.00239000 | 2.7% | ||
| 24 | HYPE/USD | 44.51 | 0.4% | ||
| 25 | APE/USDT | 0.10470000 | 2.5% | ||
| 26 | ONDO/USDT | 0.26120000 | 2.6% | ||
| 27 | LINK/USD | 9.42 | 0.3% | ||
| 28 | IOTA/USDT | 0.05820000 | 0.6% | ||
| 29 | DASH/USDT | 35.45 | 0.1% | ||
| 30 | HYPE/USDT | 44.44 | 0.4% | ||
| 31 | ETC/USDT | 8.66 | 0.5% | ||
| 32 | BCH/USDT | 444.30 | 0.2% | ||
| 33 | LTC/USDT | 55.88 | 0.1% | ||
| 34 | BONK/USDT | 0.00000619 | 0.2% | ||
| 35 | BONK/USD | 0.00000619 | 0.2% | ||
| 36 | SUI/USDT | 0.96910000 | 0.2% | ||
| 37 | HBAR/USDT | 0.08925000 | 0.1% | ||
| 38 | AVAX/USDT | 9.40 | 0.1% | ||
| 39 | SHIB/USD | 0.00000610 | 0.1% | ||
| 40 | SHIB/USDT | 0.00000612 | 0.6% | ||
| 41 | PUMP/USDT | 0.00191800 | 0.1% | ||
| 42 | ICP/USDT | 2.55 | 0.2% | ||
| 43 | LINK/USDT | 9.40 | 0.1% | ||
| 44 | SOL/USDC | 86.62 | 0.2% | ||
| 45 | DUSK/USDT | 0.16020000 | 0.1% | ||
| 46 | FET/USDT | 0.22400000 | 0.1% | ||
| 47 | AVAX/USD | 9.39 | 0.1% | ||
| 48 | BAT/USDT | 0.10120000 | 0.3% | ||
| 49 | ALGO/USDT | 0.11000000 | 0.1% | ||
| 50 | AAVE/USDT | 112.47 | 0.1% | ||
| 51 | XLM/USDT | 0.17060000 | 0.1% | ||
| 52 | XLM/USD | 0.17030000 | 0.0% | ||
| 53 | SUI/USD | 0.96710000 | 0.0% | ||
| 54 | PEPE/USDT | 0.00000381 | 0.1% | ||
| 55 | PENGU/USDT | 0.00746200 | 0.0% | ||
| 56 | ARB/USDT | 0.12960000 | 0.2% | ||
| 57 | DOT/USDT | 1.30 | 0.1% | ||
| 58 | HBAR/USD | 0.08895000 | 0.0% | ||
| 59 | ETH/BTC | 0.03104000 | 0.0% | ||
| 60 | ZEN/USDT | 5.88 | 0.2% | ||
| 61 | GRT/USDT | 0.02520000 | 0.1% | ||
| 62 | TROLL/USDT | 0.01663800 | 0.1% | ||
| 63 | ICP/USD | 2.50 | 0.1% | ||
| 64 | ASTER/USDT | 0.67150000 | 0.0% | ||
| 65 | VET/USDT | 0.00717000 | 0.0% | ||
| 66 | THETA/USDT | 0.23500000 | 0.1% | ||
| 67 | THETA/USD | 0.23800000 | 0.1% | ||
| 68 | RVN/USDT | 0.00605000 | 0.0% | ||
| 69 | QNT/USDT | 75.93 | 0.1% | ||
| 70 | PAXG/USDT | 4,778.73 | 0.0% | ||
| 71 | NPC/USDT | 0.00789000 | 0.0% | ||
| 72 | UNI/USDT | 3.38 | 0.1% | ||
| 73 | ONT/USDT | 0.07930000 | 0.1% | ||
| 74 | VTHO/USDT | 0.00059100 | 0.1% | ||
| 75 | A/USDT | 0.08180000 | 0.0% | ||
| 76 | TRUMP/USD | 2.94 | 0.1% | ||
| 77 | BNB/BTC | 0.00831800 | 0.0% | ||
| 78 | POL/USD | 0.08990000 | 0.0% | ||
| 79 | FLOKI/USDT | 0.00003122 | 0.0% | ||
| 80 | XNO/USDT | 0.52600000 | 0.0% | ||
| 81 | ZRX/USDT | 0.10880000 | 0.0% | ||
| 82 | LTC/USD | 56.04 | 0.0% | ||
| 83 | VET/USD | 0.00711000 | 0.0% | ||
| 84 | CAKE/USDT | 1.53 | 0.0% | ||
| 85 | FLUX/USDT | 0.06620000 | 0.0% | ||
| 86 | AVNT/USDT | 0.15230000 | 0.0% | ||
| 87 | BCH/USD | 446.40 | 0.0% | ||
| 88 | LPT/USDT | 2.17 | 0.0% | ||
| 89 | LDO/USDT | 0.40400000 | 0.0% | ||
| 90 | 1000MOG/USDT | 0.00014501 | 0.0% | ||
| 91 | GIGA/USDT | 0.00200100 | 0.0% | ||
| 92 | ENS/USDT | 6.15 | 0.0% | ||
| 93 | BMT/USDT | 0.01698000 | 0.0% | ||
| 94 | TLM/USDT | 0.00190600 | 0.0% | ||
| 95 | NEAR/USDT | 1.39 | 0.0% | ||
| 96 | VIRTUAL/USDT | 0.79930000 | 0.0% | ||
| 97 | AUDIO/USDT | 0.02079000 | 0.0% | ||
| 98 | PROM/USDT | 2.31 | 0.0% | ||
| 99 | DOT/USD | 1.29 | 0.0% | ||
| 100 | XTZ/USDT | 0.36870000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app