| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDC/USDT | 1.00 | 24.4% | ||
| 2 | ETH/USDT | 2,975.71 | 16.0% | ||
| 3 | BTC/USDT | 88,339.20 | 14.7% | ||
| 4 | SOL/USDT | 125.66 | 5.4% | ||
| 5 | PAXG/USDT | 5,101.00 | 2.6% | ||
| 6 | XRP/USDT | 1.91 | 2.6% | ||
| 7 | ZEC/USDT | 396.53 | 2.2% | ||
| 8 | BNB/USDT | 891.83 | 2.1% | ||
| 9 | DOGE/USDT | 0.12392000 | 1.2% | ||
| 10 | TRX/USDT | 0.29440000 | 1.1% | ||
| 11 | SUI/USDT | 1.44 | 0.9% | ||
| 12 | ADA/USDT | 0.35500000 | 0.7% | ||
| 13 | BCH/USDT | 594.30 | 0.6% | ||
| 14 | ENA/USDT | 0.17000000 | 0.5% | ||
| 15 | AVAX/USDT | 11.83 | 0.7% | ||
| 16 | PEPE/USDT | 0.00000496 | 0.9% | ||
| 17 | LTC/USDT | 69.55 | 0.5% | ||
| 18 | DASH/USDT | 61.49 | 0.5% | ||
| 19 | AXS/USDT | 2.45 | 0.6% | ||
| 20 | XUSD/USDT | 1.00 | 0.4% | ||
| 21 | CHZ/USDT | 0.05630000 | 0.4% | ||
| 22 | HMSTR/USDT | 0.00023300 | 0.4% | ||
| 23 | HBAR/USDT | 0.10580000 | 0.3% | ||
| 24 | AXL/USDT | 0.08930000 | 0.5% | ||
| 25 | APT/USDT | 1.56 | 0.3% | ||
| 26 | UNI/USDT | 4.72 | 0.3% | ||
| 27 | LINK/USDT | 11.99 | 0.4% | ||
| 28 | FIL/USDT | 1.27 | 0.4% | ||
| 29 | TAO/USDT | 232.70 | 0.3% | ||
| 30 | WLD/USDT | 0.45900000 | 0.3% | ||
| 31 | AAVE/USDT | 155.53 | 0.3% | ||
| 32 | ZRO/USDT | 1.96 | 0.3% | ||
| 33 | CRV/USDT | 0.33980000 | 0.2% | ||
| 34 | PENGU/USDT | 0.00965600 | 0.2% | ||
| 35 | ZEN/USDT | 9.44 | 0.3% | ||
| 36 | WIF/USDT | 0.32900000 | 0.3% | ||
| 37 | ICP/USDT | 3.33 | 0.2% | ||
| 38 | ENSO/USDT | 1.32 | 0.3% | ||
| 39 | LINEA/USDT | 0.00642000 | 0.3% | ||
| 40 | RENDER/USDT | 1.85 | 0.2% | ||
| 41 | VIRTUAL/USDT | 0.81410000 | 0.2% | ||
| 42 | POL/USDT | 0.11750000 | 0.2% | ||
| 43 | DUSK/USDT | 0.14860000 | 0.2% | ||
| 44 | ARB/USDT | 0.16950000 | 0.2% | ||
| 45 | BONK/USDT | 0.00000869 | 0.2% | ||
| 46 | ENSO/VNST | 34,855.00 | 0.3% | ||
| 47 | ZKC/USDT | 0.12590000 | 0.2% | ||
| 48 | OP/USDT | 0.29700000 | 0.1% | ||
| 49 | NEAR/USDT | 1.47 | 0.2% | ||
| 50 | INJ/USDT | 4.42 | 0.1% | ||
| 51 | XLM/USDT | 0.20520000 | 0.2% | ||
| 52 | JTO/USDT | 0.34800000 | 0.2% | ||
| 53 | DOT/USDT | 1.86 | 0.2% | ||
| 54 | ROSE/USDT | 0.01893000 | 0.2% | ||
| 55 | BEAMX/USDT | 0.00322000 | 0.1% | ||
| 56 | SHIB/USDT | 0.00000777 | 0.2% | ||
| 57 | STRK/USDT | 0.06900000 | 0.1% | ||
| 58 | BREV/USDT | 0.22010000 | 0.2% | ||
| 59 | AUCTION/USDT | 6.11 | 0.2% | ||
| 60 | TIA/USDT | 0.44700000 | 0.1% | ||
| 61 | GAS/USDT | 1.96 | 0.2% | ||
| 62 | ETHFI/USDT | 0.61100000 | 0.2% | ||
| 63 | ETC/USDT | 11.43 | 0.1% | ||
| 64 | TON/USDT | 1.52 | 0.1% | ||
| 65 | TRUMP/USDT | 4.79 | 0.2% | ||
| 66 | BANANAS31/USDT | 0.00432700 | 0.1% | ||
| 67 | NOM/USDT | 0.01023000 | 0.2% | ||
| 68 | BREV/VNST | 5,791.00 | 0.2% | ||
| 69 | LDO/USDT | 0.51900000 | 0.1% | ||
| 70 | GUN/USDT | 0.03056000 | 0.1% | ||
| 71 | SYRUP/USDT | 0.33760000 | 0.1% | ||
| 72 | PENDLE/USDT | 1.86 | 0.1% | ||
| 73 | RESOLV/USDT | 0.12710000 | 0.1% | ||
| 74 | FET/USDT | 0.22300000 | 0.1% | ||
| 75 | SUN/USDT | 0.01753000 | 0.1% | ||
| 76 | XVG/USDT | 0.00720000 | 0.1% | ||
| 77 | ATOM/USDT | 2.24 | 0.1% | ||
| 78 | CAKE/USDT | 1.91 | 0.1% | ||
| 79 | ALGO/USDT | 0.11980000 | 0.1% | ||
| 80 | ONT/USDT | 0.05940000 | 0.1% | ||
| 81 | PYTH/USDT | 0.06210000 | 0.1% | ||
| 82 | SAND/USDT | 0.12720000 | 0.1% | ||
| 83 | ONDO/USDT | 0.33020000 | 0.1% | ||
| 84 | LPT/USDT | 3.22 | 0.1% | ||
| 85 | QNT/USDT | 77.80 | 0.1% | ||
| 86 | NEO/USDT | 3.55 | 0.1% | ||
| 87 | SEI/USDT | 0.10610000 | 0.1% | ||
| 88 | NEIRO/USDT | 0.00011410 | 0.1% | ||
| 89 | FLOKI/USDT | 0.00004198 | 0.1% | ||
| 90 | KAIA/USDT | 0.07210000 | 0.1% | ||
| 91 | EIGEN/USDT | 0.32800000 | 0.1% | ||
| 92 | ASTR/USDT | 0.01180000 | 0.1% | ||
| 93 | VET/USDT | 0.01015000 | 0.1% | ||
| 94 | DOLO/USDT | 0.04650000 | 0.1% | ||
| 95 | SKY/USDT | 0.06337000 | 0.1% | ||
| 96 | ZK/USDT | 0.02750000 | 0.1% | ||
| 97 | SXP/USDT | 0.04710000 | 0.1% | ||
| 98 | 1INCH/USDT | 0.11910000 | 0.1% | ||
| 99 | DCR/USDT | 19.60 | 0.1% | ||
| 100 | AR/USDT | 3.32 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app