# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 93,869.62 | 17.8% | ||
2 | ETH/USDT | 3,384.81 | 4.1% | ||
3 | DOGE/USDT | 0.31635700 | 3.8% | ||
4 | CRV/USDT | 0.93580000 | 0.5% | ||
5 | TRX/USDT | 0.25383300 | 0.7% | ||
6 | LTC/USDT | 101.33 | 0.5% | ||
7 | SUN/USDT | 0.02453600 | 0.3% | ||
8 | PEPE/USDT | 0.00001843 | 1.6% | ||
9 | DOT/USDT | 6.80 | 0.3% | ||
10 | BNB/USDT | 702.73 | 0.4% | ||
11 | SUI/USDT | 4.17 | 0.3% | ||
12 | NEAR/USDT | 5.12 | 0.3% | ||
13 | PEOPLE/USDT | 0.04497200 | 0.4% | ||
14 | LINK/USDT | 20.82 | 0.4% | ||
15 | BCH/USDT | 445.11 | 0.3% | ||
16 | OP/USDT | 1.85 | 0.3% | ||
17 | TON/USDT | 5.57 | 0.5% | ||
18 | FIL/USDT | 4.94 | 0.4% | ||
19 | SOL/USDT | 191.98 | 0.4% | ||
20 | ARB/USDT | 0.74190000 | 0.4% | ||
21 | STRK/USDT | 0.47660000 | 0.3% | ||
22 | BTC/USDC | 93,453.04 | 0.2% | ||
23 | ETC/USDT | 25.63 | 0.4% | ||
24 | MOVE/USDT | 0.93790000 | 1.6% | ||
25 | CORE/USDT | 1.07 | 0.4% | ||
26 | AVAX/USDT | 36.41 | 0.3% | ||
27 | PENDLE/USDT | 5.17 | 0.2% | ||
28 | GOAT/USDT | 0.44950000 | 1.5% | ||
29 | ME/USDT | 3.23 | 1.5% | ||
30 | GRASS/USDT | 2.37 | 1.1% | ||
31 | LQTY/USDT | 1.86 | 0.1% | ||
32 | UNI/USDT | 13.46 | 0.4% | ||
33 | ATOM/USDT | 6.34 | 0.2% | ||
34 | ORCA/USDT | 3.76 | 1.2% | ||
35 | PENGU/USDT | 0.03143000 | 1.2% | ||
36 | ORDI/USDT | 27.24 | 0.2% | ||
37 | ENS/USDT | 34.02 | 0.4% | ||
38 | ALGO/USDT | 0.32620000 | 0.2% | ||
39 | UXLINK/USDT | 1.53 | 0.3% | ||
40 | GALA/USDT | 0.03457200 | 0.3% | ||
41 | FLOKI/USDT | 0.00017791 | 0.3% | ||
42 | TURBO/USDT | 0.00947251 | 0.3% | ||
43 | AEVO/USDT | 0.36770000 | 0.2% | ||
44 | SKL/USDT | 0.04969500 | 0.2% | ||
45 | IO/USDT | 2.81 | 0.3% | ||
46 | FLOW/USDT | 0.71280000 | 0.2% | ||
47 | CFX/USDT | 0.15896000 | 1.2% | ||
48 | WIF/USDT | 1.88 | 0.4% | ||
49 | AXS/USDT | 6.23 | 0.1% | ||
50 | MEMEFI/USDT | 0.00506000 | 1.7% | ||
51 | XCH/USDT | 20.89 | 0.2% | ||
52 | XMR/USDT | 189.88 | 0.3% | ||
53 | WSTUSDT/USDT | 1.05 | 0.0% | ||
54 | GOMINING/USDT | 0.48234000 | 0.2% | ||
55 | PNUT/USDT | 0.69840000 | 0.5% | ||
56 | XLM/USDT | 0.33363900 | 0.2% | ||
57 | APT/USDT | 9.03 | 0.1% | ||
58 | LDO/USDT | 1.92 | 0.3% | ||
59 | DUSK/USDT | 0.23050000 | 0.1% | ||
60 | AAVE/USDT | 330.92 | 0.1% | ||
61 | DBR/USDT | 0.03605000 | 0.2% | ||
62 | MKR/USDT | 1,520.49 | 0.1% | ||
63 | DRIFT/USDT | 1.28 | 0.3% | ||
64 | VELO/USDT | 0.02551200 | 0.1% | ||
65 | ZEREBRO/USDT | 0.48860000 | 1.3% | ||
66 | ASTO/USDT | 0.03452000 | 0.1% | ||
67 | POPCAT/USDT | 0.79590000 | 0.2% | ||
68 | SWELL/USDT | 0.03205000 | 0.4% | ||
69 | ATH/USDT | 0.06279000 | 0.2% | ||
70 | THETA/USDT | 2.33 | 0.1% | ||
71 | BONK/USDT | 0.00003174 | 0.3% | ||
72 | JST/USDT | 0.03786700 | 0.0% | ||
73 | BB/USDT | 0.42330000 | 0.3% | ||
74 | SHIB/USDT | 0.00002136 | 0.1% | ||
75 | JUP/USDT | 0.81410000 | 0.2% | ||
76 | SAGA/USDT | 1.44 | 0.1% | ||
77 | ALCH/USDT | 0.06916000 | 1.2% | ||
78 | 1INCH/USDT | 0.39601100 | 0.1% | ||
79 | COW/USDT | 0.93360000 | 0.5% | ||
80 | SAND/USDT | 0.54528300 | 0.1% | ||
81 | MOCA/USDT | 0.26944000 | 0.3% | ||
82 | WLD/USDT | 2.10 | 0.1% | ||
83 | DYDX/USDT | 1.51 | 0.1% | ||
84 | FXS/USDT | 3.72 | 0.1% | ||
85 | LUNA/USDT | 0.42610000 | 0.1% | ||
86 | FTT/USDT | 3.47 | 0.1% | ||
87 | KSM/USDT | 34.33 | 0.1% | ||
88 | W/USDT | 0.30460000 | 0.2% | ||
89 | MASK/USDT | 2.95 | 0.1% | ||
90 | EOS/USDT | 0.77360000 | 0.1% | ||
91 | CETUS/USDT | 0.30460000 | 0.4% | ||
92 | CHZ/USDT | 0.08443500 | 0.0% | ||
93 | YGG/USDT | 0.49780000 | 0.1% | ||
94 | EIGEN/USDT | 3.60 | 0.2% | ||
95 | MOODENG/USDT | 0.26855000 | 0.2% | ||
96 | ETH/USDC | 3,387.81 | 0.2% | ||
97 | FARTCOIN/USDT | 0.87556000 | 0.3% | ||
98 | AR/USDT | 16.55 | 0.1% | ||
99 | GRT/USDT | 0.20650700 | 0.1% | ||
100 | SUNDOG/USDT | 0.09675000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app