| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | XRP/KRW | 3,283.00 | 17.6% | ||
| 2 | SOL/KRW | 198,700.00 | 3.9% | ||
| 3 | IP/KRW | 3,043.00 | 1.7% | ||
| 4 | USDT/KRW | 1,450.00 | 2.8% | ||
| 5 | ORCA/KRW | 1,773.00 | 1.9% | ||
| 6 | BSV/KRW | 30,930.00 | 3.2% | ||
| 7 | VIRTUAL/KRW | 1,634.00 | 5.8% | ||
| 8 | TRUMP/KRW | 8,075.00 | 1.0% | ||
| 9 | ETC/KRW | 19,090.00 | 0.6% | ||
| 10 | BCH/KRW | 940,000.00 | 1.2% | ||
| 11 | SUI/KRW | 2,569.00 | 1.5% | ||
| 12 | ADA/KRW | 607.00 | 1.1% | ||
| 13 | DOGE/KRW | 220.00 | 2.9% | ||
| 14 | AVAX/KRW | 20,670.00 | 0.3% | ||
| 15 | FIL/KRW | 2,329.00 | 0.8% | ||
| 16 | LINK/KRW | 20,070.00 | 0.5% | ||
| 17 | ENS/KRW | 15,900.00 | 0.9% | ||
| 18 | RENDER/KRW | 3,125.00 | 0.8% | ||
| 19 | STX/KRW | 544.00 | 1.1% | ||
| 20 | NEAR/KRW | 2,572.00 | 0.5% | ||
| 21 | BORA/KRW | 63.70 | 0.5% | ||
| 22 | AERGO/KRW | 93.80 | 0.3% | ||
| 23 | STORJ/KRW | 217.00 | 1.2% | ||
| 24 | GAS/KRW | 3,069.00 | 0.1% | ||
| 25 | XLM/KRW | 351.00 | 0.7% | ||
| 26 | ONDO/KRW | 655.00 | 0.4% | ||
| 27 | BONK/KRW | 0.01730000 | 1.4% | ||
| 28 | AVNT/KRW | 504.00 | 0.4% | ||
| 29 | UNI/KRW | 8,570.00 | 0.3% | ||
| 30 | SHIB/KRW | 0.01360000 | 1.4% | ||
| 31 | DOOD/KRW | 9.12 | 0.7% | ||
| 32 | ENA/KRW | 371.00 | 0.5% | ||
| 33 | PEPE/KRW | 0.01000000 | 1.7% | ||
| 34 | XEC/KRW | 0.01810000 | 0.9% | ||
| 35 | XPL/KRW | 280.00 | 0.6% | ||
| 36 | MMT/KRW | 360.00 | 0.5% | ||
| 37 | PENGU/KRW | 18.60 | 0.8% | ||
| 38 | ZBT/KRW | 192.00 | 0.8% | ||
| 39 | WLD/KRW | 938.00 | 0.3% | ||
| 40 | BERA/KRW | 941.00 | 0.1% | ||
| 41 | AAVE/KRW | 252,900.00 | 0.2% | ||
| 42 | ATH/KRW | 18.00 | 0.6% | ||
| 43 | DOT/KRW | 3,199.00 | 0.1% | ||
| 44 | KAITO/KRW | 807.00 | 0.3% | ||
| 45 | MOVE/KRW | 55.80 | 0.4% | ||
| 46 | APT/KRW | 2,876.00 | 0.1% | ||
| 47 | CPOOL/KRW | 49.70 | 0.4% | ||
| 48 | MOCA/KRW | 33.30 | 0.3% | ||
| 49 | WLFI/KRW | 255.00 | 0.3% | ||
| 50 | SEI/KRW | 185.00 | 0.4% | ||
| 51 | HBAR/KRW | 186.00 | 0.4% | ||
| 52 | ZKP/KRW | 186.00 | 0.4% | ||
| 53 | CHZ/KRW | 66.50 | 0.2% | ||
| 54 | MON/KRW | 41.70 | 0.3% | ||
| 55 | XAUT/KRW | 6,431,000.00 | 0.1% | ||
| 56 | W/KRW | 57.60 | 0.1% | ||
| 57 | TOSHI/KRW | 0.53000000 | 0.2% | ||
| 58 | GRS/KRW | 223.00 | 0.6% | ||
| 59 | DEEP/KRW | 64.50 | 0.3% | ||
| 60 | BAT/KRW | 335.00 | 0.2% | ||
| 61 | WET/KRW | 275.00 | 0.2% | ||
| 62 | MNT/KRW | 1,553.00 | 0.1% | ||
| 63 | POLYX/KRW | 86.30 | 0.1% | ||
| 64 | SAHARA/KRW | 41.90 | 0.1% | ||
| 65 | BIGTIME/KRW | 32.50 | 0.3% | ||
| 66 | QTUM/KRW | 2,105.00 | 0.1% | ||
| 67 | LAYER/KRW | 260.00 | 0.2% | ||
| 68 | SXP/KRW | 93.60 | 0.2% | ||
| 69 | SAND/KRW | 184.00 | 0.2% | ||
| 70 | MOODENG/KRW | 127.00 | 0.3% | ||
| 71 | PUMP/KRW | 3.56 | 0.1% | ||
| 72 | WAVES/KRW | 1,031.00 | 0.1% | ||
| 73 | ZORA/KRW | 65.00 | 0.1% | ||
| 74 | ATOM/KRW | 3,439.00 | 0.0% | ||
| 75 | CARV/KRW | 172.00 | 0.2% | ||
| 76 | STRAX/KRW | 30.80 | 0.1% | ||
| 77 | FLUID/KRW | 4,536.00 | 0.1% | ||
| 78 | AERO/KRW | 892.00 | 0.2% | ||
| 79 | ZRX/KRW | 217.00 | 0.2% | ||
| 80 | NEO/KRW | 5,835.00 | 0.1% | ||
| 81 | VANA/KRW | 3,589.00 | 0.0% | ||
| 82 | CYBER/KRW | 1,145.00 | 0.1% | ||
| 83 | CVC/KRW | 65.50 | 0.0% | ||
| 84 | ARDR/KRW | 88.30 | 0.0% | ||
| 85 | GRT/KRW | 60.00 | 0.0% | ||
| 86 | TRUST/KRW | 171.00 | 0.2% | ||
| 87 | POKT/KRW | 18.90 | 0.1% | ||
| 88 | MET2/KRW | 419.00 | 0.1% | ||
| 89 | CELO/KRW | 189.00 | 0.1% | ||
| 90 | MEW/KRW | 1.62 | 0.2% | ||
| 91 | LPT/KRW | 4,901.00 | 0.1% | ||
| 92 | ONT/KRW | 94.00 | 0.1% | ||
| 93 | PENDLE/KRW | 3,352.00 | 0.0% | ||
| 94 | BEAM/KRW | 4.69 | 0.1% | ||
| 95 | LSK/KRW | 307.00 | 0.1% | ||
| 96 | POL/KRW | 180.00 | 0.1% | ||
| 97 | EGLD/KRW | 9,265.00 | 0.0% | ||
| 98 | COMP/KRW | 39,300.00 | 0.0% | ||
| 99 | TIA/KRW | 855.00 | 0.0% | ||
| 100 | AUCTION/KRW | 7,825.00 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app