| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDT/KRW | 1,479.00 | 4.1% | ||
| 2 | API3/KRW | 629.00 | 3.9% | ||
| 3 | AXL/KRW | 101.00 | 5.6% | ||
| 4 | IP/KRW | 829.00 | 2.9% | ||
| 5 | SOON/KRW | 280.00 | 2.6% | ||
| 6 | BIO/KRW | 40.30 | 2.3% | ||
| 7 | ZETA/KRW | 83.00 | 1.2% | ||
| 8 | ONT/KRW | 122.00 | 2.2% | ||
| 9 | CARV/KRW | 86.30 | 1.6% | ||
| 10 | WAVES/KRW | 661.00 | 1.1% | ||
| 11 | THETA/KRW | 342.00 | 1.7% | ||
| 12 | BLUR/KRW | 37.10 | 0.7% | ||
| 13 | COMP/KRW | 39,060.00 | 0.7% | ||
| 14 | ONG/KRW | 127.00 | 0.8% | ||
| 15 | CFG/KRW | 344.00 | 0.6% | ||
| 16 | MOCA/KRW | 20.90 | 0.7% | ||
| 17 | VIRTUAL/KRW | 1,073.00 | 0.5% | ||
| 18 | ONDO/KRW | 387.00 | 0.5% | ||
| 19 | VANA/KRW | 2,049.00 | 0.5% | ||
| 20 | ARKM/KRW | 191.00 | 0.6% | ||
| 21 | CYBER/KRW | 820.00 | 0.4% | ||
| 22 | KAT/KRW | 13.60 | 0.6% | ||
| 23 | XLM/KRW | 252.00 | 0.4% | ||
| 24 | MOODENG/KRW | 81.40 | 0.4% | ||
| 25 | PEPE/KRW | 0.00568000 | 0.4% | ||
| 26 | KITE/KRW | 217.00 | 0.4% | ||
| 27 | LINK/KRW | 13,890.00 | 0.3% | ||
| 28 | PENDLE/KRW | 2,046.00 | 0.3% | ||
| 29 | AGLD/KRW | 414.00 | 0.3% | ||
| 30 | BIGTIME/KRW | 20.80 | 0.4% | ||
| 31 | WET/KRW | 166.00 | 0.3% | ||
| 32 | BARD/KRW | 473.00 | 0.3% | ||
| 33 | ZAMA/KRW | 40.50 | 0.3% | ||
| 34 | AVNT/KRW | 219.00 | 0.3% | ||
| 35 | AXS/KRW | 1,712.00 | 0.2% | ||
| 36 | PENGU/KRW | 11.00 | 0.3% | ||
| 37 | AERO/KRW | 628.00 | 0.2% | ||
| 38 | ZBT/KRW | 164.00 | 0.2% | ||
| 39 | KERNEL/KRW | 123.00 | 0.2% | ||
| 40 | ORDER/KRW | 82.60 | 0.2% | ||
| 41 | OPEN/KRW | 335.00 | 0.2% | ||
| 42 | BREV/KRW | 195.00 | 0.2% | ||
| 43 | ME/KRW | 168.00 | 0.2% | ||
| 44 | ARB/KRW | 189.00 | 0.2% | ||
| 45 | GAS/KRW | 2,583.00 | 0.1% | ||
| 46 | TIA/KRW | 590.00 | 0.2% | ||
| 47 | YGG/KRW | 62.40 | 0.1% | ||
| 48 | WAL/KRW | 109.00 | 0.2% | ||
| 49 | ORBS/KRW | 13.70 | 0.2% | ||
| 50 | AAVE/KRW | 165,500.00 | 0.1% | ||
| 51 | ANIME/KRW | 7.18 | 0.1% | ||
| 52 | TFUEL/KRW | 17.80 | 0.2% | ||
| 53 | ENS/KRW | 9,030.00 | 0.1% | ||
| 54 | ID/KRW | 48.40 | 0.1% | ||
| 55 | STX/KRW | 346.00 | 0.1% | ||
| 56 | RED/KRW | 209.00 | 0.1% | ||
| 57 | SAND/KRW | 122.00 | 0.1% | ||
| 58 | ELSA/KRW | 107.00 | 0.1% | ||
| 59 | ETHFI/KRW | 722.00 | 0.1% | ||
| 60 | MEW/KRW | 0.90100000 | 0.1% | ||
| 61 | ZK/KRW | 24.00 | 0.1% | ||
| 62 | KNC/KRW | 212.00 | 0.1% | ||
| 63 | SONIC/KRW | 55.50 | 0.1% | ||
| 64 | LINEA/KRW | 5.14 | 0.1% | ||
| 65 | BONK/KRW | 0.00913000 | 0.1% | ||
| 66 | DOT/KRW | 1,909.00 | 0.1% | ||
| 67 | LPT/KRW | 3,194.00 | 0.1% | ||
| 68 | W/KRW | 18.80 | 0.1% | ||
| 69 | JST/KRW | 106.00 | 0.1% | ||
| 70 | ANKR/KRW | 7.71 | 0.1% | ||
| 71 | FIL/KRW | 1,418.00 | 0.1% | ||
| 72 | SUPER/KRW | 178.00 | 0.1% | ||
| 73 | UNI/KRW | 5,000.00 | 0.1% | ||
| 74 | USDC/KRW | 1,479.00 | 0.1% | ||
| 75 | PLUME/KRW | 17.90 | 0.1% | ||
| 76 | ZKP/KRW | 108.00 | 0.1% | ||
| 77 | EDGE/KRW | 171.00 | 0.1% | ||
| 78 | DOOD/KRW | 4.91 | 0.1% | ||
| 79 | MIRA/KRW | 127.00 | 0.1% | ||
| 80 | MOVE/KRW | 27.40 | 0.1% | ||
| 81 | ZORA/KRW | 22.00 | 0.1% | ||
| 82 | CPOOL/KRW | 37.30 | 0.1% | ||
| 83 | BSV/KRW | 23,680.00 | 0.1% | ||
| 84 | MMT/KRW | 197.00 | 0.1% | ||
| 85 | WCT/KRW | 88.90 | 0.1% | ||
| 86 | BTT/KRW | 0.00047900 | 0.1% | ||
| 87 | HP/KRW | 23.50 | 0.1% | ||
| 88 | DKA/KRW | 9.55 | 0.1% | ||
| 89 | HOLO/KRW | 88.00 | 0.1% | ||
| 90 | G/KRW | 5.79 | 0.0% | ||
| 91 | ESP/KRW | 112.00 | 0.1% | ||
| 92 | GAME2/KRW | 2.09 | 0.1% | ||
| 93 | SENT/KRW | 24.20 | 0.1% | ||
| 94 | CRO/KRW | 104.00 | 0.1% | ||
| 95 | AKT/KRW | 707.00 | 0.1% | ||
| 96 | QTUM/KRW | 1,380.00 | 0.0% | ||
| 97 | RAY/KRW | 989.00 | 0.0% | ||
| 98 | TOSHI/KRW | 0.27200000 | 0.1% | ||
| 99 | ALT/KRW | 10.90 | 0.1% | ||
| 100 | RVN/KRW | 8.93 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app