# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USDT | 1,575.16 | 7.8% | ||
2 | SOL/USDT | 134.83 | 4.7% | ||
3 | BTSE/USDT | 1.39 | 5.5% | ||
4 | XRP/USDT | 2.07 | 3.7% | ||
5 | DOGE/USDT | 0.15716306 | 3.2% | ||
6 | SUI/USDT | 2.17 | 3.0% | ||
7 | LAT/USDT | 0.00438700 | 1.3% | ||
8 | ENA/USDT | 0.28539660 | 1.1% | ||
9 | PEPE/USDT | 0.00000774 | 3.4% | ||
10 | PNUT/USDT | 0.13289910 | 1.3% | ||
11 | FARTCOIN/USDT | 0.85937000 | 0.1% | ||
12 | APE/USDT | 0.46840000 | 0.9% | ||
13 | AGLD/USDT | 0.85404107 | 0.5% | ||
14 | FET/USDT | 0.58805178 | 1.1% | ||
15 | FIL/USDT | 2.63 | 0.3% | ||
16 | AXS/USDT | 2.32 | 0.2% | ||
17 | HMSTR/USDT | 0.00266080 | 1.1% | ||
18 | TON/USDT | 2.91 | 0.2% | ||
19 | WLD/USDT | 0.76965767 | 0.9% | ||
20 | WIF/USDT | 0.43307791 | 1.3% | ||
21 | CRV/USDT | 0.58610000 | 0.3% | ||
22 | PENDLE/USDT | 3.18 | 0.1% | ||
23 | PENGU/USDT | 0.00498262 | 0.4% | ||
24 | SAND/USDT | 0.27459000 | 0.2% | ||
25 | MOVE/USDT | 0.22494000 | 0.7% | ||
26 | CHZ/USDT | 0.03731000 | 0.3% | ||
27 | INJ/USDT | 8.66 | 0.2% | ||
28 | AI16Z/USDT | 0.13166000 | 0.8% | ||
29 | VIRTUAL/USDT | 0.56678000 | 0.5% | ||
30 | GALA/USDT | 0.01583873 | 0.6% | ||
31 | POPCAT/USDT | 0.24428143 | 1.0% | ||
32 | LPT/USDT | 4.13 | 0.4% | ||
33 | JTO/USDT | 1.66 | 0.1% | ||
34 | ALGO/USDT | 0.19348471 | 0.2% | ||
35 | BRETT/USDT | 0.03544805 | 0.5% | ||
36 | EIGEN/USDT | 0.83400000 | 0.2% | ||
37 | YFI/USDT | 4,721.00 | 0.1% | ||
38 | STORJ/USDT | 0.29317684 | 0.3% | ||
39 | TRB/USDT | 26.62 | 0.2% | ||
40 | SUSHI/USDT | 0.59906945 | 0.1% | ||
41 | SONIC/USDT | 0.22442766 | 0.2% | ||
42 | IMX/USDT | 0.47206271 | 0.3% | ||
43 | MASK/USDT | 1.09 | 0.1% | ||
44 | GOAT/USDT | 0.05203000 | 0.2% | ||
45 | COMP/USDT | 40.06 | 0.1% | ||
46 | BOME/USDT | 0.00128890 | 0.2% | ||
47 | MANA/USDT | 0.30207523 | 0.2% | ||
48 | FLOKI/USDT | 0.00005827 | 0.2% | ||
49 | ANKR/USDT | 0.01869858 | 0.3% | ||
50 | ZRX/USDT | 0.25610000 | 0.2% | ||
51 | ORDI/USDT | 6.80 | 0.2% | ||
52 | ONE/USDT | 0.01140000 | 0.4% | ||
53 | OP/USDT | 0.70800000 | 0.2% | ||
54 | KNC/USDT | 0.34617369 | 0.2% | ||
55 | RSR/USDT | 0.00787100 | 0.1% | ||
56 | IOTX/USDT | 0.01801001 | 0.1% | ||
57 | BB/USDT | 0.11000000 | 0.2% | ||
58 | ORBT/USDT | 0.27278000 | 0.7% | ||
59 | XTZ/USDT | 0.50291428 | 0.4% | ||
60 | EGLD/USDT | 14.06 | 0.1% | ||
61 | ID/USDT | 0.18280519 | 0.1% | ||
62 | XAI/USDT | 0.05759683 | 0.3% | ||
63 | BIO/USDT | 0.05339594 | 0.3% | ||
64 | THE/USDT | 0.25530000 | 0.1% | ||
65 | MOODENG/USDT | 0.02871000 | 0.1% | ||
66 | HUGE/USDT | 0.00108930 | 0.3% | ||
67 | 1INCH/USDT | 0.17529106 | 0.1% | ||
68 | SKL/USDT | 0.02357821 | 0.2% | ||
69 | GMT/USDT | 0.05739541 | 0.1% | ||
70 | IO/USDT | 0.65194915 | 0.2% | ||
71 | ILV/USDT | 13.33 | 0.1% | ||
72 | BAT/USDT | 0.13279031 | 0.1% | ||
73 | TURBO/USDT | 0.00228723 | 0.0% | ||
74 | WOO/USDT | 0.06390000 | 0.2% | ||
75 | SNX/USDT | 0.66200000 | 0.2% | ||
76 | KAS/USDT | 0.08349474 | 0.1% | ||
77 | VISTA/USDT | 7.40 | 0.0% | ||
78 | METIS/USDT | 14.46 | 0.1% | ||
79 | GRT/USDT | 0.08339333 | 0.1% | ||
80 | SLP/USDT | 0.00157900 | 0.1% | ||
81 | CETUS/USDT | 0.10305186 | 0.0% | ||
82 | ATH/USDT | 0.02776783 | 0.0% | ||
83 | DOGS/USDT | 0.00012398 | 0.4% | ||
84 | AIAT/USDT | 0.52742500 | 0.1% | ||
85 | KSM/USDT | 13.85 | 0.1% | ||
86 | CELR/USDT | 0.00908000 | 0.0% | ||
87 | KAIA/USDT | 0.10679167 | 0.1% | ||
88 | DRIFT/USDT | 0.50929900 | 0.0% | ||
89 | LRC/USDT | 0.09600000 | 0.1% | ||
90 | BAKE/USDT | 0.12460000 | 0.1% | ||
91 | MANTA/USDT | 0.21500301 | 0.1% | ||
92 | PUFFER/USDT | 0.15922500 | 0.0% | ||
93 | SCR/USDT | 0.25298153 | 0.1% | ||
94 | BLUR/USDT | 0.10330000 | 0.0% | ||
95 | PORTAL/USDT | 0.09150000 | 0.1% | ||
96 | ORDER/USDT | 0.10770000 | 0.1% | ||
97 | BADGER/USDT | 0.88693259 | 0.1% | ||
98 | GOHOME/USDT | 232.20 | 0.1% | ||
99 | C98/USDT | 0.05450569 | 0.0% | ||
100 | LUNA/USDT | 0.16779010 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app