# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 121,556.66 | 22.2% | ||
2 | BTC/USDR | 121,556.66 | 0.5% | ||
3 | ETH/USDT | 4,345.26 | 12.3% | ||
4 | ADA/USDC | 0.81680000 | 1.7% | ||
5 | USDR/USDT | 0.99950000 | 1.3% | ||
6 | XRP/USDC | 2.81 | 10.9% | ||
7 | USDQ/USDT | 0.99940000 | 1.3% | ||
8 | BNB/USDC | 1,272.66 | 5.0% | ||
9 | BTC/USDQ | 121,556.66 | 0.4% | ||
10 | DOGE/USDT | 0.24965000 | 3.4% | ||
11 | BNB/USDT | 1,272.02 | 2.3% | ||
12 | SOL/USDT | 220.90 | 3.1% | ||
13 | BTC/USDC | 121,630.40 | 1.4% | ||
14 | ETH/USDC | 4,348.39 | 2.3% | ||
15 | TRX/USDT | 0.33510000 | 1.8% | ||
16 | XRP/USDT | 2.81 | 1.8% | ||
17 | LTC/USDT | 132.06 | 1.7% | ||
18 | ADA/USDT | 0.81650000 | 1.4% | ||
19 | LINK/USDT | 22.47 | 1.5% | ||
20 | USDG/USDT | 0.99950000 | 0.6% | ||
21 | AVAX/USDT | 28.20 | 1.1% | ||
22 | ETC/USDT | 19.97 | 1.1% | ||
23 | ENA/USDT | 0.55500000 | 0.7% | ||
24 | SOL/USDC | 221.00 | 1.0% | ||
25 | NEAR/USDT | 3.17 | 0.9% | ||
26 | WLD/USDT | 1.27 | 1.0% | ||
27 | XLM/USDT | 0.38270000 | 0.6% | ||
28 | BCH/USDT | 591.40 | 0.8% | ||
29 | FIL/USDT | 2.40 | 0.6% | ||
30 | ALICE/USDT | 0.45460000 | 0.4% | ||
31 | UNI/USDT | 8.13 | 0.3% | ||
32 | SUI/USDT | 3.46 | 0.4% | ||
33 | FET/USDT | 0.49000000 | 0.7% | ||
34 | SOL/ETH | 0.05096000 | 0.5% | ||
35 | ETH/USDR | 4,345.26 | 0.2% | ||
36 | DOT/USDT | 4.19 | 0.4% | ||
37 | TWT/USDT | 1.51 | 0.2% | ||
38 | TRUMP/USDT | 7.49 | 0.5% | ||
39 | KMNO/USDT | 0.07258000 | 0.2% | ||
40 | DASH/USDT | 46.41 | 0.4% | ||
41 | AAVE/USDT | 276.96 | 0.1% | ||
42 | RENDER/USDT | 3.30 | 0.2% | ||
43 | SUI/USDC | 3.46 | 0.2% | ||
44 | AVAX/USDC | 28.22 | 0.2% | ||
45 | DOGE/USDC | 0.24977000 | 0.2% | ||
46 | CAKE/USDT | 3.66 | 0.2% | ||
47 | LTC/USDC | 132.11 | 0.2% | ||
48 | INJ/USDT | 12.26 | 0.2% | ||
49 | SNX/USDT | 1.37 | 0.2% | ||
50 | ONDO/USDT | 0.88930000 | 0.1% | ||
51 | TON/USDT | 2.72 | 0.1% | ||
52 | PENGU/USDT | 0.03135900 | 0.1% | ||
53 | STRK/USDT | 0.17420000 | 0.1% | ||
54 | XAUT/USDT | 3,984.10 | 0.1% | ||
55 | PENDLE/USDT | 4.47 | 0.1% | ||
56 | FLUID/USDT | 6.10 | 0.1% | ||
57 | ALPINE/USDT | 1.34 | 0.1% | ||
58 | ETH/USDQ | 4,345.26 | 0.1% | ||
59 | SSV/USDT | 8.17 | 0.0% | ||
60 | LISTA/USDT | 0.43000000 | 0.1% | ||
61 | EIGEN/USDT | 1.76 | 0.0% | ||
62 | YGG/USDT | 0.17770000 | 0.1% | ||
63 | CRV/USDC | 0.74340000 | 0.0% | ||
64 | ENS/USDT | 21.09 | 0.0% | ||
65 | REZ/USDT | 0.01608000 | 0.1% | ||
66 | ZRO/USDT | 2.30 | 0.1% | ||
67 | SAND/USDT | 0.26900000 | 0.0% | ||
68 | PYTH/USDT | 0.15660000 | 0.0% | ||
69 | LPT/USDT | 6.60 | 0.0% | ||
70 | LDO/USDT | 1.18 | 0.0% | ||
71 | WLD/USDC | 1.28 | 0.0% | ||
72 | NEAR/USDC | 3.17 | 0.1% | ||
73 | DAI/USDT | 0.99970000 | 0.0% | ||
74 | SUN/USDT | 0.02564000 | 0.0% | ||
75 | RDNT/USDT | 0.02249000 | 0.0% | ||
76 | LDO/USDC | 1.18 | 0.0% | ||
77 | ACE/USDT | 0.47700000 | 0.1% | ||
78 | CRV/USDT | 0.74300000 | 0.0% | ||
79 | TRB/USDT | 34.11 | 0.0% | ||
80 | PEOPLE/USDT | 0.01687000 | 0.0% | ||
81 | PIXEL/USDT | 0.02703000 | 0.0% | ||
82 | FET/USDC | 0.49100000 | 0.0% | ||
83 | ATH/USDT | 0.05395000 | 0.1% | ||
84 | POL/USDT | 0.23880000 | 0.0% | ||
85 | ATOM/USDT | 4.11 | 0.0% | ||
86 | STG/USDT | 0.20040000 | 0.0% | ||
87 | MANA/USDT | 0.32750000 | 0.0% | ||
88 | XTZ/USDT | 0.68200000 | 0.0% | ||
89 | EURQ/USDT | 1.16 | 0.0% | ||
90 | BARD/USDT | 0.73190000 | 0.0% | ||
91 | EGLD/USDT | 13.46 | 0.0% | ||
92 | CHZ/USDT | 0.04179000 | 0.0% | ||
93 | SUSHI/USDT | 0.71120000 | 0.0% | ||
94 | QNT/USDT | 100.47 | 0.0% | ||
95 | AXS/USDT | 2.20 | 0.0% | ||
96 | PXP/USDT | 0.01577129 | 0.0% | ||
97 | GRT/USDT | 0.08250000 | 0.0% | ||
98 | JUP/USDC | 0.43610000 | 0.0% | ||
99 | DOT/USDC | 4.20 | 0.0% | ||
100 | ALT/USDT | 0.02825000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app