# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | XRP/BTC | 0.00002659 | 6.1% | ||
2 | LTC/BTC | 0.00093400 | 1.7% | ||
3 | BCH/BTC | 0.00492700 | 1.6% | ||
4 | XRP/USD | 3.14 | 7.7% | ||
5 | XRP/EUR | 2.74 | 7.5% | ||
6 | BNB/USD | 799.27 | 3.3% | ||
7 | BCH/USD | 582.26 | 2.7% | ||
8 | LTC/USD | 110.08 | 2.6% | ||
9 | LTC/EUR | 96.28 | 2.6% | ||
10 | POL/EUR | 0.19217000 | 0.4% | ||
11 | USDT/USD | 0.98560000 | 4.3% | ||
12 | ETH/BTC | 0.03260900 | 2.1% | ||
13 | ADA/BTC | 0.00000662 | 1.1% | ||
14 | BTC/EUR | 103,189.88 | 6.7% | ||
15 | ETH/EUR | 3,371.40 | 5.0% | ||
16 | AAVE/USD | 278.03 | 3.1% | ||
17 | SHIB/USD | 0.00001303 | 1.9% | ||
18 | PEPE/USD | 0.00001151 | 1.7% | ||
19 | XLM/USD | 0.42401000 | 1.2% | ||
20 | LINK/USD | 17.97 | 1.2% | ||
21 | TRX/USD | 0.32587000 | 0.9% | ||
22 | UNI/USD | 10.13 | 0.7% | ||
23 | DOGE/USD | 0.22244000 | 0.7% | ||
24 | COMP/USD | 47.66 | 0.5% | ||
25 | POL/USD | 0.21955000 | 0.4% | ||
26 | GRT/USD | 0.10149000 | 0.2% | ||
27 | USDC/EUR | 0.86540000 | 0.1% | ||
28 | MANA/USD | 0.30081000 | 0.1% | ||
29 | USDC/USD | 0.99040000 | 0.1% | ||
30 | USDT/EUR | 0.86580000 | 0.1% | ||
31 | CHZ/USD | 0.04123000 | 0.1% | ||
32 | SAND/USD | 0.29359000 | 0.1% | ||
33 | DAI/USD | 0.99940000 | 0.0% | ||
34 | ADA/USD | 0.77953000 | 1.1% | ||
35 | TON/USD | 3.46 | 0.0% | ||
36 | BTC/USDT | 118,401.19 | 7.0% | ||
37 | ETH/USD | 3,847.08 | 7.3% | ||
38 | BTC/USD | 117,932.19 | 6.6% | ||
39 | SOL/USD | 180.28 | 5.0% | ||
40 | SOL/EUR | 157.64 | 5.1% | ||
41 | AXS/USD | 2.78 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app