# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | XRP/USDT | 2.59 | 1.5% | ||
2 | UNI/USDT | 8.82 | 0.3% | ||
3 | BNB/USDT | 649.70 | 0.3% | ||
4 | BNX/USDT | 1.22 | 0.2% | ||
5 | ONDO/USDT | 1.12 | 0.1% | ||
6 | IP/USDT | 4.74 | 0.5% | ||
7 | ZKJ/USDT | 2.06 | 0.0% | ||
8 | KAITO/USDT | 1.74 | 0.1% | ||
9 | DEGEN/USDT | 0.00486300 | 0.1% | ||
10 | SHELL/USDT | 0.42290000 | 0.2% | ||
11 | ARC/USDT | 0.21929000 | 0.2% | ||
12 | GRASS/USDT | 2.03 | 0.0% | ||
13 | MKR/USDT | 1,446.70 | 0.3% | ||
14 | DEXE/USDT | 18.01 | 0.0% | ||
15 | ARKM/USDT | 0.64080000 | 0.3% | ||
16 | VIRTUAL/USDT | 1.14 | 0.1% | ||
17 | SWARMS/USDT | 0.04309000 | 0.0% | ||
18 | STPT/USDT | 0.09532000 | 0.0% | ||
19 | SWEAT/USDT | 0.00644600 | 0.0% | ||
20 | BIGTIME/USDT | 0.06969000 | 0.0% | ||
21 | SONIC/USDT | 0.31731000 | 0.0% | ||
22 | SAFE/USDT | 0.53070000 | 0.0% | ||
23 | PLUME/USDT | 0.13789000 | 0.0% | ||
24 | BURGER/USDT | 0.33840000 | 0.0% | ||
25 | FARTCOIN/USDT | 0.33027000 | 0.1% | ||
26 | TOKEN/USDT | 0.02388000 | 0.0% | ||
27 | ORBS/USDT | 0.02514000 | 0.0% | ||
28 | KMNO/USDT | 0.09622000 | 0.0% | ||
29 | TOSHI/USDT | 0.00062980 | 0.1% | ||
30 | OM/USDT | 7.44 | 0.0% | ||
31 | BUZZ/USDT | 0.01901000 | 0.0% | ||
32 | ZRC/USDT | 0.06109000 | 0.0% | ||
33 | CHILLGUY/USDT | 0.02894000 | 0.0% | ||
34 | DEAI/USDT | 0.13150000 | 0.0% | ||
35 | PRIME/USDT | 5.45 | 0.0% | ||
36 | ZEREBRO/USDT | 0.03179000 | 0.1% | ||
37 | BAN/USDT | 0.09972000 | 0.1% | ||
38 | DBR/USDT | 0.02376000 | 0.0% | ||
39 | AERO/USDT | 0.76180000 | 0.0% | ||
40 | MAK/USDT | 0.01814000 | 0.0% | ||
41 | ICE/USDT | 0.00433300 | 0.0% | ||
42 | SPX/USDT | 0.69188000 | 0.0% | ||
43 | DOP/USDT | 0.00063290 | 0.0% | ||
44 | EUL/USDT | 5.58 | 0.0% | ||
45 | MPLX/USDT | 0.27150000 | 0.0% | ||
46 | FWOG/USDT | 0.08147000 | 0.0% | ||
47 | MOZ/USDT | 0.02279000 | 0.0% | ||
48 | PHIL/USDT | 0.00482800 | 0.0% | ||
49 | NYAN/USDT | 0.03151000 | 0.0% | ||
50 | DADDY/USDT | 0.03755000 | 0.0% | ||
51 | CLANKER/USDT | 65.00 | 0.0% | ||
52 | TRAC/USDT | 0.46940000 | 0.0% | ||
53 | GROK/USDT | 0.00336000 | 0.0% | ||
54 | LOFI/USDT | 0.03037000 | 0.0% | ||
55 | NPC/USDT | 0.00966300 | 0.0% | ||
56 | BULLY/USDT | 0.00247400 | 0.0% | ||
57 | YNE/USDT | 0.02699000 | 0.0% | ||
58 | CAR/USDT | 0.01539000 | 0.0% | ||
59 | SPORE/USDT | 0.00501000 | 0.0% | ||
60 | SERAPH/USDT | 0.14060000 | 0.0% | ||
61 | VITE/USDT | 0.00203000 | 0.0% | ||
62 | SNIFT/USDT | 0.01910000 | 0.0% | ||
63 | SCA/USDT | 0.11120000 | 0.0% | ||
64 | RETARDIO/USDT | 0.03327000 | 0.0% | ||
65 | TAOCAT/USDT | 0.00714000 | 0.0% | ||
66 | URO/USDT | 0.00404000 | 0.0% | ||
67 | LLM/USDT | 0.00173300 | 0.0% | ||
68 | TRISIG/USDT | 0.00547000 | 0.0% | ||
69 | XMW/USDT | 0.07033000 | 0.0% | ||
70 | BARSIK/USDT | 0.00345900 | 0.0% | ||
71 | MAVIA/USDT | 0.27670000 | 0.0% | ||
72 | AXOL/USDT | 0.01348400 | 0.0% | ||
73 | PROS/USDT | 0.38650000 | 0.0% | ||
74 | KIP/USDT | 0.00498400 | 0.0% | ||
75 | EGP/USDT | 1.72 | 0.0% | ||
76 | VRTX/USDT | 0.06143000 | 0.0% | ||
77 | NCT/USDT | 0.03250000 | 0.0% | ||
78 | FRED/USDT | 0.00284900 | 0.0% | ||
79 | SFUND/USDT | 0.99600000 | 0.0% | ||
80 | OPTIMUS/USDT | 0.02787000 | 0.0% | ||
81 | KEY/USDT | 0.00071700 | 0.0% | ||
82 | GNON/USDT | 0.00430200 | 0.0% | ||
83 | SHRUB/USDT | 0.00628000 | 0.0% | ||
84 | QAI/USDT | 84.29 | 0.0% | ||
85 | SIGMA/USDT | 0.01371000 | 0.0% | ||
86 | PUPS/USDT | 0.02985000 | 0.0% | ||
87 | USDC/USDT | 1.00 | 0.4% | ||
88 | SOL/USDT | 172.14 | 1.0% | ||
89 | ENA/USDT | 0.46620000 | 0.4% | ||
90 | S/USDT | 0.87130000 | 0.2% | ||
91 | TRX/USDT | 0.23826000 | 1.0% | ||
92 | AVAX/USDT | 25.06 | 0.3% | ||
93 | RENDER/USDT | 4.22 | 0.2% | ||
94 | JUP/USDT | 0.78660000 | 0.1% | ||
95 | NEAR/USDT | 3.37 | 0.2% | ||
96 | ARB/USDT | 0.47170000 | 0.1% | ||
97 | AAVE/USDT | 244.37 | 0.1% | ||
98 | LINK/USDT | 17.53 | 0.5% | ||
99 | ACH/USDT | 0.03386000 | 0.1% | ||
100 | WLD/USDT | 1.21 | 0.3% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app