# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 97,450.79 | 10.1% | ||
2 | DOGE/USDT | 0.38181000 | 10.0% | ||
3 | ETH/USDT | 3,125.76 | 4.7% | ||
4 | SOL/USDT | 242.46 | 3.5% | ||
5 | XRP/USDT | 1.12 | 4.2% | ||
6 | USDC/USDT | 0.99940000 | 1.3% | ||
7 | PNUT/USDT | 1.34 | 3.7% | ||
8 | BONK/USDT | 0.00005129 | 2.2% | ||
9 | PEPE/USDT | 0.00001909 | 5.6% | ||
10 | LTC/USDT | 89.66 | 0.9% | ||
11 | SUI/USDT | 3.50 | 0.9% | ||
12 | BCH/USDT | 517.90 | 1.3% | ||
13 | BGB/USDT | 1.39 | 1.1% | ||
14 | ONDO/USDT | 0.97510000 | 0.6% | ||
15 | TURBO/USDT | 0.00766379 | 0.9% | ||
16 | ADA/USDT | 0.77530000 | 1.2% | ||
17 | SWELL/USDT | 0.03151000 | 1.3% | ||
18 | X/USDT | 0.00020073 | 2.7% | ||
19 | STETH/USDT | 3,123.88 | 1.6% | ||
20 | SEI/USDT | 0.46190000 | 0.7% | ||
21 | TAO/USDT | 465.00 | 0.6% | ||
22 | ACT/USDT | 0.48710000 | 0.6% | ||
23 | DOGS/USDT | 0.00060480 | 0.4% | ||
24 | TON/USDT | 5.50 | 0.4% | ||
25 | SCIHUB/USDT | 0.03659000 | 0.7% | ||
26 | WIF/USDT | 3.10 | 0.7% | ||
27 | NOT/USDT | 0.00694300 | 0.3% | ||
28 | FIL/USDT | 4.46 | 0.5% | ||
29 | STX/USDT | 1.91 | 0.2% | ||
30 | FTM/USDT | 0.67220000 | 0.3% | ||
31 | ATH/USDT | 0.05831000 | 0.3% | ||
32 | AVAX/USDT | 33.91 | 0.6% | ||
33 | BSV/USDT | 75.77 | 0.5% | ||
34 | RENDER/USDT | 7.26 | 0.2% | ||
35 | BAN/USDT | 0.16900000 | 1.0% | ||
36 | NEAR/USDT | 5.45 | 0.3% | ||
37 | GRASS/USDT | 2.15 | 0.7% | ||
38 | BTC/USDC | 97,539.87 | 0.2% | ||
39 | ENS/USDT | 17.95 | 0.2% | ||
40 | DOT/USDT | 5.62 | 0.2% | ||
41 | XLM/USDT | 0.24380000 | 0.5% | ||
42 | ATOM/USDT | 6.08 | 0.2% | ||
43 | RUNE/USDT | 5.20 | 0.2% | ||
44 | ZBU/USDT | 4.61 | 0.2% | ||
45 | ORDI/USDT | 35.60 | 0.3% | ||
46 | DRIFT/USDT | 1.34 | 1.0% | ||
47 | SHIB/USDT | 0.00002384 | 0.4% | ||
48 | NEIROCTO/USDT | 0.00176960 | 0.7% | ||
49 | PEAQ/USDT | 0.20300000 | 0.5% | ||
50 | CATI/USDT | 0.57760000 | 0.2% | ||
51 | BOME/USDT | 0.00924900 | 0.3% | ||
52 | STRK/USDT | 0.46130000 | 0.4% | ||
53 | FLOKI/USDT | 0.00025290 | 0.8% | ||
54 | ETH/USDC | 3,127.45 | 0.1% | ||
55 | WLD/USDT | 2.09 | 0.5% | ||
56 | TIA/USDT | 4.96 | 0.2% | ||
57 | OP/USDT | 1.68 | 0.5% | ||
58 | RIFSOL/USDT | 0.12730000 | 0.8% | ||
59 | AAVE/USDT | 157.82 | 0.1% | ||
60 | ICP/USDT | 8.96 | 0.1% | ||
61 | HIPPO/USDT | 0.01601000 | 0.9% | ||
62 | TRX/USDT | 0.19800000 | 0.3% | ||
63 | EOS/USDT | 0.64540000 | 0.3% | ||
64 | IO/USDT | 2.23 | 0.3% | ||
65 | GALA/USDT | 0.02767000 | 0.2% | ||
66 | GOAT/USDT | 1.04 | 0.4% | ||
67 | DEGEN/USDT | 0.01827000 | 1.1% | ||
68 | ARB/USDT | 0.69300000 | 0.9% | ||
69 | LINK/USDT | 14.49 | 0.4% | ||
70 | PYTH/USDT | 0.39720000 | 0.6% | ||
71 | MOODENG/USDT | 0.45800000 | 0.7% | ||
72 | POL/USDT | 0.43300000 | 0.1% | ||
73 | UXLINK/USDT | 0.55900000 | 0.1% | ||
74 | ETC/USDT | 26.45 | 0.2% | ||
75 | APE/USDT | 1.13 | 0.4% | ||
76 | ZRO/USDT | 3.40 | 0.1% | ||
77 | KAS/USDT | 0.15110000 | 0.3% | ||
78 | ZK/USDT | 0.13540000 | 0.3% | ||
79 | CFX/USDT | 0.14240000 | 0.3% | ||
80 | CORE/USDT | 0.91630000 | 0.1% | ||
81 | FET/USDT | 1.21 | 0.3% | ||
82 | NAKA/USDT | 0.97670000 | 0.3% | ||
83 | URO/USDT | 0.04202000 | 0.5% | ||
84 | BWB/USDT | 0.25850000 | 0.1% | ||
85 | ZETA/USDT | 0.63650000 | 0.1% | ||
86 | RSR/USDT | 0.00733400 | 0.0% | ||
87 | APT/USDT | 11.55 | 0.3% | ||
88 | AR/USDT | 17.25 | 0.2% | ||
89 | FARTCOIN/USDT | 0.35030000 | 0.4% | ||
90 | INJ/USDT | 23.31 | 0.1% | ||
91 | RAY/USDT | 5.72 | 0.2% | ||
92 | BANANA/USDT | 68.16 | 0.3% | ||
93 | YGG/USDT | 0.46650000 | 0.1% | ||
94 | LPT/USDT | 9.94 | 0.1% | ||
95 | JASMY/USDT | 0.01966000 | 0.1% | ||
96 | PUFFER/USDT | 0.26740000 | 0.2% | ||
97 | XTZ/USDT | 1.02 | 0.2% | ||
98 | ARKM/USDT | 1.99 | 0.1% | ||
99 | PEOPLE/USDT | 0.05825000 | 0.1% | ||
100 | TLOS/USDT | 0.20453000 | 0.2% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app