| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDT/THB | 32.25 | 46.4% | ||
| 2 | BTC/THB | 2,608,291.14 | 12.3% | ||
| 3 | LUNA/THB | 0.00317300 | 6.5% | ||
| 4 | ETH/THB | 74,607.65 | 4.9% | ||
| 5 | XRP/THB | 47.25 | 3.9% | ||
| 6 | DOGE/THB | 3.53 | 4.7% | ||
| 7 | ADA/THB | 9.01 | 1.3% | ||
| 8 | NEAR/THB | 48.84 | 0.9% | ||
| 9 | SOL/THB | 3,057.25 | 0.8% | ||
| 10 | XLM/THB | 5.38 | 0.8% | ||
| 11 | ONDO/THB | 13.69 | 0.7% | ||
| 12 | GALA/THB | 0.12600000 | 0.7% | ||
| 13 | WIF/THB | 7.38 | 5.4% | ||
| 14 | XAUT/THB | 152,452.99 | 0.4% | ||
| 15 | BNB/THB | 21,132.94 | 0.2% | ||
| 16 | WLD/THB | 8.90 | 0.4% | ||
| 17 | KUB/THB | 28.30 | 0.5% | ||
| 18 | OP/THB | 5.06 | 0.4% | ||
| 19 | STO/THB | 2.80 | 0.4% | ||
| 20 | CRV/THB | 8.51 | 0.3% | ||
| 21 | HBAR/THB | 3.08 | 0.3% | ||
| 22 | OSMO/THB | 3.30 | 1.0% | ||
| 23 | LINK/THB | 337.09 | 0.2% | ||
| 24 | UNI/THB | 123.59 | 0.1% | ||
| 25 | SQD/THB | 1.39 | 0.3% | ||
| 26 | MAVIA/THB | 1.34 | 0.2% | ||
| 27 | LAYER/THB | 3.81 | 0.2% | ||
| 28 | NOM/THB | 0.08370000 | 0.1% | ||
| 29 | DOT/THB | 43.41 | 0.1% | ||
| 30 | SCRT/THB | 3.58 | 0.1% | ||
| 31 | SCA/THB | 1.02 | 0.5% | ||
| 32 | SAPIEN/THB | 3.47 | 0.1% | ||
| 33 | SAND/THB | 2.62 | 0.1% | ||
| 34 | BCH/THB | 14,515.00 | 0.1% | ||
| 35 | AVAX/THB | 326.13 | 0.1% | ||
| 36 | MOVR/THB | 83.44 | 0.1% | ||
| 37 | SAHARA/THB | 1.21 | 0.1% | ||
| 38 | IOST/THB | 0.03843000 | 0.1% | ||
| 39 | VELO/THB | 0.59520000 | 0.1% | ||
| 40 | ZRC/THB | 0.05344000 | 0.2% | ||
| 41 | JFIN/THB | 2.44 | 0.1% | ||
| 42 | APE/THB | 4.91 | 0.0% | ||
| 43 | ENJ/THB | 1.55 | 0.1% | ||
| 44 | C/THB | 2.89 | 0.1% | ||
| 45 | LDO/THB | 13.84 | 0.0% | ||
| 46 | CORE/THB | 1.35 | 0.1% | ||
| 47 | TRX/THB | 11.33 | 0.0% | ||
| 48 | POL/THB | 3.34 | 0.0% | ||
| 49 | ZIL/THB | 0.14030000 | 0.1% | ||
| 50 | REZ/THB | 0.23000000 | 0.1% | ||
| 51 | RESOLV/THB | 1.03 | 0.0% | ||
| 52 | ENA/THB | 4.08 | 0.0% | ||
| 53 | DMC/THB | 0.02260000 | 0.0% | ||
| 54 | CHZ/THB | 1.38 | 0.0% | ||
| 55 | FET/THB | 7.59 | 0.1% | ||
| 56 | SIX/THB | 0.29900000 | 0.0% | ||
| 57 | ETHFI/THB | 14.57 | 0.0% | ||
| 58 | IO/THB | 4.96 | 0.0% | ||
| 59 | MANA/THB | 3.18 | 0.0% | ||
| 60 | HAEDAL/THB | 1.17 | 0.0% | ||
| 61 | GRT/THB | 0.92000000 | 0.1% | ||
| 62 | ABT/THB | 9.56 | 0.1% | ||
| 63 | CVC/THB | 1.09 | 0.0% | ||
| 64 | WEMIX/THB | 8.58 | 0.1% | ||
| 65 | B3/THB | 0.03961000 | 0.1% | ||
| 66 | ALGO/THB | 3.93 | 0.0% | ||
| 67 | CATI/THB | 2.30 | 0.0% | ||
| 68 | SUSHI/THB | 7.85 | 0.0% | ||
| 69 | XDC/THB | 1.04 | 0.0% | ||
| 70 | DEGEN/THB | 0.02427800 | 0.0% | ||
| 71 | RNDR/THB | 63.53 | 0.0% | ||
| 72 | KNC/THB | 5.07 | 0.0% | ||
| 73 | PLN/THB | 0.21200000 | 0.0% | ||
| 74 | FLOW/THB | 1.37 | 0.0% | ||
| 75 | GLM/THB | 4.89 | 0.0% | ||
| 76 | L3/THB | 0.35700000 | 0.0% | ||
| 77 | BAND/THB | 7.74 | 0.0% | ||
| 78 | PERP/THB | 0.82000000 | 0.0% | ||
| 79 | W/THB | 0.50030000 | 0.0% | ||
| 80 | RSR/THB | 0.06600000 | 0.0% | ||
| 81 | LINEA/THB | 0.12670000 | 0.0% | ||
| 82 | IMX/THB | 6.11 | 0.0% | ||
| 83 | XMN/THB | 0.12300000 | 0.0% | ||
| 84 | KSM/THB | 189.39 | 0.0% | ||
| 85 | ALT/THB | 0.26460000 | 0.0% | ||
| 86 | ATH/THB | 0.23340000 | 0.0% | ||
| 87 | XTZ/THB | 12.62 | 0.0% | ||
| 88 | MBX/THB | 1.34 | 0.0% | ||
| 89 | S/THB | 1.70 | 0.0% | ||
| 90 | JOE/THB | 1.66 | 0.0% | ||
| 91 | SKY/THB | 2.39 | 0.0% | ||
| 92 | SNT/THB | 0.35060000 | 0.0% | ||
| 93 | SWELL/THB | 0.04400000 | 0.0% | ||
| 94 | RED/THB | 4.93 | 0.0% | ||
| 95 | TOWNS/THB | 0.12390000 | 0.0% | ||
| 96 | CETUS/THB | 1.11 | 0.0% | ||
| 97 | PUFFR/THB | 0.85000000 | 0.0% | ||
| 98 | ENS/THB | 236.10 | 0.0% | ||
| 99 | TIA/THB | 14.15 | 0.0% | ||
| 100 | AEVO/THB | 0.99000000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app