# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | USDT/BRL | 5.72 | 15.1% | ||
2 | XRP/MXN | 49.01 | 14.5% | ||
3 | BTC/USD | 87,580.00 | 5.9% | ||
4 | SOL/USDT | 143.59 | 2.1% | ||
5 | XRP/USDT | 2.44 | 1.6% | ||
6 | ATOM/USD | 4.82 | 0.4% | ||
7 | PAXG/USD | 3,031.40 | 0.4% | ||
8 | DOGE/USD | 0.18966600 | 1.5% | ||
9 | ADA/USD | 0.74308000 | 1.2% | ||
10 | NEAR/USD | 3.03 | 0.3% | ||
11 | AVAX/USD | 22.91 | 0.4% | ||
12 | FLOKI/USD | 0.00006786 | 0.2% | ||
13 | AAVE/USD | 187.04 | 0.2% | ||
14 | OMG/USD | 0.22350000 | 1.0% | ||
15 | RENDER/USD | 4.06 | 0.2% | ||
16 | DOT/USD | 4.65 | 0.2% | ||
17 | TRX/USD | 0.22738500 | 0.3% | ||
18 | NEIRO/USD | 0.00029127 | 0.2% | ||
19 | VIRTUAL/USD | 0.80650000 | 0.1% | ||
20 | ADA/BRL | 4.24 | 0.1% | ||
21 | CRV/USD | 0.50142000 | 0.1% | ||
22 | ALGO/USD | 0.21051000 | 0.1% | ||
23 | DYDX/USD | 0.73450000 | 0.0% | ||
24 | BTC/MXN | 1,757,580.00 | 3.2% | ||
25 | XRP/USD | 2.44 | 2.6% | ||
26 | RLUSD/MXN | 20.06 | 0.1% | ||
27 | PEPE/USD | 0.00000804 | 1.3% | ||
28 | ETH/USD | 2,064.80 | 1.0% | ||
29 | ETH/USDT | 2,060.70 | 0.7% | ||
30 | SOL/USD | 143.64 | 1.1% | ||
31 | LINK/USD | 15.48 | 0.1% | ||
32 | SOL/MXN | 2,884.04 | 0.5% | ||
33 | XLM/USD | 0.29156200 | 0.3% | ||
34 | SHIB/USD | 0.00001384 | 0.1% | ||
35 | XRP/BRL | 13.94 | 0.0% | ||
36 | APE/USD | 0.56720000 | 0.1% | ||
37 | POL/USD | 0.22932000 | 0.1% | ||
38 | LTC/MXN | 1,885.90 | 0.3% | ||
39 | ETH/BRL | 11,793.90 | 0.0% | ||
40 | TRX/MXN | 4.56 | 0.1% | ||
41 | UNI/USD | 6.95 | 0.1% | ||
42 | BCH/MXN | 6,714.90 | 0.1% | ||
43 | CHZ/USD | 0.04814000 | 0.0% | ||
44 | LDO/USD | 1.05 | 0.1% | ||
45 | LTC/USD | 94.01 | 0.2% | ||
46 | AVAX/MXN | 459.97 | 0.1% | ||
47 | BTC/DAI | 87,479.00 | 0.1% | ||
48 | SOL/BRL | 819.64 | 0.2% | ||
49 | BCH/BRL | 1,913.45 | 0.0% | ||
50 | MANA/MXN | 5.67 | 0.1% | ||
51 | POL/MXN | 4.58 | 0.0% | ||
52 | AXS/USD | 3.58 | 0.0% | ||
53 | GALA/USD | 0.01863900 | 0.1% | ||
54 | BCH/USD | 334.83 | 0.1% | ||
55 | ONDO/USD | 0.91761000 | 0.1% | ||
56 | ETH/BTC | 0.02353900 | 0.0% | ||
57 | ARB/USD | 0.39117000 | 0.1% | ||
58 | MKR/USD | 1,278.09 | 0.0% | ||
59 | QNT/USD | 78.66 | 0.0% | ||
60 | SAND/USD | 0.30447000 | 0.0% | ||
61 | DOGE/BRL | 1.08 | 0.0% | ||
62 | DOT/BRL | 26.59 | 0.1% | ||
63 | FET/USD | 0.56100000 | 0.0% | ||
64 | GRT/USD | 0.10467200 | 0.0% | ||
65 | SNX/USD | 0.91990000 | 0.0% | ||
66 | SUSHI/USD | 0.70500000 | 0.0% | ||
67 | TUSD/MXN | 19.99 | 0.0% | ||
68 | BAT/MXN | 3.18 | 0.0% | ||
69 | YFI/USD | 5,424.60 | 0.0% | ||
70 | BAT/USD | 0.15863000 | 0.0% | ||
71 | MANA/USD | 0.28116000 | 0.1% | ||
72 | BAL/USD | 1.54 | 0.0% | ||
73 | LRC/USD | 0.11255000 | 0.0% | ||
74 | COMP/USD | 44.54 | 0.0% | ||
75 | LTC/BRL | 537.48 | 0.1% | ||
76 | MATIC/USD | 0.22871000 | 0.0% | ||
77 | TIGRES/USD | 0.22580000 | 0.1% | ||
78 | PSG/USD | 2.27 | 0.0% | ||
79 | BAR/USD | 1.70 | 0.0% | ||
80 | MATIC/MXN | 4.61 | 0.0% | ||
81 | BTC/USDT | 87,277.00 | 1.9% | ||
82 | ETH/MXN | 41,486.00 | 0.7% | ||
83 | USDT/MXN | 20.07 | 24.1% | ||
84 | USDT/ARS | 1,304.10 | 12.2% | ||
85 | BTC/BRL | 501,160.00 | 0.9% | ||
86 | ENJ/USD | 0.11449000 | 0.0% | ||
87 | BTC/ARS | 114,204,300.00 | 0.2% | ||
88 | ETH/ARS | 2,691,950.00 | 0.1% | ||
89 | DAI/MXN | 20.15 | 0.0% | ||
90 | SHIB/BRL | 0.00007752 | 0.0% | ||
91 | TUSD/BTC | 0.00001131 | 0.0% | ||
92 | MATIC/BRL | 1.19 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app