# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | SEI/KRW | 382.60 | 0.3% | ||
2 | OMNI/KRW | 2,064.00 | 0.2% | ||
3 | CFG/KRW | 235.50 | 0.3% | ||
4 | XPLA/KRW | 59.90 | 0.0% | ||
5 | BNT/KRW | 786.50 | 0.0% | ||
6 | HP/KRW | 53.22 | 0.0% | ||
7 | PCI/KRW | 136.40 | 0.7% | ||
8 | ARB/KRW | 445.10 | 0.0% | ||
9 | BONK/KRW | 0.01870000 | 0.0% | ||
10 | ROSE/KRW | 31.57 | 0.0% | ||
11 | ENJ/KRW | 86.90 | 0.0% | ||
12 | IO/KRW | 929.30 | 0.0% | ||
13 | BORA/KRW | 142.10 | 0.0% | ||
14 | MED/KRW | 7.57 | 0.0% | ||
15 | VIRTUAL/KRW | 1,978.00 | 0.0% | ||
16 | STRK/KRW | 150.60 | 0.0% | ||
17 | IMX/KRW | 581.70 | 0.0% | ||
18 | RUNE/KRW | 1,771.00 | 0.0% | ||
19 | POL/KRW | 241.50 | 0.0% | ||
20 | HVH/KRW | 1.99 | 0.0% | ||
21 | ALPHA/KRW | 17.79 | 0.0% | ||
22 | LRC/KRW | 97.89 | 0.0% | ||
23 | BFC/KRW | 59.67 | 0.0% | ||
24 | ISK/KRW | 6.16 | 0.0% | ||
25 | BIO/KRW | 68.05 | 0.0% | ||
26 | EOS/KRW | 684.00 | 0.0% | ||
27 | CYBER/KRW | 1,594.00 | 0.0% | ||
28 | ALT/KRW | 34.50 | 0.0% | ||
29 | AUDIO/KRW | 75.00 | 0.0% | ||
30 | MBX/KRW | 238.40 | 0.0% | ||
31 | OSMO/KRW | 196.00 | 0.0% | ||
32 | EDU/KRW | 171.10 | 0.0% | ||
33 | TDROP/KRW | 2.50 | 0.0% | ||
34 | INDEX/KRW | 1,376.00 | 0.0% | ||
35 | TIA/KRW | 1,855.00 | 0.0% | ||
36 | GRT/KRW | 109.20 | 0.0% | ||
37 | LPT/KRW | 8,340.00 | 0.0% | ||
38 | XRP/KRW | 2,992.00 | 26.9% | ||
39 | USDT/KRW | 1,372.00 | 33.7% | ||
40 | BTC/KRW | 145,242,000.00 | 18.2% | ||
41 | ETH/KRW | 3,308,000.00 | 7.5% | ||
42 | SOL/KRW | 201,700.00 | 3.2% | ||
43 | ADA/KRW | 744.50 | 0.8% | ||
44 | DOGE/KRW | 217.10 | 0.8% | ||
45 | SUI/KRW | 3,676.00 | 0.4% | ||
46 | TRX/KRW | 383.00 | 0.5% | ||
47 | BCH/KRW | 701,000.00 | 0.9% | ||
48 | USDC/KRW | 1,372.00 | 0.1% | ||
49 | XLM/KRW | 309.60 | 0.3% | ||
50 | JTO/KRW | 2,820.00 | 0.1% | ||
51 | PEPE/KRW | 0.01270000 | 0.7% | ||
52 | PAXG/KRW | 4,600,000.00 | 0.1% | ||
53 | ETC/KRW | 22,050.00 | 0.2% | ||
54 | SHIB/KRW | 0.01540000 | 0.8% | ||
55 | FIL/KRW | 3,019.00 | 0.2% | ||
56 | KAIA/KRW | 216.00 | 0.5% | ||
57 | ONDO/KRW | 1,013.00 | 0.1% | ||
58 | AVAX/KRW | 23,380.00 | 0.0% | ||
59 | LINK/KRW | 17,700.00 | 0.1% | ||
60 | PYTH/KRW | 135.60 | 0.1% | ||
61 | HBAR/KRW | 198.00 | 0.1% | ||
62 | BNB/KRW | 889,000.00 | 0.1% | ||
63 | PENGU/KRW | 20.25 | 0.3% | ||
64 | QTUM/KRW | 2,595.00 | 0.0% | ||
65 | W/KRW | 97.20 | 0.1% | ||
66 | GALA/KRW | 18.79 | 0.1% | ||
67 | WLD/KRW | 1,173.00 | 0.5% | ||
68 | PENDLE/KRW | 4,553.00 | 0.0% | ||
69 | OP/KRW | 732.80 | 0.0% | ||
70 | AAVE/KRW | 364,100.00 | 0.0% | ||
71 | COMP/KRW | 57,950.00 | 0.0% | ||
72 | APT/KRW | 6,270.00 | 0.0% | ||
73 | BLUR/KRW | 93.88 | 0.0% | ||
74 | TON/KRW | 3,810.00 | 0.0% | ||
75 | UNI/KRW | 9,435.00 | 0.0% | ||
76 | ENS/KRW | 24,850.00 | 0.1% | ||
77 | GTC/KRW | 319.00 | 0.0% | ||
78 | AERGO/KRW | 164.50 | 0.2% | ||
79 | STX/KRW | 892.30 | 0.1% | ||
80 | ETHFI/KRW | 1,246.00 | 0.0% | ||
81 | APE/KRW | 812.20 | 0.0% | ||
82 | AUCTION/KRW | 11,610.00 | 0.0% | ||
83 | DOT/KRW | 4,550.00 | 0.0% | ||
84 | CTC/KRW | 776.80 | 0.0% | ||
85 | GMT/KRW | 56.96 | 0.0% | ||
86 | VET/KRW | 28.00 | 0.0% | ||
87 | XTZ/KRW | 718.30 | 0.0% | ||
88 | SUSHI/KRW | 788.10 | 0.0% | ||
89 | SAND/KRW | 321.10 | 0.0% | ||
90 | SGB/KRW | 7.03 | 0.1% | ||
91 | JUP/KRW | 597.80 | 0.0% | ||
92 | ZK/KRW | 62.64 | 0.0% | ||
93 | CELO/KRW | 348.10 | 0.0% | ||
94 | MANA/KRW | 330.70 | 0.0% | ||
95 | BSV/KRW | 37,720.00 | 0.1% | ||
96 | MOCA/KRW | 94.26 | 0.1% | ||
97 | FET/KRW | 918.60 | 0.0% | ||
98 | ALGO/KRW | 242.70 | 0.0% | ||
99 | FLOW/KRW | 435.70 | 0.0% | ||
100 | THETA/KRW | 902.90 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app