| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 69,146.34 | 50.0% | ||
| 2 | BTC/USDC | 69,147.28 | 13.7% | ||
| 3 | USDC/USDT | 0.99990000 | 2.0% | ||
| 4 | XRP/USDT | 1.39 | 4.8% | ||
| 5 | PAXG/USDT | 5,327.95 | 3.3% | ||
| 6 | ETH/USDT | 2,038.19 | 1.4% | ||
| 7 | SOL/USDT | 86.83 | 1.0% | ||
| 8 | SOL/XRP | 62.59 | 0.9% | ||
| 9 | BTC/USD1 | 69,054.87 | 1.5% | ||
| 10 | XLM/USDT | 0.15720000 | 1.5% | ||
| 11 | ETH/USDC | 2,038.07 | 0.7% | ||
| 12 | ETH/USD1 | 2,039.11 | 0.8% | ||
| 13 | WBTC/BTC | 0.99750000 | 0.5% | ||
| 14 | USD1/USDT | 0.99960000 | 0.8% | ||
| 15 | ETH/BTC | 0.02951500 | 0.4% | ||
| 16 | DASH/USDT | 34.49 | 0.8% | ||
| 17 | XDC/USDT | 0.03332000 | 1.0% | ||
| 18 | XRP/USD1 | 1.39 | 0.3% | ||
| 19 | SOL/ADA | 310.74 | 0.3% | ||
| 20 | SOL/USD1 | 87.17 | 0.6% | ||
| 21 | DOGE/XRP | 0.06825000 | 0.3% | ||
| 22 | SOL/USDC | 86.92 | 0.2% | ||
| 23 | DOGE/SOL | 0.00109180 | 0.3% | ||
| 24 | BNB/USDT | 643.60 | 0.2% | ||
| 25 | BNB/ADA | 2,290.53 | 0.2% | ||
| 26 | PAXG/USDC | 5,322.07 | 0.2% | ||
| 27 | DOGE/USDT | 0.09473000 | 0.2% | ||
| 28 | SUI/XRP | 0.67013000 | 0.2% | ||
| 29 | ADA/USDT | 0.27930000 | 0.2% | ||
| 30 | BNB/USD1 | 643.87 | 0.2% | ||
| 31 | XAUT/USDT | 5,274.80 | 0.2% | ||
| 32 | TRX/USDT | 0.28190000 | 0.2% | ||
| 33 | XRP/USDC | 1.39 | 0.1% | ||
| 34 | PEPE/USDT | 0.00000358 | 0.2% | ||
| 35 | SUI/USDT | 0.93080000 | 0.1% | ||
| 36 | SRX/USDT | 0.06202000 | 0.2% | ||
| 37 | DOGE/USD1 | 0.09528000 | 0.1% | ||
| 38 | ADA/XRP | 0.20131000 | 0.1% | ||
| 39 | DOGE/ADA | 0.33924160 | 0.1% | ||
| 40 | AVAX/USDT | 9.24 | 0.2% | ||
| 41 | LINK/USDT | 9.00 | 0.1% | ||
| 42 | WLFI/USDT | 0.10890000 | 0.2% | ||
| 43 | USDE/USDT | 0.99920000 | 0.1% | ||
| 44 | CGO/USDT | 170.62 | 0.2% | ||
| 45 | LINK/XRP | 6.48 | 0.1% | ||
| 46 | AVAX/USD1 | 9.28 | 0.2% | ||
| 47 | BNB/USDC | 643.61 | 0.1% | ||
| 48 | LINK/USD1 | 9.06 | 0.1% | ||
| 49 | AVAX/SOL | 0.10629000 | 0.1% | ||
| 50 | AVAX/XRP | 6.64 | 0.2% | ||
| 51 | LTC/USDT | 54.36 | 0.1% | ||
| 52 | SUI/USDC | 0.93270000 | 0.1% | ||
| 53 | LTC/XRP | 39.15 | 0.1% | ||
| 54 | ZEC/USDC | 220.53 | 0.1% | ||
| 55 | SUI/USD1 | 0.93350000 | 0.1% | ||
| 56 | LTC/USD1 | 54.59 | 0.1% | ||
| 57 | PEPE/XRP | 0.00000257 | 0.2% | ||
| 58 | NEAR/USDT | 1.30 | 0.1% | ||
| 59 | ZEC/USDT | 220.61 | 0.1% | ||
| 60 | ADA/USD1 | 0.28110000 | 0.1% | ||
| 61 | TRX/ADA | 1.01 | 0.1% | ||
| 62 | DOT/XRP | 1.11 | 0.1% | ||
| 63 | AAVE/XRP | 88.54 | 0.1% | ||
| 64 | XRP/ETH | 0.00068285 | 0.1% | ||
| 65 | BNB/BTC | 0.00931800 | 0.1% | ||
| 66 | RYO/USDT | 4.52 | 0.1% | ||
| 67 | DAI/USDT | 0.99910000 | 0.1% | ||
| 68 | UNI/XRP | 2.82 | 0.1% | ||
| 69 | ENA/USDT | 0.11430000 | 0.1% | ||
| 70 | DOT/SOL | 0.01778800 | 0.1% | ||
| 71 | TRX/USD1 | 0.28230000 | 0.1% | ||
| 72 | BCH/USDT | 443.60 | 0.1% | ||
| 73 | MASK/USDT | 0.44200000 | 0.1% | ||
| 74 | BCH/XRP | 319.65 | 0.1% | ||
| 75 | DOT/USDT | 1.54 | 0.0% | ||
| 76 | FIO/USDT | 0.01072000 | 0.1% | ||
| 77 | HYPE/USDT | 32.67 | 0.1% | ||
| 78 | TAO/USDT | 185.76 | 0.0% | ||
| 79 | HBAR/XRP | 0.07184000 | 0.0% | ||
| 80 | ARB/USDT | 0.10440000 | 0.1% | ||
| 81 | ROSE/USDT | 0.01157000 | 0.1% | ||
| 82 | DOGE/USDC | 0.09489000 | 0.0% | ||
| 83 | PENGU/USDT | 0.00722100 | 0.1% | ||
| 84 | ADA/USDC | 0.27950000 | 0.0% | ||
| 85 | MNT/USDT | 0.64270000 | 0.0% | ||
| 86 | SHIB/USDT | 0.00000560 | 0.1% | ||
| 87 | APT/XRP | 0.68800000 | 0.1% | ||
| 88 | TON/USD1 | 1.23 | 0.1% | ||
| 89 | LBT/USDT | 0.22206500 | 0.1% | ||
| 90 | ZRO/USDT | 1.86 | 0.1% | ||
| 91 | LTC/BTC | 0.00078949 | 0.0% | ||
| 92 | LINK/USDC | 8.99 | 0.0% | ||
| 93 | TAO/XRP | 133.43 | 0.1% | ||
| 94 | PUMP/USDC | 0.00202900 | 0.0% | ||
| 95 | RAIN/USDT | 0.00913500 | 0.1% | ||
| 96 | HBAR/USDC | 0.09978000 | 0.0% | ||
| 97 | ICP/USDT | 2.44 | 0.0% | ||
| 98 | WLD/USDT | 0.41100000 | 0.1% | ||
| 99 | ASTER/USDT | 0.71140000 | 0.0% | ||
| 100 | XLM/USD1 | 0.15800000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app