# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USD | 4,783.41 | 27.1% | ||
2 | ETH/USDT | 4,784.67 | 24.0% | ||
3 | BTC/USD | 114,908.00 | 18.7% | ||
4 | BTC/USDT | 114,964.78 | 11.8% | ||
5 | SOL/USD | 209.41 | 6.2% | ||
6 | XRP/USD | 3.05 | 3.3% | ||
7 | XRP/USDT | 3.05 | 2.0% | ||
8 | SOL/USDT | 209.51 | 2.0% | ||
9 | CRO/USD | 0.16227000 | 0.6% | ||
10 | DOGE/USD | 0.23566200 | 0.3% | ||
11 | LINK/USD | 25.80 | 0.3% | ||
12 | AAVE/USD | 351.69 | 0.2% | ||
13 | AVAX/USDT | 25.70 | 0.2% | ||
14 | AAVE/USDT | 351.79 | 0.2% | ||
15 | UNI/USDT | 11.25 | 0.0% | ||
16 | UNI/USD | 11.25 | 0.0% | ||
17 | ARB/USDT | 0.58740000 | 0.1% | ||
18 | WIF/USD | 0.89820000 | 0.0% | ||
19 | TRUMP/USDT | 8.79 | 0.0% | ||
20 | GALA/USD | 0.01807100 | 0.0% | ||
21 | PENGU/USD | 0.03569200 | 0.0% | ||
22 | WLD/USD | 0.98290000 | 0.0% | ||
23 | ICP/USD | 5.35 | 0.0% | ||
24 | NEON/USDT | 0.14307000 | 0.0% | ||
25 | FLOKI/USD | 0.00010565 | 0.0% | ||
26 | FLUX/USD | 0.21930000 | 0.0% | ||
27 | MANEKI/USD | 0.00140020 | 0.0% | ||
28 | ARKM/USD | 0.54440000 | 0.0% | ||
29 | BOME/USDT | 0.00234600 | 0.0% | ||
30 | ALGO/USDT | 0.26085000 | 0.0% | ||
31 | LUNA2/USD | 0.16050000 | 0.0% | ||
32 | PYTH/USD | 0.12533000 | 0.0% | ||
33 | FORTH/USD | 3.07 | 0.0% | ||
34 | CRO/BTC | 0.00000141 | 0.0% | ||
35 | PENDLE/USD | 5.98 | 0.0% | ||
36 | PROVE/USD | 1.09 | 0.0% | ||
37 | PROMPT/USD | 0.34682000 | 0.0% | ||
38 | VINE/USD | 0.07036000 | 0.0% | ||
39 | GALA/USDT | 0.01813400 | 0.0% | ||
40 | VNO/USD | 0.01600000 | 0.0% | ||
41 | NEIROETH/USD | 0.12499000 | 0.0% | ||
42 | AERO/USD | 1.45 | 0.0% | ||
43 | CROID/USD | 0.02540100 | 0.0% | ||
44 | XRP/EUR | 2.59 | 0.0% | ||
45 | BOME/USD | 0.00236500 | 0.0% | ||
46 | ZK/USD | 0.06749000 | 0.0% | ||
47 | EGLD/USD | 15.83 | 0.0% | ||
48 | BERA/USD | 2.63 | 0.0% | ||
49 | LVVA/USD | 0.00215580 | 0.0% | ||
50 | BCUT/USD | 0.01711100 | 0.0% | ||
51 | DGB/USD | 0.00906200 | 0.0% | ||
52 | LMWR/USD | 0.09045000 | 0.0% | ||
53 | PONKE/USD | 0.11288000 | 0.0% | ||
54 | USELESS/USD | 0.28280600 | 0.0% | ||
55 | ALI/USD | 0.00735600 | 0.0% | ||
56 | FLIP/USD | 0.53640000 | 0.0% | ||
57 | VARA/USD | 0.00438100 | 0.0% | ||
58 | MAGIC/USD | 0.23168000 | 0.0% | ||
59 | RENDER/USDT | 3.84 | 0.0% | ||
60 | GRT/USDT | 0.09425000 | 0.0% | ||
61 | CTSI/USDT | 0.08005000 | 0.0% | ||
62 | AMP/USD | 0.00377020 | 0.0% | ||
63 | HMSTR/USD | 0.00076800 | 0.0% | ||
64 | LRC/USD | 0.09188000 | 0.0% | ||
65 | THETA/USDT | 0.83260000 | 0.0% | ||
66 | FLIP/USDT | 0.53740000 | 0.0% | ||
67 | METIS/USDT | 17.94 | 0.0% | ||
68 | CTSI/USD | 0.08014000 | 0.0% | ||
69 | SNX/USD | 0.70890000 | 0.0% | ||
70 | GUN/USD | 0.02708400 | 0.0% | ||
71 | METIS/USD | 18.04 | 0.0% | ||
72 | CDCSOL/USD | 220.47 | 0.0% | ||
73 | ALGO/BTC | 0.00000228 | 0.0% | ||
74 | DRIFT/USD | 0.58603000 | 0.0% | ||
75 | FER/USD | 0.00093900 | 0.0% | ||
76 | POND/USD | 0.00953900 | 0.0% | ||
77 | STRK/USDT | 0.14120000 | 0.0% | ||
78 | YGG/USD | 0.16980000 | 0.0% | ||
79 | SPX/USD | 1.35 | 0.0% | ||
80 | ALCX/USD | 10.82 | 0.0% | ||
81 | CHR/USD | 0.10166000 | 0.0% | ||
82 | AR/USD | 7.24 | 0.0% | ||
83 | ATOM/CRO | 29.56 | 0.0% | ||
84 | ZIL/USD | 0.01194800 | 0.0% | ||
85 | SUI/BTC | 0.00003260 | 0.0% | ||
86 | IO/USD | 0.64600000 | 0.0% | ||
87 | SNX/USDT | 0.70890000 | 0.0% | ||
88 | CLOUD/USD | 0.08285000 | 0.0% | ||
89 | ZIL/USDT | 0.01196600 | 0.0% | ||
90 | AURORA/USD | 0.07342800 | 0.0% | ||
91 | WOO/USDT | 0.07697000 | 0.0% | ||
92 | BAL/USD | 1.38 | 0.0% | ||
93 | TRUMP/SOL | 0.04193000 | 0.0% | ||
94 | DOGE/USDT | 0.23583200 | 0.2% | ||
95 | ETH/BTC | 0.04164000 | 0.2% | ||
96 | ADA/USDT | 0.91542000 | 0.1% | ||
97 | ADA/USD | 0.91513000 | 0.2% | ||
98 | HBAR/USD | 0.25037200 | 0.1% | ||
99 | LINK/USDT | 25.81 | 0.1% | ||
100 | AVAX/USD | 25.70 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app