| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 66,717.00 | 42.1% | ||
| 2 | ETH/USD | 2,001.14 | 20.7% | ||
| 3 | BTC/USDT | 66,798.01 | 20.4% | ||
| 4 | ETH/USDT | 2,002.19 | 8.1% | ||
| 5 | SOL/USD | 82.41 | 2.1% | ||
| 6 | XRP/USD | 1.34 | 1.3% | ||
| 7 | SOL/USDT | 82.47 | 1.0% | ||
| 8 | XRP/USDT | 1.34 | 0.7% | ||
| 9 | DOGE/USD | 0.09074000 | 0.4% | ||
| 10 | DOGE/USDT | 0.09084200 | 0.4% | ||
| 11 | ETH/BTC | 0.02998500 | 0.2% | ||
| 12 | ADA/USD | 0.24295000 | 0.3% | ||
| 13 | HBAR/USD | 0.08937400 | 0.1% | ||
| 14 | LTC/USDT | 53.91 | 0.1% | ||
| 15 | ADA/USDT | 0.24300000 | 0.1% | ||
| 16 | LTC/USD | 53.90 | 0.1% | ||
| 17 | LINK/USD | 8.50 | 0.1% | ||
| 18 | CRO/USD | 0.07051000 | 0.1% | ||
| 19 | SUI/USD | 0.85816000 | 0.1% | ||
| 20 | SUI/USDT | 0.85818000 | 0.1% | ||
| 21 | DOT/USD | 1.27 | 0.1% | ||
| 22 | USDT/USD | 0.99950000 | 0.0% | ||
| 23 | CRO/USDT | 0.07055000 | 0.0% | ||
| 24 | PEPE/USDT | 0.00000329 | 0.1% | ||
| 25 | AVAX/USDT | 8.72 | 0.0% | ||
| 26 | PAXG/USD | 4,497.22 | 0.0% | ||
| 27 | SHIB/USD | 0.00000579 | 0.0% | ||
| 28 | LINK/USDT | 8.51 | 0.0% | ||
| 29 | ALGO/USD | 0.08106000 | 0.0% | ||
| 30 | BCH/USDT | 482.24 | 0.0% | ||
| 31 | DOT/USDT | 1.27 | 0.0% | ||
| 32 | BCH/USD | 481.98 | 0.0% | ||
| 33 | TAO/USD | 321.94 | 0.0% | ||
| 34 | TONIC/USD | 0.00000002 | 0.0% | ||
| 35 | FET/USD | 0.24370000 | 0.0% | ||
| 36 | SHIB/USDT | 0.00000579 | 0.0% | ||
| 37 | TRUMP/USDT | 2.87 | 0.0% | ||
| 38 | XLM/USD | 0.16720000 | 0.0% | ||
| 39 | ARB/USD | 0.08900000 | 0.0% | ||
| 40 | ICP/USD | 2.22 | 0.0% | ||
| 41 | AVAX/USD | 8.72 | 0.0% | ||
| 42 | PAXG/USDT | 4,499.69 | 0.0% | ||
| 43 | WLD/USD | 0.27530000 | 0.0% | ||
| 44 | SOL/EUR | 71.75 | 0.0% | ||
| 45 | SOL/BTC | 0.00123590 | 0.0% | ||
| 46 | PEPE/USD | 0.00000329 | 0.0% | ||
| 47 | PYTH/USD | 0.03718000 | 0.0% | ||
| 48 | AAVE/USDT | 95.94 | 0.0% | ||
| 49 | ALGO/USDT | 0.08116000 | 0.0% | ||
| 50 | AR/USD | 1.70 | 0.0% | ||
| 51 | SOL/ETH | 0.04120000 | 0.0% | ||
| 52 | XAUT/USD | 4,488.88 | 0.0% | ||
| 53 | QNT/USD | 70.76 | 0.0% | ||
| 54 | NEAR/USD | 1.16 | 0.0% | ||
| 55 | CRO/BTC | 0.00000106 | 0.0% | ||
| 56 | ATOM/USD | 1.65 | 0.0% | ||
| 57 | AKT/USD | 0.48350000 | 0.0% | ||
| 58 | SAND/USDT | 0.07373000 | 0.0% | ||
| 59 | AAVE/USD | 95.86 | 0.0% | ||
| 60 | S/USD | 0.04061000 | 0.0% | ||
| 61 | XLM/USDT | 0.16730000 | 0.0% | ||
| 62 | SAND/USD | 0.07338000 | 0.0% | ||
| 63 | W/USD | 0.01466600 | 0.0% | ||
| 64 | PYTH/USDT | 0.03732000 | 0.0% | ||
| 65 | TRUMP/USD | 2.87 | 0.0% | ||
| 66 | ENJ/USDT | 0.02140000 | 0.0% | ||
| 67 | ONDO/USD | 0.26750000 | 0.0% | ||
| 68 | MOG/USD | 0.00000014 | 0.0% | ||
| 69 | OP/USDT | 0.10220000 | 0.0% | ||
| 70 | XRP/BTC | 0.00002000 | 0.0% | ||
| 71 | ETH/CRO | 28,420.00 | 0.0% | ||
| 72 | ATOM/USDT | 1.65 | 0.0% | ||
| 73 | STX/USD | 0.21840000 | 0.0% | ||
| 74 | FIL/USD | 0.81160000 | 0.0% | ||
| 75 | POL/USD | 0.09210000 | 0.0% | ||
| 76 | UNI/USD | 3.38 | 0.0% | ||
| 77 | LDO/USD | 0.30510000 | 0.0% | ||
| 78 | WLD/USDT | 0.27600000 | 0.0% | ||
| 79 | ANKR/USD | 0.00516700 | 0.0% | ||
| 80 | OP/USD | 0.10270000 | 0.0% | ||
| 81 | RENDER/USD | 1.69 | 0.0% | ||
| 82 | LRC/USD | 0.02194000 | 0.0% | ||
| 83 | HBAR/USDT | 0.08950500 | 0.0% | ||
| 84 | WIF/USD | 0.17420000 | 0.0% | ||
| 85 | FLR/USD | 0.00775300 | 0.0% | ||
| 86 | ARKM/USD | 0.09640000 | 0.0% | ||
| 87 | INJ/USD | 2.82 | 0.0% | ||
| 88 | WLFI/USD | 0.09788000 | 0.0% | ||
| 89 | FET/USDT | 0.24330000 | 0.0% | ||
| 90 | DGB/USD | 0.00401800 | 0.0% | ||
| 91 | VET/USD | 0.00661100 | 0.0% | ||
| 92 | PROVE/USD | 0.22990000 | 0.0% | ||
| 93 | GALA/USD | 0.00282000 | 0.0% | ||
| 94 | PENDLE/USDT | 1.13 | 0.0% | ||
| 95 | XTZ/USD | 0.34180000 | 0.0% | ||
| 96 | GOAT/USD | 0.01624000 | 0.0% | ||
| 97 | MON/USD | 0.02264000 | 0.0% | ||
| 98 | THETA/USD | 0.15368000 | 0.0% | ||
| 99 | ONT/USD | 0.05794000 | 0.0% | ||
| 100 | ADI/USD | 4.05 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app