| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDC/USDT | 0.99957000 | 22.1% | ||
| 2 | BTC/USDT | 76,045.44 | 10.1% | ||
| 3 | ETH/USDT | 2,359.12 | 8.2% | ||
| 4 | BTC/USDC | 76,199.09 | 3.6% | ||
| 5 | ETH/USDC | 2,364.03 | 2.3% | ||
| 6 | SOL/USDT | 86.61 | 2.1% | ||
| 7 | BTC/U | 76,086.98 | 1.8% | ||
| 8 | AVNT/USDT | 0.15390000 | 3.4% | ||
| 9 | XRP/USDT | 1.43 | 1.6% | ||
| 10 | ETH/USD1 | 2,359.30 | 1.4% | ||
| 11 | USD1/USDT | 0.99980000 | 1.3% | ||
| 12 | 币安人生/USDT | 0.44230000 | 1.8% | ||
| 13 | BTC/USD1 | 76,066.95 | 1.3% | ||
| 14 | DOGE/USDT | 0.09599000 | 1.1% | ||
| 15 | BNB/USDT | 632.69 | 0.9% | ||
| 16 | RLUSD/USDT | 0.99980000 | 0.6% | ||
| 17 | USDT/TRY | 44.87 | 0.7% | ||
| 18 | ZEC/USDT | 325.74 | 0.7% | ||
| 19 | ETH/U | 2,359.84 | 0.5% | ||
| 20 | HIGH/TRY | 17.99 | 0.7% | ||
| 21 | HIGH/USDT | 0.39900000 | 1.3% | ||
| 22 | ORDI/USDT | 5.45 | 0.6% | ||
| 23 | USDT/BRL | 4.99 | 0.4% | ||
| 24 | BTC/JPY | 12,084,974.00 | 0.4% | ||
| 25 | SOL/USDC | 86.77 | 0.4% | ||
| 26 | TRX/USDT | 0.32960000 | 0.4% | ||
| 27 | SUI/USDT | 0.96640000 | 0.4% | ||
| 28 | USDT/USD | 1.00 | 0.4% | ||
| 29 | ENA/USDT | 0.12410000 | 0.4% | ||
| 30 | PEPE/USDT | 0.00000382 | 0.6% | ||
| 31 | XRP/USDC | 1.44 | 0.3% | ||
| 32 | USD1/USDC | 1.00 | 0.3% | ||
| 33 | WLD/USDT | 0.27350000 | 0.4% | ||
| 34 | ADA/USDT | 0.25040000 | 0.3% | ||
| 35 | TAO/USDT | 247.90 | 0.3% | ||
| 36 | BNB/USD1 | 632.78 | 0.3% | ||
| 37 | ALICE/USDT | 0.19650000 | 0.4% | ||
| 38 | GIGGLE/USDT | 36.95 | 0.3% | ||
| 39 | ETH/BTC | 0.03102000 | 0.3% | ||
| 40 | ETH/FDUSD | 2,364.75 | 0.2% | ||
| 41 | BTC/EUR | 64,768.95 | 0.2% | ||
| 42 | U/USDT | 0.99960000 | 0.2% | ||
| 43 | USDC/USD | 1.00 | 0.2% | ||
| 44 | LINK/USDT | 9.39 | 0.3% | ||
| 45 | MOVR/USDT | 2.32 | 0.3% | ||
| 46 | ETH/EUR | 2,006.04 | 0.2% | ||
| 47 | PAXG/USDT | 4,792.82 | 0.2% | ||
| 48 | AVAX/USDT | 9.40 | 0.2% | ||
| 49 | AAVE/USDT | 113.03 | 0.2% | ||
| 50 | LTC/USDT | 55.72 | 0.2% | ||
| 51 | SUI/USDC | 0.96480000 | 0.2% | ||
| 52 | NEAR/USDT | 1.37 | 0.2% | ||
| 53 | API3/USDT | 0.42590000 | 0.3% | ||
| 54 | ALICE/TRY | 8.74 | 0.3% | ||
| 55 | SOL/FDUSD | 86.82 | 0.1% | ||
| 56 | ETH/TRY | 105,857.00 | 0.1% | ||
| 57 | PORTAL/USDT | 0.01223000 | 0.2% | ||
| 58 | FET/USDT | 0.22390000 | 0.2% | ||
| 59 | API3/TRY | 19.15 | 0.2% | ||
| 60 | 币安人生/USDC | 0.44130000 | 0.2% | ||
| 61 | PENGU/USDT | 0.00740400 | 0.1% | ||
| 62 | ASTER/USDT | 0.66800000 | 0.2% | ||
| 63 | TIA/USDT | 0.40010000 | 0.1% | ||
| 64 | TRUMP/USDT | 2.93 | 0.1% | ||
| 65 | BNB/USDC | 632.99 | 0.1% | ||
| 66 | PORTAL/TRY | 0.54270000 | 0.2% | ||
| 67 | TREE/USDT | 0.06930000 | 0.2% | ||
| 68 | AUDIO/TRY | 0.91880000 | 0.2% | ||
| 69 | ONT/USDT | 0.08132000 | 0.2% | ||
| 70 | VIRTUAL/USDT | 0.71680000 | 0.1% | ||
| 71 | DYDX/USDT | 0.14302000 | 0.1% | ||
| 72 | TAO/USDC | 247.60 | 0.1% | ||
| 73 | APT/USDT | 0.94300000 | 0.1% | ||
| 74 | HBAR/USDT | 0.08901000 | 0.1% | ||
| 75 | XRP/TRY | 64.32 | 0.1% | ||
| 76 | UNI/USDT | 3.37 | 0.1% | ||
| 77 | NEIRO/USDT | 0.00008645 | 0.1% | ||
| 78 | PENDLE/USDT | 1.41 | 0.1% | ||
| 79 | U/USDC | 1.00 | 0.1% | ||
| 80 | ENJ/USDT | 0.05372000 | 0.1% | ||
| 81 | TON/USDT | 1.37 | 0.1% | ||
| 82 | USDE/USDT | 1.00 | 0.1% | ||
| 83 | XAUT/USDT | 4,790.28 | 0.1% | ||
| 84 | MOVR/TRY | 103.70 | 0.1% | ||
| 85 | THETA/USDT | 0.23700000 | 0.1% | ||
| 86 | NOM/USDT | 0.00326000 | 0.1% | ||
| 87 | ENA/TRY | 5.53 | 0.1% | ||
| 88 | RARE/TRY | 0.77200000 | 0.1% | ||
| 89 | AUDIO/USDT | 0.02056000 | 0.1% | ||
| 90 | DOGE/USDC | 0.09586000 | 0.1% | ||
| 91 | XUSD/USDT | 0.99980000 | 0.1% | ||
| 92 | XPL/USDT | 0.11970000 | 0.1% | ||
| 93 | STO/USDT | 0.09740000 | 0.1% | ||
| 94 | WBTC/BTC | 0.99780000 | 0.1% | ||
| 95 | ETH/JPY | 375,552.00 | 0.1% | ||
| 96 | XLM/USDT | 0.16990000 | 0.1% | ||
| 97 | ORDI/TRY | 242.90 | 0.1% | ||
| 98 | PROM/USDT | 2.38 | 0.1% | ||
| 99 | ARB/USDT | 0.12790000 | 0.1% | ||
| 100 | BNB/ETH | 0.26820000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app