# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 86,832.00 | 58.4% | ||
2 | XRP/USD | 2.07 | 4.9% | ||
3 | BTC/EUR | 75,525.00 | 4.0% | ||
4 | ETH/USD | 1,580.30 | 4.1% | ||
5 | SOL/USD | 134.95 | 4.8% | ||
6 | XRP/EUR | 1.80 | 1.0% | ||
7 | ETH/EUR | 1,373.00 | 0.9% | ||
8 | USDC/USD | 0.99993000 | 1.2% | ||
9 | RLUSD/EUR | 0.86928000 | 0.3% | ||
10 | XLM/USD | 0.25282000 | 1.0% | ||
11 | BTC/GBP | 64,966.00 | 0.5% | ||
12 | BTC/USDC | 86,992.00 | 0.8% | ||
13 | ADA/USD | 0.62104000 | 0.4% | ||
14 | SOL/EUR | 117.23 | 0.6% | ||
15 | AVAX/USD | 20.09 | 0.2% | ||
16 | DOGE/USD | 0.15741000 | 0.3% | ||
17 | XLM/EUR | 0.21999000 | 0.2% | ||
18 | ETH/BTC | 0.01818822 | 0.3% | ||
19 | LTC/USD | 78.07 | 0.2% | ||
20 | ADA/EUR | 0.53989000 | 0.2% | ||
21 | BCH/USD | 343.71 | 0.2% | ||
22 | ETH/GBP | 1,181.50 | 0.1% | ||
23 | DOGE/EUR | 0.13664000 | 0.1% | ||
24 | XRP/BTC | 0.00002387 | 0.1% | ||
25 | SUI/USD | 2.17 | 0.4% | ||
26 | HBAR/USD | 0.16931000 | 0.1% | ||
27 | ETH/USDT | 1,583.10 | 0.1% | ||
28 | LTC/EUR | 67.85 | 0.1% | ||
29 | LINK/USD | 13.11 | 0.1% | ||
30 | BTC/USDT | 86,950.00 | 0.0% | ||
31 | AVAX/EUR | 17.46 | 0.0% | ||
32 | XRP/GBP | 1.55 | 0.0% | ||
33 | LINK/EUR | 11.36 | 0.0% | ||
34 | LTC/BTC | 0.00089763 | 0.0% | ||
35 | PEPE/USD | 0.00000776 | 0.1% | ||
36 | SUI/EUR | 1.90 | 0.0% | ||
37 | HBAR/EUR | 0.14733000 | 0.0% | ||
38 | XRP/USDT | 2.07 | 0.0% | ||
39 | BCH/EUR | 298.36 | 0.0% | ||
40 | TRUMP/USD | 8.24 | 0.0% | ||
41 | ETH/USDC | 1,581.90 | 0.0% | ||
42 | MATIC/USD | 0.20167000 | 0.0% | ||
43 | XLM/GBP | 0.18890000 | 0.0% | ||
44 | DOT/USD | 3.84 | 0.0% | ||
45 | SHIB/USD | 0.00001231 | 0.0% | ||
46 | CTX/USD | 1.67 | 0.0% | ||
47 | PEPE/EUR | 0.00000676 | 0.0% | ||
48 | AAVE/EUR | 122.47 | 0.0% | ||
49 | XDC/USD | 0.07134500 | 0.0% | ||
50 | DOT/EUR | 3.34 | 0.0% | ||
51 | AAVE/USD | 140.60 | 0.0% | ||
52 | NEAR/USD | 2.24 | 0.0% | ||
53 | TRUMP/EUR | 7.16 | 0.0% | ||
54 | LDO/USD | 0.71840000 | 0.0% | ||
55 | BONK/USD | 0.00001231 | 0.0% | ||
56 | SHIB/EUR | 0.00001071 | 0.0% | ||
57 | SYRUP/USD | 0.14227000 | 0.0% | ||
58 | CHZ/USD | 0.03756000 | 0.0% | ||
59 | UNI/USD | 5.30 | 0.0% | ||
60 | LINK/GBP | 9.75 | 0.0% | ||
61 | FET/USD | 0.58713000 | 0.0% | ||
62 | UNI/EUR | 4.60 | 0.0% | ||
63 | POPCAT/EUR | 0.21360000 | 0.0% | ||
64 | SKL/USD | 0.02364000 | 0.0% | ||
65 | XLM/BTC | 0.00000291 | 0.0% | ||
66 | XDC/EUR | 0.06256900 | 0.0% | ||
67 | SKL/EUR | 0.02031000 | 0.0% | ||
68 | WIF/USD | 0.44300000 | 0.0% | ||
69 | MATIC/EUR | 0.17434000 | 0.0% | ||
70 | POPCAT/USD | 0.24870000 | 0.0% | ||
71 | JUP/EUR | 0.34700000 | 0.0% | ||
72 | ETH2/ETH | 0.99240001 | 0.0% | ||
73 | NEAR/EUR | 1.95 | 0.0% | ||
74 | CRV/USD | 0.58709000 | 0.0% | ||
75 | BCH/BTC | 0.00393980 | 0.0% | ||
76 | WEN/USD | 0.00002592 | 0.0% | ||
77 | JUP/USD | 0.39700000 | 0.0% | ||
78 | ARB/EUR | 0.26530000 | 0.0% | ||
79 | LINK/BTC | 0.00015137 | 0.0% | ||
80 | FET/EUR | 0.51035000 | 0.0% | ||
81 | SEI/EUR | 0.15400000 | 0.0% | ||
82 | WIF/EUR | 0.37600000 | 0.0% | ||
83 | SAND/USD | 0.27490000 | 0.0% | ||
84 | ALGO/USD | 0.19250000 | 0.0% | ||
85 | CHZ/EUR | 0.03258000 | 0.0% | ||
86 | SEI/USD | 0.17770000 | 0.0% | ||
87 | ALGO/EUR | 0.16793000 | 0.0% | ||
88 | BONK/EUR | 0.00001059 | 0.0% | ||
89 | FTM/EUR | 0.39400000 | 0.0% | ||
90 | CRV/EUR | 0.50891000 | 0.0% | ||
91 | INJ/USD | 8.66 | 0.0% | ||
92 | MKR/USD | 1,350.00 | 0.0% | ||
93 | SUSHI/EUR | 0.51674000 | 0.0% | ||
94 | FTM/USD | 0.45500000 | 0.0% | ||
95 | CSPR/USD | 0.00952000 | 0.0% | ||
96 | EGLD/EUR | 12.33 | 0.0% | ||
97 | SAND/EUR | 0.24000000 | 0.0% | ||
98 | GALA/USD | 0.01593000 | 0.0% | ||
99 | ICP/USD | 4.82 | 0.0% | ||
100 | LRC/USD | 0.09650000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app