| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 69,067.00 | 64.1% | ||
| 2 | ETH/USD | 2,037.94 | 7.3% | ||
| 3 | XRP/USD | 1.39 | 6.1% | ||
| 4 | SOL/USD | 87.24 | 5.0% | ||
| 5 | BTC/EUR | 58,990.00 | 3.7% | ||
| 6 | DOGE/USD | 0.09535000 | 1.2% | ||
| 7 | BTC/USDC | 69,049.00 | 1.7% | ||
| 8 | USDT/USD | 1.00 | 1.0% | ||
| 9 | XRP/EUR | 1.19 | 0.9% | ||
| 10 | ETH/EUR | 1,740.78 | 0.9% | ||
| 11 | AVAX/USD | 9.26 | 0.6% | ||
| 12 | USDT/EUR | 0.85454000 | 0.3% | ||
| 13 | BTC/GBP | 51,470.00 | 0.3% | ||
| 14 | SOL/EUR | 74.82 | 0.4% | ||
| 15 | ADA/USD | 0.28025000 | 0.3% | ||
| 16 | ETH/USDC | 2,036.99 | 0.2% | ||
| 17 | AAVE/USD | 123.35 | 0.3% | ||
| 18 | BCH/USD | 444.94 | 0.2% | ||
| 19 | PENGU/USD | 0.00726300 | 0.2% | ||
| 20 | PEPE/USD | 0.00000359 | 0.2% | ||
| 21 | SUI/USD | 0.93200000 | 0.2% | ||
| 22 | ONDO/USD | 0.26140000 | 0.2% | ||
| 23 | LTC/USD | 54.58 | 0.1% | ||
| 24 | XLM/USD | 0.15794000 | 0.2% | ||
| 25 | BTC/USDT | 69,345.00 | 0.1% | ||
| 26 | ETH/BTC | 0.02951065 | 0.1% | ||
| 27 | UNI/USD | 3.93 | 0.1% | ||
| 28 | ETH/GBP | 1,519.53 | 0.1% | ||
| 29 | ETH/RLUSD | 2,033.26 | 0.1% | ||
| 30 | HBAR/USD | 0.09986000 | 0.1% | ||
| 31 | LTC/EUR | 46.63 | 0.1% | ||
| 32 | ETH/USDT | 2,032.26 | 0.1% | ||
| 33 | LINK/USD | 9.04 | 0.1% | ||
| 34 | ADA/EUR | 0.23817000 | 0.1% | ||
| 35 | SHIB/USD | 0.00000563 | 0.1% | ||
| 36 | TON/USD | 1.22 | 0.1% | ||
| 37 | ARB/USD | 0.10370000 | 0.1% | ||
| 38 | XRP/BTC | 0.00002021 | 0.0% | ||
| 39 | NEAR/USD | 1.30 | 0.1% | ||
| 40 | LINK/EUR | 7.70 | 0.0% | ||
| 41 | DOT/USD | 1.55 | 0.0% | ||
| 42 | AVAX/EUR | 7.87 | 0.0% | ||
| 43 | BONK/USD | 0.00000611 | 0.0% | ||
| 44 | WIF/USD | 0.20200000 | 0.0% | ||
| 45 | VIRTUAL/EUR | 0.65070000 | 0.0% | ||
| 46 | ONDO/EUR | 0.22680000 | 0.0% | ||
| 47 | XLM/EUR | 0.13458000 | 0.0% | ||
| 48 | INJ/USD | 3.10 | 0.0% | ||
| 49 | VIRTUAL/USD | 0.76960000 | 0.0% | ||
| 50 | TRUMP/USD | 3.50 | 0.0% | ||
| 51 | XDC/USD | 0.03352300 | 0.0% | ||
| 52 | DOGE/EUR | 0.08098000 | 0.0% | ||
| 53 | ENA/USD | 0.11401000 | 0.0% | ||
| 54 | RLUSD/USDT | 1.00 | 0.0% | ||
| 55 | UNI/EUR | 3.34 | 0.0% | ||
| 56 | XRP/GBP | 1.03 | 0.0% | ||
| 57 | PEPE/EUR | 0.00000306 | 0.0% | ||
| 58 | RLUSD/EUR | 0.85474000 | 0.0% | ||
| 59 | LDO/USD | 0.31250000 | 0.0% | ||
| 60 | BCH/EUR | 379.78 | 0.0% | ||
| 61 | BNB/USD | 641.96 | 0.0% | ||
| 62 | LTC/BTC | 0.00078974 | 0.0% | ||
| 63 | AAVE/EUR | 105.12 | 0.0% | ||
| 64 | CHZ/USD | 0.03482000 | 0.0% | ||
| 65 | POL/USD | 0.10201000 | 0.0% | ||
| 66 | ICP/USD | 2.50 | 0.0% | ||
| 67 | PNUT/USD | 0.04580000 | 0.0% | ||
| 68 | HBAR/EUR | 0.08595000 | 0.0% | ||
| 69 | COMP/USD | 18.04 | 0.0% | ||
| 70 | OP/USD | 0.12720000 | 0.0% | ||
| 71 | XRP/USDC | 1.41 | 0.0% | ||
| 72 | SUI/EUR | 0.79800000 | 0.0% | ||
| 73 | CRV/USD | 0.25413000 | 0.0% | ||
| 74 | MOODENG/USD | 0.05008000 | 0.0% | ||
| 75 | XDC/EUR | 0.02864500 | 0.0% | ||
| 76 | DOT/EUR | 1.33 | 0.0% | ||
| 77 | FET/USD | 0.15299000 | 0.0% | ||
| 78 | SHIB/EUR | 0.00000489 | 0.0% | ||
| 79 | EURC/EUR | 0.99990000 | 0.0% | ||
| 80 | AXS/USD | 1.26 | 0.0% | ||
| 81 | SOL/USDC | 86.73 | 0.0% | ||
| 82 | RLUSD/USD | 0.99993000 | 0.0% | ||
| 83 | MEW/USD | 0.00061813 | 0.0% | ||
| 84 | FLOKI/USD | 0.00002854 | 0.0% | ||
| 85 | ASTER/USD | 0.71004000 | 0.0% | ||
| 86 | XRP/USDT | 1.41 | 0.0% | ||
| 87 | ETC/USD | 8.79 | 0.0% | ||
| 88 | SYRUP/USD | 0.23777000 | 0.0% | ||
| 89 | SAND/USD | 0.08788000 | 0.0% | ||
| 90 | ENA/EUR | 0.09665000 | 0.0% | ||
| 91 | ALGO/USD | 0.08948000 | 0.0% | ||
| 92 | CHZ/EUR | 0.02957000 | 0.0% | ||
| 93 | POL/EUR | 0.08713000 | 0.0% | ||
| 94 | APT/EUR | 0.83250000 | 0.0% | ||
| 95 | APT/USD | 0.96110000 | 0.0% | ||
| 96 | ARB/EUR | 0.09040000 | 0.0% | ||
| 97 | POPCAT/USD | 0.04910000 | 0.0% | ||
| 98 | CSPR/USD | 0.00298000 | 0.0% | ||
| 99 | SKL/USD | 0.00660000 | 0.0% | ||
| 100 | WOO/USD | 0.01839000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app