# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 97,548.00 | 72.1% | ||
2 | XLM/USD | 0.24204000 | 0.4% | ||
3 | HBAR/USD | 0.12183000 | 0.1% | ||
4 | RNDR/USD | 7.41 | 0.0% | ||
5 | XLM/EUR | 0.22936000 | 0.1% | ||
6 | RNDR/EUR | 7.03 | 0.0% | ||
7 | AXS/EUR | 5.29 | 0.0% | ||
8 | SGB/USD | 0.00856000 | 0.0% | ||
9 | GRT/EUR | 0.20307000 | 0.0% | ||
10 | ETH/USD | 3,125.00 | 3.3% | ||
11 | SOL/USD | 241.63 | 1.5% | ||
12 | XRP/EUR | 1.06 | 1.6% | ||
13 | XRP/USD | 1.12 | 1.7% | ||
14 | BTC/GBP | 77,240.00 | 0.5% | ||
15 | BTC/USDT | 97,482.00 | 0.4% | ||
16 | DOGE/USD | 0.38160000 | 0.6% | ||
17 | XDC/USD | 0.04168700 | 0.1% | ||
18 | BTC/USDC | 97,592.00 | 0.3% | ||
19 | SOL/EUR | 228.97 | 0.7% | ||
20 | PEPE/EUR | 0.00001800 | 0.2% | ||
21 | LTC/USD | 89.61 | 0.2% | ||
22 | ETH/BTC | 0.03202209 | 0.3% | ||
23 | XDC/EUR | 0.03947800 | 0.0% | ||
24 | ETH/GBP | 2,473.30 | 0.1% | ||
25 | ETH/USDT | 3,124.90 | 0.1% | ||
26 | BCH/USD | 514.99 | 0.2% | ||
27 | LINK/USD | 14.45 | 0.1% | ||
28 | EURCV/USDT | 1.05 | 0.0% | ||
29 | SUI/EUR | 3.30 | 0.0% | ||
30 | EURCV/EUR | 0.99990000 | 0.0% | ||
31 | ADA/USD | 0.77200000 | 0.3% | ||
32 | ADA/EUR | 0.73313000 | 0.3% | ||
33 | DOGE/EUR | 0.36127000 | 0.1% | ||
34 | XRP/BTC | 0.00001147 | 0.1% | ||
35 | PEPE/USD | 0.00001904 | 0.1% | ||
36 | LTC/EUR | 84.83 | 0.1% | ||
37 | LINK/EUR | 13.71 | 0.1% | ||
38 | BONK/USD | 0.00005096 | 0.1% | ||
39 | SHIB/EUR | 0.00002257 | 0.0% | ||
40 | SUI/USD | 3.49 | 0.0% | ||
41 | AVAX/USD | 33.84 | 0.1% | ||
42 | SHIB/USD | 0.00002385 | 0.0% | ||
43 | ETH/USDC | 3,127.20 | 0.0% | ||
44 | BCH/EUR | 487.33 | 0.1% | ||
45 | LTC/BTC | 0.00091680 | 0.0% | ||
46 | XRP/USDT | 1.12 | 0.0% | ||
47 | WIF/USD | 3.10 | 0.0% | ||
48 | DOT/USD | 5.60 | 0.0% | ||
49 | AAVE/USD | 157.50 | 0.0% | ||
50 | UNI/USD | 8.80 | 0.0% | ||
51 | XRP/GBP | 0.88601000 | 0.0% | ||
52 | TRAC/USD | 0.86660000 | 0.0% | ||
53 | GALA/USD | 0.02765000 | 0.0% | ||
54 | BCH/BTC | 0.00527140 | 0.0% | ||
55 | NEAR/USD | 5.45 | 0.0% | ||
56 | BONK/EUR | 0.00004815 | 0.0% | ||
57 | WEN/USD | 0.00015185 | 0.0% | ||
58 | DOT/EUR | 5.30 | 0.0% | ||
59 | HBAR/EUR | 0.11642000 | 0.0% | ||
60 | JUP/USD | 1.08 | 0.0% | ||
61 | JUP/EUR | 1.01 | 0.0% | ||
62 | WIF/EUR | 2.94 | 0.0% | ||
63 | AAVE/EUR | 149.25 | 0.0% | ||
64 | ALGO/EUR | 0.19528000 | 0.0% | ||
65 | UNI/EUR | 8.30 | 0.0% | ||
66 | MATIC/USD | 0.43140000 | 0.0% | ||
67 | AVAX/EUR | 31.98 | 0.0% | ||
68 | LINK/GBP | 11.42 | 0.0% | ||
69 | FTM/USD | 0.66633000 | 0.0% | ||
70 | FTM/EUR | 0.63758000 | 0.0% | ||
71 | XLM/GBP | 0.19150000 | 0.0% | ||
72 | ADA/BTC | 0.00000802 | 0.0% | ||
73 | CHZ/USD | 0.07185000 | 0.0% | ||
74 | GALA/EUR | 0.02605000 | 0.0% | ||
75 | FLOKI/USD | 0.00025276 | 0.0% | ||
76 | NEAR/EUR | 5.22 | 0.0% | ||
77 | EGLD/USD | 30.17 | 0.0% | ||
78 | SMT/EUR | 0.16570000 | 0.0% | ||
79 | FLR/USD | 0.01981000 | 0.0% | ||
80 | APE/USD | 1.14 | 0.0% | ||
81 | PYTH/USD | 0.39800000 | 0.0% | ||
82 | SKL/EUR | 0.04475000 | 0.0% | ||
83 | LMWR/USD | 0.17500000 | 0.0% | ||
84 | SAND/USD | 0.33500000 | 0.0% | ||
85 | INJ/USD | 23.08 | 0.0% | ||
86 | SKL/USD | 0.04728000 | 0.0% | ||
87 | SAND/EUR | 0.31830000 | 0.0% | ||
88 | PYTH/EUR | 0.37500000 | 0.0% | ||
89 | FLOKI/EUR | 0.00023886 | 0.0% | ||
90 | BLUR/USD | 0.23930000 | 0.0% | ||
91 | MATIC/EUR | 0.41102000 | 0.0% | ||
92 | SGB/EUR | 0.00801000 | 0.0% | ||
93 | XLM/BTC | 0.00000248 | 0.0% | ||
94 | ZRX/EUR | 0.39162000 | 0.0% | ||
95 | VCHF/USD | 1.13 | 0.0% | ||
96 | ZRX/USD | 0.41468000 | 0.0% | ||
97 | FET/USD | 1.21 | 0.0% | ||
98 | INJ/EUR | 22.09 | 0.0% | ||
99 | STORJ/EUR | 0.45928000 | 0.0% | ||
100 | MKR/USD | 1,534.17 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app