| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 94,395.00 | 50.5% | ||
| 2 | ETH/USD | 3,221.47 | 8.2% | ||
| 3 | XRP/USD | 2.26 | 9.7% | ||
| 4 | BTC/EUR | 80,529.00 | 3.4% | ||
| 5 | DOGE/USD | 0.15201000 | 5.0% | ||
| 6 | SOL/USD | 137.20 | 3.9% | ||
| 7 | USDT/USD | 0.99986000 | 2.5% | ||
| 8 | USDC/EUR | 0.85311000 | 2.4% | ||
| 9 | USDT/EUR | 0.85335000 | 1.1% | ||
| 10 | XLM/USD | 0.24218000 | 0.8% | ||
| 11 | XRP/EUR | 1.93 | 1.1% | ||
| 12 | ADA/USD | 0.41779000 | 1.0% | ||
| 13 | ETH/EUR | 2,751.71 | 0.9% | ||
| 14 | BCH/USD | 649.68 | 0.4% | ||
| 15 | AVAX/USD | 14.25 | 0.7% | ||
| 16 | LTC/EUR | 71.52 | 0.1% | ||
| 17 | SUI/USD | 1.77 | 0.5% | ||
| 18 | HBAR/USD | 0.12803000 | 0.3% | ||
| 19 | BTC/USDC | 94,493.00 | 0.2% | ||
| 20 | ONDO/USD | 0.45380000 | 0.1% | ||
| 21 | SOL/EUR | 117.07 | 0.4% | ||
| 22 | LTC/USD | 83.75 | 0.3% | ||
| 23 | BONK/USD | 0.00001190 | 0.5% | ||
| 24 | PEPE/USD | 0.00000690 | 0.8% | ||
| 25 | ADA/EUR | 0.35771000 | 0.1% | ||
| 26 | UNI/USD | 5.93 | 0.2% | ||
| 27 | PENGU/USD | 0.01278600 | 0.3% | ||
| 28 | ETH/BTC | 0.03416009 | 0.1% | ||
| 29 | LINK/USD | 13.84 | 0.2% | ||
| 30 | SHIB/USD | 0.00000940 | 0.4% | ||
| 31 | AVAX/EUR | 12.16 | 0.2% | ||
| 32 | DOGE/EUR | 0.12969000 | 0.1% | ||
| 33 | XRP/BTC | 0.00002397 | 0.1% | ||
| 34 | MOODENG/USD | 0.08743000 | 0.1% | ||
| 35 | LINK/EUR | 11.83 | 0.1% | ||
| 36 | BCH/EUR | 552.90 | 0.0% | ||
| 37 | TRUMP/USD | 5.58 | 0.2% | ||
| 38 | MEW/USD | 0.00112232 | 0.0% | ||
| 39 | AAVE/USD | 174.29 | 0.1% | ||
| 40 | WIF/USD | 0.40600000 | 0.2% | ||
| 41 | XLM/EUR | 0.20744000 | 0.0% | ||
| 42 | DOT/USD | 2.21 | 0.1% | ||
| 43 | LTC/BTC | 0.00088810 | 0.0% | ||
| 44 | FET/USD | 0.28798000 | 0.1% | ||
| 45 | COMP/USD | 27.02 | 0.0% | ||
| 46 | SEI/USD | 0.12760000 | 0.0% | ||
| 47 | PNUT/USD | 0.09501000 | 0.0% | ||
| 48 | FET/EUR | 0.24466000 | 0.0% | ||
| 49 | XRP/GBP | 1.67 | 0.0% | ||
| 50 | GRT/USD | 0.04152000 | 0.0% | ||
| 51 | POPCAT/USD | 0.10860000 | 0.0% | ||
| 52 | CRV/USD | 0.43372000 | 0.0% | ||
| 53 | FLOKI/USD | 0.00005796 | 0.0% | ||
| 54 | OP/USD | 0.32930000 | 0.0% | ||
| 55 | AAVE/EUR | 148.79 | 0.0% | ||
| 56 | SUI/EUR | 1.51 | 0.0% | ||
| 57 | FARTCOIN/USD | 0.40140000 | 0.0% | ||
| 58 | CHZ/USD | 0.04609000 | 0.0% | ||
| 59 | DOT/EUR | 1.88 | 0.0% | ||
| 60 | WIF/EUR | 0.34900000 | 0.0% | ||
| 61 | JUP/USD | 0.22200000 | 0.0% | ||
| 62 | SAND/USD | 0.12513000 | 0.0% | ||
| 63 | USDC/USD | 0.99972000 | 0.3% | ||
| 64 | RLUSD/USD | 0.99975000 | 0.0% | ||
| 65 | BTC/USDT | 94,374.00 | 0.1% | ||
| 66 | XRP/RLUSD | 2.26 | 0.1% | ||
| 67 | BTC/GBP | 69,704.00 | 0.1% | ||
| 68 | ETH/USDC | 3,226.32 | 0.1% | ||
| 69 | ETH/GBP | 2,382.83 | 0.0% | ||
| 70 | BTC/RLUSD | 94,391.00 | 0.0% | ||
| 71 | ETH/RLUSD | 3,222.01 | 0.1% | ||
| 72 | EURCV/EUR | 1.00 | 0.0% | ||
| 73 | ARB/USD | 0.22130000 | 0.0% | ||
| 74 | PEPE/EUR | 0.00000589 | 0.1% | ||
| 75 | XDC/USD | 0.05422600 | 0.0% | ||
| 76 | ONDO/EUR | 0.38610000 | 0.0% | ||
| 77 | SHIB/EUR | 0.00000805 | 0.0% | ||
| 78 | UNI/EUR | 5.05 | 0.0% | ||
| 79 | HBAR/EUR | 0.10946000 | 0.0% | ||
| 80 | SAND/EUR | 0.10725000 | 0.0% | ||
| 81 | POL/USD | 0.12404000 | 0.0% | ||
| 82 | NEAR/USD | 1.76 | 0.0% | ||
| 83 | VIRTUAL/USD | 1.12 | 0.0% | ||
| 84 | BONK/EUR | 0.00001013 | 0.0% | ||
| 85 | VIRTUAL/EUR | 0.96680000 | 0.0% | ||
| 86 | SOL/USDC | 137.23 | 0.0% | ||
| 87 | PENGU/EUR | 0.01094300 | 0.0% | ||
| 88 | XRP/USDT | 2.26 | 0.0% | ||
| 89 | JUP/EUR | 0.18700000 | 0.0% | ||
| 90 | LINK/GBP | 10.24 | 0.0% | ||
| 91 | NEAR/EUR | 1.51 | 0.0% | ||
| 92 | TRUMP/EUR | 4.71 | 0.0% | ||
| 93 | XDC/EUR | 0.04619300 | 0.0% | ||
| 94 | POL/EUR | 0.10700000 | 0.0% | ||
| 95 | POPCAT/EUR | 0.09100000 | 0.0% | ||
| 96 | WOO/USD | 0.02979000 | 0.0% | ||
| 97 | LDO/EUR | 0.55940000 | 0.0% | ||
| 98 | PYTH/EUR | 0.06000000 | 0.0% | ||
| 99 | WECAN/USD | 0.00197000 | 0.0% | ||
| 100 | OP/EUR | 0.27840000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app