Bitstamp by Robinhood Logo

Bitstamp by Robinhood

Rank #7

$ 541.8M

Bitstamp by Robinhood Volume


Bitstamp by Robinhood Markets

# Pair Rate $ Price Volume Volume %
1 BTC / USD 80,572.73 80,600.00 165.9M 30.7%
2 USDT / USD 0.99962000 0.99995300 75.8M 14.0%
3 ETH / USD 2,586.75 2,587.61 54.7M 10.1%
4 XRP / USD 1.38 1.38 48.6M 9.0%
5 SOL / USD 111.87 111.91 40.8M 7.5%
6 USDC / EUR 0.87064000 1.00 14.3M 2.7%
7 BTC / EUR 70,135.15 80,570.00 14.0M 2.6%
8 XRP / USDT 1.38 1.38 12.1M 2.2%
9 DOGE / USD 0.08736200 0.08739100 11.3M 2.1%
10 UNI / USD 8.78 8.79 10.2M 1.9%
11 XRP / EUR 1.20 1.38 8.6M 1.6%
12 USDT / EUR 0.87028000 0.99976200 8.4M 1.5%
13 ETH / EUR 2,250.92 2,585.82 7.9M 1.5%
14 NEAR / USD 3.81 3.81 7.8M 1.4%
15 SOL / EUR 97.41 111.90 6.9M 1.3%
16 ARB / USD 0.21650000 0.21657200 4.1M 0.8%
17 USDC / USD 0.99986000 1.00 3.1M 0.6%
18 ADA / USD 0.21960000 0.21967300 2.9M 0.5%
19 AAVE / USD 138.33 138.38 2.9M 0.5%
20 ONDO / USD 0.40101000 0.40114400 2.8M 0.5%
21 XRP / GBP 1.03 1.38 2.6M 0.5%
22 ENA / USD 0.16352000 0.16357400 2.1M 0.4%
23 ETH / BTC 0.03209604 2,592.14 2.0M 0.4%
24 XLM / USD 0.19242600 0.19249000 2.0M 0.4%
25 AVAX / USD 8.08 8.08 1.8M 0.3%
26 LTC / USD 56.20 56.22 1.7M 0.3%
27 LINK / USD 12.13 12.14 1.5M 0.3%
28 BCH / USD 248.95 249.03 1.5M 0.3%
29 TRUMP / USD 2.12 2.12 1.5M 0.3%
30 SUI / USD 0.79900000 0.79926600 1.5M 0.3%
31 BTC / USDC 80,731.01 80,704.00 1.2M 0.2%
32 SHIB / USD 0.00000546 0.00000546 1.2M 0.2%
33 PEPE / USD 0.00000379 0.00000379 1.2M 0.2%
34 BONK / USD 0.00000292 0.00000292 1.0M 0.2%
35 DOT / USD 1.13 1.13 0.9M 0.2%
36 HBAR / USD 0.07860000 0.07862600 0.9M 0.2%
37 PENGU / USD 0.00772550 0.00772807 0.8M 0.1%
38 ETH / USDC 2,588.51 2,587.65 0.7M 0.1%
39 XRP / RLUSD 1.38 1.38 0.7M 0.1%
40 ETH / GBP 1,932.26 2,588.50 0.7M 0.1%
41 XRP / BTC 0.00001714 1.38 0.7M 0.1%
42 WIF / USD 0.20532000 0.20538800 0.6M 0.1%
43 ADA / EUR 0.19103000 0.21945200 0.6M 0.1%
44 UNI / EUR 7.62 8.75 0.5M 0.1%
45 ETH / USDT 2,592.19 2,591.33 0.5M 0.1%
46 XPL / USD 0.09351700 0.09354800 0.5M 0.1%
47 PNUT / USD 0.05192000 0.05193700 0.5M 0.1%
48 XRP / USDC 1.38 1.38 0.5M 0.1%
49 CRV / USD 0.33944000 0.33955300 0.4M 0.1%
50 INJ / USD 6.67 6.67 0.4M 0.1%
51 OP / USD 0.11259300 0.11263000 0.4M 0.1%
52 RLUSD / USDT 1.00 0.99996700 0.3M 0.1%
53 BNB / USD 757.76 758.01 0.3M 0.1%
54 BTC / GBP 60,204.24 80,651.00 0.2M 0.0%
55 LINK / EUR 10.56 12.13 0.2M 0.0%
56 AAVE / EUR 120.53 138.46 0.2M 0.0%
57 ETH / RLUSD 2,585.31 2,585.61 0.2M 0.0%
58 LDO / USD 0.39320000 0.39333100 0.2M 0.0%
59 AVAX / EUR 7.02 8.07 0.2M 0.0%
60 LTC / EUR 48.96 56.24 0.2M 0.0%
61 COMP / USD 20.61 20.62 0.2M 0.0%
62 DOGE / EUR 0.07619100 0.08752700 0.2M 0.0%
63 GRT / USD 0.01983000 0.01983660 0.1M 0.0%
64 FET / USD 0.18310000 0.18316100 0.1M 0.0%
65 ICP / USD 2.82 2.82 0.1M 0.0%
66 TON / USD 1.37 1.37 86.5K 0.0%
67 XLM / EUR 0.16739200 0.19229700 85.0K 0.0%
68 POL / USD 0.10171000 0.10174400 81.7K 0.0%
69 PYTH / USD 0.05989000 0.05991000 80.1K 0.0%
70 BCH / EUR 216.67 248.91 76.7K 0.0%
71 ALGO / USD 0.09650000 0.09653200 73.4K 0.0%
72 SUI / EUR 0.69547000 0.79894300 68.8K 0.0%
73 POPCAT / USD 0.04890000 0.04891628 66.7K 0.0%
74 PEPE / EUR 0.00000330 0.00000379 62.0K 0.0%
75 NEAR / EUR 3.33 3.83 61.7K 0.0%
76 SOL / USDC 112.12 112.09 57.9K 0.0%
77 FLOKI / USD 0.00002557 0.00002558 52.8K 0.0%
78 CHZ / USD 0.01471000 0.01471490 50.0K 0.0%
79 HBAR / EUR 0.06839800 0.07857400 46.0K 0.0%
80 ASTER / USD 0.74624000 0.74648800 43.2K 0.0%
81 XDC / USD 0.02786400 0.02787328 36.7K 0.0%
82 MEW / USD 0.00041226 0.00041240 29.3K 0.0%
83 VIRTUAL / USD 0.65620000 0.65641900 26.2K 0.0%
84 USDC / USDT 1.00 1.00 25.0K 0.0%
85 DOT / EUR 0.98401000 1.13 24.4K 0.0%
86 RLUSD / USD 0.99999000 1.00 20.2K 0.0%
87 FLR / USD 0.00662110 0.00662330 19.3K 0.0%
88 SAND / USD 0.03837000 0.03838278 19.0K 0.0%
89 ALGO / EUR 0.08413000 0.09664700 16.8K 0.0%
90 ARB / EUR 0.18969300 0.21791600 15.8K 0.0%
91 FET / EUR 0.15927000 0.18296700 14.6K 0.0%
92 EURC / EUR 0.99990000 1.15 13.8K 0.0%
93 LINK / GBP 9.05 12.12 12.5K 0.0%
94 FLR / EUR 0.00575600 0.00661239 10.2K 0.0%
95 FTM / EUR 0.02731000 0.03137324 10.2K 0.0%
96 POL / EUR 0.08858000 0.10175900 9.7K 0.0%
97 SEI / USD 0.04747400 0.04748981 7.9K 0.0%
98 ENA / EUR 0.14292000 0.16418400 4.8K 0.0%
99 GRT / EUR 0.01725000 0.01981649 4.7K 0.0%
100 SHIB / EUR 0.00000473 0.00000543 4.2K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Track live prices, portfolios, alerts, and widgets across your devices.