Bitstamp Logo

Bitstamp

Rank #13

$ 345.1M

Bitstamp Volume

Trade

Bitstamp Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USD 114,933.00 114,933.00 107.2M 31.1%
2 ETH/USD 4,784.70 4,784.70 65.7M 19.0%
3 SOL/USD 209.48 209.48 62.5M 18.1%
4 XRP/USD 3.05 3.05 24.8M 7.2%
5 DOGE/USD 0.23541000 0.23541000 6.5M 1.9%
6 USDT/EUR 0.84841000 0.99445900 3.3M 0.9%
7 ETH/USDT 4,785.10 4,782.90 3.0M 0.9%
8 BTC/USDT 114,959.00 114,906.00 2.5M 0.7%
9 AVAX/USD 25.69 25.69 5.4M 1.6%
10 LINK/USD 25.79 25.79 3.5M 1.0%
11 SOL/EUR 177.77 208.37 3.7M 1.1%
12 ADA/USD 0.91594000 0.91594000 2.9M 0.8%
13 ETH/BTC 0.04159712 4,780.88 2.0M 0.6%
14 LTC/USD 121.33 121.33 1.0M 0.3%
15 SUI/USD 3.72 3.72 1.9M 0.6%
16 AAVE/USD 351.95 351.95 1.0M 0.3%
17 XLM/USD 0.41261000 0.41261000 0.9M 0.3%
18 BCH/USD 595.33 595.33 0.6M 0.2%
19 UNI/USD 11.26 11.26 0.5M 0.1%
20 LINK/EUR 21.88 25.65 0.7M 0.2%
21 ARB/USD 0.58750000 0.58750000 1.0M 0.3%
22 PEPE/USD 0.00001114 0.00001114 0.6M 0.2%
23 PENGU/USD 0.03574000 0.03574000 0.8M 0.2%
24 SHIB/USD 0.00001311 0.00001311 0.4M 0.1%
25 ADA/EUR 0.77600000 0.90958400 0.3M 0.1%
26 AVAX/EUR 21.92 25.69 0.2M 0.1%
27 DOT/USD 4.14 4.14 0.2M 0.0%
28 SUI/EUR 3.16 3.71 0.1M 0.0%
29 AAVE/EUR 299.36 350.89 0.2M 0.1%
30 MKR/USD 1,603.06 1,603.06 0.1M 0.0%
31 SKL/USD 0.03334000 0.03334000 16.1K 0.0%
32 LMWR/EUR 0.07670000 0.08990300 3.7K 0.0%
33 CTSI/USD 0.07960000 0.07960000 6.9K 0.0%
34 RLUSD/USD 0.99982000 0.99982000 7.0M 2.0%
35 RLUSD/USDT 1.00 0.99962900 3.5M 1.0%
36 USDT/USD 0.99954000 0.99954000 0.5M 0.1%
37 XRP/RLUSD 3.04 3.04 0.8M 0.2%
38 EURCV/EUR 0.99990000 1.17 462.9 0.0%
39 XRP/BTC 0.00002651 3.05 0.2M 0.1%
40 HBAR/USD 0.25108000 0.25108000 0.1M 0.0%
41 TRUMP/USD 8.77 8.77 0.3M 0.1%
42 DOGE/EUR 0.20045000 0.23495600 0.1M 0.0%
43 BONK/USD 0.00002291 0.00002291 0.3M 0.1%
44 WIF/USD 0.89700000 0.89700000 0.3M 0.1%
45 XLM/GBP 0.30443000 0.41166100 2.7K 0.0%
46 POPCAT/USD 0.28970000 0.28970000 65.2K 0.0%
47 BCH/EUR 506.38 593.55 55.1K 0.0%
48 NEAR/USD 2.67 2.67 37.2K 0.0%
49 SEI/USD 0.31980000 0.31980000 39.6K 0.0%
50 COMP/USD 47.76 47.76 58.5K 0.0%
51 XLM/EUR 0.35094000 0.41135200 68.1K 0.0%
52 UNI/EUR 9.56 11.20 0.1M 0.0%
53 PEPE/EUR 0.00000951 0.00001115 54.4K 0.0%
54 XDC/USD 0.08247300 0.08247300 17.1K 0.0%
55 ETH/USDC 4,791.40 4,791.11 0.3M 0.1%
56 XDC/EUR 0.07023600 0.08232700 3.7K 0.0%
57 ALGO/USD 0.26055000 0.26055000 13.5K 0.0%
58 SOL/USDC 210.00 209.99 14.3K 0.0%
59 INJ/USD 14.49 14.49 9.5K 0.0%
60 XRP/GBP 2.25 3.04 60.8K 0.0%
61 WIF/EUR 0.77100000 0.90372300 10.7K 0.0%
62 CSPR/USD 0.01059000 0.01059000 22.1K 0.0%
63 FET/USD 0.68342000 0.68342000 5.8K 0.0%
64 PNUT/USD 0.23522000 0.23522000 18.8K 0.0%
65 JUP/USD 0.52900000 0.52900000 2.3K 0.0%
66 CRV/EUR 0.75309000 0.88273000 19.1K 0.0%
67 ADA/BTC 0.00000796 0.91522200 20.7K 0.0%
68 LDO/USD 1.51 1.51 16.8K 0.0%
69 POPCAT/EUR 0.24740000 0.28998900 3.3K 0.0%
70 CSPR/EUR 0.00901000 0.01056102 20.6K 0.0%
71 GRT/USD 0.09441000 0.09441000 1.4K 0.0%
72 SHIB/EUR 0.00001117 0.00001309 4.7K 0.0%
73 TRAC/USD 0.42680000 0.42680000 6.4K 0.0%
74 OP/EUR 0.67290000 0.78873600 1.4K 0.0%
75 INJ/EUR 12.34 14.46 1.8K 0.0%
76 GALA/USD 0.01808000 0.01808000 9.4K 0.0%
77 BONK/EUR 0.00001953 0.00002289 2.3K 0.0%
78 LINK/GBP 19.03 25.73 673.9 0.0%
79 TRUF/EUR 0.02198000 0.02576374 4.0K 0.0%
80 DOT/EUR 3.51 4.12 19.4K 0.0%
81 FET/EUR 0.58794000 0.68915100 2.1K 0.0%
82 LMWR/USD 0.09070000 0.09070000 2.4K 0.0%
83 WEN/USD 0.00003565 0.00003565 3.0K 0.0%
84 TRAC/EUR 0.36440000 0.42712900 29.1 0.0%
85 ALGO/EUR 0.22377000 0.26229100 13.9K 0.0%
86 CTX/EUR 1.35 1.59 515.7 0.0%
87 CXT/USD 0.03621000 0.03621000 10.3K 0.0%
88 SGB/USD 0.00591000 0.00591000 595.5 0.0%
89 WEN/EUR 0.00003051 0.00003576 678.0 0.0%
90 FTM/EUR 0.28888000 0.33860900 5.2K 0.0%
91 WECAN/EUR 0.00295000 0.00345783 6.8K 0.0%
92 SNX/EUR 0.60000000 0.70328700 9.1K 0.0%
93 WECAN/USD 0.00349000 0.00349000 3.4K 0.0%
94 SNX/USD 0.71000000 0.71000000 6.7K 0.0%
95 UMA/EUR 1.36 1.59 7.9K 0.0%
96 FTM/USD 0.35066000 0.35066000 1.0K 0.0%
97 COREUM/USD 0.16108000 0.16108000 198.8 0.0%
98 MANA/USD 0.30000000 0.30000000 666.1 0.0%
99 MOG/USD 0.00000114 0.00000114 51.9 0.0%
100 IMX/USD 0.59000000 0.59000000 11.8 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app