# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USD | 105,544.00 | 50.1% | ||
2 | ETH/USD | 2,547.00 | 12.2% | ||
3 | SOL/USD | 152.11 | 6.4% | ||
4 | SOL/EUR | 131.64 | 3.9% | ||
5 | ETH/EUR | 2,205.10 | 2.3% | ||
6 | USDC/USD | 0.99998000 | 1.4% | ||
7 | XLM/USD | 0.25734000 | 0.4% | ||
8 | ADA/USD | 0.62941000 | 0.6% | ||
9 | ADA/EUR | 0.54509000 | 0.6% | ||
10 | ETH/GBP | 1,876.30 | 0.3% | ||
11 | SUI/USD | 3.00 | 0.4% | ||
12 | HBAR/USD | 0.15296000 | 0.4% | ||
13 | LINK/USD | 13.17 | 0.6% | ||
14 | SUI/EUR | 2.61 | 0.3% | ||
15 | AVAX/EUR | 16.51 | 0.3% | ||
16 | XRP/GBP | 1.60 | 0.2% | ||
17 | BCH/USD | 460.77 | 0.7% | ||
18 | PEPE/USD | 0.00001107 | 0.6% | ||
19 | RNDR/USD | 3.44 | 0.0% | ||
20 | DOT/EUR | 3.27 | 0.0% | ||
21 | XLM/BTC | 0.00000244 | 0.0% | ||
22 | BTC/EUR | 91,366.00 | 5.1% | ||
23 | XRP/USD | 2.17 | 4.5% | ||
24 | XRP/EUR | 1.87 | 1.7% | ||
25 | RLUSD/USD | 0.99989000 | 0.0% | ||
26 | DOGE/USD | 0.17496000 | 1.0% | ||
27 | BTC/USDC | 105,582.00 | 0.2% | ||
28 | BTC/GBP | 77,782.00 | 0.4% | ||
29 | ETH/BTC | 0.02410672 | 0.6% | ||
30 | BTC/USDT | 105,479.00 | 0.1% | ||
31 | LTC/USD | 85.85 | 0.3% | ||
32 | EURCV/EUR | 0.99990000 | 0.0% | ||
33 | XRP/RLUSD | 2.17 | 0.0% | ||
34 | BTC/RLUSD | 105,583.00 | 0.2% | ||
35 | XLM/EUR | 0.22273000 | 0.1% | ||
36 | AVAX/USD | 19.08 | 0.3% | ||
37 | LTC/EUR | 74.31 | 0.2% | ||
38 | ETH/RLUSD | 2,546.20 | 0.1% | ||
39 | XRP/BTC | 0.00002052 | 0.2% | ||
40 | DOGE/EUR | 0.15128000 | 0.0% | ||
41 | ETH/USDC | 2,550.00 | 0.1% | ||
42 | XDC/USD | 0.05920300 | 0.1% | ||
43 | LINK/EUR | 11.36 | 0.3% | ||
44 | AAVE/USD | 272.89 | 0.1% | ||
45 | TRUMP/USD | 10.01 | 0.1% | ||
46 | UNI/USD | 7.18 | 0.1% | ||
47 | HBAR/EUR | 0.13248000 | 0.0% | ||
48 | PEPE/EUR | 0.00000957 | 0.1% | ||
49 | XLM/GBP | 0.18968000 | 0.0% | ||
50 | BCH/EUR | 398.63 | 0.1% | ||
51 | SHIB/USD | 0.00001196 | 0.0% | ||
52 | MATIC/USD | 0.19824000 | 0.1% | ||
53 | UNI/EUR | 6.20 | 0.0% | ||
54 | DOT/USD | 3.77 | 0.0% | ||
55 | SHIB/EUR | 0.00001033 | 0.0% | ||
56 | XDC/EUR | 0.05110900 | 0.0% | ||
57 | POPCAT/USD | 0.32050000 | 0.0% | ||
58 | CHZ/USD | 0.03617000 | 0.0% | ||
59 | BONK/USD | 0.00001503 | 0.0% | ||
60 | WIF/USD | 0.84800000 | 0.0% | ||
61 | PYUSD/USD | 0.99960000 | 0.0% | ||
62 | LTC/BTC | 0.00081471 | 0.0% | ||
63 | CHZ/EUR | 0.03147000 | 0.0% | ||
64 | NEAR/USD | 2.20 | 0.0% | ||
65 | AAVE/EUR | 236.78 | 0.0% | ||
66 | POPCAT/EUR | 0.27810000 | 0.0% | ||
67 | WIF/EUR | 0.73200000 | 0.0% | ||
68 | SYRUP/USD | 0.47766000 | 0.0% | ||
69 | TRUMP/EUR | 8.66 | 0.0% | ||
70 | CSPR/USD | 0.01122000 | 0.0% | ||
71 | FET/USD | 0.69000000 | 0.0% | ||
72 | MATIC/EUR | 0.17169000 | 0.0% | ||
73 | INJ/USD | 11.37 | 0.0% | ||
74 | JUP/USD | 0.42700000 | 0.0% | ||
75 | COMP/USD | 52.05 | 0.0% | ||
76 | LINK/GBP | 9.71 | 0.0% | ||
77 | JUP/EUR | 0.37300000 | 0.0% | ||
78 | SKL/EUR | 0.01672000 | 0.0% | ||
79 | SKL/USD | 0.01936000 | 0.0% | ||
80 | FET/EUR | 0.59806000 | 0.0% | ||
81 | ADA/BTC | 0.00000596 | 0.0% | ||
82 | SEI/EUR | 0.15300000 | 0.0% | ||
83 | SEI/USD | 0.17670000 | 0.0% | ||
84 | BCH/BTC | 0.00435828 | 0.0% | ||
85 | BONK/EUR | 0.00001289 | 0.0% | ||
86 | MKR/EUR | 1,829.60 | 0.0% | ||
87 | WOO/EUR | 0.05990000 | 0.0% | ||
88 | GRT/EUR | 0.07535000 | 0.0% | ||
89 | FLOKI/USD | 0.00007820 | 0.0% | ||
90 | MKR/USD | 2,113.23 | 0.0% | ||
91 | INJ/EUR | 9.96 | 0.0% | ||
92 | ALGO/EUR | 0.15162000 | 0.0% | ||
93 | CRV/EUR | 0.51125000 | 0.0% | ||
94 | SAND/USD | 0.26220000 | 0.0% | ||
95 | ZRX/EUR | 0.19926000 | 0.0% | ||
96 | WEN/USD | 0.00003823 | 0.0% | ||
97 | MELANIA/USD | 0.26600000 | 0.0% | ||
98 | PYTH/USD | 0.10500000 | 0.0% | ||
99 | CTSI/USD | 0.06070000 | 0.0% | ||
100 | MELANIA/EUR | 0.22700000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app