| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USD | 66,701.00 | 47.7% | ||
| 2 | SOL/USD | 82.37 | 8.5% | ||
| 3 | ETH/USD | 2,000.75 | 8.3% | ||
| 4 | USDC/USD | 0.99983000 | 6.7% | ||
| 5 | XRP/USD | 1.33 | 5.3% | ||
| 6 | DOGE/USD | 0.09071000 | 3.8% | ||
| 7 | USDT/USD | 0.99913000 | 0.8% | ||
| 8 | XRP/EUR | 1.16 | 2.0% | ||
| 9 | SOL/EUR | 71.66 | 1.1% | ||
| 10 | ADA/USD | 0.24246000 | 0.8% | ||
| 11 | AVAX/USD | 8.69 | 0.7% | ||
| 12 | LTC/USD | 53.86 | 0.5% | ||
| 13 | BCH/USD | 481.86 | 0.5% | ||
| 14 | ONDO/USD | 0.26550000 | 0.5% | ||
| 15 | SUI/USD | 0.85600000 | 0.6% | ||
| 16 | XLM/USD | 0.16681000 | 0.5% | ||
| 17 | AAVE/USD | 95.72 | 0.3% | ||
| 18 | UNI/USD | 3.38 | 0.3% | ||
| 19 | RLUSD/USDT | 1.00 | 0.1% | ||
| 20 | ETH/BTC | 0.02999887 | 0.3% | ||
| 21 | ETH/USDC | 2,002.40 | 0.2% | ||
| 22 | LINK/USD | 8.50 | 0.2% | ||
| 23 | HBAR/USD | 0.08940000 | 0.2% | ||
| 24 | DOT/USD | 1.26 | 0.2% | ||
| 25 | PNUT/USD | 0.03814000 | 0.2% | ||
| 26 | PENGU/USD | 0.00631200 | 0.1% | ||
| 27 | BTC/USDT | 66,783.00 | 0.1% | ||
| 28 | PEPE/USD | 0.00000328 | 0.1% | ||
| 29 | FET/USD | 0.24317000 | 0.1% | ||
| 30 | SHIB/USD | 0.00000578 | 0.1% | ||
| 31 | ADA/EUR | 0.21094000 | 0.1% | ||
| 32 | FET/EUR | 0.20950000 | 0.1% | ||
| 33 | ETH/GBP | 1,503.31 | 0.1% | ||
| 34 | BONK/USD | 0.00000571 | 0.1% | ||
| 35 | ARB/USD | 0.08870000 | 0.1% | ||
| 36 | TRUMP/USD | 2.85 | 0.1% | ||
| 37 | LINK/EUR | 7.38 | 0.0% | ||
| 38 | XDC/USD | 0.03033400 | 0.0% | ||
| 39 | BCH/EUR | 419.68 | 0.0% | ||
| 40 | CRV/USD | 0.21033000 | 0.0% | ||
| 41 | WIF/USD | 0.17500000 | 0.1% | ||
| 42 | INJ/USD | 2.81 | 0.0% | ||
| 43 | XRP/GBP | 1.00 | 0.0% | ||
| 44 | LDO/USD | 0.30580000 | 0.0% | ||
| 45 | COMP/USD | 18.11 | 0.0% | ||
| 46 | USDT/EUR | 0.86901000 | 0.0% | ||
| 47 | LTC/BTC | 0.00081145 | 0.0% | ||
| 48 | POL/USD | 0.09217000 | 0.0% | ||
| 49 | ENA/USD | 0.09171000 | 0.0% | ||
| 50 | VIRTUAL/EUR | 0.57090000 | 0.0% | ||
| 51 | PEPE/EUR | 0.00000285 | 0.0% | ||
| 52 | AVAX/EUR | 7.58 | 0.0% | ||
| 53 | XRP/BTC | 0.00001999 | 0.0% | ||
| 54 | VIRTUAL/USD | 0.65600000 | 0.0% | ||
| 55 | GRT/USD | 0.02364000 | 0.0% | ||
| 56 | SUI/EUR | 0.74500000 | 0.0% | ||
| 57 | MOODENG/USD | 0.04441000 | 0.0% | ||
| 58 | MEW/USD | 0.00054702 | 0.0% | ||
| 59 | ALGO/USD | 0.08087000 | 0.0% | ||
| 60 | UNI/EUR | 2.94 | 0.0% | ||
| 61 | ETH/USDT | 1,996.39 | 0.0% | ||
| 62 | XRP/USDC | 1.33 | 0.1% | ||
| 63 | AAVE/EUR | 83.49 | 0.0% | ||
| 64 | DOT/EUR | 1.10 | 0.0% | ||
| 65 | XDC/EUR | 0.02636800 | 0.0% | ||
| 66 | ENA/EUR | 0.07873000 | 0.0% | ||
| 67 | FLOKI/USD | 0.00002750 | 0.0% | ||
| 68 | NEAR/USD | 1.16 | 0.0% | ||
| 69 | OP/USD | 0.10190000 | 0.0% | ||
| 70 | XRP/USDT | 1.34 | 0.0% | ||
| 71 | FARTCOIN/USD | 0.16770000 | 0.0% | ||
| 72 | POPCAT/USD | 0.04650000 | 0.0% | ||
| 73 | POL/EUR | 0.08047000 | 0.0% | ||
| 74 | ASTER/USD | 0.65816000 | 0.0% | ||
| 75 | SHIB/EUR | 0.00000503 | 0.0% | ||
| 76 | CHZ/USD | 0.03957000 | 0.1% | ||
| 77 | SYRUP/USD | 0.20501000 | 0.0% | ||
| 78 | SOL/USDC | 82.22 | 0.0% | ||
| 79 | WIF/EUR | 0.15100000 | 0.0% | ||
| 80 | RNDR/USD | 1.68 | 0.0% | ||
| 81 | FTM/EUR | 0.03590000 | 0.0% | ||
| 82 | GALA/USD | 0.00282000 | 0.0% | ||
| 83 | CTSI/USD | 0.02240000 | 0.0% | ||
| 84 | ETC/USD | 8.01 | 0.0% | ||
| 85 | ALGO/EUR | 0.07061000 | 0.0% | ||
| 86 | TRUMP/EUR | 2.48 | 0.0% | ||
| 87 | KNC/USD | 0.14283000 | 0.0% | ||
| 88 | GRT/EUR | 0.02051000 | 0.0% | ||
| 89 | FLOKI/EUR | 0.00002395 | 0.0% | ||
| 90 | POPCAT/EUR | 0.04050000 | 0.0% | ||
| 91 | STORJ/USD | 0.08569000 | 0.0% | ||
| 92 | FLR/USD | 0.00770000 | 0.0% | ||
| 93 | BTC/EUR | 58,020.00 | 3.3% | ||
| 94 | ETH/EUR | 1,740.05 | 0.9% | ||
| 95 | ETH/RLUSD | 1,997.85 | 0.6% | ||
| 96 | BTC/RLUSD | 66,841.00 | 0.6% | ||
| 97 | XRP/RLUSD | 1.34 | 0.4% | ||
| 98 | BTC/USDC | 66,893.00 | 0.4% | ||
| 99 | USDC/EUR | 0.86945000 | 0.3% | ||
| 100 | BTC/GBP | 50,410.00 | 0.2% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app